TABLE FOR REDUCING POUNDS AND OUNCES TO KILOGRAMS.

++----+------++----+------++----+------++----+------++-------+--------++

||Oz. | Kilo.||Lbs.| Kilo.||Lbs.| Kilo.||Lbs.| Kilo.|| Lbs. | Kilo.||

++----+------++----+------++----+------++----+------++-------+--------++

|| _1_| 0.028|| _1_| 0.454||_31_|14.062||_61_|27.669|| _91_| 41.277||

|| _2_| 0.057|| _2_| 0.907||_32_|14.515||_62_|28.123|| _92_| 41.731||

|| _3_| 0.085|| _3_| 1.361||_33_|14.969||_63_|28.577|| _93_| 42.184||

|| _4_| 0.113|| _4_| 1.814||_34_|15.422||_64_|29.030|| _94_| 42.638||

|| _5_| 0.142|| _5_| 2.268||_35_|15.876||_65_|29.484|| _95_| 43.092||

|| _6_| 0.170|| _6_| 2.722||_36_|16.330||_66_|29.937|| _96_| 43.545||

|| _7_| 0.198|| _7_| 3.175||_37_|16.783||_67_|30.391|| _97_| 43.999||

|| _8_| 0.227|| _8_| 3.629||_38_|17.237||_68_|30.845|| _98_| 44.452||

|| _9_| 0.255|| _9_| 4.082||_39_|17.690||_69_|31.298|| _99_| 44.906||

||_10_| 0.283||_10_| 4.536||_40_|18.144||_70_|31.752|| _100_| 45.360||

||_11_| 0.312||_11_| 4.990||_41_|18.597||_71_|32.205|| _200_| 90.720||

||_12_| 0.340||_12_| 5.443||_42_|19.051||_72_|32.659|| _300_| 136.079||

||_13_| 0.369||_13_| 5.897||_43_|19.505||_73_|33.113|| _400_| 181.439||

||_14_| 0.397||_14_| 6.350||_44_|19.958||_74_|33.566|| _500_| 226.799||

||_15_| 0.425||_15_| 6.804||_45_|20.412||_75_|34.020|| _600_| 272.159||

|| | ||_16_| 7.258||_46_|20.865||_76_|34.473|| _700_| 317.518||

|| | ||_17_| 7.711||_47_|21.319||_77_|34.927|| _800_| 362.878||

|| | ||_18_| 8.165||_48_|21.773||_78_|35.380|| _900_| 408.238||

|| | ||_19_| 8.618||_49_|22.226||_79_|35.834|| _1000_| 453.598||

|| | ||_20_| 9.072||_50_|22.680||_80_|36.288|| _2000_| 907.195||

|| | ||_21_| 9.526||_51_|23.133||_81_|36.741|| _3000_|1360.793||

|| | ||_22_| 9.979||_52_|23.587||_82_|37.195|| _4000_|1814.390||

|| | ||_23_|10.433||_53_|24.041||_83_|37.649|| _5000_|2267.988||

|| | ||_24_|10.886||_54_|24.494||_84_|38.102|| _6000_|2721.586||

|| | ||_25_|11.340||_55_|24.948||_85_|38.556|| _7000_|3175.183||

|| | ||_26_|11.793||_56_|25.401||_86_|39.009|| _8000_|3628.781||

|| | ||_27_|12.247||_57_|25.855||_87_|39.463|| _9000_|4082.378||

|| | ||_28_|12.701||_58_|26.309||_88_|39.917||_10000_|4535.976||

|| | ||_29_|13.154||_59_|26.762||_89_|40.370|| | ||

|| | ||_30_|13.608||_60_|27.216||_90_|40.824|| | ||

++----+------++----+------++----+------++----+------++-------+--------++

[Illustration]

The American Printer: A Manual of Typography Containing practical directions for managing all departments of a printing office, as well as complete instructions for apprentices; with several useful tables, numerous schemes for imposing forms in every variety, hints to authors, etc. · 第 286 / 417 题