Table VIb

Particle-size fractions, in millimeters;

expressed in percent of total weight of sample

2.00 1.00 0.71 0.50 0.351

- - - - -

2.00 1.00 0.71 0.50 0.351 0.25

W1 9.21 19.71 11.54 10.53 8.88 11.12

W2 16.32 20.19 11.99 10.93 8.43 9.70

W3 28.25 25.09 11.02 8.32 6.00 6.56

W4 17.98 23.49 12.39 10.83 8.98 9.94

W5 7.16 18.90 11.67 11.49 9.97 12.39

W6

W7 14.00 19.37 11.38 11.45 9.53 8.75

W8 13.48 18.44 11.66 12.29 11.55 13.51

W9 12.32 16.36 10.68 11.08 10.98 14.18

W10 10.11 16.27 10.72 12.54 12.11 15.34

--------------------------------------------------------

0.25 0.177 0.125 0.088

- - - -

0.177 0.125 0.088 0.062 0.062

W1 6.19 6.19 5.06 3.31 5.25

W2 4.85 4.46 3.53 2.28 3.32

W3 3.20 2.99 2.25 1.07 1.98

W4 4.41 3.54 2.17 1.28 0.89

W5 6.27 5.67 4.21 2.66 3.91

W6

W7 9.12 4.62 2.46 0.85 0.56

W8 6.44 5.53 3.45 1.77 2.00

W9 7.56 5.76 3.34 1.72 3.01

W10 7.02 5.06 2.86 1.68 2.46

Distribution (weight percent) of particle-size

fractions for samples from Square J8, LoDaisKa

site. Samples taken in continuous six-inch

intervals from 38 inches below baseline.

Excavations at the LoDaisKa Site in the Denver, Colorado area · 第 93 / 158 题