Country Comparison :: Military - note
This entry includes miscellaneous military information of
significance not included elsewhere.
Rank country Military - note Date of Information
======================================================================
Rank code: 2138
Country Comparison :: Communications - note
This entry includes miscellaneous communications information of
significance not included elsewhere.
Rank country Communications - note Date of Information
======================================================================
Rank code: 2140
Country Comparison :: Government - note
This entry includes miscellaneous government information of
significance not included elsewhere.
Rank country Government - note Date of Information
======================================================================
Rank code: 2141
Country Comparison :: Group
Rank country Group Date of Information
======================================================================
Rank code: 2142
Country Comparison :: Country name
This entry includes all forms of the country's name approved by the
US Board on Geographic Names (Italy is used as an example):
conventional long form (Italian Republic), conventional short form
(Italy), local long form (Repubblica Italiana), local short form
(Italia), former (Kingdom of Italy), as well as the abbreviation.
Also see the Terminology note.
Rank country Country name Date of Information
======================================================================
Rank code: 2144
Country Comparison :: Location
This entry identifies the country's regional location, neighboring
countries, and adjacent bodies of water.
Rank country Location Date of Information
======================================================================
Rank code: 2145
Country Comparison :: Map references
This entry includes the name of the Factbook reference map on which
a country may be found. Note that boundary representations on these
maps are not necessarily authoritative. The entry on Geographic
coordinates may be helpful in finding some smaller countries.
Rank country Map references Date of Information
======================================================================
Rank code: 2146
Country Comparison :: Irrigated land
This entry gives the number of square kilometers of land area that
is artificially supplied with water.
Rank country (sq km) Date of Information
1 India 558,080.00 2003
2 China 545,960.00 2003
3 United States 223,850.00 2003
4 Pakistan 182,300.00 2003
5 European Union 168,050.00 2003 est.
6 Iran 76,500.00 2003
7 Mexico 63,200.00 2003
8 Turkey 52,150.00 2003
9 Thailand 49,860.00 2003
10 Bangladesh 47,250.00 2003
11 Russia 46,000.00 2003
12 Indonesia 45,000.00 2003
13 Uzbekistan 42,810.00 2003
14 Spain 37,800.00 2003
15 Kazakhstan 35,560.00 2003
16 Iraq 35,250.00 2003
17 Egypt 34,220.00 2003
18 Romania 30,770.00 2003
19 Vietnam 30,000.00 2003
20 Brazil 29,200.00 2003
21 Italy 27,500.00 2003
22 Afghanistan 27,200.00 2003
23 Japan 25,920.00 2003
24 Australia 25,450.00 2003
25 Ukraine 22,080.00 2003
26 Chile 19,000.00 2003
27 Burma 18,700.00 2003
28 Sudan 18,630.00 2003
29 Turkmenistan 18,000.00 2003
30 Saudi Arabia 16,200.00 2003
31 Argentina 15,500.00 2003
32 Philippines 15,500.00 2003
33 South Africa 14,980.00 2003
34 Korea, North 14,600.00 2003
35 Azerbaijan 14,550.00 2003
36 Greece 14,530.00 2003
37 Morocco 14,450.00 2003
38 Syria 13,330.00 2003
39 Peru 12,000.00 2003
40 Nepal 11,700.00 2003
41 Madagascar 10,860.00 2003
42 Kyrgyzstan 10,720.00 2003
43 Colombia 9,000.00 2003
44 Korea, South 8,780.00 2003
45 Cuba 8,700.00 2003
46 Ecuador 8,650.00 2003
47 Canada 7,850.00 2003
48 Sri Lanka 7,430.00 2003
49 Tajikistan 7,220.00 2003
50 Portugal 6,500.00 2003
51 Bulgaria 5,880.00 2003
52 Venezuela 5,750.00 2003
53 Algeria 5,690.00 2003
54 Netherlands 5,650.00 2003
55 Yemen 5,500.00 2003
56 Germany 4,850.00 2003
57 Libya 4,700.00 2003
58 Georgia 4,690.00 2003
59 Denmark 4,490.00 2003
60 Tunisia 3,940.00 2003
61 Malaysia 3,650.00 2003
62 Albania 3,530.00 2003
63 Moldova 3,000.00 2003
64 Ethiopia 2,900.00 2003
65 Armenia 2,860.00 2003
66 New Zealand 2,850.00 2003
67 Nigeria 2,820.00 2003
68 Dominican Republic 2,750.00 2003
69 Cambodia 2,700.00 2003
70 Mali 2,360.00 2003
71 Hungary 2,300.00 2003
72 Uruguay 2,100.00 2003
73 Somalia 2,000.00 2003
74 Israel 1,940.00 2003
75 Tanzania 1,840.00 2003
76 Slovakia 1,830.00 2003
77 Laos 1,750.00 2003
78 Zimbabwe 1,740.00 2003
79 United Kingdom 1,700.00 2003
80 Zambia 1,560.00 2003
81 Guyana 1,500.00 2003
82 Bolivia 1,320.00 2003
83 Belarus 1,310.00 2003
84 Guatemala 1,300.00 2003
85 Norway 1,270.00 2003
86 Senegal 1,200.00 2003
87 Mozambique 1,180.00 2003
88 Sweden 1,150.00 2003
89 Costa Rica 1,080.00 2003
90 Timor-Leste 1,065.00 NA
91 Lebanon 1,040.00 2003
92 Kenya 1,030.00 2003
93 Poland 1,000.00 2003
94 Guinea 950.00 2003
95 Haiti 920.00 2003
96 Mongolia 840.00 2003
97 Angola 800.00 2003
98 Honduras 800.00 2003
99 United Arab Emirates 760.00 2003
100 Jordan 750.00 2003
101 Cote d'Ivoire 730.00 2003
102 Niger 730.00 2003
103 Oman 720.00 2003
104 Paraguay 670.00 2003
105 Finland 640.00 2003
106 Nicaragua 610.00 2003
107 Malawi 560.00 2003
108 Macedonia 550.00 2003
109 Suriname 510.00 2003
110 Swaziland 500.00 2003
111 Mauritania 490.00 2002
112 El Salvador 450.00 2003
113 Panama 430.00 2003
114 Belgium 400.00 2003
115 Cyprus 400.00 2003
116 Puerto Rico 400.00 2003
117 Bhutan 400.00 2003
118 Ghana 310.00 2003
119 Chad 300.00 2003
120 Sierra Leone 300.00 2003
121 Cameroon 260.00 2003
122 Burkina Faso 250.00 2003
123 Switzerland 250.00 2003
124 Jamaica 250.00 2002
125 Guinea-Bissau 250.00 2003
126 Czech Republic 240.00 2003
127 Mauritius 220.00 2003
128 Burundi 210.00 2003
129 Eritrea 210.00 2003
130 Latvia 200.00 2003
131 Kuwait 130.00 2003
132 Qatar 130.00 2002
133 Benin 120.00 2003
134 Congo, Democratic Republic of the 110.00 2003
135 Croatia 110.00 2003
136 New Caledonia 100.00 2003
137 Sao Tome and Principe 100.00 2003
138 Rwanda 90.00 2003
139 Uganda 90.00 2003
140 Namibia 80.00 2003
141 Gabon 70.00 2003
142 Lithuania 70.00 2003
143 Togo 70.00 2003
144 Barbados 50.00 2003
145 Austria 40.00 2003
146 Trinidad and Tobago 40.00 2003
147 Estonia 40.00 2003
148 Bahrain 40.00 2003
149 Belize 30.00 2003
150 Slovenia 30.00 2003
151 Saint Lucia 30.00 2003
152 Liberia 30.00 2003
153 Lesotho 30.00 2003
154 Fiji 30.00 2003
155 Cape Verde 30.00 2003
156 Bosnia and Herzegovina 30.00 2003
157 Central African Republic 20.00 2003
158 Malta 20.00 2003
159 Gambia, The 20.00 2003
160 Hong Kong 20.00 1998 est.
161 Congo, Republic of the 20.00 2003
162 Bahamas, The 10.00 2003
163 Brunei 10.00 2003
164 Botswana 10.00 2003
165 Djibouti 10.00 2003
166 Saint Vincent and the Grenadines 10.00 2003
167 French Polynesia 10.00 2003
168 Aruba 0.01 1998 est.
169 Ashmore and Cartier Islands 0.00 NA
170 Clipperton Island 0.00 NA
171 French Southern and Antarctic Lands0.00 NA
172 Holy See (Vatican City) 0.00 NA
173 Jan Mayen 0.00 NA
174 Paracel Islands 0.00 NA
175 Wake Island 0.00 NA
176 Spratly Islands 0.00 NA
177 South Georgia and South Sandwich Islands0.00 NA
178 Marshall Islands 0.00 NA
179 Isle of Man 0.00 NA
180 Heard Island and McDonald Islands 0.00 NA
181 Faroe Islands 0.00 NA
182 Coral Sea Islands 0.00 NA
183 British Indian Ocean Territory 0.00 NA
184 Bouvet Island 0.00 NA
======================================================================
Rank code: 2147
Country Comparison :: Area
This entry includes three subfields. Total area is the sum of all
land and water areas delimited by international boundaries and/or
coastlines. Land area is the aggregate of all surfaces delimited by
international boundaries and/or coastlines, excluding inland water
bodies (lakes, reservoirs, rivers). Water area is the sum of the
surfaces of all inland water bodies, such as lakes, reservoirs, or
rivers, as delimited by international boundaries and/or coastlines.
Rank country (sq km) Date of Information
1 Russia 17,098,242 NA
2 Canada 9,984,670 NA
3 United States 9,826,675 NA
4 China 9,596,961 NA
5 Brazil 8,514,877 NA
6 Australia 7,741,220 NA
7 India 3,287,263 NA
8 Argentina 2,780,400 NA
9 Kazakhstan 2,724,900 NA
10 Sudan 2,505,813 NA
11 Algeria 2,381,741 NA
12 Congo, Democratic Republic of the 2,344,858 NA
13 Greenland 2,166,086 NA
14 Saudi Arabia 2,149,690 NA
15 Mexico 1,964,375 NA
16 Indonesia 1,904,569 NA
17 Libya 1,759,540 NA
18 Iran 1,648,195 NA
19 Mongolia 1,564,116 NA
20 Peru 1,285,216 NA
21 Chad 1,284,000 NA
22 Niger 1,267,000 NA
23 Angola 1,246,700 NA
24 Mali 1,240,192 NA
25 South Africa 1,219,090 NA
26 Colombia 1,138,910 NA
27 Ethiopia 1,104,300 NA
28 Bolivia 1,098,581 NA
29 Mauritania 1,030,700 NA
30 Egypt 1,001,450 NA
31 Tanzania 947,300 NA
32 Nigeria 923,768 NA
33 Venezuela 912,050 NA
34 Namibia 824,292 NA
35 Mozambique 799,380 NA
36 Pakistan 796,095 NA
37 Turkey 783,562 NA
38 Chile 756,102 NA
39 Zambia 752,618 NA
40 Burma 676,578 NA
41 Afghanistan 652,230 NA
42 France 643,427 NA
43 Somalia 637,657 NA
44 Central African Republic 622,984 NA
45 Ukraine 603,550 NA
46 Madagascar 587,041 NA
47 Botswana 581,730 NA
48 Kenya 580,367 NA
49 Yemen 527,968 NA
50 Thailand 513,120 NA
51 Spain 505,370 NA
52 Turkmenistan 488,100 NA
53 Cameroon 475,440 NA
54 Papua New Guinea 462,840 NA
55 Sweden 450,295 NA
56 Uzbekistan 447,400 NA
57 Morocco 446,550 NA
58 Iraq 438,317 NA
59 Paraguay 406,752 NA
60 Zimbabwe 390,757 NA
61 Japan 377,915 NA
62 Germany 357,022 NA
63 Congo, Republic of the 342,000 NA
64 Finland 338,145 NA
65 Vietnam 331,210 NA
66 Malaysia 329,847 NA
67 Norway 323,802 NA
68 Cote d'Ivoire 322,463 NA
69 Poland 312,685 NA
70 Oman 309,500 NA
71 Italy 301,340 NA
72 Philippines 300,000 NA
73 Ecuador 283,561 NA
74 Burkina Faso 274,200 NA
75 New Zealand 267,710 NA
76 Gabon 267,667 NA
77 Western Sahara 266,000 NA
78 Guinea 245,857 NA
79 United Kingdom 243,610 NA
80 Uganda 241,038 NA
81 Ghana 238,533 NA
82 Romania 238,391 NA
83 Laos 236,800 NA
84 Guyana 214,969 NA
85 Belarus 207,600 NA
86 Kyrgyzstan 199,951 NA
87 Senegal 196,722 NA
88 Syria 185,180 NA
89 Cambodia 181,035 NA
90 Uruguay 176,215 NA
91 Suriname 163,820 NA
92 Tunisia 163,610 NA
93 Nepal 147,181 NA
94 Bangladesh 143,998 NA
95 Tajikistan 143,100 NA
96 Greece 131,957 NA
97 Nicaragua 130,370 NA
98 Korea, North 120,538 NA
99 Malawi 118,484 NA
100 Eritrea 117,600 NA
101 Benin 112,622 NA
102 Honduras 112,090 NA
103 Liberia 111,369 NA
104 Bulgaria 110,879 NA
105 Cuba 110,860 NA
106 Guatemala 108,889 NA
107 Iceland 103,000 NA
108 Korea, South 99,720 NA
109 Hungary 93,028 NA
110 Portugal 92,090 NA
111 Jordan 89,342 NA
112 Azerbaijan 86,600 NA
113 Austria 83,871 NA
114 United Arab Emirates 83,600 NA
115 Czech Republic 78,867 NA
116 Serbia 77,474 NA
117 Panama 75,420 NA
118 Sierra Leone 71,740 NA
119 Ireland 70,273 NA
120 Georgia 69,700 NA
121 Sri Lanka 65,610 NA
122 Lithuania 65,300 NA
123 Latvia 64,589 NA
124 Svalbard 62,045 NA
125 Togo 56,785 NA
126 Croatia 56,594 NA
127 British Indian Ocean Territory 54,400 NA
128 Bosnia and Herzegovina 51,197 NA
129 Costa Rica 51,100 NA
130 Slovakia 49,035 NA
131 Dominican Republic 48,670 NA
132 Estonia 45,228 NA
133 Denmark 43,094 NA
134 Netherlands 41,543 NA
135 Switzerland 41,277 NA
136 Bhutan 38,394 NA
137 Guinea-Bissau 36,125 NA
138 Taiwan 35,980 NA
139 Moldova 33,851 NA
140 Belgium 30,528 NA
141 Lesotho 30,355 NA
142 Armenia 29,743 NA
143 Solomon Islands 28,896 NA
144 Albania 28,748 NA
145 Equatorial Guinea 28,051 NA
146 Burundi 27,830 NA
147 Haiti 27,750 NA
148 Rwanda 26,338 NA
149 Macedonia 25,713 NA
150 Djibouti 23,200 NA
151 Belize 22,966 NA
152 Israel 22,072 NA
153 El Salvador 21,041 NA
154 Slovenia 20,273 NA
155 New Caledonia 18,575 NA
156 Fiji 18,274 NA
157 Kuwait 17,818 NA
158 Swaziland 17,364 NA
159 Timor-Leste 14,874 NA
160 Bahamas, The 13,880 NA
161 Montenegro 13,812 NA
162 Puerto Rico 13,790 NA
163 Vanuatu 12,189 NA
164 Falkland Islands (Islas Malvinas) 12,173 NA
165 Qatar 11,586 NA
166 Gambia, The 11,295 NA
167 Jamaica 10,991 NA
168 Kosovo 10,887 NA
169 Lebanon 10,400 NA
170 Cyprus 9,251 NA
171 West Bank 5,860 NA
172 Brunei 5,765 NA
173 Trinidad and Tobago 5,128 NA
174 French Polynesia 4,167 NA
175 Cape Verde 4,033 NA
176 South Georgia and South Sandwich Islands3,903 NA
177 Samoa 2,831 NA
178 Luxembourg 2,586 NA
179 Comoros 2,235 NA
180 Mauritius 2,040 NA
181 Virgin Islands 1,910 NA
182 Faroe Islands 1,393 NA
183 Hong Kong 1,104 NA
184 Sao Tome and Principe 964 NA
185 Turks and Caicos Islands 948 NA
186 Kiribati 811 NA
187 Bahrain 760 NA
188 Dominica 751 NA
189 Tonga 747 NA
190 Micronesia, Federated States of 702 NA
191 Singapore 697 NA
192 Saint Lucia 616 NA
193 Isle of Man 572 NA
194 Andorra 468 NA
195 Northern Mariana Islands 464 NA
196 Palau 459 NA
197 Seychelles 455 NA
198 Curacao 444 NA
199 Antigua and Barbuda 443 NA
200 Barbados 430 NA
201 Heard Island and McDonald Islands 412 NA
202 Saint Vincent and the Grenadines 389 NA
203 Jan Mayen 377 NA
204 Mayotte 374 NA
205 Gaza Strip 360 NA
206 Grenada 344 NA
207 Malta 316 NA
208 Saint Helena, Ascension, and Tristan da Cunha308 NA
209 Maldives 298 NA
210 Cayman Islands 264 NA
211 Saint Kitts and Nevis 261 NA
212 Niue 260 NA
213 Saint Pierre and Miquelon 242 NA
214 Cook Islands 236 NA
215 American Samoa 199 NA
216 Marshall Islands 181 NA
217 Aruba 180 NA
218 Liechtenstein 160 NA
219 British Virgin Islands 151 NA
220 Wallis and Futuna 142 NA
221 Christmas Island 135 NA
222 Dhekelia 131 NA
223 Akrotiri 123 NA
224 Jersey 116 NA
225 Montserrat 102 NA
226 Anguilla 91 NA
227 Guernsey 78 NA
228 San Marino 61 NA
229 French Southern and Antarctic Lands55 NA
230 Saint Martin 54 NA
231 Bermuda 54 NA
232 Bouvet Island 49 NA
233 Pitcairn Islands 47 NA
234 Norfolk Island 36 NA
235 Sint Maarten 34 NA
236 Macau 28 NA
237 Tuvalu 26 NA
238 United States Pacific Island Wildlife Refuges22 NA
239 Nauru 21 NA
240 Cocos (Keeling) Islands 14 NA
241 Tokelau 12 NA
242 Gibraltar 7 NA
243 Wake Island 7 NA
244 Clipperton Island 6 NA
245 Navassa Island 5 NA
246 Ashmore and Cartier Islands 5 NA
247 Spratly Islands 5 NA
248 Coral Sea Islands 3 NA
249 Monaco 2 NA
250 Holy See (Vatican City) 0 NA
======================================================================
Rank code: 2149
Country Comparison :: Diplomatic representation in the US
This entry includes the chief of mission, chancery, telephone, FAX,
consulate general locations, and consulate locations.
Rank country Diplomatic representation in the USDate of Information
======================================================================
Rank code: 2150
Country Comparison :: Telephones - main lines in use
This entry gives the total number of main telephone lines in use.
Rank country Telephones - main lines in useDate of Information
1 China 313,680,000 2009
2 United States 141,000,000 2009
3 Germany 48,700,000 2009
4 Russia 44,802,000 2009
5 Japan 44,364,000 2009
6 Brazil 41,497,000 2009
7 France 36,431,000 2009
8 India 35,770,000 2010
9 Indonesia 33,958,000 2009
10 United Kingdom 32,117,000 2009
11 Iran 25,804,000 2009
12 Italy 21,300,000 2009
13 Spain 20,057,000 2009
14 Mexico 19,425,000 2009
15 Korea, South 19,289,000 2009
16 Canada 18,251,000 2009
17 Vietnam 17,427,000 2009
18 Turkey 16,534,000 2009
19 Taiwan 14,596,000 2009
20 Ukraine 13,026,000 2009
21 Egypt 10,313,000 2009
22 Argentina 9,764,000 2009
23 Poland 9,556,000 2009
24 Australia 9,020,000 2009
25 Colombia 7,500,000 2009
26 Netherlands 7,320,000 2009
27 Thailand 7,024,000 2009
28 Venezuela 6,867,000 2009
29 Greece 5,930,000 2009
30 Romania 5,313,000 2009
31 Sweden 5,146,000 2009
32 Switzerland 4,650,000 2009
33 South Africa 4,320,000 2009
34 Malaysia 4,312,000 2009
35 Hong Kong 4,188,000 2009
36 Saudi Arabia 4,171,000 2009
37 Philippines 4,100,000 2009
38 Pakistan 4,058,000 2009
39 Portugal 4,049,000 2009
40 Belarus 3,969,000 2009
41 Syria 3,871,000 2009
42 Kazakhstan 3,763,000 2009
43 Chile 3,575,000 2009
44 Sri Lanka 3,523,000 2010
45 Morocco 3,516,000 2009
46 Austria 3,253,000 2009
47 Israel 3,250,000 2009
48 Serbia 3,106,000 2009
49 Hungary 3,069,000 2009
50 Peru 2,965,000 2009
51 Algeria 2,576,000 2009
52 Bulgaria 2,164,000 2009
53 Czech Republic 2,092,000 2009
54 Ireland 2,080,000 2009
55 Denmark 2,062,000 2009
56 Ecuador 2,004,000 2009
57 Norway 1,900,000 2009
58 New Zealand 1,870,000 2009
59 Croatia 1,859,000 2009
60 Uzbekistan 1,857,000 2009
61 Singapore 1,852,000 2009
62 United Arab Emirates 1,561,000 2009
63 Bangladesh 1,522,000 2009
64 Costa Rica 1,493,000 2009
65 Finland 1,430,000 2009
66 Nigeria 1,419,000 2009
67 Guatemala 1,413,000 2009
68 Azerbaijan 1,397,000 2009
69 Tunisia 1,279,000 2009
70 Korea, North 1,180,000 2008
71 Cuba 1,168,000 2009
72 Moldova 1,139,000 2009
73 Iraq 1,108,000 2009
74 Libya 1,101,000 2009
75 El Salvador 1,099,000 2009
76 Slovenia 1,034,000 2009
77 Slovakia 1,022,000 2009
78 Bosnia and Herzegovina 998,600 2009
79 Yemen 997,000 2009
80 Dominican Republic 965,400 2009
81 Uruguay 953,400 2009
82 Ethiopia 915,100 2009
83 Puerto Rico 870,100 2009
84 Honduras 830,000 2009
85 Nepal 820,500 2009
86 Burma 812,000 2009
87 Bolivia 810,200 2009
88 Lebanon 750,000 2009
89 Lithuania 747,400 2009
90 Kenya 664,100 2009
91 Latvia 644,000 2009
92 Armenia 630,000 2009
93 Georgia 620,000 2009
94 Kuwait 553,500 2009
95 Panama 537,100 2009
96 Jordan 501,200 2009
97 Kyrgyzstan 498,300 2009
98 Estonia 492,800 2009
99 Turkmenistan 478,000 2009
100 Macedonia 442,200 2009
101 Cyprus 414,500 NA
102 Paraguay 387,300 2009
103 Zimbabwe 385,100 2009
104 Mauritius 379,100 2009
105 Sudan 370,400 2009
106 Montenegro 366,600 2009
107 Albania 363,000 2009
108 Gaza Strip 360,400 2010
109 West Bank 360,400 2010
110 Cameroon 323,800 2009
111 Trinidad and Tobago 314,800 2009
112 Angola 303,200 2009
113 Jamaica 302,300 2009
114 Oman 300,100 2009
115 Tajikistan 290,000 2009
116 Qatar 285,300 2009
117 Cote d'Ivoire 282,100 2009
118 Senegal 278,800 2009
119 Luxembourg 273,600 2009
120 Ghana 267,400 2009
121 Nicaragua 255,000 2009
122 Malta 252,700 2009
123 Bahrain 238,400 2009
124 Uganda 233,500 2009
125 Mongolia 188,900 2009
126 Iceland 185,200 2009
127 Madagascar 181,200 2009
128 Togo 178,700 2009
129 Malawi 175,000 2009
130 Tanzania 173,552 2010
131 Macau 168,903 2010
132 Burkina Faso 167,000 2009
133 Botswana 144,200 2009
134 Namibia 142,100 2009
135 Fiji 136,800 2009
136 Barbados 135,700 2009
137 Laos 132,200 2009
138 Guyana 130,000 2009
139 Afghanistan 129,300 2009
140 Bahamas, The 129,000 2009
141 Benin 127,100 2009
142 Haiti 108,300 2009
143 Kosovo 106,300 2006
144 Somalia 100,000 2009
145 Zambia 90,300 2009
146 Suriname 83,700 2009
147 Mozambique 82,400 2009
148 Mali 81,000 2009
149 Brunei 80,500 2009
150 Virgin Islands 75,000 2009
151 Mauritania 74,500 2009
152 Jersey 73,900 2009
153 Cape Verde 72,200 2009
154 New Caledonia 65,900 2009
155 Niger 65,000 2009
156 Papua New Guinea 60,000 2009
157 Bermuda 57,700 2009
158 French Polynesia 54,300 2009
159 Cambodia 54,200 2009
160 Isle of Man 51,000 1999
161 Maldives 49,913 2009
162 Gambia, The 49,000 2009
163 Eritrea 48,500 2009
164 Guernsey 45,100 2009
165 Swaziland 44,000 2009
166 Saint Lucia 41,000 2009
167 Congo, Democratic Republic of the 40,000 2009
168 Lesotho 40,000 2009
169 Aruba 38,300 2009
170 Cayman Islands 38,000 2009
171 Andorra 37,900 2009
172 Antigua and Barbuda 37,400 2009
173 Monaco 35,400 2009
174 Rwanda 33,500 2009
175 Sierra Leone 32,800 2009
176 Samoa 31,900 2009
177 Burundi 31,500 2009
178 Belize 31,200 2009
179 Tonga 31,000 2009
180 Grenada 28,600 2009
181 Gabon 26,500 2009
182 Bhutan 26,300 2009
183 Comoros 25,400 2009
184 Northern Mariana Islands 25,100 2009
185 Congo, Republic of the 24,300 2009
186 Gibraltar 24,000 2009
187 Saint Vincent and the Grenadines 23,000 2009
188 Seychelles 22,100 2009
189 Greenland 22,000 2009
190 Guinea 22,000 2009
191 San Marino 21,500 2009
192 Faroe Islands 20,900 2009
193 Saint Kitts and Nevis 20,500 2009
194 British Virgin Islands 20,100 2009
195 Liechtenstein 19,600 2009
196 Dominica 17,500 2009
197 Djibouti 16,800 2009
198 Chad 13,000 2009
199 Central African Republic 12,000 2009
200 American Samoa 10,400 2009
201 Equatorial Guinea 10,000 2009
202 Mayotte 10,000 2009
203 Micronesia, Federated States of 8,700 2009
204 Solomon Islands 8,200 2009
205 Sao Tome and Principe 7,800 2009
206 Vanuatu 7,200 2009
207 Palau 7,100 2009
208 Cook Islands 6,900 2009
209 Anguilla 6,300 2009
210 Sint Maarten 5,153 2001
211 Holy See (Vatican City) 5,120 2005
212 Guinea-Bissau 4,800 2009
213 Saint Pierre and Miquelon 4,800 2009
214 Marshall Islands 4,400 2009
215 Belgium 4,255 2009
216 Kiribati 4,000 2009
217 Turks and Caicos Islands 3,700 2009
218 Wallis and Futuna 3,000 2009
219 Saint Helena, Ascension, and Tristan da Cunha2,900 2009
220 Montserrat 2,700 2009
221 Norfolk Island 2,532 2004
222 Timor-Leste 2,400 2009
223 Falkland Islands (Islas Malvinas) 2,000 2009
224 Liberia 2,000 2009
225 Nauru 1,900 2009
226 Tuvalu 1,700 2009
227 Niue 1,100 2009
228 Tokelau 300 2009
229 Cocos (Keeling) Islands 287 1992
230 Pitcairn Islands 1 2004
231 Antarctica 0 2001
======================================================================
Rank code: 2151
Country Comparison :: Telephones - mobile cellular
This entry gives the total number of mobile cellular telephone
subscribers.
Rank country Telephones - mobile cellular Date of Information