Key: cm = centimeter, in = inch, m = meter
+-----------+------+------+------+------+-------+-------+----
| | | | | | |Total |
| DIAMETER | | | Cubic| Cost |Back- |cost, |
| OF PIPE: | Width|Depth |meters| of |filling|exca- |
| | of | | per |exca- |and re-|vation |
+------+----+trench| |linear|vation|moving |back- | Continues
| | | | | meter| per |surplus|filling|
| cm | in | m | m | |lin. m|Pesos |etc. |
| | | | | | | |Pesos |
+------+----+------+------+------+------+-------+-------+----
| 10 | 4 | 0.55 | 0.90 | 0.50 | 0.60 | 0.18 | 0.78 |
| 15 | 6 | 0.60 | 1.00 | 0.60 | 0.72 | 0.22 | 0.94 |
| 30.5 | 12 | 0.65 | 1.20 | 0.78 | 0.94 | 0.29 | 1.23 |
| 38 | 15 | 0.70 | 1.30 | 0.91 | 1.10 | 0.34 | 1.44 | Below
| 45.7 | 18 | 0.80 | 1.40 | 1.12 | 1.34 | 0.41 | 1.75 |
| 61 | 24 | 1.00 | 1.50 | 1.50 | 1.80 | 0.55 | 2.35 |
| 76 | 30 | 1.10 | 1.60 | 1.76 | 2.11 | 0.65 | 2.76 |
+------+----+------+------+------+------+-------+-------+----
--+----------------+--------+--------+--------+
| HAULING PER | Cost | Total | Total |
| | of |hauling |excava- |
| LINEAR METER | laying | and |tion and|
| | per |laying |laying, |
+--------+-------+ linear | per |labor, |
| Haul- | Misc. | meter |linear |complete|
| ing | Pesos | | meter | |
| Pesos | | Pesos | Pesos | Pesos |
--+--------+-------+--------+--------+--------+
| 0.0275 | 0.005 | 0.06 | 0.0925 | 0.8725 |
| 0.45 | 0.005 | 0.825 | 0.1325 | 1.0725 |
| 0.18 | 0.0075| 0.1475 | 0.335 | 1.565 |
| 0.2725 | 0.01 | 0.19 | 0.4775 | 1.9125 |
| 0.2725 | 0.01 | 0.245 | 0.5275 | 2.2775 |
| 0.825 | 0.08 | 0.41 | 1.315 | 3.665 |
| 0.83 | 0.10 | 0.53 | 1.46 | 4.22 |
--+--------+-------+--------+--------+--------+
NOTE.--The above costs of earthwork are based on the following rates and
percentages over the whole city:
Earth, per cubic meter | 0.35 pesos | 50%
Soft sillar | 0.75 " | 20%
Hard sillar | 1.50 " | 20%
Rock (chiefly conglomerate) | 4.00 " | 10%