STATURE

-------------------------------------+-----------------+-----------------

| Men | Women

Place +-------+---------+-------+---------

| Cases | Stature | Cases | Stature

-------------------------------------+-------+---------+-------+---------

Smith Sound (Steensby) | 8 | 157.4 | 10 | 145.4

S. W. Greenland (Hansen) | 21 | 157.6 | 24 | 151.8

Labrador (Duckworth and Pain) | 11 | 157.7 | 10 | 149.7

Smith Sound (Hrdlička)[102] | 3 | 157.7 | |

S. E. Greenland (Hansen) | 22 | 160.4 | 23 | 152.9

Point Barrow (Ray) | 51 | 161.5 | 28 | 153.6

Hudson Bay (South Island and Aivilik)| | | |

(S. I. 35, Tocher; A. 9, Boas) | 44 | 162.0 | 12 | 151.8

Mackenzie Delta (Jenness) | 4 | 162.2 | |

N. E. Greenland (Hansen) | 31 | 164.7 | 15 | 155.1

Coronation Gulf (Jenness) | 82 | 164.8 | 42 | 156.4

Iglulik, Hudson Bay (Parry) | 20 | 166.0 | 20 | 153.7

Point Hope (Jenness) | 13 | 166.5 | |

Mackenzie Delta (Stone) | 12 | 167.5 | 6 | 151.5

Noatak River (Stone) | 11 | 167.9 | 5 | 155.5

-------------------------------------+-------+---------+-------+---------

Anthropological Survey in Alaska · 第 281 / 471 题