EXPENSE OF POSTING FOR A POST-CHAISE AND A PAIR OF HORSES,

_From One Shilling to Two Shillings per Mile._

----------+-------+-------+-------+-------+-------+-------+-------+-----------+-------+

Miles. | 12_d._| 13_d._| 14_d._| 15_d._| 16_d._| 17_d._| 18_d._|1_s._ 9_d._| 2_s._ |

----------+-------+-------+-------+-------+-------+-------+-------+-----------+-------+

|_s. d._|_s. d._|_s. d._|_s. d._|_s. d._|_s. d._|_s. d._| _s. d._ |_s. d._|

Five | 5 0 | 5 5 | 5 10 | 6 3 | 6 8 | 7 1 | 7 6 | 8 9 | 10 0 |

Six | 6 0 | 6 6 | 7 0 | 7 6 | 8 0 | 8 6 | 9 0 | 10 6 | 12 0 |

Seven | 7 0 | 7 7 | 8 2 | 8 9 | 9 4 | 9 11 | 10 6 | 12 3 | 14 0 |

Eight | 8 0 | 8 8 | 9 4 | 10 0 | 10 8 | 11 4 | 12 0 | 14 0 | 16 0 |

Nine | 9 0 | 9 9 | 10 6 | 11 3 | 12 0 | 12 9 | 13 6 | 15 9 | 18 0 |

Ten | 10 0 | 10 10 | 11 8 | 12 6 | 13 4 | 14 2 | 15 0 | 17 6 | 20 0 |

Eleven | 11 0 | 11 11 | 12 10 | 13 9 | 14 8 | 15 7 | 16 6 | 19 3 | 22 0 |

Twelve | 12 0 | 13 0 | 14 0 | 15 0 | 16 0 | 17 0 | 18 0 | 21 0 | 24 0 |

Thirteen | 13 0 | 14 1 | 15 2 | 16 3 | 17 4 | 18 5 | 19 6 | 22 9 | 26 0 |

Fourteen | 14 0 | 15 2 | 16 4 | 17 6 | 18 8 | 19 10 | 21 0 | 24 6 | 28 0 |

Fifteen | 15 0 | 16 3 | 17 6 | 18 9 | 20 0 | 21 3 | 22 6 | 26 3 | 30 0 |

Sixteen | 16 0 | 17 4 | 18 8 | 20 0 | 21 4 | 22 8 | 24 0 | 28 0 | 32 0 |

Seventeen | 17 0 | 18 5 | 19 10 | 21 3 | 22 8 | 24 1 | 25 6 | 29 9 | 34 0 |

Eighteen | 18 0 | 19 6 | 21 0 | 22 6 | 24 0 | 25 6 | 27 0 | 31 6 | 36 0 |

Nineteen | 19 0 | 20 7 | 22 2 | 23 9 | 25 4 | 26 11 | 28 6 | 33 3 | 38 0 |

Twenty | 20 0 | 21 8 | 23 4 | 25 0 | 26 8 | 28 4 | 30 0 | 35 0 | 40 0 |

----------+-------+-------+-------+-------+-------+-------+-------+-----------+-------+

_Note_—Two pairs of horses are charged double, and a single horse at

half the price of a pair.

The complete servant Being a practical guide to the peculiar duties and business of all descriptions of servants, from the housekeeper to the servant of all-work, and from the land steward to the foot-boy. With useful receipts and tables · 第 851 / 934 题