_Cost of Laying 100 Yards of Double Conductor underneath the Footway
of a London Street._
-------------------------------+---------+--------+--------+
| Single. | 7/16 | 19/15 |
| No. 16. | | |
-------------------------------+---------+--------+--------+
Area, square inch | ·0032 | ·0225 | ·0773 |
Area, square millimetre | 2·08 | 14·6 | 50 |
Weight per 100 yards run lb. | 7½ | 53½ | 183¼ |
Cost of copper at 7¾_d._ |£ 0 4 10| 1 14 6| 5 18 0|
Cost of insulation | 1 3 2| 4 8 6|11 2 0|
+---------+--------+--------+
Total cost of Cables | 1 8 0| 6 3 0|17 0 0|
Casing, bitumen, and cement | 5 3 0| 5 5 0| 8 0 0|
Labour, Laying | 3 0 0| 4 0 0| 5 0 0|
Trenching and repairing | 25 0 0|25 0 0|25 0 0|
Surface boxes and connection | 5 0 0| 7 0 0|10 0 0|
Engineer and superintendent | 3 0 0| 4 0 0| 5 0 0|
+---------+--------+--------+
Total |£42 11 0|51 8 0|70 0 0|
Add extra if copper, at | | | |
9½_d._ | 0 1 1| 0 8 0| 1 7 0|
+---------+--------+--------+
| 42 12 1|51 16 0|71 7 0|
Cost of copper per lb., | | | |
laid complete | 5 13 6| 0 19 4| 0 7 9|
Current in ampères | 1·2 | 8·1 | 28 |
Cost per ampère | 35 10 0| 6 8 0| 2 10 6|
-------------------------------+---------+--------+--------+
-------------------------------+--------+---------+
| 19/12 | 19/10 |
| | |
-------------------------------+--------+---------+
Area, square inches | ·1613 | 0·25 |
Area, square millimetres | 104 | 161·25 |
Weight per 100 yards run lb. | 392 | 576 |
Cost of copper at 7¾_d._ |12 13 0| 18 15 0|
Cost of insulation |24 17 0| 35 17 0|
+--------+---------+
Total cost of Cables |37 10 0| 54 12 0|
Casing, bitumen, and cement |12 10 0| 12 10 0|
Labour, Laying | 5 0 0| 6 0 0|
Trenching and repairing |25 0 0| 25 0 0|
Surface boxes and connection |10 0 0| 10 0 0|
Engineer and superintendent | 5 0 0| 6 0 0|
+--------+---------+
Total |95 0 0|114 2 0|
Add extra if copper, at | | |
9½_d._ | 2 17 0| 3 5 0|
+--------+---------+
|97 17 0|117 7 0|
Cost of copper per lb., | | |
laid complete | 0 5 0| 0 4 1|
Current in ampères | 58 | 90 |
Cost per ampère | 1 13 9 | 1 6 0|
-------------------------------+--------+---------+
-------------------------------+-------------+-------------+
| 37/10 | Two Sets. |
| | 37/10 |
-------------------------------+-------------+-------------+
Area, square inches | 0·5 | 1·0 |
Area, square millimetres | 322 | 645 |
Weight per 100 yards run lb. | 1153 | 2306 |
Cost of copper at 7¾_d._ | 37 5 0 | 74 10 0 |
Cost of insulation | 70 15 0 | 141 10 0 |
+-------------+-------------+
Total cost of Cables | 108 0 0 | 216 0 0 |
Casing, bitumen, and cement | 16 0 0 | 22 0 0 |
Labour, Laying | 10 0 0 | 18 0 0 |
Trenching and repairing | 25 0 0 | 25 0 0 |
Surface boxes and connection | 10 0 0 | 10 0 0 |
Engineer and superintendent | 10 0 0 | 10 0 0 |
+-------------+-------------+
Total | 179 0 0 | 301 0 0 |
Add extra if copper, at | | |
9½_d._ | 8 10 0 | 17 0 0 |
+-------------+-------------+
| 187 10 0 | 318 0 0 |
Cost of copper per lb., | | |
laid complete | 0 3 3½ | 0 2 8¾ |
Current in ampères | 180 | 360 |
Cost per ampère | 1 1 0 | 0 17 6 |
-------------------------------+-------------+-------------+
-------------------------------+-------------+-------------+
| Four Sets. | Six Sets. |
| 37/10 | 37/10 |
-------------------------------+-------------+-------------+
Area, square inches | 2·0 | 3·0 |
Area, square millimetres | 1290 | 1935 |
Weight per 100 yards run lb. | 4612 | 6918 |
Cost of copper at 7¾_d._ | 149 0 0 | 224 0 0 |
Cost of insulation | 283 0 0 | 424 0 0 |
+-------------+-------------+
Total cost of Cables | 432 0 0 | 648 0 0 |
Casing, bitumen, and cement | 40 0 0 | 55 0 0 |
Labour, Laying | 35 0 0 | 50 0 0 |
Trenching and repairing | 30 0 0 | 35 0 0 |
Surface boxes and connection | 10 0 0 | 10 0 0 |
Engineer and superintendent | 20 0 0 | 25 0 0 |
+-------------+-------------+
Total | 567 0 0 | 823 0 0 |
Add extra if copper, at | | |
9½_d._ | 34 0 0 | 51 0 0 |
+-------------+-------------+
| 601 0 0 | 874 0 0 |
Cost of copper per lb., | | |
laid complete | 0 2 7¼ | 0 2 6¼ |
Current in ampères | 720 | 1,080 |
Cost per ampère | 0 16 8 | 0 16 1 |
-------------------------------+-------------+-------------+