Innisfil |Innisfil |Simcoe, S. R. O|Benjamin Ross

Innisville |Drummond |Lanark, S. R. O|Thomas Code

Intervale, W. O. | |Westmoreland N B|David Horseman

Inverary |Storrington |Frontenac O|D. J. Walker

Inverhuron |Bruce |Bruce, N. R. O|Hugh Matheson

_Invermay_ |Arran |Bruce, N. R. O|Abraham Neelands

* _Inverness_ |Inverness |Megantic Q|John McKinnon

Inverness |No. 11 |Prince P E I|Frederick McDonald

Iona |Dunwich |Elgin, W. R. O|Edmund Roche

Irish Cove, W. O. | |Cape Breton N S|Michael McDonald

Irishtown, W. O. | |Westmoreland N B|John Larracey

Iron Hill |Brome |Brome Q|John D. Shufelt

Ironside |Hull |Ottawa Q|Napoleon Lafosse

* _Iroquois_ |Matilda |Dundas O|James Grier

Irving Settlement, | |Albert N B|William E. Bishop

W. O. | | |

Irvine |Inverness |Megantic Q|S. B. Thurber

Isaac’s Harbor, | |Guysboro’ N S|Allan McMillan,

W. O. | | | jun.

Isaac’s Harbor | |Guysboro’ N S|David Buckley

(east side), | | |

W. O. | | |

Island Brook |Newport |Compton Q|W. W. Bailey

Islay |Fenelon |Victoria, N. R. O|

Isle aux Coudres |Isle aux |Charlevoix Q|

(sub) | Coudres | |

Isle aux Grues |Isle aux Grues|L’Islet Q|P. G. Lachaine, dit

| | | Jolicœur

Isle Bizard | |Jacques Cartier Q|Albert Barbeau

Isle Dupas |Isle Dupas |Berthier Q|Rev. V. Plinguet

Isle Perrot |Isle Perrot |Vaudreuil Q|Marie S. Jobin

Isle Verte |Isle Verte |Témiscouata Q|Louis A. Bertrand

Islington |Etobicoke |York, W. R. O|Thomas Musson

Ivanhoe |Huntingdon |Hastings, N. R. O|Thomas Emo

Ivy |Essa |Simcoe, S. R. O|William H. Davis

| | |

| | |

Jackson, W. O. | |Cumberland N S|Wm. Jackson

Jackson |Derby |Grey, N. R. O|G. R. Wright

Jackson Road, W. O.| |King’s N S|Alexander Nichol

Jacksontown, W. O. | |Carlton N B|F. L. Palmer

Jacksonville, W. O.| |Carleton N B|James Simonson

Janetville |Manvers |Durham, E. R. O|

Janeville, W. O. | |Gloucester N B|Robert C. Caie

Jarratt’s Corners |Oro |Simcoe, N. R. O|Charles Jarratt

_Jarvis_ |Walpole |Haldimand O|Robert Sill

Jasper |Wolford |Grenville, N. R. O|P. B. Webster

Jeddore, W. O. | |Halifax N S|William Blakeny

Jemseg, W. O. | |Queen’s N B|N. B. Cottle

Jenkins, W. O. | |Queen’s N B|Joel Jenkins

Jersey, River |St. George |Beauce Q|Michael Cahill

Chaudière | | |

Jerseyville |Ancaster |Wentworth, S. R. O|A. Hendershot

Joggin Mines, W. O.| |Cumberland N S|B. B. Boggs

Johnson |Sydenham |Grey, N. R. O|William Johnstone

Johnson’s Mills |Hay |Huron, S. R. O|Henry Hayrock

Johnson Mills, | |Westmoreland N B|Edward Babcock

W. O. | | |

Johnston’s River |Number 48 |Queen’s P E I|P. Gormley

Johnston, W. O. | |Queen’s N B|Thomas Mason

Johnville |Eaton |Compton Q|Charles Smith

Johnville, W. O. | |Carleton N B|John Boyd

Jolicure, W. O. | |Westmoreland N B|Rufus C. Wry

* _Joliette_ | |Joliette Q|Eusèbe Asselin

Jonquières |Jonquières |Chicoutimi Q|Xavier Brassard

_Jordan_ |Louth |Lincoln O|Clark Snure

Jordan Bay, W. O. | |Shelburne N S|John Downie

Judique, W. O. | |Inverness N S|Hugh McDonnell

Jura |Bosanquet |Lambton O|Byron Boyd

Juvenile | |Sunbury N B|Arthur Graham

Settlement, W. O.| | |

| | |

| | |

Kaladar |Kaladar |Addington O|C. F. Dunham

Kamloops | |Yale B C|W. B. Wilson

_Kamouraska_ |St. Louis de |Kamouraska Q|Louis Charles Bégin

| Kamouraska | |

Kars |North Gower |Carleton O|James Lindsay

Kars, W. O. | |King’s N B|William Worden

Katevale |Hatley |Stanstead Q|Joseph Sorel

Kazubazua |Aylwin |Ottawa Q|Samuel C. Kenny

Kay Settlement, | |Westmoreland N B|Alexander Hughes

W. O. | | |

Keady |Derby |Grey, N. R. O|James Gilchrist

Keats | |Westmoreland N B|Ronald F. Keith

Keenansville |Adjala |Cardwall O|G. P. Hughes

* _Keene_ |Otonabee |Peterborough, O|W. J. Hall

| | E. R. |

Keith |Chatham |Kent O|Lewis Huff

Keithley Creek | |Cariboo B C|George Keith

Kelly’s Cross |No. 29 |Queen’s P E I|P. McQuaid

Kelso |Elgin |Huntingdon Q|Peter MacFarlane

Kelvin |Windham |Norfolk, N. R. O|G. W. Phipps

Kemble |Keppel |Grey, N. R. O|William Heard

Kempt, W. O. | |Queen’s N S|E. P. Freeman

Kempt Bridge, W. O.| |Yarmouth N S|Elkanah Travis

Kempt Head, W. O. | |Victoria N S|K. McKenzie

Kempt Road, W. O. | |Richmond N S|Hugh Cameron

Kempt Town, W. O. | |Colchester N S|A. S. Hingley

* _Kemptville_ |Oxford |Grenville, N. R. O|Robert Leslie

Kemptville, W. O. | |Yarmouth N S|S. W. Hamilton

Kendal |Clarke |Durham, W. R. O|J. R. Anderson

Kennebec Line |Marlowe |Beauce Q|George Bartley

Kenilworth |Arthur |Wellington, O|Robert Hayward

| | N. R. |

Kenmore |Osgoode |Russell O|John B. Brannen

Kennetcook, W. O. | |Hants N S|I. S. Sanford

Kennetcook Corner, | |Hants N S|Mrs. L. Densmore

W. O. | | |

Kent Bridge |Chatham |Kent O|John A. Langford

_Kentville_ | |King’s N S|G. E. Calkin

Kepler |Kingston |Frontenac O|Isaac J. Coglan

Keppoch, W. O. | |Antigonishe N S|Alex. McDonald

Kerrwood |Adelaide |Middlesex, N. R. O|James Irving

Kerry |Plantagenet, |Prescott O|Mrs. Louisa Parent

| S. | |

Kertch |Plympton |Lambton O|Arch. McPhedrain

Keswick |North |York, N. R. O|J. W. Montgomery

| Gwillimbury | |

Keswick Ridge, | |York N B|

W. O. | | |

Kertch Harbor, | |Halifax N S|

W. O. | | |

Kettleby |King |York, N. R. O|Jacob Walton

Kewstoke, W. O. | |Inverness N S|Alex. McQuain

Keyser |Adelaide |Middlesex, N. R. O|Samuel Cooper

Kilbride |Nelson |Halton O|Robert Parker

Kildare |Kildare |Joliette Q|O. Vigneault

Kildare |No. 3 |Prince P E I|

Kildonan |Kildonan |Selkirk M|James Fraser

Kilkenny |Kilkenny |Montcalm Q|Damase Thouin

Killarney | |Algoma O|P. R. de

| | | Lamorandière

Killean |Puslinch |Wellington, O|D. Ferguson

| | S. R. |

Killerby |Yarmouth |Elgin, E. R. O|John Hicks

Kilmanagh |Caledon |Peel O|Thos. Sanderson

Kilmarnock |Wolford |Grenville, N. R. O|George Newsome

Kilmartin |Metcalfe |Middlesex, W. R. O|D. McKellar

Kilmaurs |Torbolton |Carleton O|William Munro

Kilsyth |Derby |Grey, N. R. O|Thomas Sloan

Kimberley |Euphrasia |Grey, E. R. O|Alex. Hy. McLean

Kinburn |Fitzroy |Carleton O|

* _Kincardine_ |Kincardine |Bruce, S. R. O|M. McKendrick

Kincardine, W. O. | |Victoria N B|---- Taylor

_King_ |King |York, N. R. O|Benjamin Lloyd

King Creek |King |York, N. R. O|William Stokes

Kingsbridge |Ashfield |Huron, N. R. O|Francis L. Eagan

Kingsbury |Melbourne |Richmond Q|George Williamson

Kingsbury, W. O. | |Lunenburg N S|Edward Mosman

Kingsclear | |York N B|J. A. Hammond

Kingsey |Kingsey |Drummond Q|

Kingsey Falls |Kingsey |Drummond Q|Smith Leith

Kingsley | |York N B|George N. Foster

Kingsmill |Malahide |Elgin, E. R. O|Stephen W. Tuple

* _Kingston_ |Kingston |Kingston O|Robert Deacon

_Kingston_ | |King’s N B|Samuel Foster

_Kingston_ | |Kent N B|John Harnett

Kingston Mills |Kingston |Frontenac O|Charles Harrison

Kingston Station | |Frontenac O|John McMillan

Kingston Village, | |King’s N S|John Wheelock

W. O. | | |

* _Kingsville_ |Gosfield |Essex O|James H. Smart

Kinkora |Ellice |Perth, N. R. O|James Moriarty

Kinloss |Kinloss |Bruce, S. R. O|John Harrison

Kinlough |Kinloss |Bruce, S. R. O|Robert Paxton

Kinmount |Somerville |Victoria, N. R. O|Charles Moffitt

Kinnear’s Mills |Leeds |Megantic Q|James Kinnear

Kinross |No. 50 |Queen’s P E I|David Ross

Kinsale |Pickering |Ontario, S. R. O|Levi Mackay

Kinsman’s Corner, | |King’s N S|Benjamin Kinsman

W. O. | | |

Kintail |Ashfield |Huron, N. R. O|U. T. Pellow

Kintore |East Nissouri |Oxford, N. R. O|William Easson

_Kippen_ |Tuckersmith |Huron, C. R. O|Robert Mellis

Kippewa | |Pontiac Q|Thomas Anderson

Kirby |Clarke |Durham, W. R. O|James Jackson

Kirkdale |Durham |Drummond Q|William Burril

* _Kirkfield_ |Eldon |Victoria, N. R. O|

Kirkhill |Lochiel |Glengarry O|William McLeod

Kirkhill, W. O. | |Cumberland N S|William Smith

Kirkland, W. O. | |Carleton N B|John Nicholson

Kirk’s Ferry |Hull |Ottawa Q|John Kirk

Kirkton |Usborne |Huron, S. R. O|John McCurdy

Kirkwall |Beverley |Wentworth, N. R. O|W. McMillan

_Klineburg_ |Vaughan |York, W. R. O|Thomas White

Knapdale |Mosa |Middlesex, W. R. O|Hector McLean

Knatchbull |Nassagiweya |Halton O|William Reid

Knowlesville, W. O.| |Carleton N B|R. Ricker

* _Knowlton_ |Brome |Brome Q|Albert Kimball

Knowlton Landing |Potton |Brome Q|J. F. Tuck

Knoxford, W. O. | |Carleton N B|Thomas Fulton

Knoydart, W. O. | |Pictou N S|

Kolbeck, W. O. | |Cumberland N S|W. B. Henley

_Komoka_ |Lobo |Middlesex, N. R. O|Robert Hord

Kootenay (sub) | |Yale B C|James Normansell

Kossuth |Waterloo |Waterloo, S. R. O|Charles Theller

_Kouchibouguac_ | |Kent N B|

| | |

| | |

La Baie |La Baie des |Yamaska Q|J. L. Belcourt

| Febvres | |

Labarre |Labarre |Chicoutimi Q|C. Hébert

La Beauce |St. Marie |Beauce Q|Mme. C. Bonneville

L’Acadie |L’Acadie |St. John’s Q|C. T. Charbonneau

Lachenaie |Lachenaie |L’Assomption Q|J. O. Laurier

* _Lachine_ |Montreal |Jacques Cartier Q|L. J. Lefebvre

* _Lachute_ |Argenteuil |Argenteuil Q|George L. Meikle

Lac Masson |Wexford |Terrebonne Q|C. C. Lajeunesse

Lac Noir |Fournier |L’Islet Q|J. B. Pelletier

_Lacolle_ |Lacolle |St. John’s Q|T. Van Vliet

Lafontaine |Tiny |Simcoe, N. R. O|

Laggan |Kenyon |Glengarry O|Donald Cattanach

La Guerre |St. Anicet |Huntingdon Q|John McDonald

La Have Cross | |Lunenburg N S|Isaac Heckman

Roads, W. O. | | |

La Have River, | |Lunenburg N S|Mrs M. A. Cronan

W. O. | | |

Lake Ainslie, W. O.| |Inverness N S|Angus McInnis

Lake Ainslie (East | |Inverness N S|Charles McDonald

Side), W. O. | | |

Lake Ainslie (South| |Inverness N S|John McKinnon

Side), W. O. | | |

Lake Aylmer |Stratford |Wolfe Q|George Champoux

Lake Beauport |St. Dunstan |Quebec Q|A. Simmons

Lake Doré |Wilberforce |Renfrew, N. R. O|John Shaw, jun.

Lake Etchemin |Ware |Dorchester Q|Joseph Bégin

Lakefield |Gore |Argenteuil Q|George Rogers

Lakefield, W. O. | |King’s N B|

Lake George, W. O. | |York N B|Charles L. S.

| | | Tilley

Lake George, W. O. | |King’s N S|A. P. Hudgens

Lake George, W. O. | |Yarmouth N S|Charles Crosby

Lakehurst |Harvey |Peterborough, O|John Tarlington

| | E. R. |

Lake La Hache | |Cariboo B C|Patrick Gannon

Lakelands, W. O. | |Cumberland N S|James E. Brown

Lake Law, W. O. | |Inverness N S|James Fortune

Lakelet |Howick |Huron, N. R. O|Myles Young

Lake Megantic |Whitton |Compton Q|J. McDonald

Lake Opinicon |Storrington |Frontenac O|Bryce T. Davidson

Lake Road, W. O. | |Cumberland N S|Gains Lewis

Lake Settlement, | |Kent N B|M. Flannigan

W. O. | | |

Lakeside |Nissouri, East|Oxford, N. R. O|Robert Armstrong

Lake Temiscamingue | |Pontiac Q|

Lakevale, W. O. | |Antigonishe N S|Angus McDonald

Lakeview, W. O. |Johnstone |Queen’s N B|Thomas O’Donnell

Lakeville, W. O. | |Carleton N B|J. S. Carvell

Lakeville, W. O. | |King’s N S|Reuben Chase

Lakeville Corner, | |Sunbury N B|James S. Jewett

W. O. | | |

Lake Weedon |Weedon |Wolfe Q|François Brière

L’Amable |Dungannon |Hastings, N. R. O|John R. Tait

L’Amaroux |York |York, E. R. O|William Nash

Lamartine |St. Eugène |L’Islet Q|Polycarpe C.

| | | Coultier

Lambeth |Westminster |Middlesex, E. R. O|George Kelley

Lambton |St. Vital de |Beauce Q|Dr. Louis Labrècque

| Lambton | |

[13] Lambton Mills |York |York, W. R. O|F. A. Howland

* _Lanark_ |Lanark |Lanark, N. R. O|Wm. Robertson

Lancaster |Lancaster |Glengarry O|John Fraser

Landreville | |Beauharnois Q|Walter Bryden

Lang |Otonabee |Peterboro’, O|Richard Short, sen.

| | E. R. |

Langevin |Langevin |Dorchester Q|Louis Vermette

Langford |Brantford |Brant, N. R. O|Alex. Milne

Langill’s, W. O. | |Lunenburg N S|J. P. Langille

Langley | |New B C|W. W. Gibb

| | Westminster |

Langside |Kinloss |Bruce, S. R. O|Wm. Gleeson

Langstaff (sub) |Markham |York, E. R. O|John Langstaff

_Langton_ |Walsingham |Norfolk, S. R. O|James Fulton

Lanoraie |Lanoraie |Berthier Q|T. D. Latour

Lansdown |Lansdown |Leeds, S. R. O|Jos. A. Bradley

L’Anse à Giles |L’Islet |L’Islet Q|J. F. Giasson

L’Anse au Foin |Tremblay |Chicoutimi Q|P. Potvin

L’Anse aux Gascons |Port Daniel |Bonaventure Q|Joseph Acteson

Lansing |York |York, E. R. O|Joseph Shepard

L’Anse St. Jean |St. Jean |Chicoutimi Q|Rev. M. Girard

Lantz, W. O. | |Lunenburg N S|Harvey B. Lantz

La Petite Rivière |Petite Rivière|Charlevoix Q|

St. François | | |

(sub) | | |

La Pigeonnière |La Salle |Napierville Q|Flavien Robert

* _Laprairie_ |Laprairie |Laprairie Q|Julien Brosseau

La Présentation |La |St. Hyacinthe Q|Alexis Millet

| Présentation| |

L’Ardoise, W. O. | |Richmond N S|Michael McNiel

Largie |Dunwich |Elgin, W. R. O|Allan McPherson

Larochelle |Halifax |Megantic Q|J. T. Hébert

Larry’s River, |Wilmot |Guysboro’ N S|Jos. Fougère

W. O. | | |

Laskay |King |York, N. R. O|Henry Baldwin

* _L’Assomption_ |St. Sulpice |L’Assomption Q|Louis Guilbault

Laterrière |Notre Dame de |Chicoutimi Q|George McKenzie

| Laterrière | |

Latimer |Storrington |Frontenac O|Silas Coverley

Latona |Glenelg |Grey, S. R. O|Mark Appleby

Laurel |Amaranth |Wellington, O|M. S. Gray

| | N. R. |

_Lauzon_ |Lauzon |Lévis Q|Charles Bourget

Laval |Laval |Montmorency Q|John Keough

Lavaltrie |Lavaltrie |Berthier Q|Joseph Charland

Lavant |Lavant |Lanark, N. R. O|Archd. Browning

Lavender |Mulmur |Simcoe, S. R. O|I. B. Mastin

L’Avenir |Durham |Drummond Q|C. Gagnon

Lawrence Factory, | |Cumberland N S| Charles Lawrence

W. O. | | |

Lawrence Station, | |Charlotte N B|John Taylor

W. O. | | |

_Lawrencetown_ | |Annapolis N S|J. W. James

Lawrencetown, W. O.| |Halifax N S|Samuel Hiltz

Lawrenceville |South Ely |Shefford Q|E. Lawrence

Layton |Brock |Ontario, N. R. O|John Sornberger

* _Leamington_ |Mersea |Essex O|Warren Kimball

Learned Plain |Newport |Compton Q|E. Learned

Leaskdale |Scott |Ontario, N. R. O|George Leask

Lebanon |Maryboro’ |Wellington, O|James W. Huff

| | N. R. |

Leclercville |Ste. Emelie |Lotbinière Q|Joseph Lord

Ledge, W. O. | |Charlotte N B|Mrs. B. Conley

* _Leeds_ |Leeds |Megantic Q|Sarah Jiggens

Leeds Village |Leeds |Megantic Q|Hugh McCutcheon

_Lefroy_ |Innisfil |Simcoe, S. R. O|David Davidson

Leicester, W. O. | |Cumberland N S|D. Lockhart

Leinster |Richmond |Lennox O|M. Jordan

Leitch’s Creek, | |Cape Breton N S|Alex. McDonald

W. O. | | |

Leith |Sydenham |Grey, N. R. O|James Ross, jun.

Lemesurier |Leeds |Megantic Q|John Wilkin

Lemonville |Whitchurch |York, N. R. O|W. L. White

Lennox |Innisfil |Simcoe, S. R. O|

Lennox Ferry, W. O.| |Richmond N S|Daniel Clough

_Lennoxville_ |Ascot |Sherbrooke Q|Ephraim W. Abbott

L’Epiphanie |St. Sulpice |L’Assomption Q|F. Le Blanc

_Lepreaux_ | |Charlotte N B|William K. Reynolds

Lequille, W. O. | |Annapolis N S|Alfred Hoyt

Les Eboulemens |Eboulemens |Charlevoix Q|Cléophe Coté

Les Ecureuils |Ecureuils |Portneuf Q|Pierre Pagé

Les Escoumains |Escoumains |Saguenay Q|John C. Barry

Lescard |Clarke |Durham, W. R. O|John Proctor

_Leslie_ |York |York, E. R. O|George Leslie, jun.

Les Petites | |Saguenay Q|R. Bouilliane

Bergeronnes | | |

L’Etete, W. O. | |Charlotte N B|George Dick, sen.

* _Lévis_ |Lauzon |Lévis Q|Elzéar Bédard

Lewis Bay, W. O. | |Cape Breton N S|Donald Gillis

Lewis Head, W. O. | |Shelburne N S|William Herkins

Lewis Mountain, | |Westmoreland N B|James Lounsbury

W. O. | | |

Lewisville, W. O. | |Westmoreland N B|Stephen Mills

Lieury |McGillivray |Middlesex, N. R. O|Alexander Smith

Lifford |Manvers |Durham, E. R. O|Miss Jane Fowler

Lilley’s Corner’s |London |Middlesex, E. R. O|Charles Lilley

Lilloet | |Cariboo B C|Alfred Smith

Limehouse |Esquesing |Halton O|John Newton

Lime Lake |Hungerford |Hastings, E. R. O|John Henderson

Lime Rock, W. O. | |Pictou N S|Mrs. Mary McDonald

Lincoln, W. O. | |Sunbury N B|Isaac S. Tayler

Linda |Westbury |Compton Q|Daniel B. Hall

* _Lindsay_ |Ops |Victoria, S. R. O|Thomas Adam

Lindsay, W. O. | |Carleton N B|Alex. Lindsay

Lineboro’ |Stanstead |Stanstead Q|James W. House

_Lingan_ | |Cape Breton N S|Ronald McDonald

Linton |King |York, N. R. O|Joseph Lynn

Linton’s, W. O. | |Sunbury N B|Adam Johnson

Linwood |Wellesley |Waterloo, N. R. O|Robert Y. Fish

Lisbon |North Easthope|Perth, N. R. O|John Zinkann

Lisburn |Huron |Bruce, S. R. O|Daniel Teskey

Liscombe | |Guysborough N S|James Hemlow

L’Islet |L’Islet |L’Islet Q|Mrs. M. E.

| | | Ballantine

* _Listowel_ |Wallace |Perth, N. R. O|W. H. Hacking

Little Branch, | |Northumberland N B|Alex. Cameron

W. O. | | |

Little Bras d’Or | |Cape Breton N S|John H. Christie

Little Britain |Mariposa |Victoria, S. R. O|John Broad

Little Current |Howland |Algoma O|G. B. Abrey

_Little Grace Bay_ | |Cape Breton N S|Daniel McDonald

Little Harbor |No. 46 |King’s P E I|Andrew Mooney

Little Harbor, | |Pictou N S|James Stewart

W. O. | | |

Little Judique, | |Inverness N S|Angus Beaton

W. O. | | |

Little Lepreaux, | |Charlotte N B|W. McGowan

W. O. | | |

Little Lorraine, | |Cape Breton N S|

W. O. | | |

Little Narrows, | |Inverness N S|Hugh McAskil

W. O. | | |

Little Rideau |Hawkesbury, |Prescott O|Thomas Ross

| East | |

Little Ridge, W. O.| |Albert N B|George Bartlett

Little Ridge, W. O.| |Charlotte N B|Robert Thompson

Little River | |Albert N B|William Leemans

(Coverdale), | | |

W. O. | | |

Little River | |Albert N B|Hiram Killam

(Elgin), W. O. | | |

Little River, W. O.| |Sunbury N B|M. H. Coburn

Little River, W. O.| |Antigonishe N S|Levi Irish

Little River, W. O.| |Cumberland N S|J. Lawrence Purdy

Little River, W. O.| |Digby N S|P. W. Frost

Little River (Mid. | |Halifax N S|Thomas McMullen

Musquodoboit), | | |

W. O. | | |

Little Rocher, | |Albert N B|John Richardson

W. O. | | |

Little Sands |Number 64 |King’s P E I|D. Munn

Little Shemogue, | | Albert N B|Thomas Oulton

W. O. | | |

Little Shippegan, | |Gloucester N B|Mary Wilson

W. O. | | |

Little Tignish |Number 2 |Prince P E I|

Little Tracadie, | |Antigonishe N S|Joseph Symonds

W. O. | | |

Littlewood, W. O. | |Shelburne N S|Andrew Littlewood

Little York |Number 34 |Queen’s P E I|Robert Lawson

_Liverpool_ | |Queen’s N S|Archd. J. Campbell

Livingston’s Cove, | |Antigonishe N S|John Livingston

W. O. | | |

_Lloydtown_ |King |York, N. R. O|Anthony Eastwood

Lobo |Lobo |Middlesex, N. R. O|T. S. Edwards

Lochabar, W. O. | |Antigonishe N S|Mrs. M. Sears

Lochaber Bay |Lochaber |Ottawa Q|Archibald Campbell

Lockhartville, | |King’s N S|George King

W. O. | | |

Loch Garry |Kenyon |Glengarry O|James Fraser

Lochiel |Lochiel |Glengarry O|D. B. McMillan

Lochinvar |Lochiel |Glengarry O|Simon Fraser

Loch Lomond | |St. John N B|Daniel Robertson

Loch Lomond, W. O. | |Richmond N S|Roderick Bethune

Lochside, W. O. | |Richmond N S|D. McDougall

_Locke Port_ | |Shelburne N S|Ross Hammond

Locksley |Aliee |Renfrew, N. R. O|W. M. Walford

Lockton |Albion |Cardwell O|William Wallace

Lockville |Mountain |Dundas O|Isaac Dillabough

Loganville, W. O. | |Pictou N S|Dugald Logan

Logierait |Moore |Lambton O|D. Hossie

Lombardy |South Elmsley |Leeds, N. R. O|James O. Mara

Londesborough |Hullett |Huron, C. R. O|Hugh Wallace

* _London_ |London |London O|Lawrence Lawless

Londonderry, W. O. | |King’s N B|James Douglas

_Londonderry_ | |Colchester N S|Robert S. Crowe

Londonderry Station| |Colchester N S|John C. Spencer

Long Creek |Number 65 |Queen’s P E I|Wm. McKinnon

Long Creek, W. O. | |Queen’s N B|John Secord, jun.

Long Island | |Digby N S|J. W. Eldrige

Long Island Locks |Gloucester |Russell O|

Long River |Number 20 |Queen’s P E I|Archibald Cousins

Long Lake |Olden |Addington O|James Bender

Long Point | |Hochelaga Q|

Long Point, W. O. | |King’s N B|John Coulter

Long Point, W. O. | |Inverness N S|Duncan McDonald

Long Point, W. O. | |King’s N S|Henry Ogilvie

Long Reach, W. O. | |King’s N B|James M. Smith

Long Settlement, | |Carleton N B|James H. Sprool

W. O. | | |

_Longueuil_ |Longueuil |Chambly Q|P. Lesperance

_Longwood_ |Ekfrid |Middlesex, W. R. O|Thomas Gordon

Longwood Station |Caradoc |Middlesex, W. R. O|Oliver White

Lonsdale |Tyendinaga |Hastings, E. R. O|Richard Wildman

Lord’s Cove, W. O. | |Charlotte N B|Franklin Lambert

Lorette |St. Ambroise |Quebec Q|J. G. Vincent

Loretto |Adjala |Cardwell O|Wm. Casserly

* _L’Orignal_ |Longueuil |Prescott O|C. Johnson

Lorne |Kincardine |Bruce, S. R. O|James Jack

Lorneville |Eldon |Victoria, N. R. O|Thomas Morrison

Lorraine |Mono |Cardwell O|John Mills

Lorway Mines, W. O.| |Cape Breton N S|

_Lotbinière_ |Lotbinière |Lotbinière Q|M. Lemay

Lot 1 |Number 1 |Prince P E I|P. Dalton

” 4 |Do 4 |Prince P E I|Dennis Carrol

” 6 |Do 6 |Prince P E I|W. Hardy

” 8 |Do 8 |Prince P E I|A. Ramsey

” 10 |Do 10 |Prince P E I|William Vincent

” 11 |Do 11 |Prince P E I|

” 12 |Do 12 |Prince P E I|William Hayes

” 14 |Do 14 |Prince P E I|John O’Connor

” 16 |Do 16 |Prince P E I|D. Campbell

” 30 |Do 30 |Prince P E I|Patrick Trainer

” 35 |Do 35 |Queen’s P E I|H. McLeod

” 45 |Do 45 |King’s P E I|Herman McDonald

” 56 |Do 56 |King’s P E I|William Norton

” 67 |Do 67 |Queen’s P E I|M. McDonald

Lotus |Manvers |Durham, E. R. O|David Bingham

_Loughborough_ |Loughborough |Addington O|Hugh Madden

Louisburg, W. O. | |Cape Breton N S|Joseph Kennedy

Louisville |Chatham |Kent O|R. C. Struthers

Lovat |Greenock |Bruce, S. R. O|Thomas Allen

Low |Low |Ottawa Q|Caleb Brooks

Lowbanks |Moulton |Monck O|Isaac Michener

Lower Argyle, W. O.| |Yarmouth N S|J. F. McLarren

Lower Barney’s | |Pictou N S|

River, W. O. | | |

Lower Brighton, | |Carleton N B|John L. Dow

W. O. | | |

Lower Canterbury, | |York N B|D. J. Langstaff

W. O. | | |

Lower Cape, W. O. | |Albert N B|Joseph Taylor

Lower Cove, W. O. | |Cumberland N S|Amos Seaman

Lower Coverdale, | |Albert N B|James Rogers

W. O. | | |

Lower East Pubnico,| |Yarmouth N S|William Killam

W. O. | | |

Lower Fort Garry |St. Andrews, |Lisgar M|Donald Gunn

| N. | |

Lower Freetown |No. 25 |Prince P E I|George Burns

Lower French | |York N B|George Risteen

Village, W. O. | | |

Lower Granville, | |Annapolis N S|A. L. Delap

W. O. | | |

Lower Hayneville, | |York N B|

W. O. | | |

_Lower Horton_ | |King’s N S|E. McLatchy

Lower Ireland |Ireland |Megantic Q|Edward Redman

Lower La Have, | |Lunenburg N S|Joseph Oxner

W. O. | | |

Lower L’Ardoise, | |Richmond N S|James Matheson

W. O. | | |

Lower Line, | |York N B|J. H. Tupper

Queensbury, W. O.| | |

Lower Montague |No. 59 |King’s P E I|William Johnston

Lower Newcastle, | |Northumberland N B|John Delany

W. O. | | |

Lower Pereaux, | |King’s N S|Philip Brown

W. O. | | |

Lower Pockmouche, | |Gloucester N B|P. Robicheau

W. O. | | |

Lower Prince | |York N B|John Wasson

William, W. O. | | |

Lower Prospect, | |Halifax N S|Samuel F. Blackburn

W. O. | | |

Lower Queensbury, | |York N B|James W. Brown

W. O. | | |

Lower River | |Richmond N S|Jos. McCarthy

Inhabitants, | | |

W. O. | | |

Lower Selmah, W. O.| |Hants N S|William Creelman

Lower Settlement, | |Victoria N S|Finlay McRae

Middle River, | | |

W. O. | | |

Lower Settlement, | |Antigonishe N S|Donald McKenzie

South River, | | |

W. O. | | |

Lower Ship Harbor, | |Halifax N S|Mrs. Mary O’Brien

W. O. | | |

Lower Southampton, | |York N B|George Grosvenor

W. O. | | |

Lower |Stewiacke |Colchester N S|F. H. Holesworth

Lower Turtle Creek,| |Albert N B|G. A. Fillmore

W. O. | | |

Lower Wakefield, | |Carleton N B|Stephen Brittain

W. O. | | |

Lower West Pubnico,| |Yarmouth N S|Mark D’Entremont

W. O. | | |

Lower Wood Harbor, | |Shelburne N S|S. K. Mood

W. O. | | |

Lower Woodstock, | |Carleton N B|John Riordon

W. O. | | |

Low Point, W. O. | |Inverness N S|Angus McMaster

Lowville |Nelson |Halton O|Wm. J. Hawkins

* _Lucan_ |Biddulph |Middlesex, N. R. O|William Porte

Lucerne |Wakefield |Ottawa Q|Robert Blackburn

* _Lucknow_ |Kinloss |Bruce, S. R. O|M. Campbell

Ludlow, W. O. | |Northumberland N B|John Nelson

Lumley |Usborne |Huron, S. R. O|William Dinnin

Lunenburg |Osnabruck |Stormont O|F. Kirkpatrick

_Lunenburg_ | |Lunenburg N S|Mrs. A. M. Rudolph

Lurgan |Huron |Bruce, S. R. O|James McCrindle

Lutes Mountain, | |Westmoreland N B|Alfred M. Bunnell

W. O. | | |

Luther |Luther |Wellington, O|William Dawson

| | N. R. |

Luton |Malahide |Elgin, E. R. O|L. R. Tyrell

* _Lyn_ |Elizabethtown |Brockville O|Joshua Lillie

_Lynden_ |Beverley |Wentworth, N. R. O|James E. Orr

Lyndhurst |Lansdowne |Leeds, S. R. O|John Roddick

