Fort Augustus |No. 36 |Queen’s P E I|Hon. F. Kelly
* _Fort Erie_ |Bertie |Welland O|George Lewis
Fort Garry |St. John |Selkirk M|John Macdougall
Forties Settlement,| |Lunenburg N S|John A. Hiltz
W. O. | | |
Fort William | |Algoma O|Miss C. McVicar
Fort William |Sheen |Pontiac Q|James McCool
Foster’s, W. O. | |Lunenburg N S|Henry Foster
Foster’s Cove, | |Victoria N B|John Trafton
W. O. | | |
Fouchie, W. O. | |Richmond N S|Albert B. Hooper
Fournier |Plantagenet |Prescott O|A. S. McLennan
| South | |
Foxboro’ |Thurlow |Hastings, E. R. O|Edward Philpot
Fox Creek, W. O. | |Westmoreland N B|Eustache Burke
Fox Harbor, W. O. | |Cumberland N S|Arch’d Robertson
Fox River |Fox |Gaspé Q|J. C. Parent
Fox River, W. O. | |Cumberland N S|J. L. Hatfield
Foymount |Sebastopol |Renfrew, S. R. O|John Foy
Framboise, W. O. | |Richmond N S|Kenneth Strachan
Frampton |West Frampton |Dorchester Q|M. Fitzgerald
_Frankford_ |Sidney |Hastings, W. R. O|John Chapman
Frank Hill |Emily |Victoria, S. R. O|Thomas Franks
Franklin |Manvers |Durham, E. R. O|William Maguire
_Franklin Centre_ |Franklin |Huntingdon Q|William Cantwell
Franktown |Beckwith |Lanark, S. R. O|E. McEwen
Frankville |Kitley |Leeds, N. R. O|W. H. Leavitt
Fraser’s Grant, | |Antigonishe N S|John Fraser
W. O. | | |
Fraser’s Mills, | |Pictou N S|Alexander Grant
W. O. | | |
_Frederickton_ | |York N B|A. S. Phair
Fredericton | |Sunbury N B|C. H. Kingston
Junction | | |
Fredericton Road, | |Westmoreland N B|J. O. Sullivan
W. O. | | |
Freelton |Flamborough, |Wentworth, N. R. O|James Hirst
| West | |
Freeport |Waterloo, |Waterloo, S. R. O|Elias B. Snyder
| South | |
Freetown |No. 25 |Prince P E I|D. Auld
Freiburg |Waterloo, |Waterloo, N. R. O|Ferdinand Rombach
| North | |
* _Frelighsburg_ |St. Armand |Missisquoi Q|Dr. Elijah Rowell
French Lake, W. O. | |Sunbury N B|Arthur H. Smith
French River, W. O.| |Pictou N S|Mrs. C. McDonald
French River |No. 21 |Queen’s P E I|Jane McKay
French Vale, W. O. | |Cape Breton N S|Belloni Gonthro
French Village |Kingsey |Drummond Q|François Pothier
French Village |No. 37 |Queen’s P E I|C. McIntyre
French Village | |King’s N B|Geo. Beatty
Frome |Southwold |Elgin, W. R. O|Thomas Sharon
Frost Village |Shefforrn |Shefford Q|John Williams
Fulford |Brome |Brome Q|Philo England
Fullarton |Fullarton |Perth, S. R. O|John Buchan
Fulton |Grimsby |Lincoln O|John Grassie
| | |
| | |
Gaberouse | |Cape Breton N S|Roderic R. Morrison
Gad’s Hill |Ellice |Perth, N. R. O|Frederick Junker
_Gagetown_ | |Queen’s N B|Edward Simpson
Gailey, W. O. | |Kent N B|Simon Daigle
Galbraith |Lanark |Lanark, N. R. O|Joseph Matthie
* _Galt_ |Dumfries, |Waterloo, S. R. O|John Davidson
| North | |
Gallingertown |Osnabruck |Stormont O|Edward Marshall
Gamebridge |Thorah |Ontario, N. R. O|William Glover
* _Gananoque_ |Leeds |Leeds, S. R. O|D. F. Britton
* _Garafraxa_ |Garafraxa |Wellington, O|Andrew Lightbody
| | C. R. |
Garden Hill |Hope |Durham, E. R. O|James Dyre
_Garden Island_ |Garden Island |Frontenac O|George Cumming
Garden of Eden, | |Pictou N S|Mrs. D. McGregor
W. O. | | |
Garden River |Garden River |Algoma O|Malcolm McRae
Gardiner Mines, | |Cape Breton N S|William Rutledge
W. O. | | |
Gardener’s Creek | |St. John N B|William Wallace
Garneau |Garneau |L’Islet Q|Elie Chouinard
[8] Garnet |Walpole |Haldimand O|W. S. Colver
Garthby |Garthby |Wolfe Q|David Grenier
_Gaspé Basin_ |Gaspé |Gaspé Q|J. J. Kavanagh
Gaspereaux |No. 61 |King’s P E I|William Lewelleyn
Gaspereaux | |Queen’s N B|J. A. Caldwell
Gaspereaux, W. O. | |King’s N S|Sherman Caldwell
Gaspereaux Station | |Queen’s N B|Thomas Trott
Gay’s River | |Halifax N S|M. Frame
Gay’s River Road, | |Halifax N S|Robert B. Taylor
W. O. | | |
Geary, W. O. | |Sunbury N B|Asa Carr
Gemley |Miller |Addington O|James Stalker
Geneva |Argenteuil |Argenteuil Q|G. A. Hooker
Genoa |St. Jerusalem |Argenteuil Q|James Gordon
Gentilly |Gentilly |Nicolet Q|L. Brunelle
George’s River, | |Cape Breton N S|Campbell McQuarrie
W. O. | | |
Georgetown | |King’s P E I|William Wightman
* _Georgetown_ |Esquesing |Halton O|Lafayette Goodenow
Georgeville |Stanstead |Stanstead Q|Increase Bullock
* _Georgina_ |Georgina |York, N. R. O|J. R. Bourchier
Germantown, W. O. | |Albert N B|William Fillmore
Gesto |Colchester |Essex O|W. F. Marlowe
Getson’s Point, | |Lunenburg N S|George McKean
W. O. | | |
Giant’s Lake, W. O.| |Guysborough N S|John McNeil
Gibraltar |Collingwood |Grey, E. R. O|John Glen
Gibson |Tiny |Simcoe, N. R. O|William Gibson
Gilbert Cove, W. O.| |Digby N S|H. S. Mallet
Gilbert’s Mills |Sophiasburgh |Prince Edward O|John D. Gilbert
Gilford |Gwillimbury, |Simcoe, S. R. O|Thomas Machonchy
| West | |
Gillies Lake, W. O.| |Cape Breton N S|R. A. McDonald
Gladstone |Dorchester |Middlesex, E. R. O|L. McMurray
Glamis |Kincardine |Bruce, N. R. O|Richard W. Harrison
Glamorgan |Manvers |Durham, E. R. O|Kendall Kennedy
Glanford |Glanford |Wentworth, S. R. O|John Atkinson
Glanmire |Tudor |Hastings, N. R. O|John Ray
Glanworth |Westminster |Middlesex, E. R. O|John Turnbull
Glascott |Glenelg |Grey, S. R. O|Dennis Quirk
Glasgow |Uxbridge |Ontario, N. R. O|Benjamin Parker
Glassville, W. O. | |Carleton N B|Hugh Miller
Glastonbury |Kaladar |Addington O|J. A. Carscallen
Glen, W. O. | |Antigonishe N S|D. McMillan
* _Glen Allan_ |Peel |Wellington, O|George Allan
| | C. R. |
Glen Alpine, W. O. | |Antigonishe N S|
Glenarm |Fenelon |Victoria, N. R. O|Seth Rickaby
Glenburnie |Kingston |Frontenac O|George Hunter
Glencairn |Tosorontio |Simcoe, S. R. O|M. N. Stephens
_Glencoe_ |Ekfrid |Middlesex, W. R. O|W. G. Lumley
Glen Donald |Charlottenburg|Glengarry O|Wm. McDonald
Glendower |Bedford |Addington O|Richard Howes
Glenedale, W. O. | |Inverness N S|John McKinnon
Glenelg |St. Mary’s |Guysborough N S|Matthew Archibald
Glengarry Station | |Pictou N S|John Fraser
Glen Gordon |Charlottenburg|Glengarry O|A. R. McLennan
Glen Huron |Nottawasaga |Simcoe, N. R. O|H. M. Frame
Glenloyd |Inverness |Megantic Q|Joseph Rockingham
Glen Major |Uxbridge |Huron, N. R. O|Edward Major
Glenmeyer |Houghton |Norfolk, S. R. O|George E. Meyer
Glen Morris |Dumfries |Brant, N. R. O|Christopher Latshaw
Glen Murray |Inverness |Megantic Q|John Murray
Glennevis |Lancaster |Glengarry O|Alexander E. McRae
Glen Norman |Lancaster |Glengarry O|W. D. McMillan
Glen Road, W. O. | |Antigonishe N S|C. McGillivry
[9] Glenroy |Charlottenburg|Glengarry O|C. J. McRea
[10] Glen Sandfield|Lochiel |Glengarry O|Mrs. McRae
[11] Glenshee |Charlotteville|Norfolk, S. R. O|Mrs. M. Smith
Glenshee, W. O. | |Pictou N S|Donald Campbell
Glen Stewart |Matilda |Dundas O|William Stewart
Glen Sutton |Sutton |Brome Q|James Esty
Glen Tay |Bathurst |Lanark, S. R. O|James Kearns
Glenvale |Kingston |Frontenac O|Robert Gibson
Glen Walter |Charlottenburg|Glengarry O|D. J. Deruchil
Glen Williams |Esquesing |Halton O|Charles Williams
[12] Glenwood, | |Yarmouth N S|Archibald Watson
W. O. | | |
Glidden |Compton |Compton Q|Alfred Draper
Goble’s Corners |Blenheim |Oxford, N. R. O|J. G. Goble
* _Goderich_ |Goderich |Huron, C. R. O|A. Dickson
Golden Grove | |St. John N B|Peter Brennan
Golden Lake |N. Algoma |Renfrew, N. R. O|Peter Jeffrey
Goldenville | |Guysborough N S|Jesse Cumminger
Gold Fields, W. O. | |Colchester N S|George Corbett
Gold River, W. O. | |Lunenburg N S|Benjamin Reddy
Goldstone |Peel |Wellington, O|John Gibbons
| | C. R. |
Good Corner, W. O. | |Carleton N B|Archibald Good
Gooderham |Glamorgan |Peterborough, O|Charles Way
| | E. R. |
Goodwood |Uxbridge |Ontario, N. R. O|Michael Chapman
Goose Creek, W. O. | |St. John N B|John Prescott
Goose River | |Cumberland N S|David Patterson
Goose River |Number 42 |King’s P E I|Michael McDonald
Gordonsville, W. O.| |Carleton N B|
Gore, W. O. | |Hants N S|Daniel Thompson
Gore’s Landing |Hamilton |Northumberland, O|William East
| | W. R. |
Gormley |Markham |York, E. R. O|James Gormley
Gorrie |Howick |Huron, N. R. O|Henry Besanson
Goshen, W. O. | |Albert N B|E. A. Robinson
Goshen, W. O. | |Antigonishe N S|Donald Sinclair
Goshen, W. O. | |Colchester N S|William Fraser
Gosport |Adolphustown |Lennox O|George Germain
Gould |Lingwick |Compton Q|Alexander Ross
Gourock |Guelph |Wellington, O|James Cunningham
| | S. R. |
Gowanstown |Wallace |Perth, N. R. O|Charles Smith
Gower Point |Westmeath |Renfrew, N. R. O|Thomas M. Carswell
Gowland Mountain, | |Albert N B|William McKenzie
W. O. | | |
_Grafton_ |Haldimand |Northumberland, O|J. Gillard
| | W. R. |
Graham’s Road |Number 20 |Queen’s P E I|Eneas Brenan
Grahamsville |Toronto Gore |Peel O|Peter Lamphier
Granboro’ |Granby |Shefford Q|S. W. Tracy
* _Granby_ |Granby |Shefford Q|Horace Lyman
Grand Anse, W. O. | |Richmond N S|Allan McLean
Grand Aunce, W. O. | |Gloucester N B|Francis LeGresley
Grand Bay | |St. John N B|David Hamm
Grand Bend |Bosanquet |Lambton O|John Ironside
Grande Baie |St. Alexis |Chicoutimi Q|Miss D. Nugent
Grande Grève |Cap Rosier |Gaspé Q|Charles Esnouf
Grande Ligne | |St. John’s Q|R. A. Girardin
Grand Entry, W. O. | |Gaspé Q|Neil McPhail
Grandes Coudées |Jersey |Beauce Q|Jean Lambert dit
| | | Champagne
Grand Etang, W. O. | |Inverness N S|Zephirin Collerette
Grande Vallée | |Gaspé Q|Louis Fournier
_Grand Falls_ | |Victoria N B|Patrick McMillan
Grand Falls, | |Victoria N B|W. Roach
Portage, W. O. | | |
Grand Harbour, | |Charlotte N B|Turner Wooster
W. O. | | |
Grandigue, W. O. | |Kent N B|Fidèle Legère
Grandigue Ferry, | |Richmond N S|David Fraser
W. O. | | |
Grand Manan | |Charlotte N B|E. Daggett
Grand Mira, North, | |Cape Breton N S|Donald McDougall
W. O. | | |
Grand Mira, South, | |Cape Breton N S|Donald Gillies
W. O. | | |
Grand Narrows | |Cape Breton N S|Stephen S. McNeil
Grand Pabos |Pabos |Gaspé Q|Thomas Soucy
Grand River |Grand River |Gaspé Q|Joseph O. Sirois
Grand River, W. O. | |Victoria N B|F. Violette
Grand River | |Richmond N S|Hector Murchison
Grand Tracadie |No. 35 |Queen’s P E I|Stephen McDonald
Granville | |New B C|Henry Harvey
| | Westminster |
Granville |Number 21 |Queen’s P E I|R. Corbett
Granville Centre, | |Annapolis N S|W. B. Troop
W. O. | | |
_Grandville Ferry_ | |Annapolis N S|Alfred Troop
Grant |Cambridge |Russell O|James Edmonstone
Grantley |Williamsburg |Dundas O|John C. Munro
Granton |Biddulph |Middlesex, N. R. O|James Grant
Gravel Hill |Roxborough |Stormont O|Job Crawford
Gravelotte |Middleton |Norfolk, N. R. O|Robert Quance
Gravenhurst |Muskoka |Muskoka O|J. P. Cockburn
Graystock |Otanabee |Peterborough, O|Mark Greystock
| | E. R. |
Great Shemogue | |Westmoreland N B|William Avard
_Great Village_ | |Colchester N S|A. W. McLellan
Greenbank |Reach |Ontario, N. R. O|George Flint, jun.
Greenbush |Elizabethtown |Brockville O|Daniel Blanchard
Greenfield |Kenyon |Glengarry M|Alex. McDougald
Greenfield, W. O. | |Carleton N B|Thomas Wakem
Greenfield, W. O. | |Queen’s N S|Mrs. L. H. Freeman
Green Hill, W. O. | |Pictou N S|
Greenock |Greenock |Bruce, S. R. O|Wm. Grundy
Green Point |Sophiasburg |Prince Edward O|Philip Roblin
Green River |St. Antonin |Témiscouata Q|George April
Green River |Pickering |Ontario, S. R. O|J. H. Smith
Green River, W. O. | |Victoria N B|
Green’s Creek, | |Colchestor N S|Daniel Dart
W. O. | | |
Greensville |West |Wentworth, N. R. O|Andrew Black
| Flamborough | |
Greenview |Monteagle |Hastings, N. R. O|John Fitzgerald
Greenville, W. O. | |Cumberland N S|Allan G. Purdy
Greenville Station | |Cumberland N S|John S. Forshner
Greenwich Hill, | |King’s N B|Albert McKiel
W. O. | | |
_Greenwood_ |Pickering |Ontario, S. R. O|Frederick Meen
Grenfell |Vespra |Simcoe, N. R. O|Duncan McIntosh
_Grenville_ |Grenville |Argenteuil Q|Edward Pridham
Gresham |Bruce |Bruce, N. R. O|E. J. Brown
Gretna |N. |Lennox O|W. J. Mellow
|Fredericksburg| |
Grey |Grey |Huron, C. R. O|Alexander McNair
Griersville |St. Vincent |Grey, E. R. O|Robert Burdett
Gribbin |Toronto Gore |Peel O|Daniel Boyle
Griffith |Griffith |Renfrew, S. R. O|
* _Grimsby_ |Grimsby |Lincoln Q|H. E. Nelles
Grondines |Grondines |Portneuf Q|F. X. Thibodeau
Grosses Coques, | |Digby N S|G. H. Lovitt
W. O. | | |
Grosvenor, W. O. | |Guysboro’ N S|Samuel O’Neil
Grovesend |Malahide |Elgin, E. R. O|William Bothwell
Grovespoint, W. O. | |Victoria N S|Murdoch McDonald
Gueguen, W. O. | |Kent N B|Magloire Gueguen
* _Guelph_ |Guelph |Wellington, O|Wm. Kingsmill
| | S. R. |
Gulf Shore, W. O. | |Cumberland N S|W. Waugh
Gunning Cove, W. O.| |Shelburne N S|Mrs. Mary Doane
Guysborough |Middleton |Norfolk, N. R. O|J. W. Doyle
_Guysborough_ | |Guysborough N S|E. J. Cunningham
Guysborough | |Guysborough N S|Robert McKay
Intervale, W. O. | | |
| | |
| | |
Hackett’s Cove, | |Halifax N S|Elias Grono
W. O. | | |
_Hagersville_ |Walpole |Haldimand O|Charles Hager
Hagerman’s Corners |Markham |York, E. R. O|Simon Kennedy
Half Island Cove, | |Guysborough N S|John Digdon
W. O. | | |
Halfway Brook, | |Colchester N S|Wm. Fisher
W. O. | | |
Halfway River, | |Cumberland N S|G. D. Fullerton
W. O. | | |
* _Haliburton_ |Dysart |Peterborough, O|Daniel McFarlane
| | E. R. |
_Halifax_ | |Halifax N S|Benj. W. Cochron
Hallerton |Hemmingford |Huntingdon Q|James Blair
Halloway |Thurlow |Hastings, E. R. O|James P. Hopkins
Hall’s Bridge |Harvey |Peterborough, O|James Stewart
| | W. R. |
Hall’s Harbour, | |King’s N S|Sidney R. Thorp
W. O. | | |
Hamburg |South |Lennox O|A. D. Fraser
|Fredericksburg| |
* _Hamilton_ |Barton |Hamilton O|Frederick E.
| | | Ritchie
Hamilton |No. 18 |Prince P E I|Charles Stewart
Hamlet |Burgess, N. |Lanark, S. R. O|Michael Stanley
Hammond |Elma |Perth, N. R. O|Jas. Hammond, jun.
Hammond River | |King’s N B|W. W. Dodge
Hammondvale | |King’s N B|W. Fowler
Hampstead |North Easthope|Perth, N. R. O|John T. Schneider
Hampstead | |Queen’s N B|E. W. Slipp
_Hampton_ |Darlington |Durham, W. R. O|H. Elliott
Hampton | |King’s N B|John Flewelling
Hamtown, W. O. | |York N B|Nath. Smith
Hanford Brook, | |King’s N B|Henry Handron
W. O. | | |
Hannon |Barton |Wentworth, S. R. O|Thomas Cowie
_Hanover_ |Bentinck |Grey, S. R. O|Thomas S. Coppinger
_Hantsport_ | |Hants N S|Wm. Davison
Hanwell, W. O. | |York N B|John Kingston
Harbor au Bouche, | |Antigonishe N S|Edmund Corbet
W. O. | | |
Harbor Road, W. O. | |Antigonishe N S|Hugh McGillivray
Harborville, W. O. | |King’s N S|D. B. Parker
Harcourt |Horton |Renfrew, S. R. O|Mrs. A. R. Hutton
Hardinge |Barrie |Addington O|Thomas Tapping
Hard Ledge, W. O. | |Westmoreland N B|George Kirk
Hardwicke, W. O. | |Northumberland N B|Robert Noble
Hardwood Lands, | |Colchester N S|James Grant
W. O. | | |
Harewood, W. O. | |Westmoreland N B|Maurice Healy
Harlem |Bastard |Leeds, S. R. O|William Kincaid
Harley |Burford |Brant, S. R. O|A. B. McWilliams
Harlock |Hullett |Huron, C. R. O|Thomas Neilans
Harmony |South Easthope|Perth, S. R. O|Edmund Corbett
Harmony, W. O. | |King’s N S|Austin Spinney
Harold |Rawdon |Hastings, N. R. O|Albert McWilliams
Harper |Bathurst |Lanark, S. R. O|Joseph Warren
Harpley |Stephen |Huron, S. R. O|Thomas N. Hayter
Harrietsville |Dorchester |Middlesex, E. R. O|John McMillan
Harrigan Cove, | |Halifax N S|John Fraser
W. O. | | |
Harrington, East |Harrington |Argenteuil Q|Donald B. Campbell
Harrington, West |Zorra, West |Oxford, N. R. O|Donald Reid
Harrisburg |Dumfries, |Brant, N. R. O|James Galloway
| South | |
Harrison’s Corners |Cornwall |Cornwall O|Angus D. McGillis
* _Harriston_ |Minto |Wellington, O|A. Macready
| | N. R. |
Harrow |Colchester |Essex O|Frederick Goble
Harrowsmith |Portland |Addington O|Samuel F. Stewart
Hartford |Townsend |Norfolk, N. R. O|B. W. Thomas
Hartington |Portland |Addington O|William Kennedy
Hartland | |Carleton N B|S. H. Shaw
Hartley |Eldon |Victoria, N. R. O|Archd. Campbell
Hartman |Gwillimbury, |York, N. R. O|David Terry
| East | |
Hart’s Mills, W. O.| |Sunbury N B|T. Coleman
Hartsville |No. 67 |Queen’s P E I|M. McLeod
_Harvey_ | |Albert N B|J. M. Stevens
Harvey Creek | |Cariboo B C|
_Harvey Station_ | |York N B|George Lester
Harvey Hill Mines |Leeds |Megantic Q|J. L. Brown
Harwich |Harwich |Kent O|James Hutchinson
Harwood |Hamilton |Northumberland, O|R. Drope
| | W. R. |
Haseville |Stanbridge |Missisquoi Q|Thomas Hase
* _Hastings_ |Asphodel |Peterborough, O|Henry M. Fowlds
| | E. R. |
Hastings, W. O. | |Cumberland N S|G. H. Chapman
Hastings, W. O. | |Albert N B|J. C. McQuaid
_Hatley_ |Hatley |Stanstead Q|J. B. LeBaron
Haultain Burleigh | |Peterborough, O|Giles Stone
| | E. R. |
Havelock |Belmont |Peterborough, O|Thos. E. Wilde
| | E. R. |
Havelock, W. O. | |Digby N S|John G. Nowlan
* _Hawkesbury_ |Hawkesbury, |Prescott O|James G. Higginson
| West | |
Hawkestone |Oro |Simcoe, N. R. O|James Houston
_Hawkesville_ |Wellesley |Waterloo, N. R. O|Robert Morrison
Hawthorne |Gloucester |Russell O|H. F. Graham
Hawtrey |Norwich, South|Oxford, S. R. O|George Southwick
Hay |Hay |Huron, S. R. O|John Currelly
Haydon |Darlington |Durham, W. R. O|Wm. Broad
Hayesland |West Flamboro’|Wentworth, N. R. O|Michael Hayes
Hay’s River, W. O. | |Inverness N S|Rod. McDougall
Haysville |Wilmot |Waterloo, S. R. O|Margaret Somerville
Hazel Grove |Number 22 |Queen’s P E I|Richard Bagnall
Hazledean |Goulbourn |Carleton O|Adam Abbott
Headford |Markham |York, E. R. O|
Headingly |Headingly |Selkirk M|John Taylor
Head Lake |Laxton |Victoria, N. R. O|W. A. Maxwell
Head of Amhurst, | |Cumberland N S|Ephraim Finlay
W. O. | | |
Head of Jordan | |Shelburne N S|Thomas Holden
River, W. O. | | |
Head of Millstream,| |King’s N B|J. Little
W. O. | | |
Head of St. | |Halifax N S|Samuel Shatford
Margaret’s | | |
Bay, W. O. | | |
Head of St. | |Halifax N S|Jessie McG. Fraser
Margaret’s Bay | | |
(Middle | | |
District), W. O. | | |
Head of St. Mary’s | |Digby N S|Wm. H. Young
Bay, W. O. | | |
Head St. Peter’s |Number 41 |King’s P E I|Edward Drain
Bay | | |
Head of South River| |Antigonishe N S|Hugh McNeil
Lake, W. O. | | |
Head of | |Colchester N S|Wm. Dobson
Tatamagouche | | |
Bay, W. O. | | |
Head of Tide, W. O.| |Restigouche N B|R. Gerard
Head of Wallace | |Cumberland N S|G. H. D. Forshner
Bay, W. O. | | |
Head of Wallace Bay| |Cumberland N S|George Brown
(North Side), | | |
W. O. | | |
Heathcote |Euphrasia |Grey, E. R. O|Thomas J. Rorke
Hebb’s Cross, W. O.| |Lunenburg N S|Johnson Manning
Hebron, W. O. | |Albert N B|James Smyth, sen.
Hebron | |Yarmouth N S|C. Cahan
Heckston |South Gower |Grenville, N. R. O|Hugh Hughes
Hedleyville |St. Roch |Quebec Q|J. de Blois dit
| | | Grégoire
Heidelburg |Woolwich |Waterloo, N. R. O|John Krassler
Helena |Godmanchester |Huntingdon Q|J. Holbrooke
Hellerup, W. O. | |Victoria N B|R. W. L. Tibbitts
Hemison |East Frampton |Dorchester Q|
_Hemmingford_ |Hemmingford |Huntingdon Q|John Edwards
Henderson | |Queen’s N B|William Henderson
Settlement, W. O.| | |
Henderson | |Cumberland N S|John M. Henderson
Settlement, W. O.| | |
Henry |Longueuil |Prescott O|William Dickson
Henrysburg |Lacolle |St. John’s Q|William Cockerline
_Henryville_ |St. George de |Iberville Q|F. Lafond
| Henryville | |
Hepworth |Keppel |Grey, N. R. O|Thomas Briggs
Herbert |Potten |Brome Q|M. Geer
Herdman’s Corners |Hinchinbrooke |Huntingdon Q|Rev. Hugh Niven
Hereford |Hereford |Compton Q|Aaron Workman
Hereward |Garafraxa |Wellington, O|George Brown
| | C. R. |
Heron’s Island, | |Restigouche N B|George Dutch
W. O. | | |
* _Hespeler_ |Waterloo, |Waterloo, S. R. O|John Chapman
| South | |
Heyworth |Eardley |Ottawa Q|Robert Breckenridge
Hiawatha |Otonabee |Peterborough, O|Hugh Kent
| | E. R. |
Hibernia, W. O. | |Queen’s N B|David Gardner
Higgin’s Road |No. 13 |Prince P E I|William Henry
High Bluff |High Bluff |Marquette M|J. McD. Sweetman
High Falls |Blithfield |Renfrew, S. R. O|Mrs. Dillon
Highfield |Etobicoke |York, W. R. O|H. Dutchburn
Highfield, W. O. | |Hants N S|William Crowell
Highgate |Orford |Bothwell O|John Beattie
Highland Creek |Scarborough |York, E. R. O|William Tredway
Hilda |Thurlow |Hastings, E. R. O|Benjamin Palmer
Hillier |Hillier |Prince Edward O|Richard Noxen
Hillsborough |Plympton |Lambton O|Thomas L. Hill
Hillsborough, | |Inverness N S|Malcolm McNeil
C. B., W. O. | | |
_Hillsborough_ | |Albert N B|R. E. Steves
_Hillsburgh_ |Erin |Wellington, O|William Howe, sen.
| | S. R. |
Hillsdale |Medonte |Simcoe, N. R. O|Mrs. E. B. Faragher
Hillsdale | |King’s N B|N. P. Wanamake
Hill’s Green |Hay |Huron, S. R. O|Hugh Love, sen.
Hillside, W. O. | |Cape Breton N S|W. D. Hill
Hillside, W. O. | |Albert N B|P. Collicutt
Hilton |Brighton |Northumberland, O|A. A. Becker
| | E. R. |
Hinch |Camden, East |Addington O|William Hinch
Hoasic |Williamsburg |Dundas O|Lewis Schwedfeger
Heath Road |Sydenham |Grey, N. R. O|R. Hoath
Hochelaga |Isle of |Hochelaga Q|F. Painchaud
| Montreal | |
Hockley |Adjala |Cardwell O|John Hackett
Holbrook |Norwich, North|Oxford, S. R. O|A. M. Whitfield
_Holland Landing_ |Gwillimbury, |York, N. R. O|Alex. Williams
| East | |
_Hollen_ |Maryborough |Wellington, O|Thomas Thompson
| | N. R. |
Holmsville |Goderich |Huron, N. R. O|Edward Kelly
Holmesville, W. O. | |Carleton N B|Isaac Broad
Holstein |Egremont |Grey, S. R. O|N. D McKenzie
Holt |Gwillimbury, |York, N. R. O|John Quibell
| East | |
Holyrood |Kinloss |Bruce, S. R. O|A. T. Campbell
Homer |Grantham |Lincoln O|Peter A. Cavers
Honeywood |Mulmur |Simcoe, S. R. O|George Lawrence
Hope | |Yale B C|John G. Wirth
Hopetown |Lanark |Lanark, N. R. O|John White, jun.
Hopefield |Radcliffe |Renfrew, S. R. O|Joseph Daly
Hope River |Number 22 |Queen’s P E I|Felix Murphy
Hopewell, W. O. | |Albert N B|James Wright
Hopewell, W. O. | |Pictou N B|John Gunn
_Hopewell Cape_ | |Albert N B|G. H. Steadman
Hopewell Corner | |Albert N B|W. C. Pipes
Hopewell Hill, | |Albert N B|Joseph McAlmon
W. O. | | |
Hornby |Esquesing |Halton O|John McMillan
Horning’s Mills |Melancthon |Grey, E. R. O|William Airth
Hornsey, W. O. | |Cumberland N S|George Reeve
Horton Landing, | |King’s N S|Frederic G. Curry
W. O. | | |
Houghton |Houghton |Norfolk, S. R. O|George Bundy
House Harbor (sub) |Magdalen |Gaspé Q|Edward D. Paquet
| Islands | |
Howe Island |Pittsburgh |Frontenac O|Thomas Thompson
Howick |Georgetown, |Chateauguay Q|Thomas Gebbie
| South | |
Hubbard’s Cove | |Halifax N S|J. E. Stratford
Hudson |Vaudreuil |Vaudreuil Q|Albert Vipond
* _Hull_ |Hull |Ottawa Q|H. L. Loucks
Humber |Etobicoke |York, W. R. O|John Linton
Humberstone |Humberstone |Welland O|John Thompson
Hunsdon |Albion |Cardwell O|Henry Fry
Hunter’s Mountain, | |Victoria N S|John McDonald
W. O. | | |
Hunterstown |Hunterstown |Maskinongé Q|E. Malloc
Huntersville |Ramsay |Lanark, N. R. O|John Hunter
* _Huntingdon_ |Godmanchester |Huntingdon Q|W. Marshall
Huntingville |Ascot |Sherbrooke Q|John W. Gamsby
Huntley |Huntley |Carleton O|John Johnston
Hunt’s Point, W. O.| |Queen’s N S|William Innis
Huntsville |Chaffey |Muskoka O|James F. Hanes
Hurdville |McKellar |Muskoka O|Isaac N. Hurd
Huston |Maryboro’ |Wellington, O|David Callaway
| | N. R. |
Huttonsville |Chinguacousy |Peel O|James P. Hutton
Hyde Park Corner |London |Middlesex, E. R. O|Peter C. Thompson
| | |
| | |
Ida |Cavan |Durham, E. R. O|Alexander Baptie
Ilderton |London |Middlesex, E. R. O|George Ord
Indiana |Seneca |Haldimand O|
Indian Brook, W. O.| |Victoria N S|Donald McLennan
Indian Cove | |Lévis Q|Theodore Samson
Indian Harbor, | |Halifax N S|Charles Covey
W. O. | | |
Indian Harbor, | |Guysboro’ N S|David Suttis
W. O. | | |
Indian Island, | |Charlotte N B|J. B. W. Chaffey
W. O. | | |
Indian Point, W. O.| |Lunenburg N S|James Moser
Indian River |Otonabee |Peterborough, O|John Smith
| | S. R. |
Indian River |No. 18 |Prince P E I|J. McLellan
Indian Road, W. O. | |Hants N S|Peter McPhee
_Indian Town_ | |St. John N B|William G. Brown
* _Ingersoll_ |Oxford, North |Oxford, S. R. O|Joseph Thirkell
Ingoldsby |Minden |Peterboro’, O|Richard Smith
| | E. R. |
Ingonish, W. O. | |Victoria N S|J. W. Burke
Ingram River, W. O.| |Halifax N S|J. G. Dimoek
Inistioge |Proton |Grey, E. R. O|Henry Armstrong
Inkerman |Mountain |Dundas O|Alva Corrigan
Innerkip |East Zorra |Oxford, N. R. O|Mrs. Sarah Begg