_This Table does not profess any minute accuracy; it will, however,
be found amply sufficient for all practical purposes._
PENCE SHILLINGS PER SHILLINGS PER POUNDS PER
PER LINE. LONG COLUMN. SHORT COLUMN. THOUSAND
Pica. Minion.[18] Pica. Minion.[18] WORDS.
Bourgeois. Bourgeois.
¼_d._ 3/9 4/3 5/- 3/- 3/9 4/6 £0·16378.[19]
½_d._ 7/6 8/6 10/- 6/- 7/6 9/- £0·32757.
¾_d._ 11/3 12/9 15/- 9/- 11/3 13/6 £0·49135.
1_d._[20] 15/- 17/- 20/- 12/- 15/- 18/- £0·65514.
1½_d._ 22/6 25/6 30/- 18/- 22/6 27/- £0·98270.[21]
2_d._[22] 30/- 34/- 40/- 24/- 30/- 36/- £1·31028.
2½_d._ 37/6 42/6 50/- 30/- 37/6 45/- £1·63705.
No prices superior to this last for Prose.
Verse up to 1/- a line. See preceding page, not reckoned in cols.
or 1000 words.
(The Sections dealing with “THE DETECTION OF CLASSICAL AUTHORS” and
“THE VIVID PRESENTATION OF HISTORY,” have been omitted by request
of the Family. It is perhaps as well.)