XCV. EASTERN INDIAN CRANIA: VAULT[124]

LEGEND:

A = Number of specimens (pairs)

B = Length

C = Breadth

D = Height

E = Cranial module

F = Cranial index

G = Height-length index

H = Height-breadth index

J = Cranial capacity

K = Thickness, left partietal

[124] Measurements in parentheses are derived from a single specimen.

MALES

-----------------------------------------------------------

Group |(A) | (B) | (C) | (D) | (E) | (F)

-----------------+----+------+-------+------+-------+------

| |_cm._ | _cm._ |_cm._ | _cm._ |

Southeastern | | | | | |

Canada |(14)| 18.84| 13.82 | 13.78| 15.48 | 73.4

Maine | (6)| 19.1 | 13.9 | 13.7 | 15.55 | 72.7

Massachusetts |(14)| 18.93| 13.78 | 13.94| 15.56 | 72.8

Rhode Island | (6)| 18.43| 13.58 | 13.65| 15.22 | 73.7

Connecticut | (4)| 18.65| 13.5 | 13.9 | 15.55 | 72.4

New York State |(19)| 19 | 13.97 | 13.92| 15.62 | 73.5

Manhattan Island | (2)| 19.05| 13.65 | 14.3 | 15.67 | 71.7

Long Island | (7)| 19.1 | 13.5 | 14.36| 15.71 | 70.7

Staten Island | (4)| 19.5 | 14 | 14.66| 16.04 | 71.7

New Jersey | | | | | |

(earlier) | (8)| 18.5 | 13.8 | 13.9 | 15.33 | 74.6

New Jersey (Heye | | | | | |

collection) | (7)| 19.05| 14.1 | 13.9 | 15.44 | 73.9

Delaware | (1)|(19) |(14) | — | — |(73.7)

Maryland | (4)| 19.2 | 14.15 |(13.6)|(15.57)| 73.6

Virginia | | | | | |

(miscellaneous)|(12)| 18.6 | 14 | 14.1 | 15.58 | 75.5

Virginia | | | | | |

(Valentine | | | | | |

collection) |(15)| 18.2 | 13.75 | 14.35| 15.46 | 75.5

-----------------+----+------+-------+------+-------+------

Group | (G) | (H) | (J) | (K)

-----------------+------+-------+------+----------

| | |_c.c._| _mm._

Southeastern | | | |

Canada | 73.1 | 99.7 | — | —

Maine | 71.9 | 98.8 | — | —

Massachusetts | 73.5 | 101 | — | —

Rhode Island | 74.1 | 100.5 | — | —

Connecticut | 73.5 | 100.4 | — | —

New York State | 73.6 | 99.5 | — | —

Manhattan Island | 75.1 | 104.8 | — | —

Long Island | 74.9 | 105.7 | — | —

Staten Island | 75.2 | 104.9 | — | —

New Jersey | | | |

(earlier) | 75.8 | 101.2 | — | —

New Jersey (Heye | | | |

collection) | 73.1 | 98.9 | 1544 | 5

Delaware | — | — | — | —

Maryland |(71.6)| (96.5)| — | —

Virginia | | | |

(miscellaneous)| 76.2 | 99.3 | — | —

Virginia | | | |

(Valentine | | | |

collection) | 79 | 103.2 | — | —

-----------------+------+-------+------+----------

FEMALES

-----------------------------------------------------------

Group |(A) | (B) | (C) | (D) | (E) | (F)

-----------------+----+------+-------+------+-------+------

| |_cm._ | _cm._ |_cm._ | _cm._ |

Southeastern | | | | | |

Canada | (5)| 17.55| 13.5 | 13.3 | 14.77 | 76.9

Maine | (6)| 18.1 | 13.5 | 13.2 | 14.92 | 74.7

New Hampshire | (1)|(17.8)|(12.6) | — | — |(70.8)

Massachusetts |(25)| 17.7 | 13.2 | 13.3 | 14.72 | 74.7

Rhode Island | (5)| 17.8 | 13.45 | 13.5 | 14.84 | 75.6

Connecticut | (4)| 17.85| 13.3 | 13.3 | 14.84 | 74.6

New York State |(15)| 17.8 | 13.3 | 13 | 14.71 | 74.8

Manhattan Island | (1)|(18.1)|(13) |(13.7)|(14.93)|(71.8)

Long Island | (5)| 18.1 | 13.45 | 13.25| 14.91 | 74.3

Staten Island | (3)| 17.7 | 13.4 | 13.1 | 14.73 | 75.4

New Jersey | | | | | |

(earlier) |(21)| 17.6 | 13.2 | 13.1 | 14.64 | 75.1

New Jersey (Heye | | | | | |

collection) | (9)| 17.6 | 13.4 | 12.9 | 14.75 | 75.8

Maryland | (4)| 18.1 | 13.4 | — |(14.87)| 74

Virginia | | | | | |

(miscellaneous)| (7)| 17.7 | 13.5 | 13.3 | 14.74 | 76

Virginia | | | | | |

(Valentine | | | | | |

collection) |(21)| 17.75| 13.6 | 13.6 | 15 | 76.4

-----------------+----+------+-------+------+-------+------

Group | (G) | (H) | (J) | (K)

-----------------+------+-------+------+----------

Southeastern | | | |

Canada | 75.7 | 98.3 | — | —

Maine | 73.4 | 97.8 | — | —

New Hampshire | — | — | — | —

Massachusetts | 75.5 | 100.9 | — | —

Rhode Island | 76.6 | 100.2 | — | —

Connecticut | 74.9 | 98.8 | — | —

New York State | 72.5 | 96.6 | — | —

Manhattan Island |(75.7)|(105.4)| — | —

Long Island | 73.2 | 98.5 | — | —

Staten Island | 73.9 | 98 | — | —

New Jersey | | | |

(earlier) | 74.9 | 97 | 1326 | —

New Jersey (Heye | | | |

collection) | 73.1 | 96.4 | 1285 | 4.3

Maryland |(70.1)| (97) | — | —

Virginia | | | |

(miscellaneous)| 75 | 100.7 | — | —

Virginia | | | |

(Valentine | | | |

collection) | 76.9 | 99 | — | —

-----------------+------+-------+------+----------

Physical anthropology of the Lenape or Delawares, and of the eastern Indians in general · 第 176 / 191 题