XCIV. EASTERN INDIAN CRANIA: CRANIAL MODULE

-------------------------------------------------------------------

| Males | Females

+---------+-------+---------+-------

|Number of|Cranial|Number of|Cranial

|specimens|module |specimens|module

-------------------------------+---------+-------+---------+-------

| | _cm._ | | _cm._

Rhode Island | (6) | 15.22 | (4) | 14.84

New Jersey (earlier) | (4) | 15.33 | (14) | 14.64

New Jersey (Heye collection) | (7) | 15.44 | (9) | 14.75

Virginia (Valentine collection)| (11) | 15.46 | (13) | 15.0

Southeastern Canada | (14) | 15.48 | (5) | 14.77

Maine | (6) | 15.55 | (5) | 14.92

Connecticut | (2) | 15.55 | (3) | 14.84

Massachusetts | (12) | 15.56 | (22) | 14.72

Virginia (miscellaneous) | (6) | 15.58 | (2) | 14.74

New York State | (17) | 15.62 | (14) | 14.71

Manhattan Island | (2) | 15.67 | (1) | 14.93

Long Island | (5) | 15.71 | (5) | 14.91

Staten Island | (4) | 16.04 | (3) | 14.73

-------------------------------+---------+-------+---------+-------

Physical anthropology of the Lenape or Delawares, and of the eastern Indians in general · 第 175 / 191 题