+-----------+-----------+-----------+--------------+---------------+
| Gas Burnt | Speed of | Total Air |Air Exhausted |Temperature at |
| per Hour. |Current per| Exhausted |per Cubic foot| outlet. Normal|
| | Minute. | per Hour. | of Gas Burnt.| 62° Fahr. |
+-----------+-----------+-----------+--------------+---------------+
|Cubic Feet.| Feet. |Cubic Feet.| Cubic Feet. | |
| 1 | 205 | 2,460 | 2,460 | 82° |
| 2 | 245 | 2,940 | 1,470 | 92° |
| 4 | 325 | 3,900 | 975 | 110° |
| 8 | 415 | 4,980 | 622 | 137° |
+-----------+-----------+-----------+--------------+---------------+
[Illustration: EXHAUST STEAM HEATING.