+------------+-------+----+----+-----+-----+------+-----+-----+-------+
| | | | | | | | | | Vault |
| |Weight.|Pull|Push|Right|Left |Chest.|Back.|Legs.| and |
| | | up.| up.|Hand.|Hand.| | | |Ladder.|
+------------+-------+----+----+-----+-----+------+-----+-----+-------+
|Oct. 1, ’03| 129 | 9 | 4 | 90 | 75 | 75 | 270 | 350 | D |
|Oct. 12, ’03| 130 | 7 | 2 | 95 | 75 | 75 | 250 | 430 | D |
|Oct. 26, ’03| 132 | 8 | 5 | 85 | 70 | 80 | 250 | 400 | D |
|Nov. 9, ’03| 133 | 12 | 7 | 108 | 84 | 85 | 340 | 457 | F |
|Nov. 23, ’03| 132 | 12 | 3 | 95 | 70 | 90 | 315 | 450 | F |
|Dec. 1, ’03| 134 | 10 | 6 | 95 | 85 | 75 | 350 | 455 | F |
|Dec. 15, ’03| 130 | 7 | 4 | 100 | 100 | 85 | 400 | 490 | F |
|Dec. 29, ’03| 129 | 10 | 6 | 100 | 85 | 90 | 260 | 475 | E |
|Jan. 12, ’04| 131 | 10 | 6 | 95 | 69 | 90 | 260 | 445 | E |
|Jan. 24, ’04| 132 | 10 | 5 | 80 | 80 | 85 | 340 | 510 | E |
|Feb. 9, ’04| 130 | 7 | 6 | 80 | 70 | 85 | 280 | | E |
|Feb. 23, ’04| 134 | 5 | 6 | 100 | 100 | 90 | 310 | 450 | E |
|Mar. 8, ’04| 131 | 10 | 10 | 90 | 85 | 95 | 375 | 550 | E |
|Mar. 22, ’04| 132 | 10 | 9 | 98 | 82 | 100 | 370 | 500 | E |
|April 2, ’04| 131 | 14 | 12 | 100 | 85 | 105 | 450 | 710 | E |
+------------+-------+----+----+-----+-----+------+-----+-----+-------+
+------------+---------+----------+--------+------+
| | | | | |
| | Lung |One-fourth|Product.|Total.|
| |Capacity.|Mile Run. | | |
+------------+---------+----------+--------+------+
|Oct. 1, ’03| 320 | 1.30 | 1683 | 2543 |
|Oct. 12, ’03| 310 | 1.40 | 1170 | 2095 |
|Oct. 26, ’03| 320 | | 1120 | 2667 |
|Nov. 9, ’03| 380 | 1.45 | 2536 | 3620 |
|Nov. 23, ’03| 325 | 1.18 | 2046 | 3066 |
|Dec. 1, ’03| 350 | 1.14 | 2152 | 3212 |
|Dec. 15, ’03| 340 | 1.12 | 1430 | 2605 |
|Dec. 29, ’03| 330 | 1.11 | 2075 | 3085 |
|Jan. 12, ’04| 345 | 1.15 | 2108 | 3067 |
|Jan. 24, ’04| 350 | 1.18 | 1980 | 3075 |
|Feb. 9, ’04| 345 | 1.14 | 1699 | 2214 |
|Feb. 23, ’04| 360 | 1.09 | 1479 | 2529 |
|Mar. 8, ’04| 320 | 1.14 | 2620 | 3815 |
|Mar. 22, ’04| 360 | 1.15 | 2508 | 3658 |
|April 2, ’04| 360 | 1.09 | 3419 | 4869 |
+------------+---------+----------+--------+------+