+-----------+-------+--------------------------------------------------+
| | | |
| | | Urine. |
| | | |
| Date. | Body- +-------+------+-----------+-----------+-----------+
| |weight.|Volume.| Sp. | Nitrogen. | Uric Acid.| P₂O₅. |
| | | 24 | Gr. | | | |
| | |hours. | | | | |
+-----------+-------+-------+------+-----------+-----------+-----------+
| 1904 | kilos | c.c. | | grams | gram | grams |
| | | | | | | |
| May 14 | 61.1 | 940 | 1020 | 8.23 | 0.330 | 1.82 |
| Oct. 8 | | 920 | 1014 | 6.40 | 0.374 | 1.47 |
| 13 | 61.1 | 740 | 1026 | 8.74 | 0.375 | 1.61 |
| 14 | | 780 | 1024 | 8.37 | | |
| 15 | | 970 | 1018 | 8.90 | 0.374 | 1.04 |
| 16 | | 1365 | 1014 | 9.09 | | |
| 17 | | 1295 | 1013 | 8.86 | | |
| 18 | | 1400 | 1013 | 7.56 | 0.347 | 1.57 |
| 20 | 61.1 | 1304 | 1014 | 8.14 | 0.328 | 1.44 |
| 21 | | 1510 | 1012 | 7.97 | | |
| 22 | | 1450 | 1012 | 8.26 | 0.338 | 1.95 |
| 23 | | 1130 | 1013 | 7.86 | | |
| 24 | | 1060 | 1019 | 8.46 | | |
| 25 | | 1275 | 1015 | 8.25 | 0.375 | 1.74 |
| 26 | | 1390 | 1014 | 7.34 | | |
| 27 | 61.4 | 1000 | 1020 | 7.50 | 0.344 | 1.38 |
| Nov. 21 | 61.4 | 670 | 1025 | 8.72 | | |
| 22 | | 925 | 1017 | 8.21 | 0.335 | 1.28 |
| 23 | | 585 | 1027 | 8.36 | | |
| 24 | | 885 | 1023 | 8.02 | 0.354 | |
| 25 | | 800 | 1026 | 7.92 | | |
| 26 | | 1095 | 1020 | 10.77* | 0.364 | 1.53 |
| Jan. 5 | 61.4 | 1110 | 1018 | 8.99 | 0.324 | |
| 7 | | 650 | 1024 | 8.15 | 0.278 | 1.29 |
| 8 | | 710 | 1020 | 7.88 | | |
| 9 | | 910 | 1023 | 8.73 | | |
| 10 | | 890 | 1020 | 8.01 | 0.327 | 1.21 |
| 11 | | 875 | 1017 | 7.51 | | |
| 12 | | 480 | 1029 | 6.77 | | |
| 13 | | 580 | 1023 | 8.00 | 0.398 | |
| 14 | | 765 | 1022 | 8.35 | | |
| 15 | | 1360 | 1017 | 9.22 | | |
| 16 | 61.4 | 990 | 1020 | 8.79 | | |
| 17 | | 835 | 1024 | 8.47 | 0.354 | |
| 18 | | 780 | 1020 | 8.05 | | |
| 19 | | 790 | 1022 | 8.10 | 0.382 | |
| Feb. 9 | | 860 | 1023 | 8.46 | 0.355 | |
| 10 | 61.4 | 850 | 1024 | 8.57 | 0.226 | |
| 11 | 61.4 | 750 | 1022 | 8.55 | 0.352 | |
| 12 | 61.4 | 595 | 1026 | 8.46 | 0.368 | |
| 13 | 61.4 | 640 | 1027 | 8.75 | 0.425 | |
| 14 | 60.8 | 730 | 1025 | 8.28 | 0.353 | |
| Apr. 18 | 61.5 | 610 | 1025 | 7.69 |⎫ | |
| 19 | 61.5 | 870 | 1020 | 9.87 |⎪ | |
| 20 | 61.5 | 985 | 1019 | 8.87 |⎪ | |
| 21 | 61.5 | 795 | 1024 | 8.25 |⎬ 0.365 | |
| 22 | 61.5 | 1090 | 1019 | 9.02 |⎪ daily | |
| 23 | 61.5 | 970 | 1022 | 8.44 |⎪ average | |
| 24 | 61.5 | 810 | 1021 | 7.30 |⎭ | |
| 25 | 61.5 | 850 | 1018 | 6.94 |⎫ | |
| 26 | 61.5 | 620 | 1024 | 7.11 |⎪ | |
| 28 | | 450 | 1027 | 8.58 |⎬ 0.691 | |
| 29 | | 650 | 1025 | 9.52 |⎪ | |
| 30 | | 1260 | 1018 | 10.20 |⎪ | |
| May 1 | | 1060 | 1017 | 8.71 |⎭ | |
| 2 | | 610 | 1025 | 8.16 | | |
| 3 | | 650 | 1022 | 8.70 | | |
| 4 | 61.5 | 870 | 1019 | 8.51 | | |
| 5 | 61.3 | 610 | 1025 | 8.31 | | |
| 6 | 61.3 | 655 | 1026 | 8.72 |⎫ | |
| 7 | | 680 | 1025 | 8.53 |⎪ | |
| 8 | 60.8 | 490 | 1026 | 7.00 |⎪ | |
| 9 | 61.3 | 550 | 1026 | 7.59 |⎬ 0.356 | |
| 10 | | 705 | 1025 | 7.78 |⎪ | |
| 11 | | 730 | 1025 | 8.28 |⎪ | |
| 12 | | 800 | 1025 | 9.36 |⎭ | |
| 16 | | 715 | 1022 | 7.29 | | |
| 17 | | 990 | 1018 | 6.95 | | |
| 18 | | 715 | 1026 | 7.81 | | |
| 19 | | 845 | 1926 | 10.45† | | |
| 20 | 61.5 | 1170 | 1020 | 11.02† | | |
| 21 | 61.2 | 795 | 1025 | 10.02† | | |
| 22 | | 835 | 1020 | 8.42 | | |
| 23 | | 695 | 1025 | 9.42 | | |
| 24 | | 660 | 1025 | 9.82 | | |
| 25 | | 700 | 1025 | 9.91 |⎫ | |
| 26 | | 620 | 1026 | 8.59 |⎪ | |
| 27 | | 665 | 1026 | 9.53 |⎬ 0.434 | |
| 28 | 61.2 | 960 | 1021 | 10.31 |⎪ | |
| 29 | | 790 | 1023 | 9.24 |⎭ | |
| 31 | | 930 | 1025 | 10.44 | | |
| June 1 | | 855 | 1018 | 8.76 | | |
| 2 | | 850 | 1023 | 8.01 | | |
| 3 | | 860 | 1020 | 9.24 | | |
| 4 | 61.4 | 1145 | 1021 | 10.17 | | |
| 5 | | 590 | 1024 | 7.47 | | |
| 6 | | 510 | 1029 | 7.53 | | |
| 7 | | 620 | 1027 | 8.26 | | |
| 8 | | 985 | 1020 | 8.45 | | |
| 9 | | 1220 | 1020 | 8.49 | | |
| 10 | | 1220 | 1017 | 8.28 | | |
| 11 | | 1710 | 1013 | 8.82 | | |
| 12 | | 925 | 1017 | 7.11 | | |
| 13 | | 920 | 1020 | 8.01 | | |
| 14 | | 1090 | 1015 | 8.64 | | |
| 15 | 61.5 | 915 | 1022 | 8.68 | | |
+-----------+-------+-------+------+-----------+-----------+-----------+
|Daily average | 880 | 1021 | 8.58 | 0.365 | 1.49 |
+-------------------+-------+------+-----------+-----------+-----------+
[*] Turkey eaten on this day.
[†] On these three days, meat, fish, and eggs were eaten.
On February 9, a nitrogen balance was attempted covering a period of six
days, in which there was an exact comparison of the nitrogen income and
output. In this balance period it will be observed that the total amount
of nitrogen taken in for the six days was 53.108 grams, while the output
of nitrogen through the kidneys amounted to 51.07 grams. The nitrogen
excreted through the fæces, however, brought the total nitrogen output
up to 58.83 grams, thus making a minus balance for the six days of 5.722
grams of nitrogen. During this period the average fuel value of the food
per day was 2168 calories. The average daily output of metabolized
nitrogen during the period was 8.5 grams, practically identical with the
average daily excretion of nitrogen through the kidneys for the entire
year, so far as determined. We have here a distinct minus balance, due
either to an insufficient amount of proteid food, or an insufficient fuel
value.
_Tuesday, February 9, 1904._
Breakfast.—Oatmeal 237.5 grams, butter 10 grams, sugar 35 grams, milk 60
grams, coffee 210 grams.
Lunch.—Macaroni 142 grams, cheese 10.5 grams, bread 71.5 grams, sweet
potato 119.5 grams, milk 250 grams.
Dinner.—Bread 80.7 grams, butter 20 grams, mashed potato 176 grams,
string beans 77.5 grams, apple pie 82 grams, milk 250 grams.
Food. Grams. Per cent Nitrogen. Total Nitrogen.
Oatmeal 237.5 × 0.64 = 1.520 grams.
Butter 10 + 20 = 30.0 × 0.088 = 0.026
Sugar 35.0 × 0.00 = 0.000
Milk 60 + 250 + 250 = 560.0 × 0.52 = 2.912
Coffee 210.0 × 0.10 = 0.210
Macaroni 142.0 × 0.87 = 1.235
Cheese 10.5 × 4.45 = 0.467
Bread 71.5 + 80.7 = 152.2 × 1.36 = 2.069
Sweet potato 119.5 × 0.28 = 0.334
Mashed potato 176.0 × 0.36 = 0.633
String beans 77.5 × 0.26 = 0.201
Apple pie 82.0 × 0.49 = 0.401
------
Total nitrogen in food 10.008 grams.
Total nitrogen in urine 8.460
Fuel value of the food 2094 calories.
_Wednesday, February 10, 1904._
Breakfast.—Oatmeal 299 grams, butter 19 grams, cream 71 grams, sugar 41
grams, coffee 210 grams.
Lunch.—Bread 79 grams, butter 11 grams, boiled potato 155.2 grams, milk
250 grams.
Dinner.—Bread 56 grams, butter 12 grams, baked beans 100 grams, cranberry
sauce 150 grams, sugar 21 grams, coffee 210 grams.
Food. Grams. Per cent Nitrogen. Total Nitrogen.
Oatmeal 99.0 × 0.60 = 1.794 grams.
Butter 19 + 11 + 12 = 42.0 × 0.088 = 0.036
Cream 71.0 × 0.47 = 0.333
Sugar 41 + 21 = 62.0 × 0.00 = 0.000
Coffee (breakfast) 210.0 × 0.12 = 0.252
Bread 79 + 56 = 135.0 × 1.65 = 2.227
Boiled potato 155.2 × 0.39 = 0.605
Milk 250.0 × 0.55 = 1.375
Baked beans 100.0 × 1.40 = 1.400
Cranberry sauce 150.0 × 0.04 = 0.060
Coffee (dinner) 210.0 × 0.11 = 0.231
------
Total nitrogen in food 8.313 grams.
Total nitrogen in urine 8.570
Fuel value of the food 1723 calories.
_Thursday, February 11, 1904._
Breakfast.—Oatmeal 300 grams, cream 71 grams, butter 10 grams, sugar 41
grams, coffee 210 grams.
Lunch.—Butter 14 grams, bread 126 grams, boiled sweet potato 205 grams,
milk 250 grams.
Dinner.—Bread 22 grams, butter 7.5 grams, mashed potato 100 grams, sugar
14 grams, milk 250 grams.
Food. Grams. Per cent Nitrogen. Total Nitrogen.
Oatmeal 300.0 × 0.40 = 1.200 grams.
Cream 71.0 × 0.49 = 0.347
Butter 10 + 14 + 7.5 = 31.5 × 0.088 = 0.027
Sugar 41 + 14 = 55.0 × 0.00 = 0.000
Coffee 210.0 × 0.096 = 0.201
Bread 126 + 22 = 148.0 × 1.75 = 2.590
Sweet potato 205.0 × 0.31 = 0.635
Milk 250 + 250 = 500.0 × 0.51 = 2.550
Mashed potato 100.0 × 0.36 = 0.360
------
Total nitrogen in food 7.910 grams.
Total nitrogen in urine 8.550
Fuel value of the food 1979 calories.
_Friday, February 12, 1904._
Breakfast.—Oatmeal 300 grams, butter 10 grams, cream 74 grams, sugar 41
grams, coffee 210 grams.
Lunch.—Bread 86 grams, butter 9 grams, potato 200 grams, sugar 14 grams,
milk 250 grams.
Dinner.—Bread 63 grams, butter 14 grams, mashed potato 150 grams, apple
dumpling 136 grams, milk 250 grams.
Food. Grams. Per cent Nitrogen. Total Nitrogen.
Oatmeal 300 × 0.52 = 1.560 grams.
Butter 10 + 9 + 14 = 33 × 0.088 = 0.029
Cream 74 × 0.50 = 0.370
Sugar 41 + 14 = 55 × 0.00 = 0.000
Coffee 210 × 0.11 = 0.231
Bread 86 + 63 = 149 × 1.71 = 2.547
Potato 200 × 0.41 = 0.820
Milk 250 + 250 = 500 × 0.48 = 2.400
Mashed potato 150 × 0.37 = 0.555
Apple dumpling 136 × 0.72 = 0.979
------
Total nitrogen in food 9.491 grams.
Total nitrogen in urine 8.460
Fuel value of the food 2209 calories.
_Saturday, February 13, 1904._
Breakfast.—Oatmeal 300 grams, butter 12 grams, cream 70 grams, sugar 41
grams, coffee 210 grams.
Lunch.—Bread 80 grams, butter 11 grams, sweet potato 132 grams, sugar 20
grams, milk 250 grams.
Dinner.—Bread 59.5 grams, mashed potato 175 grams, butter 11 grams, sugar
20 grams, apple pie 141 grams, milk 250 grams.
Food. Grams. Per cent Nitrogen. Total Nitrogen.
Oatmeal 300.0 × 0.43 = 1.290 grams.
Butter 12 + 11 + 11 = 34.0 × 0.088 = 0.029
Cream 70.0 × 0.50 = 0.350
Sugar 41 + 20 + 20 = 81.0 × 0.00 = 0.000
Coffee 210.0 × 0.11 = 0.231
Bread 80 + 59.5 = 139.5 × 1.64 = 2.287
Sweet potato 132.0 × 0.37 = 0.488
Milk 250 + 250 = 500.0 × 0.54 = 2.700
Mashed potato 175.0 × 0.37 = 0.647
Apple pie 141.0 × 0.43 = 0.606
------
Total nitrogen in food 8.628 grams.
Total nitrogen in urine 8.750
Fuel value of the food 2395 calories.
_Sunday, February 14, 1904._
Breakfast.—Oatmeal 300 grams, butter 16 grams, cream 70 grams, sugar 41
grams, coffee 210 grams.
Lunch.—Baked potato 171 grams, bread 72 grams, butter 15 grams, sugar 21
grams, apple sauce 38 grams, milk 250 grams.
Dinner.—Bread 35.5 grams, butter 13.5 grams, mashed potato 180 grams,
sugar 20 grams, chocolate cake 111 grams, ice cream 115 grams, milk 250
grams.
Food. Grams. Per cent Nitrogen. Total Nitrogen.
Oatmeal 300.0 × 0.46 = 1.380 grams.
Butter 16 + 15 + 13.5 = 44.5 × 0.088 = 0.039
Cream 70.0 × 0.50 = 0.350
Sugar 41 + 21 + 20 = 82.0 × 0.00 = 0.000
Coffee 210.0 × 0.11 = 0.231
Baked potato 171.0 × 0.41 = 0.701
Bread 72 + 35.5 = 107.5 × 1.75 = 1.881
Apple sauce 38.0 × 0.029 = 0.011
Milk 250 + 250 = 500.0 × 0.40 = 2.000
Mashed potato 180.0 × 0.37 = 0.666
Chocolate cake 111.0 × 0.75 = 0.832
Ice cream 115.0 × 0.58 = 0.667
------
Total nitrogen in food 8.758 grams.
Total nitrogen in urine 8.280
Fuel value of the food 2610 calories.