2 Russia 47,570,000,000,000 1 January 2008 est.
3 Iran 26,850,000,000,000 1 January 2008 est.
4 Qatar 25,630,000,000,000 1 January 2008 est.
5 Saudi Arabia 7,167,000,000,000 1 January 2008 est.
6 United Arab Emirates 6,071,000,000,000 1 January 2008 est.
7 United States 5,977,000,000,000 1 January 2008 est.
8 Nigeria 5,210,000,000,000 1 January 2008 est.
9 Venezuela 4,708,000,000,000 1 January 2008 est.
10 Algeria 4,502,000,000,000 1 January 2008 est.
11 Iraq 3,170,000,000,000 1 January 2008 est.
12 Kazakhstan 2,832,000,000,000 1 January 2008 est.
13 Turkmenistan 2,832,000,000,000 1 January 2008 est.
14 Indonesia 2,659,000,000,000 1 January 2008 est.
15 European Union 2,476,000,000,000 1 January 2008 est.
16 Malaysia 2,350,000,000,000 1 January 2008 est.
17 China 2,265,000,000,000 1 January 2008 est.
18 Norway 2,241,000,000,000 1 January 2008 est.
19 Uzbekistan 1,841,000,000,000 1 January 2008 est.
20 Egypt 1,656,000,000,000 1 January 2008 est.
21 Canada 1,648,000,000,000 1 January 2008 est.
22 Kuwait 1,586,000,000,000 1 January 2008 est.
23 Libya 1,419,000,000,000 1 January 2008 est.
24 Netherlands 1,416,000,000,000 1 January 2008 est.
25 Ukraine 1,104,000,000,000 1 January 2008 est.
26 India 1,075,000,000,000 1 January 2008 est.
27 Azerbaijan 849,500,000,000 1 January 2008 est.
28 Australia 849,500,000,000 1 January 2008 est.
29 Oman 849,500,000,000 1 January 2008 est.
30 Pakistan 792,800,000,000 1 January 2008 est.
31 Bolivia 750,400,000,000 1 January 2008 est.
32 Trinidad and Tobago 531,500,000,000 1 January 2008 est.
33 Yemen 478,500,000,000 1 January 2008 est.
34 Argentina 446,000,000,000 1 January 2008 est.
35 United Kingdom 412,000,000,000 1 January 2008 est.
36 Mexico 392,200,000,000 1 January 2008 est.
37 Brunei 390,800,000,000 1 January 2008 est.
38 Brazil 347,700,000,000 1 January 2008 est.
39 Peru 337,800,000,000 1 January 2008 est.
40 Thailand 331,200,000,000 1 January 2008 est.
41 Burma 283,200,000,000 1 January 2008 est.
42 Angola 269,800,000,000 1 January 2008 est.
43 Germany 254,800,000,000 1 January 2008 est.
44 Syria 240,700,000,000 1 January 2008 est.
45 Papua New Guinea 226,500,000,000 1 January 2008 est.
46 Timor-Leste 200,000,000,000 1 January 2006 est.
47 Vietnam 192,500,000,000 1 January 2008 est.
48 Poland 164,800,000,000 1 January 2008 est.
49 Bangladesh 141,600,000,000 1 January 2008 est.
50 Cameroon 135,100,000,000 1 January 2008 est.
51 Mozambique 127,400,000,000 1 January 2008 est.
52 Colombia 122,900,000,000 1 January 2008 est.
53 Philippines 98,540,000,000 1 January 2008 est.
54 Chile 97,970,000,000 1 January 2008 est.
55 Italy 94,150,000,000 1 January 2008 est.
56 Bahrain 92,030,000,000 1 January 2008 est.
57 Congo, Republic of the 90,610,000,000 1 January 2008 est.
58 Sudan 84,950,000,000 1 January 2008 est.
59 Cuba 70,790,000,000 1 January 2008 est.
60 Denmark 70,510,000,000 1 January 2008 est.
61 Tunisia 65,130,000,000 1 January 2008 est.
62 Romania 63,000,000,000 1 January 2008 est.
63 Namibia 62,290,000,000 1 January 2008 est.
64 Rwanda 56,630,000,000 1 January 2008 est.
65 Afghanistan 49,550,000,000 1 January 2008 est.
66 Serbia 48,140,000,000 1 January 2008 est.
67 Equatorial Guinea 36,810,000,000 1 January 2008 est.
68 Israel 30,440,000,000 1 January 2008 est.
69 New Zealand 29,670,000,000 1 January 2008 est.
70 Croatia 28,540,000,000 1 January 2008 est.
71 Gabon 28,320,000,000 1 January 2008 est.
72 Mauritania 28,320,000,000 1 January 2008 est.
73 Cote d'Ivoire 28,320,000,000 1 January 2008 est.
74 Ethiopia 24,920,000,000 1 January 2008 est.
75 Ghana 22,650,000,000 1 January 2008 est.
76 Japan 20,900,000,000 1 January 2008 est.
77 Austria 16,140,000,000 1 January 2008 est.
78 Slovakia 14,160,000,000 1 January 2008 est.
79 Ireland 9,911,000,000 1 January 2008 est.
80 Ecuador 9,369,000,000 1 January 2006 est.
81 Georgia 8,495,000,000 1 January 2008 est.
82 Turkey 8,495,000,000 1 January 2008 est.
83 Hungary 8,098,000,000 1 January 2008 est.
84 France 7,277,000,000 1 January 2008 est.
85 Tanzania 6,513,000,000 1 January 2008 est.
86 Taiwan 6,229,000,000 1 January 2008 est.
87 Jordan 6,031,000,000 1 January 2008 est.
88 Bulgaria 5,663,000,000 1 January 2008 est.
89 Somalia 5,663,000,000 1 January 2008 est.
90 Tajikistan 5,663,000,000 1 January 2008 est.
91 Kyrgyzstan 5,663,000,000 1 January 2008 est.
92 Czech Republic 3,964,000,000 1 January 2008 est.
93 Guatemala 2,960,000,000 1 January 2006 est.
94 Belarus 2,832,000,000 1 January 2008 est.
95 Spain 2,548,000,000 1 January 2008 est.
96 Greece 1,982,000,000 1 January 2008 est.
97 Morocco 1,557,000,000 1 January 2008 est.
98 Benin 1,133,000,000 1 January 2008 est.
99 Congo, Democratic Republic of the 991,100,000 1 January 2008 est.
100 Albania 849,500,000 1 January 2008 est.
101 Barbados 141,600,000 1 January 2008 est.
102 South Africa 27,160,000 1 January 2006 est.
103 Aruba 0 1 January 2006
104 Botswana 0 1 January 2006 est.
105 Belgium 0 1 January 2006
106 Solomon Islands 0 1 January 2006 est.
107 Mali 0 1 January 2006 est.
108 Macedonia 0 1 January 2008 est.
109 Malawi 0 1 January 2006 est.
110 Montserrat 0 1 January 2006 est.
111 Mongolia 0 1 January 2006 est.
112 Moldova 0 1 January 2006 est.
113 Macau 0 1 January 2006 est.
114 Madagascar 0 1 January 2006 est.
115 Lithuania 0 1 January 2006 est.
116 Zimbabwe 0 1 January 2006 est.
117 Zambia 0 1 January 2006 est.
118 Swaziland 0 1 January 2006 est.
119 Samoa 0 1 January 2006 est.
120 Western Sahara 0 1 January 2006 est.
121 Virgin Islands 0 1 January 2006 est.
122 British Virgin Islands 0 1 January 2006 est.
123 Saint Vincent and the Grenadines 0 1 January 2006 est.
124 Uruguay 0 1 January 2006 est.
125 Burkina Faso 0 1 January 2006 est.
126 Uganda 0 1 January 2006 est.
127 Sao Tome and Principe 0 1 January 2006 est.
128 Togo 0 1 January 2006 est.
129 Tonga 0 1 January 2007 est.
130 Turks and Caicos Islands 0 1 January 2006 est.
131 Switzerland 0 1 January 2006 est.
132 Sweden 0 1 January 2006 est.
133 Saint Lucia 0 1 January 2006 est.
134 Singapore 0 1 January 2006 est.
135 Sierra Leone 0 1 January 2006 est.
136 Slovenia 0 1 January 2006 est.
137 Saint Helena 0 1 January 2006 est.
138 Seychelles 0 1 January 2006 est.
139 Saint Kitts and Nevis 0 1 January 2006 est.
140 Saint Pierre and Miquelon 0 1 January 2006 est.
141 Puerto Rico 0 1 January 2006 est.
142 Guinea-Bissau 0 1 January 2006 est.
143 Portugal 0 1 January 2006 est.
144 Panama 0 1 January 2006 est.
145 Paraguay 0 1 January 2007 est.
146 Nicaragua 0 1 January 2006 est.
147 Netherlands Antilles 0 1 January 2006 est.
148 Suriname 0 1 January 2006 est.
149 Nauru 0 1 January 2006 est.
150 Nepal 0 1 January 2006 est.
151 Vanuatu 0 1 January 2006 est.
152 Niger 0 1 January 2006 est.
153 Niue 0 1 January 2006 est.
154 New Caledonia 0 1 January 2006 est.
155 Maldives 0 1 January 2006 est.
156 Malta 0 1 January 2006 est.
157 Mauritius 0 1 January 2006 est.
158 Lebanon 0 1 January 2006 est.
159 Laos 0 1 January 2006 est.
160 Korea, South 0 1 January 2006 est.
161 Kiribati 0 1 January 2006 est.
162 Korea, North 0 1 January 2007
163 Kenya 0 1 January 2006 est.
164 Jamaica 0 1 January 2006 est.
165 Iceland 0 1 January 2006 est.
166 Luxembourg 0 1 January 2006 est.
167 Lesotho 0 1 January 2006 est.
168 Liberia 0 1 January 2006 est.
169 Honduras 0 1 January 2006 est.
170 Hong Kong 0 1 January 2006 est.
171 Haiti 0 1 January 2006 est.
172 Guyana 0 1 January 2006 est.
173 Guinea 0 1 January 2006 est.
174 Guam 0 1 January 2006 est.
175 Greenland 0 1 January 2006 est.
176 Grenada 0 1 January 2006 est.
177 Gibraltar 0 1 January 2006 est.
178 Gambia, The 0 1 January 2006 est.
179 French Polynesia 0 1 January 2006 est.
180 Faroe Islands 0 1 January 2006 est.
181 Falkland Islands (Islas Malvinas) 0 1 January 2006 est.
182 Fiji 0 1 January 2006 est.
183 Finland 0 1 January 2006
184 El Salvador 0 1 January 2006 est.
185 Eritrea 0 1 January 2006 est.
186 Estonia 0 1 January 2006 est.
187 Dominican Republic 0 1 January 2006 est.
188 Dominica 0 1 January 2006 est.
189 Djibouti 0 1 January 2006 est.
190 Cyprus 0 1 January 2006
191 Cook Islands 0 1 January 2006 est.
192 Cape Verde 0 1 January 2006 est.
193 Central African Republic 0 1 January 2006
194 Costa Rica 0 1 January 2006 est.
195 Comoros 0 1 January 2006 est.
196 Cayman Islands 0 1 January 2006 est.
197 Sri Lanka 0 1 January 2006 est.
198 Chad 0 1 January 2006 est.
199 Burundi 0 1 January 2006 est.
200 Bhutan 0 1 January 2006 est.
201 Belize 0 1 January 2006 est.
202 Bosnia and Herzegovina 0 1 January 2006
203 Bahamas, The 0 1 January 2006 est.
204 Bermuda 0 1 January 2006 est.
205 Armenia 0 1 January 2006
206 American Samoa 0 1 January 2006 est.
207 Antigua and Barbuda 0 1 January 2006 est.
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2180
Rank Country Natural gas - production(cu m) Date of Information
1 World 3,021,000,000,000 2007 est.
2 Russia 656,200,000,000 2007 est.
3 United States 545,900,000,000 2007 est.
4 European Union 197,800,000,000 2007 est.
5 Canada 187,000,000,000 2007 est.
6 Iran 111,900,000,000 2007 est.
7 Norway 92,600,000,000 2007 est.
8 Algeria 85,700,000,000 2007 est.
9 Netherlands 76,330,000,000 2007 est.
10 Saudi Arabia 75,900,000,000 2007 est.
11 United Kingdom 72,300,000,000 2007 est.
12 China 69,270,000,000 2007 est.
13 Turkmenistan 68,880,000,000 2007 est.
14 Uzbekistan 65,190,000,000 2007 est.
15 Malaysia 64,500,000,000 2007 est.
16 Qatar 59,800,000,000 2007 est.
17 Indonesia 56,000,000,000 2007 est.
18 Mexico 55,980,000,000 2007 est.
19 United Arab Emirates 48,790,000,000 2006 est.
20 Egypt 47,500,000,000 2007 est.
21 Argentina 44,800,000,000 2007 est.
22 Australia 43,620,000,000 2007 est.
23 Trinidad and Tobago 39,000,000,000 2007 est.
24 Nigeria 34,100,000,000 2007 est.
25 India 31,700,000,000 2007 est.
26 Pakistan 30,800,000,000 2007 est.
27 Kazakhstan 27,880,000,000 2007 est.
28 Venezuela 26,500,000,000 2007 est.
29 Thailand 25,400,000,000 2007 est.
30 Oman 24,100,000,000 2007 est.
31 Ukraine 19,500,000,000 2007 est.
32 Germany 17,960,000,000 2007 est.
33 Bangladesh 15,700,000,000 2007 est.
34 Libya 14,800,000,000 2006 est.
35 Bolivia 14,700,000,000 2007 est.
36 Brunei 13,800,000,000 2006 est.
37 Burma 12,600,000,000 2006 est.
38 Kuwait 12,500,000,000 2006 est.
39 Romania 12,500,000,000 2006 est.
40 Bahrain 11,330,000,000 2006 est.
41 Brazil 9,800,000,000 2007 est.
42 Azerbaijan 9,770,000,000 2007 est.
43 Italy 9,706,000,000 2007 est.
44 Denmark 9,223,000,000 2007 est.
45 Syria 7,800,000,000 2007 est.
46 Colombia 7,220,000,000 2006 est.
47 Vietnam 6,860,000,000 2007 est.
48 Poland 6,025,000,000 2007 est.
49 New Zealand 4,573,000,000 2007 est.
50 Japan 3,729,000,000 2007 est.
51 Iraq 3,500,000,000 2007 est.
52 South Africa 2,900,000,000 2006 est.
53 Tunisia 2,550,000,000 2006 est.
54 Hungary 2,545,000,000 2007 est.
55 Philippines 2,200,000,000 2006 est.
56 Austria 1,848,000,000 2007 est.
57 Chile 1,800,000,000 2007 est.
58 Peru 1,780,000,000 2006 est.
59 Mozambique 1,650,000,000 2006 est.
60 Croatia 1,580,000,000 2006 est.
61 Equatorial Guinea 1,300,000,000 2006 est.
62 Cote d'Ivoire 1,300,000,000 2006 est.
63 Cuba 1,058,000,000 2006
64 Israel 970,000,000 2006 est.
65 France 953,000,000 2007 est.
66 Turkey 893,000,000 2007 est.
67 Angola 680,000,000 2006 est.
68 Serbia 650,000,000 2005 est.
69 Ireland 457,000,000 2007 est.
70 Taiwan 400,000,000 2007 est.
71 Korea, South 390,000,000 2007 est.
72 Jordan 320,000,000 2006 est.
73 Ecuador 280,000,000 2006 est.
74 Congo, Republic of the 180,000,000 2006 est.
75 Czech Republic 172,000,000 2007 est.
76 Belarus 164,000,000 2007 est.
77 Tanzania 146,000,000 2006 est.
78 Papua New Guinea 140,000,000 2006 est.
79 Slovakia 128,000,000 2007 est.
80 Gabon 100,000,000 2006 est.
81 Spain 88,000,000 2007 est.
82 Morocco 60,000,000 2006 est.
83 Moldova 50,000,000 2006 est.
84 Senegal 50,000,000 2006 est.
85 Tajikistan 32,000,000 2007 est.
86 Albania 30,000,000 2006 est.
87 Barbados 29,170,000 2006 est.
88 Greece 24,000,000 2007 est.
89 Afghanistan 20,000,000 2006 est.
90 Cameroon 20,000,000 2006 est.
91 Kyrgyzstan 18,000,000 2007 est.
92 Georgia 10,000,000 2007 est.
93 Slovenia 4,000,000 2006 est.
94 Aruba 0 2007 est.
95 Botswana 0 2007 est.
96 Belgium 0 2007 est.
97 Belize 0 2007 est.
98 Benin 0 2007 est.
99 Bhutan 0 2007 est.
100 Guinea 0 2007 est.
101 Guatemala 0 2007 est.
102 Guam 0 2007 est.
103 Greenland 0 2007 est.
104 Grenada 0 2007 est.
105 Gibraltar 0 2007 est.
106 Ghana 0 2007 est.
107 Gambia, The 0 2007 est.
108 French Polynesia 0 2007 est.
109 Zimbabwe 0 2007 est.
110 Zambia 0 2007 est.
111 Yemen 0 2007 est.
112 Swaziland 0 2007 est.
113 Samoa 0 2007 est.
114 Western Sahara 0 2007 est.
115 Namibia 0 2007 est.
116 Virgin Islands 0 2007 est.
117 British Virgin Islands 0 2007 est.
118 Saint Vincent and the Grenadines 0 2007 est.
119 Uruguay 0 2007 est.
120 Burkina Faso 0 2007 est.
121 Uganda 0 2007 est.
122 Timor-Leste 0 2007 est.
123 Sao Tome and Principe 0 2007 est.
124 Togo 0 2007 est.
125 Tonga 0 2007 est.
126 Turks and Caicos Islands 0 2007 est.
127 Switzerland 0 2007 est.
128 Sweden 0 2007 est.
129 Sudan 0 2007 est.
130 Saint Lucia 0 2007 est.
131 Somalia 0 2007 est.
132 Singapore 0 2007 est.
133 Sierra Leone 0 2007 est.
134 Saint Helena 0 2007 est.
135 Seychelles 0 2007 est.
136 Saint Kitts and Nevis 0 2007 est.
137 Saint Pierre and Miquelon 0 2007 est.
138 Rwanda 0 2007 est.
139 Puerto Rico 0 2007 est.
140 Guinea-Bissau 0 2007 est.
141 Portugal 0 2007 est.
142 Panama 0 2007 est.
143 Nepal 0 2007 est.
144 Vanuatu 0 2007 est.
145 Niger 0 2007 est.
146 Niue 0 2007 est.
147 New Caledonia 0 2007 est.
148 Maldives 0 2007 est.
149 Malta 0 2007 est.
150 Mauritania 0 2007 est.
151 Mauritius 0 2007 est.
152 Paraguay 0 2007 est.
153 Nicaragua 0 2007 est.
154 Netherlands Antilles 0 2007 est.
155 Suriname 0 2007 est.
156 Nauru 0 2007 est.
157 Mali 0 2007 est.
158 Macedonia 0 2007 est.
159 Malawi 0 2007 est.
160 Montserrat 0 2007 est.
161 Mongolia 0 2007 est.
162 Macau 0 2007 est.
163 Madagascar 0 2007 est.
164 Luxembourg 0 2007 est.
165 Lesotho 0 2007 est.
166 Liberia 0 2007 est.
167 Lithuania 0 2007 est.
168 Latvia 0 2007 est.
169 Lebanon 0 2007 est.
170 Laos 0 2007 est.
171 Kosovo 0 2007
172 Kiribati 0 2007 est.
173 Korea, North 0 2007 est.
174 Kenya 0 2007 est.
175 Jamaica 0 2007 est.
176 Iceland 0 2007 est.
177 Honduras 0 2007 est.
178 Hong Kong 0 2007 est.
179 Haiti 0 2007 est.
180 Guyana 0 2007 est.
181 Faroe Islands 0 2007 est.
182 Falkland Islands (Islas Malvinas) 0 2007 est.
183 Fiji 0 2007 est.
184 Finland 0 2007 est.
185 Ethiopia 0 2007 est.
186 El Salvador 0 2007 est.
187 Eritrea 0 2007 est.
188 Estonia 0 2007 est.
189 Dominican Republic 0 2007 est.
190 Dominica 0 2007 est.
191 Djibouti 0 2007 est.
192 Cyprus 0 2007 est.
193 Cook Islands 0 2007 est.
194 Cape Verde 0 2007 est.
195 Central African Republic 0 2007 est.
196 Costa Rica 0 2007 est.
197 Comoros 0 2007 est.
198 Cayman Islands 0 2007 est.
199 Congo, Democratic Republic of the 0 2007 est.
200 Sri Lanka 0 2007 est.
201 Chad 0 2007 est.
202 Cambodia 0 2007 est.
203 Burundi 0 2007 est.
204 Bulgaria 0 2007 est.
205 Solomon Islands 0 2007 est.
206 Bosnia and Herzegovina 0 2007 est.
207 Bahamas, The 0 2007 est.
208 Bermuda 0 2007 est.
209 Armenia 0 2007 est.
210 American Samoa 0 2007 est.
211 Antigua and Barbuda 0 2007 est.
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2181
Rank Country Natural gas - consumption(cu m) Date of Information
1 World 3,198,000,000,000 2007 est.
2 United States 652,900,000,000 2007 est.
3 Russia 610,000,000,000 2007 est.
4 European Union 500,100,000,000 2007 est.
5 Iran 111,800,000,000 2007 est.
6 Japan 100,300,000,000 2007 est.
7 Germany 97,440,000,000 2007 est.
8 Canada 92,900,000,000 2007 est.
9 United Kingdom 91,100,000,000 2007 est.
10 Ukraine 84,900,000,000 2007 est.
11 Italy 84,890,000,000 2007 est.
12 Saudi Arabia 75,900,000,000 2007 est.
13 China 70,510,000,000 2007 est.
14 Mexico 68,290,000,000 2007 est.
15 Uzbekistan 51,180,000,000 2007 est.
16 Netherlands 46,420,000,000 2007 est.
17 Argentina 44,100,000,000 2007 est.
18 United Arab Emirates 43,110,000,000 2006 est.
19 France 42,690,000,000 2007 est.
20 India 41,700,000,000 2007 est.
21 Turkey 36,600,000,000 2007 est.
22 Thailand 35,300,000,000 2007 est.
23 Korea, South 34,830,000,000 2007 est.
24 Spain 34,430,000,000 2007 est.
25 Malaysia 32,900,000,000 2007 est.
26 Egypt 31,800,000,000 2007 est.
27 Pakistan 30,800,000,000 2007 est.
28 Kazakhstan 30,580,000,000 2007 est.
29 Australia 29,400,000,000 2007 est.
30 Venezuela 26,500,000,000 2007 est.
31 Algeria 26,300,000,000 2007 est.
32 Indonesia 23,400,000,000 2007 est.
33 Belarus 21,760,000,000 2007 est.
34 Trinidad and Tobago 20,800,000,000 2007 est.
35 Qatar 20,500,000,000 2007 est.
36 Brazil 19,800,000,000 2007 est.
37 Turkmenistan 19,480,000,000 2007 est.
38 Belgium 17,390,000,000 2007 est.
39 Romania 17,090,000,000 2007
40 Poland 16,380,000,000 2007 est.
41 Bangladesh 15,700,000,000 2007 est.
42 Hungary 13,360,000,000 2007 est.
43 Nigeria 12,900,000,000 2007 est.
44 Kuwait 12,500,000,000 2006 est.
45 Bahrain 11,330,000,000 2006 est.
46 Taiwan 11,300,000,000 2007 est.
47 Oman 11,000,000,000 2007 est.
48 Azerbaijan 9,770,000,000 2007 est.
49 Czech Republic 8,622,000,000 2007 est.
50 Austria 8,436,000,000 2007 est.
51 Colombia 7,220,000,000 2006 est.
52 Vietnam 6,860,000,000 2007 est.
53 Norway 6,500,000,000 2007 est.
54 Singapore 6,500,000,000 2007 est.
55 Libya 6,390,000,000 2006 est.
56 Slovakia 6,216,000,000 2007 est.
57 Bulgaria 5,600,000,000 2006 est.
58 Ireland 4,984,000,000 2007 est.
59 Finland 4,581,000,000 2007 est.
60 New Zealand 4,572,000,000 2007 est.
61 Denmark 4,555,000,000 2007 est.
62 Syria 4,400,000,000 2007 est.
63 Chile 4,200,000,000 2007 est.
64 Portugal 4,112,000,000 2007 est.
65 Greece 4,069,000,000 2007 est.
66 Brunei 3,990,000,000 2006 est.
67 Tunisia 3,850,000,000 2006 est.
68 Burma 3,620,000,000 2006 est.
69 Lithuania 3,440,000,000 2007 est.
70 Switzerland 3,232,000,000 2007 est.
71 South Africa 3,100,000,000 2006 est.
72 Bolivia 3,000,000,000 2007 est.
73 Croatia 2,730,000,000 2006 est.
74 Hong Kong 2,690,000,000 2007 est.
75 Serbia 2,550,000,000 2005 est.
76 Moldova 2,440,000,000 2007 est.
77 Jordan 2,250,000,000 2006 est.
78 Philippines 2,200,000,000 2006 est.
79 Armenia 2,050,000,000 2007 est.
80 Latvia 2,040,000,000 2007 est.
81 Iraq 1,800,000,000 2006 est.
82 Peru 1,780,000,000 2006 est.
83 Georgia 1,490,000,000 2007 est.
84 Estonia 1,480,000,000 2007 est.
85 Mozambique 1,450,000,000 2006 est.
86 Luxembourg 1,329,000,000 2007 est.
87 Equatorial Guinea 1,300,000,000 2006 est.
88 Cote d'Ivoire 1,300,000,000 2006 est.
89 Slovenia 1,105,000,000 2006 est.
90 Cuba 1,058,000,000 2006
91 Sweden 1,006,000,000 2007 est.
92 Israel 970,000,000 2006 est.
93 Tajikistan 842,000,000 2007 est.
94 Kyrgyzstan 768,000,000 2007 est.
95 Puerto Rico 736,200,000 2007 est.
96 Angola 680,000,000 2006 est.
97 Bosnia and Herzegovina 400,000,000 2006 est.
98 Ecuador 280,000,000 2006 est.
99 Dominican Republic 250,000,000 2006 est.
100 Congo, Republic of the 180,000,000 2006 est.
101 Tanzania 146,000,000 2006 est.
102 Papua New Guinea 140,000,000 2006 est.
103 Uruguay 102,800,000 2007 est.
104 Gabon 100,000,000 2006 est.
105 Macedonia 100,000,000 2006 est.
106 Morocco 60,000,000 2006 est.
107 Senegal 50,000,000 2006 est.
108 Albania 30,000,000 2006 est.
109 Barbados 29,170,000 2006 est.
110 Afghanistan 20,000,000 2006 est.
111 Cameroon 20,000,000 2006 est.
112 Aruba 0 2007 est.
113 Bahamas, The 0 2007 est.
114 Solomon Islands 0 2007 est.
115 Burundi 0 2007 est.
116 Zimbabwe 0 2007 est.
117 Zambia 0 2007 est.
118 Yemen 0 2007 est.
119 Swaziland 0 2007 est.
120 Samoa 0 2007 est.
121 Western Sahara 0 2007 est.
122 Namibia 0 2007 est.
123 Virgin Islands 0 2007 est.
124 British Virgin Islands 0 2007 est.
125 Saint Vincent and the Grenadines 0 2007 est.
126 Burkina Faso 0 2007 est.
127 Uganda 0 2007 est.
128 Timor-Leste 0 2007 est.
129 Sao Tome and Principe 0 2007 est.
130 Togo 0 2007 est.
131 Tonga 0 2007 est.
132 Turks and Caicos Islands 0 2007 est.
133 Sudan 0 2007 est.
134 Saint Lucia 0 2007 est.
135 Somalia 0 2007 est.
136 Sierra Leone 0 2007 est.
137 Saint Helena 0 2007 est.
138 Guinea-Bissau 0 2007 est.
139 Panama 0 2007 est.
140 Paraguay 0 2007 est.
141 Nicaragua 0 2007 est.
142 Netherlands Antilles 0 2007 est.
143 Suriname 0 2007 est.
144 Nauru 0 2007 est.
145 Nepal 0 2007 est.
146 Maldives 0 2007 est.
147 Seychelles 0 2007 est.
148 Saint Kitts and Nevis 0 2007 est.
149 Saint Pierre and Miquelon 0 2007 est.
150 Rwanda 0 2007 est.
151 Malta 0 2007 est.
152 Mauritania 0 2007 est.
153 Mauritius 0 2007 est.
154 Mali 0 2007 est.
155 Malawi 0 2007 est.
156 Montserrat 0 2007 est.
157 Mongolia 0 2007 est.
158 Macau 0 2007 est.
159 Vanuatu 0 2007 est.
160 Niger 0 2007 est.
161 Niue 0 2007 est.
162 New Caledonia 0 2007 est.
163 Kenya 0 2007 est.
164 Jamaica 0 2007 est.
165 Iceland 0 2007 est.
166 Honduras 0 2007 est.
167 Haiti 0 2007 est.
168 Guyana 0 2007 est.
169 Guinea 0 2007 est.
170 Guatemala 0 2007 est.
171 Guam 0 2007 est.
172 Ethiopia 0 2007 est.
173 El Salvador 0 2007 est.
174 Eritrea 0 2007 est.
175 Dominica 0 2007 est.
176 Djibouti 0 2007 est.
177 Cook Islands 0 2007 est.
178 Cape Verde 0 2007 est.
179 Central African Republic 0 2007 est.
180 Costa Rica 0 2007 est.
181 Comoros 0 2007 est.
182 Cayman Islands 0 2007 est.
183 Congo, Democratic Republic of the 0 2007 est.
184 Sri Lanka 0 2007 est.
185 Chad 0 2007 est.
186 Cambodia 0 2007 est.
187 Madagascar 0 2007 est.
188 Lesotho 0 2007 est.
189 Liberia 0 2007 est.
190 Lebanon 0 2007 est.
191 Laos 0 2007 est.
192 Kosovo 0 2007
193 Kiribati 0 2007 est.
194 Korea, North 0 2007 est.
195 Greenland 0 2007 est.
196 Grenada 0 2007 est.
197 Gibraltar 0 2007 est.
198 Ghana 0 2007 est.
199 Gambia, The 0 2007 est.
200 French Polynesia 0 2007 est.
201 Faroe Islands 0 2007 est.
202 Falkland Islands (Islas Malvinas) 0 2007 est.
203 Fiji 0 2007 est.
204 Bhutan 0 2007 est.
205 Benin 0 2007 est.
206 Belize 0 2007 est.
207 Bermuda 0 2007 est.
208 American Samoa 0 2007 est.
209 Botswana 0 2007 est.
210 Antigua and Barbuda 0 2007 est.
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2182
Rank Country Natural gas - imports(cu m) Date of Information
1 World 957,600,000,000 2007
2 European Union 361,200,000,000 2005 est.
3 United States 130,300,000,000 2007 est.
4 Japan 95,620,000,000 2007 est.
5 Germany 88,350,000,000 2007 est.
6 Italy 73,950,000,000 2007 est.
7 Ukraine 65,400,000,000 2007 est.
8 Russia 58,300,000,000 2007 est.
9 France 42,900,000,000 2007 est.
10 Turkey 35,830,000,000 2007 est.
11 Spain 34,470,000,000 2007 est.
12 Korea, South 33,380,000,000 2007 est.
13 United Kingdom 29,200,000,000 2007 est.
14 Netherlands 25,730,000,000 2007 est.
15 Belarus 21,600,000,000 2007 est.
16 Belgium 17,340,000,000 2007 est.
17 Canada 13,200,000,000 2007 est.
18 Mexico 11,690,000,000 2007 est.
19 Taiwan 10,900,000,000 2007 est.
20 Kazakhstan 10,800,000,000 2007 est.
21 Hungary 10,450,000,000 2007 est.
22 Poland 10,120,000,000 2007 est.
23 Brazil 10,000,000,000 2007 est.
24 India 10,000,000,000 2007 est.
25 Thailand 9,800,000,000 2007 est.
26 Austria 9,658,000,000 2007 est.
27 Czech Republic 8,628,000,000 2007 est.
28 Singapore 6,500,000,000 2007 est.
29 Slovakia 6,268,000,000 2007 est.
30 Iran 6,100,000,000 2007 est.
31 Australia 5,689,000,000 2007 est.
32 Bulgaria 5,179,000,000 2005
33 Romania 4,800,000,000 2007 est.
34 Finland 4,576,000,000 2007 est.
35 Ireland 4,552,000,000 2007 est.
36 Greece 4,100,000,000 2007 est.
37 Portugal 4,095,000,000 2007 est.
38 China 3,920,000,000 2007 est.
39 Lithuania 3,440,000,000 2007 est.
40 Switzerland 3,232,000,000 2007 est.
41 Hong Kong 2,690,000,000 2007 est.
42 Moldova 2,440,000,000 2007 est.
43 Chile 2,400,000,000 2007 est.
44 Jordan 2,400,000,000 2007 est.
45 Serbia 2,100,000,000 2004 est.
46 Armenia 2,050,000,000 2007 est.
47 Latvia 2,040,000,000 2007 est.
48 Argentina 1,900,000,000 2007 est.
49 Estonia 1,480,000,000 2007 est.
50 Georgia 1,480,000,000 2007 est.
51 United Arab Emirates 1,343,000,000 2005
