_The_ REV. J. H. SPERLING, _in Account with the Christ Church National
Schools_, _in Gore Lane_.
1852. (DR.) £ _s._ _d._
Donations and Annual Subscriptions 42 12 6
Special Donations for the Purchase of the 92 14 0
Infant School
Collection at Christ Church, June 27th 18 14 9½
Share of Collection at St. Mary Abbott’s, 14 11 0
Sept. 25
Christ Church Alms Boxes 2 4 2
Children’s Pence 10 16 4
Girls’ Needlework 2 3 0
183 15 9½
Balance due to Treasurer 41 1 3½
£224 17 1
* * * * *
1852. (CR.) £ _s._ _d._
Balance due to Treasurer, January 1st 24 18 1
Master’s Salary 52 10 0
Mistress’ Salary 16 7 0
Collector’s Poundage 2 2 0
Books, Stationery, and School Materials 11 1 5½
Fuel 3 15 6½
Bookcases and Table 9 0 0
Purchase of Infant School 97 0 0
Rent of Infant School, 1½ years 7 10 0
Insurance of Infant School 0 13 0
£224 17 1
Examined and found correct,
February 10th, 1853. GEO. WARNER.
_Subscriptions and Donations to the Christ Church National Schools in
Gore Lane_, 1852.
£ _s._ _d._
The Venerable Archdeacon Sinclair 2 2 0
Abud, W. T., Esq. 0 10 0
Browne, A., Esq. 0 10 0
Bunyon, C., Esq. 1 1 0
Bunyon, Mrs. 0 10 0
Boyd, Mrs. 0 5 0
Bannester, — Esq. 1 0 0
Cooke, E. W., Esq., R.A. 1 1 0
Cole, Mrs. H. 0 10 0
Cope, C. W., Esq., R.A. 1 0 0
Croad, Major 1 1 0
Disbrowe, Miss 2 0 0
Dodd, — Esq. 0 10 6
Dodd, Mrs. 0 10 6
Frankum, H. H., Esq. 0 10 6
Frankum, Mrs. 0 10 6
Friend, by Mrs. Mayne 0 10 0
Gee, Mrs. 0 10 0
Gordon, Lord F. Hallyburton 1 0 0
Gordon, Lady Augusta 1 0 0
Green, Mrs. 0 5 0
Hildyard, Mrs. 1 0 0
Hooper, Esq. 0 10 0
Inverness, Her Grace the Duchess of (Donation) 1 0 0
Jones, C. A., Esq. 0 10 6
Jones, Miss 0 10 0
Kidd, R. C., Esq. 0 5 0
Kite, The Misses 0 5 0
Kingdom, W. Esq. 1 0 0
Lady, — per Archdeacon 1 0 0
Merriman, J., Esq. 1 1 0
Moore, Mrs. Carrick 0 10 0
Morton, — Esq. 0 10 0
Pearse, J., Esq. 1 0 0
Philp, Mrs. 0 10 0
Plasket, T. H., Esq. 1 1 0
Ramadge, Mrs., 1851 and 1852 1 1 0
Redgrave, Mrs. 0 10 0
Redgrave, Miss 0 5 0
Rendel, Mrs. 1 0 0
Rowley, Mrs. 0 10 0
Sperling, J. Esq. (Donation) 1 1 0
Sperling, Rev. J. H. 1 1 0
Taylor, Lady (Donation) 2 0 0
Turner, Mrs. 1 0 0
Vallotton, H. L., Esq. 1 1 0
Vallotton, Mrs., for 1851 0 10 6
Vallotton, Miss 0 10 0
Willis, Mrs. 1 0 0
Watson, J., Esq. 1 1 0
Weston, J., Esq. 1 0 0
Weston, A., Esq., Jun. 0 10 6
Weston, Mrs. 0 10 0
Weston, The Misses 0 12 0
42 12 6
* * * * *
_Donations in aid of the Purchase of the Lower School_.
A Lady, by Archdeacon Sinclair 5 0 0
Miss White, Pembroke-road 10 0 0
A Lady, by Archdeacon Sinclair 5 0 0
E. W. Cooke, Esq., R.A. 3 3 0
A Friend, by Archdeacon Sinclair 10 0 0
Lady Caroline Lascelles 50 0 0
Miss Watson 5 0 0
A Friend, per Archdeacon 2 1 0
A Remembrance of a beloved Wife 2 10 0
92 14 0