1 Saint Lucia 83.44 2009

2 Greenland 74.93 2009

3 Laos 66.20 2009

4 Bhutan 63.00 2008

5 Zimbabwe 62.24 2009

6 Sao Tome and Principe 58.90 2009

7 Curacao 57.30 2009 est.

8 Kyrgyzstan 57.03 2009

9 Korea, North 57.00 2008

10 Nepal 57.00 2009

11 Belarus 56.42 2009

12 Faroe Islands 54.42 2009

13 Zambia 51.78 2009

14 Canada 51.10 2009

15 Aruba 49.51 2009

16 Mexico 48.00 2009

17 Honduras 46.81 2009

18 Hong Kong 46.40 2009

19 Austria 45.07 2009

20 Cape Verde 44.86 2009

21 Costa Rica 44.72 2009

22 Saint Kitts and Nevis 43.37 2009

23 Papua New Guinea 43.27 2009

24 Dominican Republic 42.79 2009

25 Malawi 40.15 2009

26 New Caledonia 39.89 2009

27 Grenada 39.76 2009

28 Brunei 38.40 2009

29 Togo 36.58 2009

30 Guatemala 36.46 2009

31 Panama 36.21 2009

32 Mongolia 35.99 2009

33 Benin 35.62 2009

34 Ireland 35.28 2009

35 Tonga 34.37 2009

36 Belize 33.65 2009

37 Mozambique 33.54 2009

38 Haiti 33.11 2009

39 Burma 33.10 2009

40 Gabon 32.21 2009

41 Portugal 31.58 2009

42 Mongolia 31.56 2009

43 Dominica 31.29 2009

44 Bermuda 31.20 2009

45 Argentina 31.12 2009

46 Macau 31.10 2009

47 Trinidad and Tobago 30.87 2009

48 Somalia 30.84 2009

49 Suriname 30.79 2009

50 Czech Republic 30.67 2009

51 Cuba 30.51 2009

52 Lithuania 30.10 2009

53 Paraguay 30.00 2009

54 Albania 29.94 2009

55 El Salvador 29.79 2009

56 Barbados 28.52 2009

57 Kazakhstan 28.50 2009

58 Jamaica 28.32 2009

59 Liberia 28.29 2009

60 Poland 28.08 2009

61 Colombia 28.00 2009

62 Ukraine 28.00 2009

63 Barbados 27.96 2009

64 Fiji 27.27 2009

65 Bahamas, The 27.23 2009

66 Luxembourg 27.22 2009

67 Switzerland 27.19 2009

68 Bolivia 27.12 2009

69 Afghanistan 26.78 2009

70 Kazakhstan 26.72 2009

71 Bermuda 26.71 2009

72 Lesotho 26.30 2008

73 Burma 26.28 2009

74 Ecuador 25.40 2009

75 Guyana 25.23 2009

76 Hungary 25.05 2009

77 Tonga 25.03 2009

78 Korea, North 25.00 2008

79 Iraq 24.99 2009

80 Indonesia 24.96 2009

81 Cambodia 24.83 2009

82 Afghanistan 24.81 2009

83 Solomon Islands 24.69 2009

84 Maldives 24.62 2009

85 Mauritius 24.50 2009

86 Malta 24.40 2009

87 Burkina Faso 24.31 2009

88 Samoa 24.13 2009

89 Armenia 24.02 2009

90 Peru 23.96 2009

91 Tajikistan 23.92 2009

92 Tajikistan 23.74 2009

93 Uzbekistan 23.72 2009

94 Venezuela 23.66 2009

95 Haiti 23.53 2009

96 Guyana 23.23 2009

97 Luxembourg 23.14 2009

98 Solomon Islands 23.06 2009

99 Paraguay 23.00 2009

100 Jamaica 22.98 2009

101 Bahrain 22.91 2009

102 Oman 22.90 2009

103 Nicaragua 22.63 2009

104 Japan 22.20 2009

105 Bosnia and Herzegovina 22.17 2009

106 Sudan 21.87 2009

107 Chile 21.77 2009

108 Denmark 21.07 2009

109 Cameroon 21.03 2009

110 Uruguay 20.77 2009

111 Faroe Islands 20.76 2009

112 Cote d'Ivoire 20.75 2009

113 Sri Lanka 20.73 2009

114 Eritrea 20.70 2008

115 Taiwan 20.70 2009

116 Congo, Republic of the 20.64 2009

117 Gambia, The 20.45 2009

118 Uzbekistan 20.36 2009

119 Cyprus 20.18 2009

120 Lesotho 20.10 2008

121 Tunisia 20.10 2009

122 Bahamas, The 20.08 2009

123 Equatorial Guinea 19.97 2009

124 Moldova 19.90 2009

125 Cambodia 19.73 2009

126 Dominica 19.73 2009

127 Algeria 19.70 2009

128 Senegal 19.58 2009

129 Burkina Faso 19.48 2009

130 France 19.41 2009

131 Fiji 19.36 2009

132 Kyrgyzstan 19.34 2009

133 United States 19.30 2009

134 Central African Republic 19.29 2009

135 Curacao 19.20 2009 est.

136 Suriname 19.17 2009

137 Liberia 19.06 2009

138 Libya 18.90 2009

139 Angola 18.71 2009

140 Brunei 18.70 2009

141 Thailand 18.70 2009

142 Azerbaijan 18.69 2009

143 Luxembourg 18.62 2009

144 New Zealand 18.40 2009

145 Congo, Democratic Republic of the 18.22 2009

146 Grenada 18.11 2009

147 Turkmenistan 18.03 2009

148 Australia 17.94 2009

149 Belgium 17.93 2009

150 Sweden 17.90 2009

151 Chad 17.74 2009

152 Korea, South 17.70 2008

153 Montenegro 17.54 2009

154 Uruguay 17.53 2009

155 Angola 17.39 2009

156 Iraq 17.36 2009

157 Sint Maarten 17.35 2009

158 Samoa 17.34 2009

159 Guinea-Bissau 17.33 2009

160 Jordan 17.30 2009

161 Vanuatu 17.30 2009

162 Romania 17.30 2009

163 Equatorial Guinea 17.28 2009

164 South Africa 17.21 2009

165 Netherlands 17.16 2009

166 Belgium 17.14 2009

167 Liberia 17.06 2009

168 Azerbaijan 16.98 2009

169 Morocco 16.95 2009

170 Burundi 16.87 2009

171 Ireland 16.87 2009

172 Panama 16.86 2009

173 Georgia 16.81 2009

174 Ghana 16.80 2009

175 Slovakia 16.80 2009

176 Italy 16.68 2009

177 Rwanda 16.53 2009

178 Turkmenistan 16.49 2009

179 Slovenia 16.46 2009

180 Turkmenistan 16.45 2009

181 Seychelles 16.44 2009

182 Vietnam 16.42 2009

183 Lesotho 16.40 2008

184 Tunisia 16.40 2009

185 Latvia 16.36 2009

186 Niger 16.32 2009

187 Finland 16.28 2009

188 Djibouti 16.26 2009

189 Bangladesh 16.16 2009

190 Saint Vincent and the Grenadines 16.16 2009

191 Aruba 16.15 2009

192 Brazil 16.12 2009

193 Djibouti 16.03 2009

194 Paraguay 16.00 2009

195 Niger 15.95 2009

196 Slovenia 15.89 2009

197 Finland 15.76 2009

198 Maldives 15.70 2009

199 Bolivia 15.69 2009

200 Cape Verde 15.51 2009

201 Comoros 15.50 2009

202 Cuba 15.48 2009

203 Croatia 15.46 2009

204 Pakistan 15.35 2009

205 Saint Kitts and Nevis 15.26 2009

206 Burma 15.18 2009

207 Fiji 15.15 2009

208 Iran 15.14 2009

209 Macedonia 15.11 2009

210 Moldova 15.10 2009

211 New Zealand 15.09 2009

212 United Arab Emirates 15.03 2009

213 Spain 15.02 2009

214 Equatorial Guinea 14.94 2009

215 Rwanda 14.92 2009

216 Nigeria 14.89 2009

217 Macedonia 14.88 2009

218 Sint Maarten 14.79 2009

219 Ethiopia 14.73 2009

220 Morocco 14.72 2009

221 Singapore 14.70 2009

222 Comoros 14.66 2009

223 Finland 14.65 2009

224 Montenegro 14.62 2009

225 Sierra Leone 14.61 2009

226 Liberia 14.58 2009

227 Bahamas, The 14.55 2009

228 Congo, Republic of the 14.54 2009

229 Estonia 14.52 2009

230 Moldova 14.52 2009

231 Venezuela 14.43 2009

232 Russia 14.39 2009

233 Mauritania 14.30 2009

234 United Arab Emirates 14.27 2009

235 Djibouti 14.26 2009

236 United States 14.24 2009

237 Cote d'Ivoire 14.19 2009

238 Belize 14.17 2009

239 New Caledonia 14.12 2009

240 Lesotho 14.10 2008

241 Cambodia 14.08 2009

242 Albania 14.05 2009

243 Bosnia and Herzegovina 14.04 2009

244 Mauritius 14.02 2009

245 Korea, South 14.00 2008

246 Turkey 14.00 2009

247 Taiwan 14.00 2009

248 Oman 13.99 2009

249 Russia 13.98 2009

250 Yemen 13.98 2009

251 Tanzania 13.97 2009

252 Malaysia 13.90 2009

253 Uganda 13.90 2009

254 Norway 13.86 2009

255 Greece 13.73 2009

256 Saint Vincent and the Grenadines 13.71 2009

257 Tanzania 13.71 2009

258 Argentina 13.69 2009

259 Guinea-Bissau 13.66 2009

260 Eritrea 13.60 2008

261 Croatia 13.57 2009

262 Mexico 13.50 2009

263 Iran 13.48 2009

264 Vanuatu 13.46 2009

265 Bosnia and Herzegovina 13.45 2009

266 Sri Lanka 13.45 2009

267 Qatar 13.43 2009

268 Saint Vincent and the Grenadines 13.41 2009

269 Papua New Guinea 13.29 2009

270 Denmark 13.18 2009

271 Bulgaria 13.14 2009

272 Suriname 13.04 2009

273 Uzbekistan 13.03 2009

274 Nepal 13.00 2009

275 Madagascar 12.99 2009

276 Iceland 12.97 2009

277 Norway 12.89 2009

278 United Kingdom 12.87 2009

279 Spain 12.82 2009

280 Uganda 12.79 2009

281 Bolivia 12.77 2009

282 Chile 12.76 2009

283 Greece 12.71 2009

284 Chad 12.70 2009

285 Thailand 12.70 2009

286 Bangladesh 12.61 2009

287 Brazil 12.61 2009

288 Eritrea 12.60 2008

289 Samoa 12.54 2009

290 Indonesia 12.52 2009

291 Malaysia 12.50 2009

292 Philippines 12.50 2009

293 New Caledonia 12.50 2009

294 Portugal 12.41 2009

295 Israel 12.35 2009

296 Saudi Arabia 12.32 2009

297 Bhutan 12.30 2008

298 Panama 12.30 2009

299 Slovakia 12.30 2009

300 Yemen 12.30 2009

301 China 12.27 2009

302 Nicaragua 12.27 2009

303 Vanuatu 12.26 2009

304 Bulgaria 12.23 2009

305 Mali 12.21 2009

306 Jamaica 12.14 2009

307 Saudi Arabia 12.06 2009

308 Philippines 12.00 2009

309 Vanuatu 12.00 2009

310 Gambia, The 11.97 2009

311 Central African Republic 11.95 2009

312 Madagascar 11.93 2009

313 Bosnia and Herzegovina 11.89 2009

314 Ghana 11.88 2009

315 Saint Kitts and Nevis 11.83 2009

316 Slovenia 11.81 2009

317 Dominica 11.80 2009

318 Serbia 11.79 2009

319 Romania 11.78 2009

320 Greenland 11.73 2009

321 Algeria 11.72 2009

322 Malta 11.70 2009

323 Belgium 11.69 2009

324 Kenya 11.67 2009

325 France 11.61 2009

326 Singapore 11.60 2009

327 Dominica 11.58 2009

328 Netherlands 11.58 2009

329 Mali 11.57 2009

330 Laos 11.45 2009

331 Cambodia 11.34 2009

332 Latvia 11.34 2009

333 Australia 11.26 2009

334 South Africa 11.24 2009

335 Chad 11.23 2009

336 Malaysia 11.20 2009

337 Kuwait 11.18 2009

338 Burundi 11.17 2009

339 Uganda 11.16 2009

340 United States 11.12 2009

341 Lithuania 11.10 2009

342 Malaysia 11.10 2009

343 Maldives 11.02 2009

344 Colombia 11.00 2009

345 Lebanon 11.00 2009

346 Japan 10.96 2009

347 Jordan 10.95 2009

348 India 10.94 2009

349 Saint Vincent and the Grenadines 10.90 2009

350 Canada 10.88 2009

351 Estonia 10.84 2009

352 Macau 10.80 2009

353 Cameroon 10.79 2009

354 Haiti 10.75 2009

355 Peru 10.74 2009

356 Latvia 10.68 2009

357 Cyprus 10.67 2009

358 Ecuador 10.60 2009

359 Kenya 10.58 2009

360 Comoros 10.55 2009

361 Libya 10.54 2009

362 Pakistan 10.54 2009

363 Montenegro 10.50 2009

364 Singapore 10.50 2009

365 Guatemala 10.49 2009

366 Estonia 10.47 2009

367 New Zealand 10.45 2009

368 Switzerland 10.42 2009

369 Estonia 10.33 2009

370 Mauritania 10.33 2009

371 Taiwan 10.30 2009

372 Argentina 10.26 2009

373 El Salvador 10.26 2009

374 Cameroon 10.25 2009

375 Uruguay 10.23 2009

376 Congo, Democratic Republic of the 10.20 2009

377 Algeria 10.19 2009

378 Syria 10.10 2009

379 China 10.06 2009

380 Mali 10.05 2009

381 Samoa 10.02 2009

382 Lebanon 10.00 2009

383 Turkey 10.00 2009

384 Syria 9.95 2009

385 Mauritania 9.94 2009

386 Egypt 9.92 2009

387 Libya 9.92 2009

388 Eritrea 9.90 2008

389 Lithuania 9.90 2009

390 Samoa 9.85 2009

391 Uruguay 9.82 2009

392 Pakistan 9.80 2009

393 Libya 9.78 2009

394 Bahrain 9.76 2009

395 United Kingdom 9.74 2009

396 Georgia 9.72 2009

397 El Salvador 9.70 2009

398 Iran 9.66 2009

399 Senegal 9.64 2009

400 Egypt 9.63 2009

401 Switzerland 9.61 2009

402 Vietnam 9.61 2009

403 Papua New Guinea 9.59 2009

404 Djibouti 9.57 2009

405 Congo, Republic of the 9.56 2009

406 Chile 9.55 2009

407 Equatorial Guinea 9.49 2009

408 Tonga 9.43 2009

409 Serbia 9.36 2009

410 Kenya 9.32 2009

411 Malta 9.30 2009

412 Croatia 9.29 2009

413 Guinea-Bissau 9.27 2009

414 Lesotho 9.20 2008

415 Georgia 9.17 2009

416 Venezuela 9.13 2009

417 Bolivia 9.11 2009

418 Guinea-Bissau 9.11 2009

419 Macedonia 9.08 2009

420 Kuwait 9.07 2009

421 Nicaragua 9.05 2009

422 China 9.04 2009

423 Congo, Republic of the 9.02 2009

424 Lebanon 9.00 2009

425 Turkey 9.00 2009

426 Slovakia 9.00 2009

427 Maldives 8.98 2009

428 Sint Maarten 8.96 2009

429 Vietnam 8.96 2009

430 Cyprus 8.95 2009

431 Honduras 8.92 2009

432 Tajikistan 8.92 2009

433 Indonesia 8.92 2009

434 Uganda 8.91 2009

435 Korea, South 8.90 2008

436 Sweden 8.90 2009

437 Saint Vincent and the Grenadines 8.89 2009

438 Nigeria 8.88 2009

439 United Kingdom 8.88 2009

440 Luxembourg 8.85 2009

441 Italy 8.82 2009

442 Hong Kong 8.80 2009

443 Philippines 8.80 2009

444 Tunisia 8.80 2009

445 Cyprus 8.79 2009

446 Brazil 8.77 2009

447 Armenia 8.72 2009

448 Philippines 8.70 2009

449 Sweden 8.70 2009

450 Moldova 8.69 2009

451 Netherlands 8.68 2009

452 Guinea 8.67 2009

453 Iraq 8.66 2009

454 Nicaragua 8.66 2009

455 Poland 8.65 2009

456 Togo 8.64 2009

457 Yemen 8.63 2009

458 Burundi 8.62 2009

459 Iceland 8.62 2009

460 Ukraine 8.60 2009

461 Estonia 8.59 2009

462 Portugal 8.58 2009

463 Hungary 8.56 2009

464 Mauritius 8.55 2009

465 Angola 8.51 2009

466 Belize 8.51 2009

467 Germany 8.50 2009

468 Gambia, The 8.48 2009

469 United Arab Emirates 8.44 2009

470 Venezuela 8.44 2009

471 Mozambique 8.42 2009

472 Ethiopia 8.41 2009

473 Australia 8.36 2009

474 Kenya 8.36 2009

475 Romania 8.36 2009

476 Congo, Democratic Republic of the 8.34 2009

477 Estonia 8.34 2009

478 Qatar 8.34 2009

479 Qatar 8.33 2009

480 Seychelles 8.33 2009

481 Belarus 8.31 2009

482 Cuba 8.30 2009

483 Iceland 8.30 2009

484 Vietnam 8.23 2009

485 Angola 8.22 2009

486 Germany 8.20 2009

487 Germany 8.20 2009

488 Nigeria 8.18 2009

489 Mauritius 8.17 2009

490 Algeria 8.13 2009

491 Latvia 8.11 2009

492 Curacao 8.10 2009 est.

493 Macau 8.10 2009

494 Senegal 8.08 2009

495 Somalia 8.06 2009

496 Qatar 8.04 2009

497 Iceland 8.03 2009

498 Lebanon 8.00 2009

499 Lebanon 8.00 2009

500 Macau 8.00 2009

501 France 7.97 2009

502 Bahrain 7.95 2009

503 Gabon 7.92 2009

504 Rwanda 7.92 2009

505 Philippines 7.90 2009

506 Comoros 7.88 2009

507 Azerbaijan 7.87 2009

508 Somalia 7.86 2009

509 Panama 7.84 2009

510 Montenegro 7.82 2009

511 Montenegro 7.82 2009

512 Korea, South 7.80 2008

513 Norway 7.80 2009

514 Tanzania 7.80 2009

515 Bulgaria 7.78 2009

516 Central African Republic 7.78 2009

517 Congo, Democratic Republic of the 7.77 2009

518 Netherlands 7.77 2009

519 Vietnam 7.72 2009

520 Zambia 7.70 2009

521 Latvia 7.69 2009

522 Switzerland 7.69 2009

523 Macedonia 7.68 2009

524 Saudi Arabia 7.67 2009

525 China 7.66 2009

526 Niger 7.66 2009

527 Brazil 7.65 2009

528 Costa Rica 7.65 2009

529 Ethiopia 7.65 2009

530 Kuwait 7.63 2009

531 Malta 7.60 2009

532 Singapore 7.60 2009

533 Chad 7.59 2009

534 Macedonia 7.59 2009

535 Sierra Leone 7.58 2009

536 Burundi 7.57 2009

537 Bangladesh 7.55 2009

538 Tonga 7.53 2009

539 Benin 7.51 2009

540 Seychelles 7.49 2009

541 Israel 7.43 2009

542 Cambodia 7.41 2009

543 Central African Republic 7.39 2009

544 Georgia 7.39 2009

545 Benin 7.38 2009

546 South Africa 7.38 2009

547 Qatar 7.31 2009

548 Azerbaijan 7.30 2009

549 Hungary 7.30 2009

550 Congo, Democratic Republic of the 7.28 2009

551 Iceland 7.27 2009

552 Sri Lanka 7.26 2009

553 Peru 7.25 2009

554 New Zealand 7.24 2009

555 Sudan 7.22 2009

556 Brunei 7.20 2009

557 Peru 7.19 2009

558 Cote d'Ivoire 7.18 2009

559 Spain 7.17 2009

560 India 7.16 2009

561 Nicaragua 7.16 2009

562 Iran 7.16 2009

563 France 7.15 2009

564 Niger 7.15 2009

565 Kuwait 7.14 2009

566 Barbados 7.13 2009

567 Honduras 7.13 2009

568 Albania 7.10 2009

569 Trinidad and Tobago 7.10 2009

570 Morocco 7.10 2009

571 Madagascar 7.10 2009

572 Israel 7.10 2009

573 Greece 7.08 2009

574 Mongolia 7.08 2009

575 Dominican Republic 7.04 2009

576 Gabon 7.02 2009

577 Trinidad and Tobago 7.01 2009

578 Colombia 7.00 2009

579 Denmark 7.00 2009

580 Cyprus 6.99 2009

581 Finland 6.99 2009

582 Egypt 6.98 2009

583 Czech Republic 6.97 2009

584 Denmark 6.97 2009

585 Syria 6.97 2009

586 Somalia 6.97 2009

587 Iceland 6.94 2009

588 Jordan 6.94 2009

589 Israel 6.94 2009

590 United Kingdom 6.94 2009

591 Fiji 6.92 2009

592 Albania 6.90 2009

593 Madagascar 6.89 2009

594 Tanzania 6.89 2009

595 Sint Maarten 6.89 2009

596 Rwanda 6.89 2009

597 Egypt 6.88 2009

598 Vanuatu 6.88 2009

599 Cuba 6.87 2009

600 Uruguay 6.87 2009

601 Bolivia 6.85 2009

602 China 6.84 2009

603 Croatia 6.83 2009

604 Slovakia 6.80 2009

605 Suriname 6.80 2009

606 Iraq 6.79 2009

607 Malawi 6.79 2009

608 Norway 6.78 2009

609 Bermuda 6.77 2009

610 Central African Republic 6.77 2009

611 Austria 6.76 2009

612 Ireland 6.76 2009

613 Togo 6.76 2009

614 Morocco 6.76 2009

615 Belize 6.75 2009

616 Malawi 6.73 2009

617 Angola 6.72 2009

618 Seychelles 6.72 2009

619 Benin 6.71 2009

620 Serbia 6.71 2009

621 Sri Lanka 6.70 2009

622 France 6.68 2009

623 Sao Tome and Principe 6.68 2009

624 Guinea 6.67 2009

625 Austria 6.66 2009

626 Trinidad and Tobago 6.64 2009

627 United Kingdom 6.64 2009

628 Djibouti 6.63 2009

629 Georgia 6.63 2009

630 Ghana 6.63 2009

631 Cameroon 6.62 2009

632 Bosnia and Herzegovina 6.61 2009

633 Vanuatu 6.61 2009

634 Czech Republic 6.60 2009

635 Saint Vincent and the Grenadines 6.60 2009

636 Kazakhstan 6.59 2009

637 Nicaragua 6.59 2009

638 Somalia 6.59 2009

639 Chad 6.54 2009

640 Italy 6.53 2009

641 Kenya 6.53 2009

642 Congo, Democratic Republic of the 6.52 2009

643 Serbia 6.52 2009

644 Colombia 6.50 2009

645 Poland 6.50 2009

646 Hong Kong 6.50 2009

647 Hong Kong 6.50 2009

648 Ecuador 6.50 2009

649 Chile 6.46 2009

650 Oman 6.46 2009

651 Syria 6.44 2009

652 Burkina Faso 6.42 2009

653 Guyana 6.41 2009

654 Vietnam 6.41 2009

655 Bahrain 6.40 2009

656 Thailand 6.40 2009

657 Papua New Guinea 6.40 2009

658 Seychelles 6.39 2009

659 Equatorial Guinea 6.34 2009

660 Lithuania 6.30 2009

661 Thailand 6.30 2009

662 Japan 6.29 2009

663 Jordan 6.29 2009

664 Morocco 6.28 2009

665 Belgium 6.26 2009

666 Qatar 6.26 2009

667 Macedonia 6.26 2009

668 Kenya 6.25 2009

669 Kuwait 6.24 2009

670 Denmark 6.22 2009

671 Georgia 6.22 2009

672 Macau 6.20 2009

673 Azerbaijan 6.18 2009

674 Bulgaria 6.17 2009

675 Dominican Republic 6.17 2009

676 Sweden 6.17 2009

677 Norway 6.16 2009

678 Armenia 6.15 2009

679 Saudi Arabia 6.15 2009

680 Romania 6.14 2009

681 United States 6.14 2009

682 Benin 6.13 2009

683 Bermuda 6.11 2009

684 Niger 6.11 2009

685 Cape Verde 6.10 2009

686 Sudan 6.10 2009

687 Ukraine 6.10 2009

688 Turkey 6.10 2009

689 Greece 6.10 2009

690 Jordan 6.10 2009

691 Uzbekistan 6.09 2009

692 Hungary 6.08 2009

693 Belize 6.07 2009

694 Seychelles 6.07 2009

695 Guyana 6.05 2009

696 Greece 6.02 2009

697 Norway 6.01 2009

698 Malaysia 6.00 2009

699 Taiwan 6.00 2009

700 Czech Republic 5.99 2009

701 Ghana 5.99 2009

702 Samoa 5.95 2009

703 Mozambique 5.93 2009

704 Turkmenistan 5.91 2009

705 Germany 5.90 2009

706 Germany 5.90 2009

707 Kyrgyzstan 5.90 2009

708 Bahamas, The 5.89 2009

709 Mali 5.89 2009

710 Guatemala 5.88 2009

711 Indonesia 5.88 2009

712 Sierra Leone 5.87 2009

713 Ireland 5.86 2009

714 Vanuatu 5.86 2009

715 Suriname 5.85 2009

716 Zambia 5.85 2009

717 Australia 5.81 2009

718 United Arab Emirates 5.81 2009

719 Turkmenistan 5.81 2009

720 Singapore 5.80 2009

721 Yemen 5.80 2009

722 Slovakia 5.80 2009

723 Spain 5.80 2009

724 Algeria 5.77 2009

725 Croatia 5.75 2009

726 Belgium 5.74 2009

727 Bosnia and Herzegovina 5.74 2009

728 Azerbaijan 5.73 2009

729 Netherlands 5.72 2009

730 Czech Republic 5.70 2009

731 Moldova 5.70 2009

732 Singapore 5.70 2009

733 Comoros 5.69 2009

734 Greece 5.68 2009

735 Peru 5.68 2009

736 Turkmenistan 5.67 2009

737 Burundi 5.66 2009

738 Morocco 5.66 2009

739 Bulgaria 5.65 2009

740 Sierra Leone 5.65 2009

741 Indonesia 5.64 2009

742 Oman 5.64 2009

743 Senegal 5.64 2009

744 Saint Vincent and the Grenadines 5.64 2009

745 Tonga 5.64 2009

746 Estonia 5.63 2009

747 Libya 5.63 2009

748 Nicaragua 5.63 2009

749 Italy 5.63 2009

750 Dominican Republic 5.59 2009

751 Poland 5.59 2009

752 Qatar 5.59 2009

753 Peru 5.59 2009

754 Kazakhstan 5.58 2009

755 Mauritania 5.58 2009

756 Ghana 5.57 2009

757 Costa Rica 5.56 2009

758 Sweden 5.56 2009

759 Congo, Republic of the 5.55 2009

760 Portugal 5.55 2009

761 Australia 5.54 2009

762 Honduras 5.54 2009

763 Rwanda 5.54 2009

764 China 5.54 2009

765 Denmark 5.53 2009

766 Trinidad and Tobago 5.53 2009

767 Sudan 5.53 2009

768 Cyprus 5.52 2009

769 Vanuatu 5.52 2009

770 Bulgaria 5.48 2009

771 Congo, Democratic Republic of the 5.48 2009

772 Niger 5.48 2009

773 Russia 5.48 2009

774 Venezuela 5.47 2009

775 Nigeria 5.46 2009

776 Brunei 5.42 2009

777 Israel 5.42 2009

778 New Caledonia 5.42 2009

779 Turkmenistan 5.41 2009

780 Maldives 5.40 2009

781 Turkey 5.40 2009

782 Albania 5.39 2009

783 Uzbekistan 5.39 2009

784 Armenia 5.39 2009

785 Armenia 5.36 2009

786 India 5.36 2009

787 Haiti 5.36 2009

788 Maldives 5.36 2009

789 Bermuda 5.35 2009

790 Burundi 5.35 2009

791 Chile 5.35 2009

792 Chad 5.33 2009

793 Saudi Arabia 5.32 2009

794 Portugal 5.31 2009

795 Australia 5.30 2009

796 Sudan 5.30 2009

797 Slovakia 5.30 2009

798 Malaysia 5.30 2009

799 Laos 5.30 2009

800 Hong Kong 5.30 2009

801 Finland 5.29 2009

802 Japan 5.29 2009

803 Iran 5.27 2009

804 Poland 5.27 2009

805 Oman 5.27 2009

806 Bahrain 5.26 2009

807 Czech Republic 5.26 2009

808 Libya 5.25 2009

809 Fiji 5.23 2009

810 Sri Lanka 5.23 2009

811 Singapore 5.22 2009

812 Spain 5.22 2009

813 Guinea-Bissau 5.20 2009

814 Solomon Islands 5.20 2009

815 Bahrain 5.19 2009

816 Sierra Leone 5.19 2009

817 Sierra Leone 5.19 2009

818 Brunei 5.19 2009

819 Oman 5.19 2009

820 Rwanda 5.19 2009

821 India 5.18 2009

822 Afghanistan 5.15 2009

823 Costa Rica 5.15 2009

824 Guatemala 5.14 2009

825 Sweden 5.14 2009

826 Morocco 5.11 2009

827 Bhutan 5.10 2008

828 Eritrea 5.10 2008

829 Cambodia 5.10 2009

830 Kenya 5.10 2009

831 Cote d'Ivoire 5.09 2009

832 Ghana 5.09 2009

833 Sierra Leone 5.08 2009

834 Uganda 5.08 2009

835 Belgium 5.07 2009

836 Seychelles 5.07 2009

837 Afghanistan 5.06 2009

838 Luxembourg 5.06 2009

839 Sweden 5.06 2009

840 Togo 5.06 2009

841 Algeria 5.05 2009

842 Croatia 5.04 2009

843 Malawi 5.03 2009

844 Equatorial Guinea 5.02 2009

845 Peru 5.02 2009

846 India 5.02 2009

847 Bahrain 5.01 2009

848 Kuwait 5.00 2009

849 Qatar 5.00 2009

850 Paraguay 5.00 2009

851 Turkey 5.00 2009

852 Tunisia 5.00 2009

853 Thailand 5.00 2009

854 Gabon 4.99 2009

855 Saudi Arabia 4.99 2009

856 Iceland 4.98 2009

857 Slovenia 4.98 2009

858 Somalia 4.97 2009

859 Syria 4.97 2009

860 Tajikistan 4.96 2009

861 Aruba 4.94 2009

862 Egypt 4.94 2009

863 Czech Republic 4.93 2009

864 Syria 4.93 2009

865 Syria 4.92 2009

866 Honduras 4.91 2009

867 Romania 4.91 2009

868 France 4.90 2009

869 Germany 4.90 2009

870 Ukraine 4.90 2009

871 Ukraine 4.90 2009

872 Indonesia 4.88 2009

873 Mauritania 4.87 2009

874 South Africa 4.87 2009

875 India 4.86 2009

876 United Kingdom 4.86 2009

877 Cyprus 4.85 2009

878 Russia 4.84 2009

879 United Kingdom 4.84 2009

880 Benin 4.83 2009

881 Bulgaria 4.81 2009

882 Iran 4.81 2009

883 Malawi 4.81 2009

884 Gabon 4.81 2009

885 Rwanda 4.81 2009

886 Pakistan 4.81 2009

887 Kazakhstan 4.80 2009

888 Mongolia 4.80 2009

889 Taiwan 4.80 2009

890 Mexico 4.80 2009

891 Belarus 4.79 2009

892 Sweden 4.79 2009

893 Serbia 4.79 2009

894 Faroe Islands 4.79 2009

895 Kuwait 4.77 2009

896 Barbados 4.76 2009

897 Ireland 4.76 2009

898 Bahamas, The 4.75 2009

899 Senegal 4.75 2009

900 Romania 4.75 2009

901 Djibouti 4.74 2009

902 Hungary 4.73 2009

903 Tajikistan 4.73 2009

904 Pakistan 4.73 2009

905 France 4.72 2009

906 Somalia 4.72 2009

907 Saudi Arabia 4.72 2009

908 Gambia, The 4.71 2009

909 Sao Tome and Principe 4.71 2009

910 Spain 4.70 2009

911 Argentina 4.69 2009

912 Gambia, The 4.68 2009

913 Uzbekistan 4.68 2009

914 Qatar 4.67 2009

915 South Africa 4.67 2009

916 Saint Lucia 4.67 2009

917 Oman 4.65 2009

918 Tanzania 4.65 2009

919 Bangladesh 4.63 2009

920 Nigeria 4.63 2009

921 Papua New Guinea 4.62 2009

922 Jamaica 4.61 2009

923 Eritrea 4.60 2008

924 Uganda 4.60 2009

