THE ABOVE CONVERTED INTO METRICAL MEASUREMENTS.

--------+-------+--------+--------++-----------------------------------

| | | || Micro Measurements of Ten Fibres

Specimen|Nature | Warp | Weft || in Millimetres.

No. | of | Ends | Picks |+-----------+-----------+-----------

|Textile| per | per || Weft. | Warp. | Mean of

| Fibre.| Centim.| Centim.|+=====+=====+=====+=====+=====+=====

| | | ||Max. |Min. |Max. |Min. |Weft.|Warp.

========+=======+========+========++=====+=====+=====+=====+=====+=====

1 | Linen | 17 | 12.6 ||.0181|.0076|.0178|.0076|.0144|.0142

2 | " | 4 | 6.7 ||.0142|.0076|.0143|.0089|.0126|.0133

3 | Wool | 88 | 15.6 ||.0305|.0101|.0305|.0127|.0188|.0178

4 | Linen | 25 | 12.6 ||.0178|.0101|.0203|.0050|.0140|.0145

5 | " | 22 | 7.8 ||.0203|.0076|.0203|.0101|.0145|.0147

6 | " | 19 | 9.5 ||.0203|.0101|.0254|.0101|.0155|.0159

7 | " | 19 | 7.8 ||.0229|.0101|.0254|.0101|.0180|.0178

8 | " | 14.1 | 6.3 ||.0305|.0076|.0229|.0101|.0174|.0157

9 | " | 19 | 9.5 ||.0152|.0076|.0152|.0076|.0208|.0130

10 | " | 12.6 | 23.6 ||.0305|.0076|.0278|.0076|.0147|.0157

11 | " | 31.5 | 14.1 ||.0178|.0076|.0254|.0076|.0135|.0142

12 | " | 37.4 | 15.6 ||.0229|.0101|.0203|.0101|.0147|.0149

13 | " | 19 | 14.1 ||.0229|.0101|.0178|.0101|.0155|.0124

14 | " | 22 | 9.5 ||.0278|.0076|.0203|.0101|.0159|.0149

15 | " | 25 | 14.1 ||.0203|.0127|.0178|.0101|.0147|.0140

--------+-------+--------+--------++-----+-----+-----+-----+-----+-----

It is very obvious they had no scale to work to.

Ancient Egyptian and Greek Looms · 第 11 / 19 题