Average 7 ([Male]) 44.8 21.2 18.5 13.0 10.5 7.4 5.5
Minimum 43.8 20.7 18.3 12.7 10.2 7.2 5.4
Maximum 45.7 21.3 18.8 13.3 10.9 7.6 5.5
Average 9 ([Female]) 44.0 20.7 18.0 12.6 10.2 7.3 5.3
Minimum 42.0 20.0 17.4 12.0 10.0 7.0 5.0
Maximum 45.5 21.2 18.6 13.0 10.6 7.5 5.5
_Molossus sinaloae sinaloae_, El Recreo, Nicaragua
Average 4 ([Male]) 47.6 21.2 18.6 12.3 9.8 7.7 5.4
Minimum 46.7 20.7 18.3 12.0 9.7 7.6 5.3
Maximum 48.6 21.5 18.9 12.6 10.0 7.9 5.5
Average 10 ([Female]) 47.5 20.2 17.8 11.8 9.7 7.3 5.1
Minimum 46.2 20.0 17.6 11.5 9.5 7.1 5.0
Maximum 48.3 20.4 18.0 12.0 9.8 7.5 5.5
--------------------------------------------------------------------
Among females from Departamento de Boaco, none of 18 collected on 20
February was pregnant, whereas three of four obtained on 4 April were
gravid (embryos 13, 15, and 17 mm in crown-rump length) as was one
(embryo 21 mm) taken on 18 July. Among those from northwest of
Diriamba, two of three were pregnant on 30-31 March (embryos 7 and 13
mm in length), whereas only three of eight carried embryos (29, 31, and
34 mm) in mid-August at a time when flying young also were collected.
Additionally, a female captured 6 mi WSW Managua on 27 March had an
embryo that measured 11 mm.
Four adult males collected on 20 February had an average testicular
length of 5.7 (4-7) mm, whereas those of seven obtained in late March
averaged 5.0 (4-6) mm; testes of two adults taken on 18 July were 6 and
6.5 mm, and those of three taken in the period 12-15 August were 5 mm
in length.