A. M. N. H. 72587 [M] ad. Nequejahuira, Bolivia 41.6 15.3 12.2
B. Z. M. 602 [M] yg. Limbaní, Perú 42.4 15.5
U. S. N. M. 137513 [M] yg. Limbaní, Perú 40.3 15.2
=================================================================================
D Interorbital breadth
E Orbitonasal length
F Mastoid breadth
G Zygomatic breadth
H Length }
J Breadth }Tympanic Bulla
K Depth }
L Length m1
M Lateral }
N Medial }P4
P Breadth }M1
Q Length }
R Depth of Skull at Ant. margin of basioccipital
S Depth of Skull at posterior borders of Msl
|-Tympanic Bulla-| |----P4---| |----M1---|
D E F G H J K L M N P Q R S
--------------------------------------------------------------------------------
meridana
12.0 15.0 23.9 28.5 13.0 6.6 3.0 6.2 5.4 5.6 4.4 2.5 15.0 13.4
11.8 15.2 23.5 27.4 13.8 6.5 2.4 6.0 5.5 5.7 4.1 2.3 15.6 13.3
11.6 15.4 23.6 28.0 13.9 7.0 6.2 5.6 5.7 4.7 2.4 15.7 12.9
11.5 15.4 23.6 27.3 14.2 6.4 2.3 5.9 5.2 5.6 4.5 2.3 15.3 13.0
11.5 15.5 23.0 27.6 13.5 6.5 2.6 5.8 5.4 5.6 4.3 2.1 15.5 13.7
11.7 15.3 23.5 27.8 13.7 6.6 6.0 5.4 5.6 4.4 2.3 16.0 13.3
12.1 15.1 23.0 27.5 13.2 6.0 5.5 5.7 4.5 2.5
11.4 15.5 23.4 27.9 13.4 6.4 2.2 5.6 5.2 5.7 4.2 2.3 16.0 13.0
10.5 15.4 25.0 13.2 5.5 5.0 5.3 4.2 2.3 15.0 13.2
9.7 13.2 20.3 23.0 12.4 5.9 1.8
9.9 13.0 20.1 23.4 12.1 5.9 2.0
9.7 11.8 18.8 22.0 11.7 5.5 2.0 4.9 4.5 4.6 3.5 1.6 10.5
9.8 13.8 19.5 12.1 5.9 1.8 4.9 4.7 4.9 3.7 1.8 13.0 11.2
9.8 13.0 19.7 22.8 12.1 5.8 1.9
9.2 13.2 19.2 22.5 11.9 5.6 2.1 5.1 4.6 4.8 3.5 1.7 13.5 11.1
8.7 12.0 19.3 21.8 11.5 5.8 1.8 4.7 4.4 4.7 3.5 1.6 13.8 11.4
affinis
11.8 15.6 29.5 6.1 5.9 6.1 4.4 2.3 13.9
10.8 14.3 27.7 6.0 5.3 5.7 4.5 2.1 13.0
11.0 15.3 6.4 5.8 5.5 5.7 4.4 2.0 13.3
11.2 15.1 28.6 6.0 5.6 5.8 4.4 2.1 13.4
12.3 15.6 23.9 29.0 5.9 5.7 5.7 4.4 2.5
11.5 15.2 23.9 28.7 14.0 6.9 5.9 5.6 5.8 4.5 2.1 13.5
aureoventris
11.8 15.4 23.8 28.3 15.1 6.8 2.7 6.7 6.0 6.4 5.0 3.0 17.0 14.3
helleri
12.5 14.9 24.5 29.1 14.4 6.5 2.4 6.2 5.8 5.9 4.6 2.5 16.0 14.0
11.7 15.5 24.5 29.0 14.4 6.5 2.4 5.8 5.5 5.8 4.5 2.5 16.0 13.7
8.9 12.1 17.9 20.8 11.8 4.7 2.0 4.7 4.4 4.6 3.5 1.6 11.8 10.0
9.0 12.4 18.8 22.4 11.8 5.0 1.9 4.7 4.4 4.6 3.6 1.7 12.6 10.5
9.1 12.6 19.8 22.2 12.0 5.4 2.0 4.7 4.6 4.6 3.5 1.5 13.9 11.0
agilis
11.1 14.9 23.1 28.2 13.8 6.9 2.6 5.8 5.5 5.8 4.5 2.2 14.8 12.9
8.4 12.0 18.0 20.6 12.4 5.0 1.7 4.4 4.1 4.4 3.2 1.5 13.0 10.3
9.2 12.5 18.1 21.5 13.0 5.8 2.2 4.8 4.1 4.5 3.5 1.9 12.0 11.7
macrura
11.6 15.1 23.8 29.0 14.5 6.2 5.5 5.4 5.5 4.3 2.1 15.7 13.2
11.3 15.1 22.9 26.5 14.5 7.5 2.7 5.8 5.0 5.1 4.0 2.0 14.6 12.9
10.2 15.0 21.8 26.2 13.5 7.0 2.5 5.8 5.5 5.6 4.4 2.3 14.6 12.3
14.5 5.7 5.0 5.2 4.3 2.1
9.5 13.0 18.1 *23.0 4.9 4.6 4.9 3.6 1.9 11.7
11.5 14.5 24.2 23.2 15.0 7.0 2.3 5.9 5.6 6.0 4.8 2.6 16.4 13.8
12.3 15.7 25.6 30.3 15.6 7.2 3.0 6.1 5.2 5.4 4.5 2.3 15.7 13.9
14.8 14.5 7.0 6.0 5.4 5.7 4.3 2.2
11.9 14.8 23.5 28.0 14.2 7.0 2.9 5.8 5.1 5.4 4.3 2.1 16.8 14.1
11.1 14.9 23.7 29.0 14.6 7.0 2.9 6.2 5.8 6.2 4.5 2.3 16.0 14.2
12.6 15.8 24.5 29.9 14.3 7.1 2.6 6.1 5.4 5.6 4.3 2.5 17.5 9.5
9.5 12.7 19.7 22.5 12.4 5.9 2.0 5.1 4.5 4.7 3.7 1.7 12.9 11.3
boliviensis
10.0 14.7 22.2 25.0 13.4 7.4 2.2 5.3 5.0 5.2 4.4 2.2 14.8 12.4
5.5 5.0 5.4 4.2 2.2
5.1 4.8 5.1 3.9 1.9
TABLE OF CRANIAL MEASUREMENTS--_Continued_
=================================================================================
Key:
A Basilar length (of Hensel)
B Length of tooth rows
C Breadth of rostrum
Catalog Sex and
Collection Number age Locality A B C
---------------------------------------------------------------------------------
Mustela africana
A. M. N. H. 374.75 [M] sad. Pará, Brazil 47.8 17.2 14.3
B. M. 5.1.25.1. [M]? sad. Pará, Brazil 44.9 16.4 13.0
B. M. 26.1.8.10. [M]? ad. Pará, Brazil 44.6 16.4 13.3
Mustela africana
B. M. 24.12.12.24. [F] ad. Moyobamba, Perú 45.8 16.9 13.5
M. P. H. N. 563 [F] ad. Yurimaguas, Perú 17.5±
A. M. N. H. 61813 [F] yg. Val. d. Perené, Perú 44.6 16.0 13.0
Mustela erminea
M. C. Z. 10012 [M] ad. Pt. Barrow 43.3 15.9 15.2
F. M. N. H. 35894 [M] ad. Pt. Barrow 41.8 15.6 15.3
A. N. S. P. 6909 [M] ad. Pt. Barrow 42.3 15.1 14.8
A. N. S. P. 6910 [M] ad. Pt. Barrow 16.2 16.0
N. M. C. 2445 [M] ad. Salirochet River 42.8 15.7 15.4
av. 5 42.5 15.7 15.3
F. M. N. H. 35895 [F] ad. Pt. Barrow 35.4 13.1 12.7
M. V. Z. 43286 [F] ad. Pt. Barrow 35.4 12.9 12.0
U. S. N. M. 243489 [F] sad. Alatna River 37.0 13.4 11.9
U. S. N. M. 243493 [F] sad. 16 mi. below Bettles 36.2 13.0 12.0
U. S. N. M. 180459 [F] ad. N. Fk. Kuskokim 35.3 12.9 11.2
U. S. N. M. 242205 [F] ad. Fairbanks 34.5 12.4 11.5
U. S. N. M. 157306 [F] sad. Bear Creek 36.9 13.5 12.6
U. S. N. M. 157305 [F] sad. Bear Creek 35.2 12.5 11.4
av. 8 35.8 12.9 11.8
Mustela erminea
M. C. Z. 29831 [M] ad. Ymer Is. 41.6 15.6 15.3
C. Z. M. 1245 [M] ad. Danmarks Havn. 40.7 15.0 14.7
C. Z. M. 1246 [M] ad. Danmarks Havn. 39.0 14.1 13.8
C. Z. M. 1247 [M] ad. Danmarks Havn. 41.0 15.2 14.5
C. Z. M. 1248 [M] ad. Danmarks Havn. 42.3 15.5 15.5
C. Z. M. 1249 [M] ad. Danmarks Havn. 42.2 15.8 15.0
C. Z. M. 1871 [M] ad. Scoresby Sd. 42.4 15.3 15.3
av. 7 41.3 15.2 14.9
C. Z. M. 1060 [F] ad. Turner Sd. 35.9 13.0 12.5
B. Z. M. 43965 [F] ad. Kap Hoegh 37.8 13.4 12.7
Mustela erminea
C. M. 6688 [M] ad. Prairie Point *39.9 14.5 13.5
average} {37.5 13.8 13.1
maximum} [M] 1 ad. and Southampton Isl. {39.9 14.5 13.5
minimum} 10 sad. {35.7 13.1 12.6
C. M. 8474 [F] ad. Minnimunnek Pt. 32.6 11.9 11.3
average} {34.2 12.4 11.7
maximum} [F] 1 ad. and Southampton Isl. {35.1 13.0 12.7
minimum} 4 sad. {32.6 11.9 11.3
Mustela erminea
U. S. N. M. 107496 [M] ad. Kadiak 43.2 15.4 14.9
F. M. N. H. 7290 [M] ad. Kadiak Id. 42.1 14.9 14.0
U. S. N. M. 98042 [F] ad. Kadiak 33.0 12.0 10.2
=================================================================================
D Interorbital breadth
E Orbitonasal length
F Mastoid breadth
G Zygomatic breadth
H Length }
J Breadth }Tympanic Bulla
K Depth }
L Length m1
M Lateral }
N Medial }P4
P Breadth }M1
Q Length }
R Depth of Skull at Ant. margin of basioccipital
S Depth of Skull at posterior borders of Msl
|-Tympanic Bulla-| |----P4---| |----M1---|
D E F G H J K L M N P Q R S
--------------------------------------------------------------------------------
africana
12.9 15.4 26.4 32.2 16.9 8.2 2.8 6.6 5.8 6.2 4.7 2.4 17.8 14.9
10.2 14.2 23.3 26.8 14.4 7.0 2.7 5.9 5.4 5.5 4.5 1.8 16.4 13.7
10.9 14.4 24.4 29.4 14.4 6.7 2.5 6.0 5.6 5.7 4.5 1.8 15.5 13.6
stolzmanni
12.0 14.6 23.5 28.8 14.5 6.2 2.6 5.9 5.4 4.9 4.3 1.8 16.5 13.9
6.0 5.8 5.6 4.4 2.3
11.0 15.4 24.1 28.9 15.7 7.0 2.8 6.2 5.6 5.9 4.5 2.2 16.8 13.4
arctica
12.0 16.2 23.5 27.6 15.5 8.4 5.6 5.1 5.1 3.9 2.0 13.3 13.2
13.3 16.0 23.2 27.6 15.1 8.5 6.0 5.2 5.3 4.0 2.2 14.1 13.5
11.6 15.3 22.9 26.2 15.2 8.4 5.9 5.1 5.3 4.1 2.4 14.5 12.5
12.7 16.7 5.7 5.4 5.7 4.3 2.1
13.0 16.0 23.5 28.5 15.2 8.0 5.6 5.0 5.2 4.0 2.0 14.3 13.3
12.5 16.0 23.3 27.5 15.3 8.3 5.8 5.2 5.3 4.1 2.1 14.1 13.1
10.3 13.3 19.3 23.0 12.7 7.2 5.0 4.5 4.8 3.5 1.7 12.0 10.5
10.0 13.2 18.8 21.8 12.6 6.7 4.6 4.2 4.3 3.2 1.8 11.4 10.3
9.4 13.5 19.4 22.0 13.2 7.2 4.7 4.3 4.5 3.3 1.7 11.9 10.6
9.4 13.0 19.1 21.8 12.9 7.2 5.0 4.2 4.5 3.3 1.8 11.9 10.3
8.8 12.8 18.9 20.7 12.7 7.0 4.7 4.3 4.5 3.3 1.8 10.5 9.7
9.3 13.0 18.0 12.7 6.8 4.8 4.3 4.5 3.3 1.7 11.8 10.2
9.5 13.6 18.7 20.9 13.0 6.9 4.8 4.4 4.5 3.3 1.8 11.4 10.2
9.6 12.8 17.8 20.5 12.6 6.3 4.8 4.2 4.4 3.3 1.6 11.2 10.1
9.3 13.1 18.7 21.2 12.9 6.9 4.8 4.3 4.5 3.3 1.7 11.5 10.2
polaris
12.0 13.0 22.3 26.1 14.8 8.0 5.8 5.2 5.7 4.1 2.2 13.7 12.3
11.9 14.9 22.3 25.5 14.6 7.8 5.9 5.1 5.6 3.9 2.0 13.4 12.2
10.9 14.2 21.3 24.7 14.5 7.3 5.3 4.8 5.0 3.7 1.9 12.0 11.2
11.5 14.4 22.3 26.7 14.4 7.6 5.7 5.1 5.5 4.1 2.0 13.1 12.1
12.0 15.3 23.2 27.9 15.1 8.1 5.8 5.5 5.8 4.0 2.3 13.8 12.8
12.2 15.1 23.2 28.0 15.2 8.1 5.9 5.2 5.7 4.2 2.3 13.7 12.4
12.3 15.6 15.4 8.3 5.7 5.1 5.3 3.9 2.0 14.4 12.8
11.8 14.9 22.4 26.5 14.9 7.9 5.7 5.2 5.5 4.0 2.1 13.4 12.3
10.1 12.9 19.6 22.6 13.6 7.1 5.0 4.5 4.7 3.6 1.7 12.3 10.3
10.4 13.2 19.3 22.4 13.9 7.0 4.8 4.2 4.5 3.7 1.8 12.1 10.9
semplei
11.5 14.6 21.5 24.8 14.1 7.9 5.0 4.6 4.7 3.6 2.0 14.0 11.6
10.6 13.8 20.2 23.6 13.6 7.2 5.1 4.7 4.9 3.6 2.0 13.4 11.0
11.5 14.8 21.5 24.8 15.0 7.9 5.3 4.9 5.0 3.7 2.3 14.0 11.6
9.7 12.7 19.2 22.2 12.9 6.4 4.8 4.4 4.5 3.4 1.8 12.3 10.5
9.2 12.2 18.5 21.2 12.2 6.6 4.4 3.9 4.2 3.0 1.5 11.9 9.8
9.5 12.6 18.8 20.9 12.8 6.7 4.5 4.1 4.3 3.1 1.6 12.1 10.1
9.9 13.1 19.4 21.5 13.4 7.0 4.3 4.3 4.5 3.3 1.7 12.4 10.4
9.2 12.2 18.1 20.1 12.2 6.6 4.6 3.9 4.2 3.0 1.5 11.9 9.6
kadiacensis
11.1 14.9 22.1 26.0 15.1 7.6 5.5 5.1 5.1 3.8 2.0 14.0 12.2
10.9 14.4 21.6 26.0 14.1 7.1 5.7 5.2 5.2 3.8 1.7 13.5 11.5
8.0 11.3 16.9 19.4 11.5 6.0 4.4 4.0 4.0 2.8 1.4 11.5 8.9
TABLE OF CRANIAL MEASUREMENTS--_Continued_
=================================================================================
Key:
A Basilar length (of Hensel)
B Length of tooth rows
C Breadth of rostrum
Catalog Sex and
Collection Number age Locality A B C
---------------------------------------------------------------------------------
Mustela erminea
average} {40.9 14.3 12.5
maximum} [M] ad. 6 3 mi. S Big Isl. {43.7 15.0 13.2
minimum} {39.6 13.8 11.7
average} {40.2 14.1 12.2
maximum} [M] sad. 7 3 mi. S Big Isl. {41.5 14.7 12.6
minimum} {38.4 13.6 12.0
U. S. N. M. 136112 [F] ad. Willow River 33.0 11.5 8.8
M. C. Z. 242866 [F] sad. 3 mi. S Big Isl. 32.3 11.0 9.0
U. S. N. M. 129703 [F] ad. Ft. Resolution 34.2 12.0 10.4
U. S. N. M. 110682 [F] sad. 15 mi. above Smith Landing 33.8 11.3 9.8
U. S. N. M. 235959 [F] ad. Athabasca Delta 33.1 11.7 9.3
M. C. Z. 18776 [F] ad. Athabasca Delta 31.5 10.8 8.9
av. 6 33.0 11.4 9.4
Mustela erminea
M. V. Z. 53789 [M] ad. Ogdensburg, N. Y. 36.6 12.9 11.5
U. S. N. M. 32240/44066 [M] sad. Amsterdam, N. Y. 36.7 12.9 11.5
A. M. N. H. 67869 [M] ad. Berlin, N. Y. 36.2 12.5 10.2
A. M. N. H. 67868 [M] ad. Berlin, N. Y. 34.8 12.1 9.8
A. M. N. H. 15841 [M] ad. Schoharie, N. Y. 33.8 11.7 9.7
Cornell 494 [M] sad. Cascadilla Creek, N. Y. 34.8 12.2 10.4
C. M. 7461 [M] sad. Pymatuning Swamp 34.2 12.0 9.6
C. M. 10264 [M] sad. 3-1/2 mi. W Linesville 37.6 13.2 11.0
M. V. Z. 53788 [M] sad. Lopez, Penn. 36.5 12.6 10.7
av. 9 35.7 12.5 10.5
U. S. N. M. 135570 [F] ad. Lake George 33.3 11.8 9.3
B. S. N. 994 [F] sad. Cattaraugus 31.4 10.8 9.2
C. M. 7460 [F] sad. Pymatuning Swamp 32.0 10.9 9.2
C. M. 10252 [F] sad. 3 mi. NW Linesville 32.7 11.2 9.5
av. 4 32.4 11.2 9.4
Mustela erminea
F. M. N. H. 18134 [M] ad. Aitkin, Minn. 40.3 14.1 12.7
F. M. N. H. 18135 [M] ad. Aitkin, Minn. 14.1 12.5
F. M. N. H. 18130 [M] ad. Aitkin, Minn. 40.7 15.0 12.2
F. M. N. H. 18133 [M] ad. Aitkin, Minn. 39.3 13.9 11.2
F. M. N. H. 18131 [M] ad. Aitkin, Minn. 38.5 13.4 11.2
F. M. N. H. 7222 [M] ad. Aitkin, Minn. 13.6 12.4
F. M. N. H. 18127 [M] sad. Aitkin, Minn. 38.4 13.1 11.1
F. M. N. H. 18129 [M] sad. Aitkin, Minn. 39.4 13.7 11.1
F. M. N. H. 18132 [M] sad. Aitkin, Minn. 39.3 14.3 11.5
F. M. N. H. 18441 [M] sad. Aitkin, Minn. 40.2 14.0 12.0
F. M. N. H. 18440 [M] sad. Aitkin, Minn. 38.8 13.8 11.3
F. M. N. H. 7219 [M] sad. Aitkin, Minn. 13.9 11.9
av. 12 39.4 13.9 11.8
average} {37.9 13.2 11.4
maximum} [M] ad. 5 and Elk River {39.5 13.9 12.6
minimum} sad. 5 {34.8 12.0 10.5
Walker 377 [F] ad. Deer 31.8 11.0 9.0
Walker 11 [F] ad. Grand Maris 32.7 10.8
Wisc. U. 8681 [F] ad. T. 61N, R. 26W 32.9 10.8 9.2
Wisc. U. 8679 [F] ad. T. 61N, R. 26W 33.6 11.6 9.8
Walker A 58 [F] ad. Elk River 32.8 11.5 9.9
av. 5 32.8 11.1 9.5
Wisc. U. 8691 [F] ad. Fisher Lake 31.5 10.6 9.5
Wisc. U. 8674 [F] ad. Gordon 32.8 11.5 9.8
Snyder 2637 [F] ad. Beaver Dam 32.9 11.0 9.8
Snyder 993 [F] ad. Beaver Dam 34.1 11.3 9.4
Snyder 2999 [F] ad. Beaver Dam 31.9 10.8 9.2
av. 5 32.6 11.0 9.5
=================================================================================
D Interorbital breadth
E Orbitonasal length
F Mastoid breadth
G Zygomatic breadth
H Length }
J Breadth }Tympanic Bulla
K Depth }
L Length m1
M Lateral }
N Medial }P4
P Breadth }M1
Q Length }
R Depth of Skull at Ant. margin of basioccipital
S Depth of Skull at posterior borders of Msl
|-Tympanic Bulla-| |----P4---| |----M1---|
D E F G H J K L M N P Q R S
--------------------------------------------------------------------------------
richardsonii
10.2 13.5 21.2 24.2 14.9 7.9 5.3 4.7 4.8 3.8 2.1 13.0 11.9
11.1 14.0 22.2 25.5 15.5 8.3 6.0 5.0 5.2 4.2 2.3 14.2 11.4
9.4 12.9 20.0 22.9 14.2 7.2 4.9 4.5 4.6 3.7 2.0 12.5 12.3
9.8 14.0 20.6 23.3 14.6 7.7 5.2 4.7 4.9 3.7 2.1 13.6 11.8
10.4 14.2 21.5 24.4 15.1 8.2 5.5 4.9 5.0 3.8 2.5 14.5 12.2
9.5 13.7 20.0 22.0 13.7 7.0 5.0 4.5 4.7 3.5 2.0 12.8 11.4
7.6 11.4 15.9 18.0 12.5 5.7 4.0 3.8 3.9 2.7 1.5 11.6 8.9
7.2 11.7 16.6 17.7 12.3 6.5 4.0 3.7 3.9 3.0 1.5 10.0 8.8
8.2 11.5 17.2 19.7 12.3 6.5 4.2 4.0 4.2 3.2 1.7 12.0 9.6
7.4 11.0 16.5 18.3 12.1 6.0 4.2 3.8 3.9 2.9 1.5 11.2 9.3
7.3 11.0 15.7 18.1 11.6 5.6 4.0 3.8 3.8 3.0 1.6 10.5 8.6
7.6 11.2 16.3 18.3 11.6 6.3 3.8 3.7 3.8 3.1 1.6 11.0 8.7
7.6 11.3 16.4 18.3 12.1 6.3 4.0 3.8 3.9 3.0 1.6 11.1 9.0
cicognanii
9.1 13.2 18.5 21.7 13.3 7.0 4.7 4.4 4.5 3.4 1.8 12.3 10.4
9.4 13.3 19.1 21.5 13.7 6.9 4.6 4.4 4.5 3.4 2.0 13.2 10.8
8.9 12.7 18.8 20.6 12.9 6.7 4.3 3.8 4.0 3.3 1.9 11.5 10.0
8.2 12.7 17.4 19.8 12.3 6.3 4.5 3.9 4.1 2.9 1.7 11.5 9.7
7.7 11.9 17.3 20.0 11.8 6.4 4.2 3.8 4.0 2.9 1.5 11.8 9.5
8.3 12.5 17.9 19.3 12.4 6.6 4.4 4.1 4.2 3.0 1.6 12.2 10.3
8.1 12.8 17.3 19.0 11.9 6.4 4.3 3.9 4.2 3.0 1.9 11.5 9.2
8.9 12.7 18.8 20.6 12.9 7.2 4.9 4.3 4.5 3.5 2.0 12.6 10.6
8.6 12.6 18.6 20.3 13.1 6.8 4.5 4.1 4.3 3.2 1.6 10.9 9.9
8.6 12.7 18.2 20.3 12.7 6.7 4.5 4.1 4.3 3.2 1.8 11.9 10.0
7.8 11.4 11.8 5.8 4.4 3.8 4.0 3.0 1.8 9.1
7.2 10.0 15.3 10.7 5.7 3.8 3.7 3.6 2.7 1.5 10.3 8.2
7.5 11.0 15.9 17.5 11.1 5.9 3.7 3.4 3.6 2.8 1.5 10.3 8.2
7.6 11.3 16.0 18.0 11.8 6.2 3.9 3.6 3.7 3.1 1.7 10.9 8.8
7.5 10.9 15.7 17.8 11.4 5.9 3.9 3.6 3.7 2.9 1.6 10.5 8.6
bangsi
10.6 14.6 20.6 23.5 14.3 7.7 4.9 4.6 4.9 3.6 1.9 13.3 11.8
10.4 14.4 24.3 5.3 4.5 4.6 3.7 2.1 12.2
9.7 14.6 20.2 22.8 14.6 7.5 5.2 5.0 5.1 3.8 2.6 13.5 12.0
9.0 13.0 19.5 22.0 14.3 7.2 5.1 4.5 4.6 3.5 2.0 13.0 11.2
9.0 12.6 18.8 21.0 13.7 7.3 4.8 4.4 4.5 3.4 1.8 12.0 10.5
9.5 13.3 14.4 7.9 4.8 4.4 4.4 3.5 1.8 11.2
9.0 13.0 19.5 22.0 14.3 6.9 4.6 4.5 4.5 3.5 1.9 13.4 11.0
9.1 13.3 19.0 21.6 13.6 7.2 4.7 4.3 4.5 3.4 2.0 12.8 11.1
9.5 13.2 20.2 22.8 14.3 7.2 4.9 4.7 4.7 3.5 2.1 12.5 11.2
9.9 14.6 19.6 22.6 15.0 7.1 5.2 4.7 4.8 3.7 2.0 13.3 11.5
9.3 13.2 19.7 22.0 13.8 7.6 5.1 4.5 4.7 3.7 2.0 13.0 11.1
10.0 13.5 24.7 14.6 7.3 5.3 4.6 4.8 4.0 2.1 11.8
9.6 13.6 19.7 22.7 14.3 7.4 5.0 4.6 4.7 3.6 2.0 13.0 11.4
9.1 13.1 19.3 21.6 14.4 7.2 4.7 4.3 4.4 3.4 1.9 12.7 10.8
9.8 14.2 20.5 22.8 15.3 8.0 5.1 4.4 4.6 3.6 2.0 14.0 11.7
8.5 12.2 18.0 20.8 12.4 6.3 4.3 4.1 4.1 3.1 1.7 12.0 10.0
7.5 10.9 16.6 18.4 11.7 5.9 4.2 3.7 3.8 2.8 1.6 11.2 9.3
11.0 15.9 17.3 12.2 5.6 3.9 3.8 3.8 2.9 1.6 10.7 8.5
7.4 11.3 15.8 16.8 12.3 6.2 3.8 3.6 3.6 2.8 1.4 10.0 8.3
7.6 12.2 15.7 17.1 11.9 5.7 4.0 3.6 3.7 3.0 1.6 9.6 8.9
8.1 11.3 16.8 18.3 11.8 6.4 4.0 3.8 4.0 2.9 1.7 10.5 9.2
7.7 11.3 16.2 17.6 12.0 6.0 4.0 3.7 3.9 2.9 1.6 10.4 8.8
7.7 10.8 15.8 17.4 11.2 5.6 3.8 3.5 3.7 2.6 1.4 10.4 8.5
7.2 11.4 15.7 16.7 11.6 5.7 4.2 3.8 3.8 2.8 1.6 9.6 8.9
7.8 11.7 16.9 18.9 12.2 6.4 4.1 3.8 3.8 3.2 1.5 11.3 9.7
7.5 11.8 16.7 18.0 12.8 6.1 4.4 3.8 3.8 3.0 1.7 10.8 9.0
7.4 11.2 15.9 17.5 12.4 5.8 4.0 3.6 3.8 3.0 1.6 11.4 9.2
7.5 11.4 16.2 17.7 12.0 5.9 4.1 3.7 3.8 2.9 1.6 10.7 9.1
TABLE OF CRANIAL MEASUREMENTS--_Continued_
=================================================================================
Key:
A Basilar length (of Hensel)
B Length of tooth rows
C Breadth of rostrum
Catalog Sex and
Collection Number age Locality A B C
---------------------------------------------------------------------------------
Mustela erminea
average} {37.0 12.8 11.4
maximum} [M] ad. 5 Idaho Co {39.8 14.1 13.0
minimum} {35.8 12.2 10.6
M. V. Z. 90763 [F] ad. Pilot Creek, Idaho 31.6 10.8 9.2
average} {32.2 10.6 9.0
maximum} [F] ad. 1 and Idaho Co {32.8 11.2 9.2
minimum} sad. 4 {31.6 10.8 8.5
Mustela erminea
average} {37.5 13.1 11.5
maximum} [M] ad. 8 Windham {38.9 13.7 12.3
minimum} {36.5 12.3 11.0
U. S. N. M. 74422 [F] ad. Juneau 33.2 11.4 10.5
M. V. Z. 995 [F] ad. Juneau 33.1 11.3 9.4
M. V. Z. 473 [F] ad. Helm Bay 32.9 11.2 9.5
U. S. N. M. 74773 [F] ad. Wrangel 32.2 11.3 9.2
M. V. Z. 78243 [F] sad. Windham 31.9 11.1 10.1
av. 5 32.7 11.3 9.7
Mustela erminea
average} {37.8 13.0 11.9
maximum} [M] ad. to sad. 12 Mole Harbor {39.5 13.7 13.0
minimum} {36.4 12.5 10.7
average} {33.0 11.3 9.9
maximum} [F] ad. 2 and Mole Harbor {33.6 11.9 10.2
minimum} sad. 4 {32.0 10.9 9.5
Mustela erminea
M. V. Z. 289 [M] ad. Saook Bay 40.5 13.9 12.8
M. V. Z. 286 [M] ad. Saook Bay 39.6 13.5 13.1
Mustela erminea
average} {39.5 14.0 13.6
maximum} [M] ad. 5 Prince of Wales Id {40.7 14.4 14.5
minimum} {38.9 13.9 13.1
average} {38.7 13.6 13.2
maximum} [M] ad. 5 and Prince of Wales Id {40.9 14.4 14.5
minimum} sad. 15 {36.7 13.0 11.8
M. V. Z. 31223 [F] sad. Prince of Wales Id 12.2 11.5
Mustela erminea
M. V. Z. 31232 [M] ad. Suemez Id 34.3 12.6 12.6
Mustela erminea
U. S. N. M. 94430 [M] ad. Massett 36.7 13.4 12.7
average} {36.7 13.4 12.7
maximum} [M] ad. 7 Graham Id {37.5 13.6 12.9
minimum} {35.6 13.0 12.2
M. V. Z. 31209 [F] ad. Massett 34.2 12.5 11.3
U. S. N. M. 100624 [F] ad. Cumsheva Inlet 34.2 12.3 11.5
Mustela erminea
average} {34.0 11.7 10.8
maximum} [M] 13 ad. Vancouver Id {35.6 12.2 11.3
minimum} {32.5 11.0 10.1
average} {31.5 10.9 9.8
maximum} [F] 5 ad. Vancouver Id {31.8 11.1 10.0
minimum} {30.9 10.5 9.6
=================================================================================
D Interorbital breadth
E Orbitonasal length
F Mastoid breadth
G Zygomatic breadth
H Length }
J Breadth }Tympanic Bulla
K Depth }
L Length m1
M Lateral }
N Medial }P4
P Breadth }M1
Q Length }
R Depth of Skull at Ant. margin of basioccipital
S Depth of Skull at posterior borders of Msl
|-Tympanic Bulla-| |----P4---| |----M1---|
D E F G H J K L M N P Q R S
--------------------------------------------------------------------------------
invicta
9.1 13.1 19.0 21.3 13.6 7.0 4.5 4.1 4.2 3.2 1.7 11.7 10.5
10.0 14.2 19.7 22.6 14.2 7.1 4.9 4.3 4.5 3.5 1.9 12.3 11.3
8.6 12.0 18.2 20.5 13.3 6.8 4.2 4.0 4.0 3.1 1.4 10.9 9.7
7.0 10.5 15.6 16.5 10.9 5.6 4.0 3.6 3.7 2.9 1.4 9.0 8.2
7.1 11.1 16.3 17.2 12.0 5.9 3.9 3.7 3.7 2.8 1.4 9.5 8.3
7.2 12.2 17.0 17.8 12.7 6.5 4.3 3.9 3.9 2.9 1.5 10.0 8.7
7.0 10.5 15.6 16.5 10.9 5.6 3.5 3.6 3.6 2.7 1.3 9.0 8.0
alascensis
9.4 13.2 19.4 21.9 13.2 6.9 4.8 4.2 4.4 3.5 1.9 12.5 10.7
10.1 14.3 20.5 23.7 13.7 7.4 5.0 4.4 4.7 3.9 2.2 13.8 11.6
8.6 12.0 18.5 20.4 12.9 6.6 4.5 4.1 4.2 3.3 1.8 11.8 10.4
8.3 10.5 16.2 18.3 11.5 5.7 3.9 3.5 3.7 2.9 1.6 10.0 8.7
7.8 11.3 16.3 17.8 12.0 5.8 3.9 3.7 3.8 2.9 1.7 8.7
8.5 11.6 16.3 17.6 11.9 6.0 4.0 3.7 3.9 2.6 1.4 10.5 9.3
