TIDE-WATER DISTRICT.

-------------------+---------+----------+---------+--------

| | | |

COUNTIES. | Whites. | Free | Slaves. | Total.

| | Negroes. | |

-------------------+---------+----------+---------+--------

| | | |

Alexandria, | 7218 | 1408 | 1382 | 10008

Accomack, | 9742 | 3161 | 4987 | 17890

Charles City, | 1664 | 772 | 2764 | 5200

Caroline, | 6892 | 903 | 10661 | 18456

Chesterfield, | 8402 | 468 | 8616 | 17486

Essex, | 3025 | 419 | 6762 | 10206

Elizabeth City, | 2341 | 97 | 2148 | 4586

Fairfax, | 6835 | 597 | 3250 | 10682

Greensville, | 1731 | 123 | 3785 | 5639

Gloucester, | 4290 | 680 | 5557 | 10527

Hanover, | 6541 | 219 | 8393 | 15153

Henrico, | 23732 | 3663 | 16042 | 43437

Isle of Wight, | 4724 | 1234 | 3395 | 9353

James City, | 1489 | 663 | 1868 | 4020

King George, | 2303 | 265 | 3403 | 5971

King & Queen, | 4094 | 461 | 5764 | 10319

King William, | 2702 | 346 | 5731 | 8779

Lancaster, | 1805 | 263 | 2640 | 4708

Mathews, | 3644 | 147 | 2923 | 6714

Middlesex, | 1903 | 149 | 2342 | 4394

Nansemond, | 5425 | 2143 | 4715 | 12283

New Kent, | 2221 | 433 | 3410 | 6064

Norfolk, | 4907 | 823 | 4354 | 10084

Northumberland, | 3072 | 519 | 3755 | 7346

Northampton, | 3105 | 745 | 3648 | 7498

Princess Anne, | 4280 | 259 | 3130 | 7669

Prince George, | 2670 | 518 | 4408 | 7596

Prince William, | 5081 | 550 | 2498 | 8129

Richmond, | 3462 | 709 | 2277 | 6448

Stafford, | 4415 | 318 | 3311 | 8044

Southampton, | 5971 | 1795 | 5755 | 13521

Spottsylvania, | 6903 | 527 | 7481 | 14911

Surry, | 2215 | 985 | 2479 | 5679

Sussex, | 3086 | 742 | 5992 | 9820

Warwick, | 598 | 43 | 905 | 1546

Westmoreland, | 3410 | 1113 | 3557 | 8080

York, | 1825 | 454 | 2181 | 4460

Norfolk City, | 9113 | 912 | 4295 | 14320

Petersburg City, | " | " | " | "

Portsmouth City, | 6345 | 530 | 1751 | 8626

Richmond City, | " | " | " | "

+---------+----------+---------+--------

| 183,181 | 30,156 | 172,315 | 385,652

+---------+----------+---------+--------

-----------------------------+---------+---------+---------+----------

| | | |

DISTRICTS. | Whites. | Free | Slaves. | Total.

| | Negroes.| |

-----------------------------+---------+---------+---------+----------

| | | |

Total of Tide-water Dist., | 183181 | 30156 | 172315 | 385652

Total of Piedmont Dist., | 218359 | 15627 | 237478 | 471464

Total of Valley Dist., | 161658 | 5414 | 38791 | 205863

Total of Trans-Alleg. Dist., | 330951 | 2709 | 24442 | 358102

+---------+---------+---------+----------

Grand Total, | 894,149 | 53,906 | 473,026 | 1,421,081

+---------+---------+---------+----------

A Guide to the Virginia Springs Giving, in addition to the routes and distances, a description of the springs and also of the natural curiosities of the state · 第 55 / 101 题