VALLEY DISTRICT.

-------------------+---------+----------+---------+--------

| | | |

COUNTIES. | Whites. | Free | Slaves. | Total.

| | Negroes. | |

-------------------+---------+----------+---------+--------

| | | |

Alleghany, | 2763 | 58 | 694 | 3515

Augusta, | 19024 | 533 | 5053 | 24610

Bath, | 2436 | 43 | 947 | 3426

Berkeley, | 9566 | 249 | 1956 | 11771

Botetourt, | 10749 | 423 | 3736 | 14908

Clarke, | 3615 | 123 | 3614 | 7352

Frederick, | 12769 | 912 | 2294 | 15975

Hampshire, | 12389 | 214 | 1433 | 14036

Hardy, | 7930 | 353 | 1260 | 9543

Highland, | 2853 | 10 | 364 | 3227

Jefferson, | 10476 | 540 | 4341 | 15357

Morgan, | 3431 | 3 | 123 | 3557

Page, | 6332 | 311 | 957 | 7600

Pendleton, | 5443 | 30 | 322 | 5795

Roanoke, | 5813 | 154 | 2510 | 8477

Rockbridge, | 11484 | 364 | 4197 | 16045

Rockingham, | 17498 | 465 | 2331 | 20294

Shenandoah, | 12595 | 262 | 911 | 13768

Warren, | 4492 | 367 | 1748 | 6607

+---------+----------+---------+--------

| 161,658 | 5414 | 38,791 | 205,863

+---------+----------+---------+--------

A Guide to the Virginia Springs Giving, in addition to the routes and distances, a description of the springs and also of the natural curiosities of the state · 第 53 / 101 题