SECTION IX.--ANALYSES OF THE ASHES OF PLANTS.

(_Extracted from the Author's "Chemistry of Agriculture."_)

Those numbers marked with an asterisk refer to 100 parts of the

substance in its natural or undried state; the remaining numbers

refer to 100 parts when dried.

+----------------------+-------+---------------+-------+-------+-------+

| | | Flax. | | | |

| | +-------+-------+ | | White |

| | Rape | | | Peas. | Kidney| Turnip|

| | Seed. | Stalk.| Seed. | | Beans.| Seed. |

+----------------------+-------+-------+-------+-------+-------+-------+

|Potash | 25.18 | 34.96 | 32.55 | 43.09 | 36.83 | 21.91 |

|Soda | ... | ... | 2.51 | ... | 18.40 | 1.23 |

|Lime | 12.91 | 15.87 | 9.45 | 4.77 | 7.75 | 17.40 |

|Magnesia | 11.39 | 3.68 | 16.23 | 8.06 | 6.33 | 8.74 |

|Sesquioxide of Iron | 0.62 | 4.84 | 0.38 | ... | 2.24 | 1.95 |

| " Manganese | ... | ... | ... | ... | ... | ... |

|Sulphuric Acid | 0.53 | 4.99 | 1.43 | 0.44 | 3.96 | 7.10 |

|Muriatic Acid | 0.11 | ... | ... | 1.96 | ... | ... |

|Carbonic Acid | 2.20 | 13.39 | ... | ... | ... | 0.82 |

|Phosphoric Acid | 45.95 | 8.48 | 35.99 | 40.56 | 11.60 | 40.17 |

|Silica | 1.11 | 5.60 | 1.46 | 0.79 | 4.09 | 0.67 |

|Chloride of Potassium | ... | 7.65 | ... | ... | ... | ... |

|Chloride of Sodium | ... | 0.54 | ... | ... | 2.80 | ... |

| +-------+-------+-------+-------+-------+-------+

| Total |100.00 |100.00 |100.00 | 99.67 |100.00 | 99.99 |

| Per-centage of Ash | 4.51 | 5.00 | 3.05 | 5.21 | 0.68 | 3.98 |

| | | | | | * | |

+----------------------+-------+-------+-------+-------+-------+-------+

+----------------------+---------+---------+--------+---------+--------+

| | | | | | |

| | Turnip | | Mangel | | |

| | Bulb |Cucumber.| Wurtzel|Potatoes | Hop |

| | (Swede).| | Seed. |(tubers).|Flowers.|

+----------------------+---------+---------+--------+---------+--------+

|Potash | 39.82 | 47.52 | 16.08 | 35.15 | 19.41 |

|Soda | 10.86 | ... | 6.86 | 5.77 | 0.70 |

|Lime | 12.75 | 6.31 | 13.42 | 2.14 | 14.15 |

|Magnesia | 4.68 | 4.26 | 15.22 | 2.69 | 5.34 |

|Sesquioxide of Iron | 0.89 | ... | 0.40 | 1.79 | 2.41 |

| " Manganese | ... | ... | ... | ... | ... |

|Sulphuric Acid | 13.15 | 4.60 | 3.64 | 3.29 | 8.28 |

|Muriatic Acid | 3.68 | ... | ... | ... | 2.26 |

|Carbonic Acid | ... | ... | 13.85 | 17.14 | 11.01 |

|Phosphoric Acid | 6.69 | 18.03 | 13.35 | 20.70 | 14.64 |

|Silica | 7.05 | 7.12 | 1.86 | 3.00 | 18.56 |

|Chloride of Potassium | ... | 4.19 | ... | 1.84 | ... |

|Chloride of Sodium | ... | 9.06 | 15.30 | 6.49 | 2.95 |

| +---------+---------+--------+---------+--------+

| Total | 99.57 | 100.09 | 99.98 | 100.00 | 99.71 |

| Per-centage of Ash | 7.60 | 0.63 | 6.58 | | 6.05 |

| | | * | | | |

+----------------------+---------+---------+--------+---------+--------+

The number marked with an asterisk refers to 100 parts of the

substance in its natural or undried state; the remaining numbers

refer to 100 parts when dried.

+----------------------+--------+--------+--------+------+-------------+

| | | | |Husks | Rye. |

| |Cauli- |Hopeton |Potato | of +-------------+

| |flowers.|Oats |Oats. |Potato|Grain.|Straw.|

| | |(Grain).|(Grain).|Oats. | | |

+----------------------+--------+--------+--------+------+------+------+

|Potash | 34.39 | 20.65 | \ | 2.23| 31.76| 17.36|

| | | | }31.56| | | |

|Soda | 14.79 | ... | / | 8.97| 4.45| 0.31|

|Lime | 2.96 | 10.28 | 5.32| 4.30| 2.92| 9.06|

|Magnesia | 2.38 | 7.82 | 8.69| 2.35| 10.13| 2.41|

|Sesquioxide of Iron | 1.69 | 3.85 | 0.88| 0.32| 0.82| 1.36|

| " Manganese | ... | 0.42 | ... | ... | ... | ... |

|Sulphuric Acid | 11.16 | ... | ... | 4.30| 1.46| 0.83|

|Muriatic Acid | ... | ... | ... | ... | ... | 0.46|

|Carbonic Acid | ... | ... | ... | ... | ... | ... |

|Phosphoric Acid | 27.85 | 50.44 | 49.19| 0.66| 47.29| 3.82|

|Silica | 1.92 | 4.40 | 1.87| 74.18| 0.17| 64.50|

|Chloride of Potassium | ... | 1.03 | ... | ... | ... | ... |

|Chloride of Sodium | 2.86 | ... | 0.35| 2.39| ... | ... |

| +--------+--------+--------+------+------+------+

| Total | 100.00 | 98.89 | 97.86| 99.70|100.00|100.11|

| Per-centage of Ash | 0.71 | | 2.22| | 2.30| 2.60|

| | * | | | | | |

+----------------------+--------+--------+--------+------+------+------+

+----------------------+-------+---------------------------------------+

| | | Grasses (in flower). |

| | Hay. +---------------------------------------+

| | |Bromus |Lolium | Annual | Avena |

| | |erectus.|perenne.|Ryegrass.|flavesceus.|

+----------------------+-------+--------+--------+---------+-----------+

|Potash | 20.80 | 20.33 | 24.67 | 28.99 | 36.06 |

|Soda | 10.85 | ... | ... | 0.87 | 0.73 |

|Lime | 8.24 | 10.38 | 9.64 | 6.82 | 7.98 |

|Magnesia | 4.01 | 4.99 | 2.85 | 2.59 | 3.07 |

|Sesquioxide of Iron | 1.83 | 0.26 | 0.21 | 0.28 | 2.40 |

| " Manganese| ... | ... | ... | ... | ... |

|Sulphuric Acid | 2.11 | 5.46 | 5.20 | 3.45 | 4.00 |

|Muriatic Acid | ... | ... | ... | ... | ... |

|Carbonic Acid | 0.68 | 0.55 | 0.49 | ... | ... |

|Phosphoric Acid | 15.43 | 7.53 | 8.73 | 10.07 | 9.31 |

|Silica | 30.01 | 38.48 | 27.13 | 41.79 | 35.20 |

|Chloride of Potassium | ... | 10.63 | 13.80 | ... | ... |

|Chloride of Sodium | 5.09 | 1.38 | 7.25 | 5.11 | 1.25 |

| +-------+--------+--------+---------+-----------+

| Total | 99.05 | 99.99 | 99.97 | 99.97 | 100.00 |

| Per-centage of Ash | | 5.21 | 7.54 | 6.45 | 5.20 |

| | | | | | |

+----------------------+-------+--------+--------+---------+-----------+

Those numbers marked with an asterisk refer to 100 parts of the

substance in its natural or undried state; the remaining numbers

refer to 100 parts when dried.

+----------------------+---------------+---------------+---------------+

| | | |Kohl-rabi, from|

| | Broccoli. | Cow Cabbage. | chalk soil. |

| +-------+-------+-------+-------+---------------+

| | Root. |Leaves.|Leaves.|Stalk. |Leaves.| Tuber.|

+----------------------+-------+-------+-------+-------+-------+-------+

|Potash | 47.16 | 22.10 | 40.86 | 40.93 | 9.31 | 36.27 |

|Soda | ... | 7.55 | 2.43 | 4.05 | ... | 2.84 |

|Lime | 4.70 | 28.44 | 15.01 | 10.61 | 30.31 | 10.20 |

|Magnesia | 3.93 | 3.43 | 2.39 | 3.85 | 3.62 | 2.36 |

|Sesquioxide of Iron | ... | ... | 0.77 | 0.41 | 5.50 | 0.38 |

| " Manganese | ... | ... | ... | ... | ... | ... |

|Sulphuric Acid | 10.35 | 16.10 | 7.27 | 11.11 | 10.63 | 11.43 |

|Muriatic Acid | ... | ... | ... | ... | ... | ... |

|Carbonic Acid | ... | ... | 16.68 | 6.33 | 8.97 | 10.24 |

|Phosphoric Acid | 25.83 | 19.81 | 12.52 | 19.57 | 9.43 | 13.46 |

|Silica | 1.81 | 2.83 | 1.66 | 1.04 | 9.57 | 0.82 |

|Chloride of Potassium | 6.22 | ... | ... | ... | 5.99 | ... |

|Chloride of Sodium |a trace| ... | ... | 2.08 | 6.66 | 11.90 |

| +-------+-------+-------+-------+-------+-------+

| Total |100.00 |100.26 | 99.99 | 99.98 | 99.99 | 99.90 |

| Per-centage of Ash | 1.01 | 1.70 | 0.70 | 1.24 | 18.54 | 8.09 |

| | * | * | * | * | | |

+----------------------+-------+-------+-------+-------+-------+-------+

+----------------------+----------+-----------------+------------------+

| | | | |

| | Wheat | Wheat. | Barley. |

| | (Grain). +--------+--------+---------+--------+

| | | Grain. | Straw. | Grain. | Straw. |

+----------------------+----------+--------+--------+---------+--------+

|Potash | 29.51 | 25.92 | 10.78 | 32.02 | 14.37 |

|Soda | 10.61 | ... | ... | 1.21 | 0.28 |

|Lime | 0.99 | 3.80 | 2.44 | 3.39 | 8.50 |

|Magnesia | 10.60 | 12.27 | 3.23 | 10.99 | 1.70 |

|Sesquioxide of Iron | ... | 1.12 | 0.54 | 0.15 | 0.20 |

| " Manganese | ... | ... | ... | ... | ... |

|Sulphuric Acid | 0.09 | ... | 1.77 | ... | 2.22 |

|Muriatic Acid | ... | ... | ... | ... | ... |

|Carbonic Acid | ... | 4.43 | 6.01 | 0.48 | 1.25 |

|Phosphoric Acid | 47.55 | 43.44 | 3.69 | 29.92 | 4.22 |

|Silica | 0.11 | 7.16 | 64.84 | 21.12 | 62.89 |

|Chloride of Potassium | ... | 1.03 | 3.96 | ... | ... |

|Chloride of Sodium | 0.54 | ... | 0.42 | 0.72 | 4.37 |

| +----------+--------+--------+---------+--------+

| Total | 100.00 | 99.17 | 99.68 | 100.00 | 100.00 |

| Per-centage of Ash | 2.32 | 1.645 | 5.252 | 2.22 | 5.49 |

| | | | | | |

+----------------------+----------+--------+--------+---------+--------+

APPENDIX.

Whilst this Work was passing through the press, a valuable Report on

Agricultural Statistics was issued by the Board of Trade. The following

statistics, collected from this Report, are here given, because they

modify the statements made in page 5:--

POPULATION, AREA, ACREAGE UNDER CROPS, ETC., AND NUMBER OF LIVE STOCK,

IN THE UNITED KINGDOM IN 1867.

+-------------------------+------------+-----------+-----------+-----------+

| | | | | |

| | | | | |

| | England. | Wales. | Scotland. | Ireland. |

| | | | | |

| +------------+-----------+-----------+-----------+

|Population (1866) | 20,276,494 | 1,187,103 | 3,136,057 | 5,571,971|

| +------------+-----------+-----------+-----------+

|Area (in Statute Acres) | 32,590,397 | 4,734,486 |19,639,377 | 20,322,641|

| +------------+-----------+-----------+-----------+

|Under Corn Crops | 7,399,347 | 521,404 | 1,364,029 | 2,115,137|

| " Green Crops | 2,691,734 | 138,387 | 668,042 | 1,432,252|

| " Bare Fallow | 753,210 | 86,257 | 83,091 | 26,191|

| " Grass--Clover, &c.,| 2,478,117 | 300,756 | 1,211,101 | 1,658,451|

| Under Rotation | | | | |

|Permanent Pasture, | | | | |

| not broken up in | | | | |

| Rotation[39] | 9,545,675 | 1,472,359 | 1,053,285 | 10,057,072|

| +------------+-----------+-----------+-----------+

|Per-centage of | | | | |

| Acreage:[40]-- | | | | |

|Under Corn Crops | 32.3 | 20.7 | 31.1 | 13.6 |

| " Green Crops | 11.7 | 5.5 | 15.3 | 9.2 |

| " Bare Fallow | 3.3 | 3.4 | 1.9 | .2 |

| " Grass--Clover, &c.,| | | | |

| under Rotation | 10.8 | 11.9 | 27.7 | 10.7 |

|Permanent Pasture[41] | 41.6 | 58.5 | 24.0 | 64.7 |

| +------------+-----------+-----------+-----------+

|Number of Cattle | 3,469,026 | 544,538 | 979,470 | 3,702,378|

| " of Sheep | 19,798,337 | 2,227,161 | 6,893,603 | 4,826,015|

| " of Pigs | 2,548,755 | 229,917 | 188,307 | 1,233,893|

| +------------+-----------+-----------+-----------+

|Number of Live Stock | | | | |

| to every 100 Acres | | | | |

| under Crops, Fallow, | | | | |

| and Grass:-- | | | | |

| Cattle | 15.1 | 21.6 | 22.4 | 23.8 |

| Sheep | 86.3 | 88.4 | 157.4 | 31.1 |

| Pigs | 11.1 | 9.1 | 4.3 | 7.9 |

+-------------------------+------------+-----------+-----------+-----------+

+-------------------------+------------+-----------------------+-----------+

| | | Channel Islands. | |

| | Isle of +-----------+-----------+ Total for |

| | Man. | | Guernsey, | United |

| | | Jersey. | &c. | Kingdom |

| +------------+-----------+-----------+-----------+

|Population (1866) | 52,469 | 55,613 | 35,365 | 30,315,072|

| +------------+-----------+-----------+-----------+

|Area (in Statute Acres) | 180,000 | 28,717 | 17,967 | 77,513,585|

| +------------+-----------+-----------+-----------+

|Under Corn Crops | 27,039 | 2,827 | 2,157 | 11,431,940|

| " Green Crops | 12,670 | 5,636 | 3,075 | 4,951,796|

| " Bare Fallow | 1,990 | 2,550 | 709 | 953,998|

| " Grass--Clover, &c.,| 26,884 | 3,250 | 874 | 5,679,433|

| Under Rotation | | | | |

|Permanent Pasture, | | | | |

| not broken up in | | | | |

| Rotation[39] | 15,915 | 6,092 | 6,143 | 22,156,541|

| +------------+-----------+-----------+-----------+

|Per-centage of | | | | |

| Acreage:[40]-- | | | | |

|Under Corn Crops | 32.0 | 13.9 | 16.7 | 25.1 |

| " Green Crops | 15.0 | 27.6 | 23.7 | 10.9 |

| " Bare Fallow | 2.4 | 12.5 | 5.5 | 2.1 |

| " Grass--Clover, &c.,| | | | |

| under Rotation | 31.8 | 16.0 | 6.7 | 12.4 |

|Permanent Pasture[41] | 18.8 | 30.0 | 47.4 | 48.7 |

| +------------+-----------+-----------+-----------+

|Number of Cattle | 18,672 | 10,081 | 7,308 | 8,731,473|

| " of Sheep | 70,958 | 529 | 1,348 | 33,817,951|

| " of Pigs | 7,706 | 5,804 | 6,718 | 4,221,100|

| +------------+-----------+-----------+-----------+

|Number of Live Stock | | | | |

| to every 100 Acres | | | | |

| under Crops, Fallow, | | | | |

| and Grass:-- | | | | |

| Cattle | 22.1 | 49.5 | 56.4 | 19.2 |

| Sheep | 84.0 | 2.6 | 10.4 | 74.3 |

| Pigs | 9.1 | 28.5 | 51.8 | 9.3 |

+-------------------------+------------+-----------------------+-----------+

* * * * *

[Footnote 39: Exclusive of heath or mountain land.]

[Footnote 40: The per-centage of acreage is exclusive of Hops in Great

Britain, and Flax in Ireland.]

[Footnote 41: Including under Flax, 253,105 acres.]

The Stock-Feeder's Manual the chemistry of food in relation to the breeding and feeding of live stock · 第 9 / 9 章