_Lalage niger mitifica_ Bangs.
CULMEN
NO. SEX LOCALITY WING TAIL TARSUS FROM BASE
86,669 [Male] Panay 93 69 20 18
86,668 [Male] Basilan 94 70 20.5 17.5
86,671 [Male] Camotes 93 70 21 18
86,667 [Male] Camiguin 95 73 20 19
57,520 [Male] Cagayan de Sulu 92 69 20 19
64,329 [Male] Lubang 92 71 20.5 19
64,330 [Male] " 93 70 20 18.5
64,331 [Male] Palawan 95 69 20 17.5
64,328 [Female] Lubang 93 -- 21 18.5
64,327 [Female] Mindanao 92 72 21 19
_Lalage niger niger_ (Forster).
CULMEN
NO. SEX LOCALITY WING TAIL TARSUS FROM BASE
33,994 [Male] Singapore 85 68 19 16
34,119 [Female] Kelang 82 63 19 17
60,164 [Male] Java 87.5 66 20 17
60,163 [Male] " 88 70 20 16
60,166 [Male] " 85 68 21 16
60,160 [Female] " 87.5 67 19 18
60,159 [Female] " 86 69 20 16
60,167 [Female] " 83 64 20 17
12,182 [Female] " 87 61 19 --
AEGITHINA TIPHIA AEQUANIMIS, subsp. nov.
Nine specimens, both sexes, from Palawan and Dumaran Islands, June,
July, August, and September.
TYPE.--M. C. Z. 64,334 adult [Male], Puerto Princesa, Palawan Island,
4 August, 1913. W. Cameron Forbes.
CHARACTERS.--Similar to _A. tiphia tiphia_ (Linne) and _A. t. viridis_
(Bonaparte) of Borneo, but bill longer and heavier; the upper parts
much more yellowish olive-green and the forehead, including the lores,
broadly bright yellow.