Total 136,538 98,511 15,008 39,793

Other Total

Present Other Domestic Industrial stated and

Occupation. Industries. Service. Occupations. classified.

Metal Trades 12,458 12,502 5,449 110,628

Chemical Trades 20,879 44,438 17,079 173,604

Textile Trades 2,320 2,531 1,054 22,085

Clothing Trades 5,745 4,970 3,643 71,378

Wood Trades 2,626 3,950 1,196 18,248

Leather Trades 1,782 1,311 822 15,843

Rubber Trades 2,104 2,393 1,030 20,159

Others 1,233 1,897 875 12,192

Women's Wild Oats: Essays on the Re-fixing of Moral Standards · 第 76 / 87 题