TABLE 26 SUMMARY PART 1

===+===========+=======+==============+====+============+==+===+===+==+==|

| | | AVE. NO. |

W| | | OF MEN |

e| | DESCRIPTION | IN GANG |

i| |-------+--------------+----+------------+--+---+---+--+--|

g| | | |Ave.| | | | | | |

h| | | |air | | | | | | |

t| | | | | | | | | A| |

| | | |P | | | D | G | i| |

o| | | |r | | | r | r | r| |

f| | | |e | | S| i | o | | |

| | | |s | | h| l | u | t|T |

i| | | |s | | i| l | t | r|o |

r| Section | | |u | | e| i | i | a|t |

o| between |Length | |r |Method of | l| n | n | n|a |

n| rings |in feet| Material |e |Excavation | d| g | g | s|l |

---+-----------+-------+--------------+----+------------+--+---+---+--+--|

O {| 1-24 | 60.0|Rock | 0 | [X] | 9|.04| 0 | 0|10|

r {| 25-55 | 77.5| " |20 | [X] |14|5 |0.5| 1|21|

d {| 56-72 | 42.5|Mixed sand and|10 |[X]Breasting|22|2 |.09| 2|26|

i {| | |rock | | | | | | | |

n {| 73-165 | 232.5|Sand & gravel |10 |[X]Breasting|22|0 |.1 | 2|24|

a {| 166-184 | 47.5|Sand and silt |20 {|[X]Breasting|22|0 |.38| 3|25|

r {| | |with piles | {|and cutting | | | | | |

y {| 185-253 | 172.5|Silt w/ piles |24 {|piles |23|0 |.71| 3|26|

{| 254-640 | 110.0|Silt |26 |[Y]Doors |22|0 | 0 | 3|25|

{|-----------+-------+--------------+----+------------+--+---+---+--+--|

{| 25-640 |1,540.0| |20 |[Y]Doors |21|0.3|.12| 3|24|

---+-----------+-------+--------------+----+------------+--+---+---+--+--|

Hvy| 641-1,110|1,175.0| |28 | |21| 0 | 0 | 7|28|

---+-----------+-------+--------------+----+------------+--+---+---+--+--|

All| 25-1,110|2,715.0| |26 | |21|0.1|0.1| 3|24|

===+===========+=======+==============+====+============+==+===+===+==+==|

Transactions of the American Society of Civil Engineers, Vol. LXVIII, Sept. 1910 The New York Tunnel Extension of the Pennsylvania Railroad. The North River Tunnels. Paper No. 1155 · 第 41 / 55 题