=The Seed Laboratory of the Bureau of Plant Industry reports the
following imports of forage-plant seeds permitted entry into the United
States under the seed importation Act.=
-------------------------+-------------------+---------+----------
| September-- | July 1- | July 1-
Kind of seed. +---------+---------+Sept. 30,| Sept. 30,
| 1921 | 1920 | 1921 | 1920
-------------------------+---------+---------+---------+----------
|_Pounds._|_Pounds._|_Pounds._| _Pounds._
Alfalfa | 422,200 | 44,100 |1,364,000| 171,500
Canada bluegrass | 5,200 | ... | 7,400| ...
Alsike clover | 671,400 | 87,000 |1,106,700| 109,700
Crimson clover | 879,500 | 998,100 |1,581,600|1,958,800
Red clover | 116,400 | 6,800 |1,792,900| 305,200
White clover | 263,600 | ... | 538,600| ...
White and alsike clover | | | |
mixtures | 2,700 | ... | 8,100| ...
Red and alsike clover | | | |
mixtures | 2,100 | ... | 2,100| ...
Alsike clover and timothy| | | |
mixtures | 500 | ... | 1,100| ...
Broom-corn millet | ... | ... | ... | 1,100
Foxtail millet | ... | 14,700 | ... | 14,700
Grass mixtures | ... | ... | 40,100| ...
Orchard grass | 833,300 | ... | 959,100| ...
Rape | 554,100 | 170,900 | 728,700| 215,700
English rye grass | ... | 15,600 | 16,300| 130,800
Italian rye grass | ... | 49,800 | 13,800| 131,300
Timothy | ... | ... | 95,100| ...
Hairy vetch | 280,600 | 33,000 | 645,900| 367,700
Spring vetch | ... | ... | 8,800| ...
-------------------------+---------+---------+---------+----------
=The cleaning=, if any, that the average farmer gives his seed merely
removes dirt, chaff, and weed and other foreign seeds that are much
larger or smaller or much heavier or lighter than the kind of seed that
is being cleaned.
_Cotton_