Denomination Key:
A: All denominations
B: Protestant bodies
C: Adventist bodies
D: Baptist bodies
E: Christians (Christian Connection)
F: Church of Christ, Scientist
G: Congregationalist
H: Disciples or Christians
I: Dunkers or German Bapt. Brethren.
J: Evangelical bodies
K: Friends
L: German Evangelical Synod of N. A.
M: Independent churches
N: Lutheran bodies
O: Mennonite bodies
P: Methodist bodies
Q: Presbyterian bodies
R: Protestant Episcopal Church
S: Reformed bodies
T: Unitarians
U: United Brethren bodies
V: Universalists
W: Other Protestant bodies
X: Roman Catholic Church
Y: Jewish congregations
Z: Latter-day Saints
AA: Eastern Orthodox Churches
BB: All other bodies
+---------------++---------------++-----------------++------------------
| ORGANIZATIONS || SUNDAY-SCHOOLS|| SUNDAY-SCHOOL || SUNDAY-SCHOOL
| REPORTING || REPORTED || OFFICERS AND || SCHOLARS
| SUNDAY-SCHOOLS|| || TEACHERS ||
+-------+-------++-------+-------++---------+-------++----------+-------
| |Per ct.|| |Per ct.|| |Per ct.|| |Per ct.
| Number| of || Number|distri-|| Number |distri-|| Number |distri-
| | total || | bution|| | bution|| | bution
---+-------+-------++-------+-------++---------+-------++----------+-------
| | || | || | || |
A |167,574| 79.0 ||178,214| 100.0 ||1,648,664| 100.0 ||14,685,997| 100.0
===+=======+=======++=======+=======++=========+=======++==========+=======
| | || | || | || |
B |156,437| 80.0 ||165,128| 92.7 ||1,564,821| 94.9 ||13,018,434| 88.6
---+-------+-------++-------+-------++---------+-------++----------+-------
C | 2,078| 81.5 || 2,242| 1.3 || 14,286| 0.9 || 69,110| 0.5
D | 41,165| 75.0 || 43,178| 24.2 || 323,473| 19.6 || 2,898,914| 19.7
E | 1,136| 82.4 || 1,149| 0.6 || 10,510| 0.6 || 72,963| 0.5
F | 550| 86.2 || 551| 0.3 || 3,155| 0.2 || 16,116| 0.1
G | 5,327| 93.2 || 5,741| 3.2 || 75,801| 4.6 || 638,089| 4.3
| | || | || | || |
H | 7,901| 72.2 || 8,078| 4.5 || 70,476| 4.3 || 634,504| 4.3
I | 866| 78.9 || 1,223| 0.7 || 10,789| 0.7 || 78,575| 0.5
J | 2,454| 89.6 || 2,549| 1.4 || 32,113| 1.9 || 214,998| 1.5
K | 846| 73.8 || 887| 0.5 || 7,735| 0.5 || 53,761| 0.4
| | || | || | || |
L | 1,086| 90.1 || 1,111| 0.6 || 12,079| 0.7 || 116,106| 0.8
M | 826| 76.6 || 922| 0.5 || 6,732| 0.4 || 57,680| 0.4
N | 8,682| 68.3 || 9,450| 5.3 || 83,891| 5.1 || 782,786| 5.3
O | 411| 68.0 || 439| 0.2 || 5,041| 0.3 || 44,922| 0.3
| | || | || | || |
P | 55,227| 85.4 || 57,464| 32.2 || 569,296| 34.5 || 4,472,930| 30.5
Q | 13,048| 84.1 || 14,452| 8.1 || 176,647| 10.7 || 1,511,175| 10.3
R | 5,211| 76.1 || 5,601| 3.1 || 51,048| 3.1 || 464,351| 3.2
S | 2,345| 90.7 || 2,588| 1.5 || 38,710| 2.3 || 361,548| 2.5
| | || | || | || |
T | 358| 77.7 || 364| 0.2 || 3,592| 0.2 || 24,005| 0.2
U | 3,777| 87.8 || 3,870| 2.2 || 42,169| 2.6 || 301,320| 2.1
V | 596| 70.4 || 600| 0.3 || 6,585| 0.4 || 42,201| 0.3
W | 2,547| 68.9 || 2,669| 1.5 || 20,693| 1.3 || 162,380| 1.1
| | || | || | || |
X | 9,406| 75.4 || 11,172| 6.3 || 62,470| 3.8 || 1,481,535| 10.1
Y | 561| 31.7 || 600| 0.3 || 2,239| 0.1 || 49,514| 0.3
Z | 1,036| 87.5 || 1,169| 0.7 || 18,507| 1.1 || 130,085| 0.9
AA | 7| 1.7 || 7| [1] || 10| [1] || 509| [1]
BB | 127| 16.6 || 138| 0.1 || 617| [1] || 5,920| [14]
---+-------+-------++-------+-------++---------+-------++----------+-------
[14] Less than one-tenth of 1 per cent.