2 Uganda 47.39 2004 est.
3 Afghanistan 47.02 2004 est.
4 Mali 46.77 2004 est.
5 Chad 45.98 2004 est.
6 Somalia 45.62 2004 est.
7 Congo, Democratic Republic of the 44.73 2004 est.
8 Angola 44.64 2004 est.
9 Liberia 44.22 2004 est.
10 Burkina Faso 44.17 2004 est.
11 Malawi 43.95 2004 est.
12 Yemen 43.07 2004 est.
13 Sierra Leone 42.84 2004 est.
14 Guinea 42.03 2004 est.
15 Benin 41.99 2004 est.
16 Madagascar 41.66 2004 est.
17 Mayotte 41.58 2004 est.
18 Mauritania 41.43 2004 est.
19 Zambia 41.38 2004 est.
20 Sao Tome and Principe 40.80 2004 est.
21 Nigeria 40.65 2004 est.
22 Rwanda 40.60 2004 est.
23 Kenya 40.13 2004 est.
24 Gaza Strip 40.03 2004 est.
25 Djibouti 39.98 2004 est.
26 Gambia, The 39.86 2004 est.
27 Burundi 39.66 2004 est.
28 Eritrea 38.62 2004 est.
29 Ethiopia 38.61 2004 est.
30 Tanzania 38.16 2004 est.
31 Guinea-Bissau 37.65 2004 est.
32 Comoros 37.52 2004 est.
33 Oman 36.73 2004 est.
34 Haiti 36.59 2004 est.
35 Gabon 36.24 2004 est.
36 Equatorial Guinea 36.18 2004 est.
37 Laos 35.99 2004 est.
38 Mozambique 35.79 2004 est.
39 Cote d'Ivoire 35.51 2004 est.
40 Maldives 35.43 2004 est.
41 Senegal 35.21 2004 est.
42 Central African Republic 35.17 2004 est.
43 Sudan 35.17 2004 est.
44 Cameroon 34.67 2004 est.
45 Guatemala 34.11 2004 est.
46 Bhutan 34.03 2004 est.
47 Marshall Islands 33.52 2004 est.
48 Togo 33.48 2004 est.
49 Tajikistan 32.58 2004 est.
50 Iraq 32.50 2004 est.
51 West Bank 32.37 2004 est.
52 Nepal 31.45 2004 est.
53 Kiribati 30.86 2004 est.
54 Solomon Islands 30.74 2004 est.
55 Pakistan 30.42 2004 est.
56 Honduras 30.38 2004 est.
57 Bangladesh 30.01 2004 est.
58 Papua New Guinea 29.95 2004 est.
59 Zimbabwe 29.74 2004 est.
60 Saudi Arabia 29.56 2004 est.
61 Paraguay 29.43 2004 est.
62 Belize 29.34 2004 est.
63 Congo, Republic of the 28.66 2004 est.
64 Syria 28.29 2004 est.
65 Swaziland 27.72 2004 est.
66 Turkmenistan 27.68 2004 est.
67 East Timor 27.19 2004 est.
68 Cambodia 27.08 2004 est.
69 El Salvador 27.04 2004 est.
70 Libya 26.82 2004 est.
71 Lesotho 26.53 2004 est.
72 Uzbekistan 26.22 2004 est.
73 Cape Verde 25.33 2004 est.
74 Philippines 25.31 2004 est.
75 Tonga 25.18 2004 est.
76 Namibia 25.16 2004 est.
77 Nauru 25.14 2004 est.
78 Micronesia, Federated States of 25.11 2004 est.
79 Nicaragua 24.88 2004 est.
80 Ghana 23.97 2004 est.
81 Bolivia 23.76 2004 est.
82 Botswana 23.33 2004 est.
83 Egypt 23.32 2004 est.
84 Dominican Republic 23.28 2004 est.
85 American Samoa 23.13 2004 est.
86 Malaysia 23.07 2004 est.
87 Vanuatu 23.06 2004 est.
88 Fiji 22.73 2004 est.
89 Ecuador 22.67 2004 est.
90 Kyrgyzstan 22.48 2004 est.
91 India 22.32 2004 est.
92 Grenada 22.30 2004 est.
93 Morocco 22.29 2004 est.
94 Turks and Caicos Islands 22.23 2004 est.
95 Tuvalu 21.91 2004 est.
96 Kuwait 21.88 2004 est.
97 Jordan 21.76 2004 est.
98 Mongolia 21.52 2004 est.
99 Mexico 21.01 2004 est.
100 Peru 20.87 2004 est.
101 Colombia 20.82 2004 est.
102 Indonesia 20.71 2004 est.
103 French Guiana 20.70 2004 est.
104 Azerbaijan 20.40 2004 est.
105 World 20.30 2004 est.
106 Saint Lucia 20.05 2004 est.
107 Panama 19.96 2004 est.
108 Northern Mariana Islands 19.51 2004 est.
109 Reunion 19.26 2004 est.
110 Guam 19.03 2004 est.
111 Brunei 19.01 2004 est.
112 Venezuela 18.91 2004 est.
113 Lebanon 18.88 2004 est.
114 United Arab Emirates 18.78 2004 est.
115 Costa Rica 18.60 2004 est.
116 New Caledonia 18.49 2004 est.
117 South Africa 18.48 2004 est.
118 Guyana 18.45 2004 est.
119 Suriname 18.39 2004 est.
120 Palau 18.37 2004 est.
121 Israel 18.21 2004 est.
122 Saint Kitts and Nevis 18.12 2004 est.
123 Burma 18.11 2004 est.
124 Bahrain 18.10 2004 est.
125 Bahamas, The 17.87 2004 est.
126 Montserrat 17.56 2004 est.
127 Antigua and Barbuda 17.26 2004 est.
128 Algeria 17.13 2004 est.
129 Vietnam 17.07 2004 est.
130 French Polynesia 16.93 2004 est.
131 Argentina 16.90 2004 est.
132 Brazil 16.83 2004 est.
133 Iran 16.83 2004 est.
134 Turkey 16.83 2004 est.
135 Jamaica 16.56 2004 est.
136 Saint Vincent and the Grenadines 16.34 2004 est.
137 Seychelles 16.22 2004 est.
138 Korea, North 16.09 2004 est.
139 Samoa 15.95 2004 est.
140 Greenland 15.93 2004 est.
141 Kazakhstan 15.78 2004 est.
142 Dominica 15.73 2004 est.
143 Thailand 15.70 2004 est.
144 Sri Lanka 15.63 2004 est.
145 Mauritius 15.62 2004 est.
146 Qatar 15.54 2004 est.
147 Tunisia 15.50 2004 est.
148 Chile 15.44 2004 est.
149 Guadeloupe 15.42 2004 est.
150 Moldova 15.27 2004 est.
151 Albania 15.08 2004 est.
152 Netherlands Antilles 15.00 2004 est.
153 British Virgin Islands 14.96 2004 est.
154 Ireland 14.47 2004 est.
155 Anguilla 14.26 2004 est.
156 Virgin Islands 14.20 2004 est.
157 Martinique 14.14 2004 est.
158 United States 14.14 2004 est.
159 Uruguay 14.09 2004 est.
160 Faroe Islands 13.97 2004 est.
161 Puerto Rico 13.93 2004 est.
162 New Zealand 13.90 2004 est.
163 Saint Pierre and Miquelon 13.83 2004 est.
164 Iceland 13.73 2004 est.
165 China 13.14 2004 est.
166 Cayman Islands 12.92 2004 est.
167 Barbados 12.83 2004 est.
168 Trinidad and Tobago 12.81 2004 est.
169 Taiwan 12.64 2004 est.
170 Cyprus 12.57 2004 est.
171 Bosnia and Herzegovina 12.49 2004 est.
172 Saint Helena 12.33 2004 est.
173 Australia 12.26 2004 est.
174 France 12.15 2004 est.
175 Serbia and Montenegro 12.12 2004 est.
176 Luxembourg 12.06 2004 est.
177 Cuba 12.03 2004 est.
178 Macedonia 12.00 2004 est.
179 Armenia 11.76 2004 est.
180 Norway 11.67 2004 est.
181 Bermuda 11.60 2004 est.
182 Denmark 11.36 2004 est.
183 Aruba 11.26 2004 est.
184 Man, Isle of 11.18 2004 est.
185 Netherlands 11.14 2004 est.
186 Gibraltar 10.87 2004 est.
187 Canada 10.84 2004 est.
188 Belarus 10.83 2004 est.
189 Portugal 10.82 2004 est.
190 Poland 10.78 2004 est.
191 United Kingdom 10.78 2004 est.
192 Romania 10.70 2004 est.
193 Slovakia 10.62 2004 est.
194 Finland 10.50 2004 est.
195 Ukraine 10.49 2004 est.
196 Belgium 10.48 2004 est.
197 Liechtenstein 10.41 2004 est.
198 Sweden 10.36 2004 est.
199 Georgia 10.25 2004 est.
200 European Union 10.20 July 2004 est.
201 San Marino 10.18 2004 est.
202 Malta 10.17 2004 est.
203 Spain 10.10 2004 est.
204 Korea, South 10.08 2004 est.
205 Estonia 9.91 2004 est.
206 Russia 9.80 2004 est.
207 Switzerland 9.77 2004 est.
208 Hungary 9.76 2004 est.
209 Greece 9.72 2004 est.
210 Bulgaria 9.66 2004 est.
211 Jersey 9.66 2004 est.
212 Croatia 9.57 2004 est.
213 Singapore 9.49 2004 est.
214 Japan 9.47 2004 est.
215 Monaco 9.26 2004 est.
216 Czech Republic 9.07 2004 est.
217 Latvia 9.04 2004 est.
218 Guernsey 9.01 2004 est.
219 Andorra 9.00 2004 est.
220 Slovenia 8.95 2004 est.
221 Italy 8.89 2004 est.
222 Austria 8.81 2004 est.
223 Lithuania 8.62 2004 est.
224 Germany 8.33 2004 est.
225 Macau 8.04 2004 est.
226 Hong Kong 7.23 2004 est.
This file was last updated on 10 February, 2005
======================================================================
Rank code: @2066
Rank Country Death rate(deaths/1,000 population) Date of Information
1 Botswana 29.36 2004 est.
2 Angola 25.90 2004 est.
3 Swaziland 25.26 2004 est.
4 Lesotho 25.03 2004 est.
5 Zimbabwe 24.66 2004 est.
6 Malawi 23.39 2004 est.
7 Niger 21.33 2004 est.
8 South Africa 21.32 2004 est.
9 Mozambique 20.99 2004 est.
10 Afghanistan 20.75 2004 est.
11 Sierra Leone 20.61 2004 est.
12 Central African Republic 20.27 2004 est.
13 Zambia 20.23 2004 est.
14 Djibouti 19.39 2004 est.
15 Mali 19.05 2004 est.
16 Burkina Faso 18.86 2004 est.
17 Namibia 18.36 2004 est.
18 Liberia 17.87 2004 est.
19 Burundi 17.43 2004 est.
20 Nigeria 17.18 2004 est.
21 Somalia 16.97 2004 est.
22 Tanzania 16.71 2004 est.
23 Guinea-Bissau 16.53 2004 est.
24 Ukraine 16.42 2004 est.
25 Chad 16.41 2004 est.
26 Rwanda 16.32 2004 est.
27 Cameroon 15.40 2004 est.
28 Guinea 15.38 2004 est.
29 Ethiopia 15.06 2004 est.
30 Cote d'Ivoire 14.94 2004 est.
31 Kenya 14.65 2004 est.
32 Congo, Democratic Republic of the 14.64 2004 est.
33 Russia 14.52 2004 est.
34 Congo, Republic of the 14.49 2004 est.
35 Bulgaria 14.26 2004 est.
36 Belarus 14.15 2004 est.
37 Benin 13.76 2004 est.
38 Latvia 13.70 2004 est.
39 Eritrea 13.53 2004 est.
40 Estonia 13.21 2004 est.
41 Hungary 13.19 2004 est.
42 Bhutan 12.94 2004 est.
43 Uganda 12.80 2004 est.
44 Moldova 12.79 2004 est.
45 Monaco 12.71 2004 est.
46 Mauritania 12.44 2004 est.
47 Haiti 12.34 2004 est.
48 Burma 12.15 2004 est.
49 Equatorial Guinea 12.00 2004 est.
50 Laos 11.83 2004 est.
51 Gambia, The 11.81 2004 est.
52 Togo 11.80 2004 est.
53 Romania 11.74 2004 est.
54 Gabon 11.72 2004 est.
55 Croatia 11.38 2004 est.
56 Madagascar 11.35 2004 est.
57 Man, Isle of 11.26 2004 est.
58 Lithuania 10.92 2004 est.
59 Ghana 10.84 2004 est.
60 Senegal 10.60 2004 est.
61 Germany 10.55 2004 est.
62 Czech Republic 10.54 2004 est.
63 Serbia and Montenegro 10.49 2004 est.
64 Denmark 10.43 2004 est.
65 Portugal 10.43 2004 est.
66 Sweden 10.36 2004 est.
67 Italy 10.30 2004 est.
68 Belgium 10.22 2004 est.
69 Slovenia 10.22 2004 est.
70 United Kingdom 10.18 2004 est.
71 Greece 10.15 2004 est.
72 Poland 10.01 2004 est.
73 European Union 10.00 July 2004 est.
74 Guernsey 9.95 2004 est.
75 Azerbaijan 9.86 2004 est.
76 Finland 9.79 2004 est.
77 Austria 9.70 2004 est.
78 Spain 9.63 2004 est.
79 Nepal 9.47 2004 est.
80 Kazakhstan 9.46 2004 est.
81 Norway 9.45 2004 est.
82 Slovakia 9.43 2004 est.
83 Trinidad and Tobago 9.37 2004 est.
84 Jersey 9.19 2004 est.
85 Gibraltar 9.18 2004 est.
86 Barbados 9.17 2004 est.
87 Sudan 9.16 2004 est.
88 Georgia 9.09 2004 est.
89 France 9.08 2004 est.
90 Uruguay 9.06 2004 est.
91 Bahamas, The 8.97 2004 est.
92 Cambodia 8.97 2004 est.
93 Japan 8.95 2004 est.
94 World 8.81 2004 est.
95 Turkmenistan 8.78 2004 est.
96 Macedonia 8.73 2004 est.
97 Faroe Islands 8.69 2004 est.
98 Netherlands 8.68 2004 est.
99 Yemen 8.53 2004 est.
100 Switzerland 8.48 2004 est.
101 Saint Kitts and Nevis 8.47 2004 est.
102 Pakistan 8.45 2004 est.
103 Bosnia and Herzegovina 8.44 2004 est.
104 Luxembourg 8.41 2004 est.
105 Bangladesh 8.40 2004 est.
106 Comoros 8.40 2004 est.
107 Tajikistan 8.39 2004 est.
108 Kiribati 8.37 2004 est.
109 Guyana 8.32 2004 est.
110 India 8.28 2004 est.
111 United States 8.25 2004 est.
112 Armenia 8.16 2004 est.
113 San Marino 8.07 2004 est.
114 Malta 8.00 2004 est.
115 Uzbekistan 7.95 2004 est.
116 Mayotte 7.90 2004 est.
117 Vanuatu 7.90 2004 est.
118 Puerto Rico 7.86 2004 est.
119 Ireland 7.85 2004 est.
120 Greenland 7.77 2004 est.
121 Canada 7.73 2004 est.
122 Bolivia 7.64 2004 est.
123 Cyprus 7.64 2004 est.
124 Bermuda 7.63 2004 est.
125 Argentina 7.56 2004 est.
126 New Zealand 7.53 2004 est.
127 Australia 7.44 2004 est.
128 Papua New Guinea 7.37 2004 est.
129 Dominican Republic 7.35 2004 est.
130 Maldives 7.24 2004 est.
131 Tuvalu 7.22 2004 est.
132 Cuba 7.19 2004 est.
133 Grenada 7.17 2004 est.
134 Montserrat 7.17 2004 est.
135 Suriname 7.16 2004 est.
136 Kyrgyzstan 7.13 2004 est.
137 Liechtenstein 7.06 2004 est.
138 Korea, North 7.05 2004 est.
139 Mongolia 7.03 2004 est.
140 Thailand 7.02 2004 est.
141 China 6.94 2004 est.
142 Honduras 6.87 2004 est.
143 Palau 6.85 2004 est.
144 Mauritius 6.83 2004 est.
145 Nauru 6.82 2004 est.
146 Dominica 6.81 2004 est.
147 Guatemala 6.81 2004 est.
148 Saint Pierre and Miquelon 6.70 2004 est.
149 Iceland 6.68 2004 est.
150 Sao Tome and Principe 6.68 2004 est.
151 Cape Verde 6.62 2004 est.
152 Aruba 6.57 2004 est.
153 Panama 6.54 2004 est.
154 Samoa 6.54 2004 est.
155 Sri Lanka 6.49 2004 est.
156 Martinique 6.44 2004 est.
157 Saint Helena 6.43 2004 est.
158 Netherlands Antilles 6.41 2004 est.
159 Taiwan 6.38 2004 est.
160 Seychelles 6.34 2004 est.
161 East Timor 6.30 2004 est.
162 Korea, South 6.26 2004 est.
163 Peru 6.26 2004 est.
164 Virgin Islands 6.26 2004 est.
165 Indonesia 6.25 2004 est.
166 Lebanon 6.24 2004 est.
167 Vietnam 6.20 2004 est.
168 Israel 6.18 2004 est.
169 Brazil 6.15 2004 est.
170 Andorra 6.07 2004 est.
171 Guadeloupe 6.06 2004 est.
172 Belize 6.04 2004 est.
173 Saint Vincent and the Grenadines 6.00 2004 est.
174 Hong Kong 5.98 2004 est.
175 Turkey 5.96 2004 est.
176 El Salvador 5.85 2004 est.
177 Chile 5.76 2004 est.
178 Fiji 5.65 2004 est.
179 New Caledonia 5.65 2004 est.
180 Morocco 5.64 2004 est.
181 Colombia 5.59 2004 est.
182 Iran 5.55 2004 est.
183 Iraq 5.49 2004 est.
184 Reunion 5.48 2004 est.
185 Philippines 5.47 2004 est.
186 Antigua and Barbuda 5.44 2004 est.
187 Anguilla 5.43 2004 est.
188 Jamaica 5.37 2004 est.
189 Tonga 5.35 2004 est.
190 Egypt 5.26 2004 est.
191 Albania 5.12 2004 est.
192 Saint Lucia 5.12 2004 est.
193 Tunisia 5.09 2004 est.
194 Malaysia 5.06 2004 est.
195 Venezuela 4.90 2004 est.
196 Marshall Islands 4.88 2004 est.
197 Syria 4.88 2004 est.
198 Micronesia, Federated States of 4.87 2004 est.
199 French Guiana 4.85 2004 est.
200 Cayman Islands 4.81 2004 est.
201 Mexico 4.73 2004 est.
202 French Polynesia 4.63 2004 est.
203 Qatar 4.61 2004 est.
204 Algeria 4.60 2004 est.
205 Paraguay 4.53 2004 est.
206 Nicaragua 4.49 2004 est.
207 British Virgin Islands 4.42 2004 est.
208 Guam 4.41 2004 est.
209 Costa Rica 4.33 2004 est.
210 Turks and Caicos Islands 4.28 2004 est.
211 United Arab Emirates 4.26 2004 est.
212 Ecuador 4.24 2004 est.
213 Macau 4.23 2004 est.
214 Singapore 4.16 2004 est.
215 Bahrain 4.08 2004 est.
216 West Bank 3.99 2004 est.
217 Solomon Islands 3.98 2004 est.
218 Gaza Strip 3.87 2004 est.
219 Oman 3.86 2004 est.
220 Libya 3.48 2004 est.
221 Brunei 3.42 2004 est.
222 American Samoa 3.33 2004 est.
223 Jordan 2.63 2004 est.
224 Saudi Arabia 2.62 2004 est.
225 Kuwait 2.42 2004 est.
226 Northern Mariana Islands 2.30 2004 est.
This file was last updated on 10 February, 2005
======================================================================
Rank code: @2067
Rank Country Military expenditures - dollar figure Date of Information
1 United States $ 370,700,000,000 March 2003
2 China $ 60,000,000,000 2003 est.
3 France $ 45,238,100,000 2003
4 United Kingdom $ 42,836,500,000 2003
5 Japan $ 42,488,100,000 2003
6 Germany $ 35,063,000,000 2003
7 Italy $ 28,182,800,000 2003
8 Saudi Arabia $ 18,000,000,000 2002
9 Korea, South $ 14,522,000,000 FY03
10 Australia $ 14,120,100,000 2003
11 India $ 14,018,800,000 2003
12 Turkey $ 12,155,000,000 2003
13 Brazil $ 10,439,400,000 2003
14 Spain $ 9,906,500,000 2003
15 Canada $ 9,801,700,000 2003
16 Israel $ 9,110,000,000 FY03
17 Netherlands $ 8,044,400,000 2003
18 Taiwan $ 7,611,700,000 2003
19 Greece $ 7,288,900,000 2003
20 Korea, North $ 5,217,400,000 FY02
21 Mexico $ 5,168,300,000 2003
22 Singapore $ 4,470,000,000
23 Sweden $ 4,395,000,000 FY01
24 Argentina $ 4,300,000,000
25 Iran $ 4,300,000,000 2003 est.
26 Norway $ 4,033,500,000 2003
27 Belgium $ 3,999,000,000 2003
28 Poland $ 3,500,000,000 2002
29 Portugal $ 3,497,800,000 2003
30 Colombia $ 3,300,000,000
31 Denmark $ 3,271,600,000 2003
32 Chile $ 2,839,600,000 2003
33 Pakistan $ 2,700,000,000 FY02/03
34 South Africa $ 2,653,400,000 2003
35 Switzerland $ 2,548,000,000 FY01
36 Kuwait $ 2,500,400,000 2003
37 Egypt $ 2,443,200,000 2003
38 Morocco $ 2,297,200,000 2003
39 Algeria $ 2,196,600,000 2003
40 Jordan $ 2,043,200,000 2003
41 Finland $ 1,800,000,000 FY98/99
42 Thailand $ 1,775,000,000
43 Malaysia $ 1,690,000,000
44 United Arab Emirates $ 1,600,000,000
45 Austria $ 1,497,000,000 FY01/02
46 Iraq $ 1,300,000,000 FY00
47 Libya $ 1,300,000,000
48 Czech Republic $ 1,190,200,000 FY01
49 New Zealand $ 1,147,000,000 FY03/04
50 Venezuela $ 1,125,600,000 2003
51 Hungary $ 1,080,000,000 2002 est.
52 Indonesia $ 1,000,000,000
53 Philippines $ 995,000,000
54 Romania $ 985,000,000 2002
55 Yemen $ 885,600,000 2003
56 Syria $ 858,000,000
57 Peru $ 829,400,000 2003
58 Qatar $ 723,000,000
59 Ireland $ 700,000,000 FY00/01
60 Serbia and Montenegro $ 654,000,000 2002
61 Ecuador $ 650,000,000 2003
62 Vietnam $ 650,000,000
63 Bahrain $ 618,100,000 2003
64 Ukraine $ 617,900,000 FY02
65 Bangladesh $ 606,800,000 2003
66 Sudan $ 581,000,000
67 Cuba $ 572,300,000 2003
68 Lebanon $ 541,000,000
69 Croatia $ 520,000,000 2002 est.
70 Sri Lanka $ 518,000,000 2003
71 Nigeria $ 469,800,000 2003
72 Slovakia $ 406,000,000 2002
73 Cyprus $ 384,000,000
74 Slovenia $ 370,000,000 FY00
75 Bulgaria $ 356,000,000 FY02
76 Tunisia $ 356,000,000
77 Ethiopia $ 345,000,000 2003
78 Brunei $ 339,500,000 2003
79 Botswana $ 298,900,000 2003
80 Nepal $ 295,000,000 FY03
81 Angola $ 265,100,000 2003
82 Oman $ 242,070,000 2003
83 Bosnia and Herzegovina $ 234,300,000
84 Luxembourg $ 231,600,000 2003
85 Kenya $ 231,000,000 2003
86 Lithuania $ 230,800,000 FY01
87 Kazakhstan $ 221,800,000 FY02
88 Uruguay $ 217,900,000 2003
89 Guatemala $ 202,600,000 2003
90 Macedonia $ 200,000,000
91 Uzbekistan $ 200,000,000
92 Cameroon $ 189,200,000 2003
93 Dominican Republic $ 180,000,000 1998
94 Belarus $ 176,100,000 FY02
95 Cote d'Ivoire $ 173,600,000 2003
96 El Salvador $ 157,000,000 2003
97 Estonia $ 155,000,000 2002 est.
98 Gabon $ 149,300,000 2003
99 Panama $ 145,000,000 2003
100 Armenia $ 135,000,000 FY01
101 Uganda $ 128,200,000 2003
102 Bolivia $ 127,000,000 2003
103 Azerbaijan $ 121,000,000
104 Congo, Democratic Republic of the $ 115,500,000 2003
105 Cambodia $ 112,000,000
106 Namibia $ 111,600,000 2003
107 Zimbabwe $ 105,000,000 2003
108 Mozambique $ 101,300,000 2003
109 Honduras $ 99,800,000 2003
110 Benin $ 98,300,000 2003
111 Senegal $ 95,800,000 2003
112 Turkmenistan $ 90,000,000
113 Latvia $ 87,000,000 FY01
114 Eritrea $ 77,900,000 2003
115 Equatorial Guinea $ 75,100,000 2003
116 Madagascar $ 69,800,000 2003
117 Congo, Republic of the $ 68,600,000 2003
118 Trinidad and Tobago $ 66,700,000 2003
119 Costa Rica $ 64,000,000 2003
120 Afghanistan $ 61,000,000 2003
121 Guinea $ 58,500,000 2003
122 Albania $ 56,500,000 FY02
123 Chad $ 55,400,000 2003
124 Paraguay $ 52,700,000 2003
125 Burkina Faso $ 52,700,000 2003
126 Mali $ 51,100,000 2003
127 Rwanda $ 47,700,000 2003
128 Ghana $ 44,000,000 2003
129 Maldives $ 43,100,000 2003
130 Zambia $ 42,600,000 2003
131 Mauritania $ 40,800,000 2003
132 Burma $ 39,000,000
133 Tajikistan $ 35,400,000 FY01
134 Fiji $ 34,000,000 2003
135 Burundi $ 33,300,000 2003
136 Malta $ 33,300,000 2003
137 Togo $ 32,600,000 2003
138 Lesotho $ 32,500,000 2003
139 Jamaica $ 31,000,000 2003
140 Nicaragua $ 30,800,000 2003
141 Swaziland $ 29,000,000 2003
142 Djibouti $ 26,500,000 2003
143 Haiti $ 25,800,000 2003
144 Mongolia $ 23,100,000 FY02
145 Georgia $ 23,000,000
146 Niger $ 21,700,000 2003
147 Tanzania $ 20,300,000 2003
148 Kyrgyzstan $ 19,200,000 FY01
149 Somalia $ 18,900,000 2003
150 Belize $ 18,000,000 2003
151 Papua New Guinea $ 16,900,000 2003
152 Central African Republic $ 14,500,000 2003
153 Cape Verde $ 12,300,000 2003
154 Sierra Leone $ 11,700,000 2003
155 Seychelles $ 11,600,000 2003
156 Malawi $ 11,500,000 2003
157 Bhutan $ 11,200,000 2003
158 Mauritius $ 11,200,000 2003
159 Laos $ 10,900,000 2003
160 Liberia $ 10,000,000 2003
161 Moldova $ 9,500,000 FY03
162 Guinea-Bissau $ 8,400,000 2003
163 Suriname $ 7,500,000 2003
164 Guyana $ 6,500,000 2003
165 Comoros $ 6,000,000 2003
166 East Timor $ 4,400,000 FY03
167 Bermuda $ 4,030,000 2001
168 Gambia, The $ 900,000 2003
169 San Marino $ 700,000 FY00/01
170 Sao Tome and Principe $ 500,000 2003
This file was last updated on 10 February, 2005
======================================================================
Rank code: @2078
Rank Country Exports Date of Information
1 World $ 6,421,000,000,000 2002 est.
2 European Union $ 850,300,000,000 2002
3 United States $ 714,500,000,000 2003 est.
4 Germany $ 696,900,000,000 2003 est.
5 Japan $ 447,100,000,000 2003 est.
6 China $ 436,100,000,000 2003 est.
7 France $ 346,500,000,000 2003 est.
8 United Kingdom $ 304,500,000,000 2003 est.
9 Canada $ 279,300,000,000 2003 est.
10 Italy $ 278,100,000,000 2003 est.
11 Netherlands $ 253,200,000,000 2003 est.
12 Hong Kong $ 225,900,000,000 2003 est.
13 Korea, South $ 201,300,000,000 2003 est.
14 Belgium $ 182,900,000,000 2003 est.
15 Mexico $ 164,800,000,000 2003 est.
16 Spain $ 159,400,000,000 2003 est.
17 Taiwan $ 143,000,000,000 2003 est.
18 Singapore $ 142,400,000,000 2003 est.
19 Russia $ 134,400,000,000 2003 est.
20 Switzerland $ 110,000,000,000 2003 est.
21 Sweden $ 102,800,000,000 2003 est.
22 Malaysia $ 98,400,000,000 2003 est.
23 Ireland $ 98,310,000,000 2003 est.
24 Saudi Arabia $ 86,530,000,000 2003 est.
25 Austria $ 83,450,000,000 2003 est.
26 Thailand $ 75,990,000,000 2003 est.
27 Brazil $ 73,280,000,000 2003 est.
28 Australia $ 68,670,000,000 2003 est.
29 Norway $ 67,270,000,000 2003 est.
30 Denmark $ 64,160,000,000 2003 est.
31 Indonesia $ 63,890,000,000 2003 est.
32 Poland $ 57,600,000,000 2003 est.
33 India $ 57,240,000,000 2003 est.
34 United Arab Emirates $ 56,730,000,000 2003 est.
35 Finland $ 54,280,000,000 2003 est.
36 Turkey $ 49,120,000,000 2003 est.
37 Puerto Rico $ 46,900,000,000 2001
38 Czech Republic $ 46,770,000,000 2003 est.
39 Hungary $ 42,030,000,000 2003 est.
40 South Africa $ 36,770,000,000 2003 est.
41 Philippines $ 34,560,000,000 2003 est.
42 Portugal $ 31,130,000,000 2003 est.
43 Iran $ 29,880,000,000 2003 est.
44 Argentina $ 29,570,000,000 2003 est.
45 Israel $ 29,320,000,000 2003 est.
46 Venezuela $ 25,860,000,000 2003 est.
47 Algeria $ 24,960,000,000 2003 est.
48 Ukraine $ 23,630,000,000 2003 est.
49 Kuwait $ 22,290,000,000 2003 est.
50 Nigeria $ 21,800,000,000 2003 est.
51 Slovakia $ 21,250,000,000 2003 est.
52 Chile $ 20,440,000,000 2003 est.
53 Vietnam $ 19,880,000,000 2003 est.
54 Romania $ 17,630,000,000 2003 est.
55 New Zealand $ 15,860,000,000 2003 est.
56 Libya $ 14,320,000,000 2003 est.
57 Colombia $ 12,960,000,000 2003 est.
58 Kazakhstan $ 12,720,000,000 2003 est.
59 Qatar $ 12,360,000,000 2003 est.
60 Slovenia $ 11,980,000,000 2003 est.
61 Oman $ 11,700,000,000 2003 est.
62 Pakistan $ 11,700,000,000 2003 est.
63 Angola $ 9,669,000,000 2003 est.
64 Belarus $ 9,413,000,000 2003 est.
65 Peru $ 8,954,000,000 2003 est.
66 Egypt $ 8,759,000,000 2003 est.
67 Luxembourg $ 8,571,000,000 2002
68 Morocco $ 8,466,000,000 2003 est.
69 Tunisia $ 8,035,000,000 2003 est.
70 Lithuania $ 7,890,000,000 2003 est.
71 Iraq $ 7,542,000,000 2003 est.
72 Bulgaria $ 7,337,000,000 2003 est.
73 Bangladesh $ 6,713,000,000 2003 est.
74 Bahrain $ 6,492,000,000 2003 est.
75 Croatia $ 6,355,000,000 2003 est.
76 Costa Rica $ 6,176,000,000 2003 est.
77 Ecuador $ 6,073,000,000 2003 est.
78 Greece $ 5,899,000,000 2003 est.
79 Dominican Republic $ 5,524,000,000 2003 est.
80 Cote d'Ivoire $ 5,299,000,000 2003 est.
81 Sri Lanka $ 5,269,000,000 2003 est.
82 Panama $ 5,237,000,000 2003 est.
83 Syria $ 5,143,000,000 2003 est.
84 Trinidad and Tobago $ 4,900,000,000 2003 est.
85 Estonia $ 4,075,000,000 2003 est.
86 Yemen $ 3,920,000,000 2003 est.
87 Brunei $ 3,439,000,000 2002 est.
88 Turkmenistan $ 3,355,000,000 2003 est.
89 El Salvador $ 3,162,000,000 2003 est.
90 Latvia $ 3,000,000,000 2003 est.
91 Jordan $ 2,908,000,000 2003 est.
92 Gabon $ 2,891,000,000 2003 est.
93 Uzbekistan $ 2,830,000,000 2003 est.
94 Guatemala $ 2,763,000,000 2003 est.
95 Paraguay $ 2,727,000,000 2003 est.
96 Serbia and Montenegro $ 2,667,000,000 2003 est.
97 Ghana $ 2,642,000,000 2003 est.
