TABLE 11.—_Classification of generation 11, plus series._

+--------+--------------------------------+-------+------+-----------+

| Grade | Grade of offspring. | | | |

| of +--+--+--+---+---+---+--+--+--+--+Totals.|Means.|Regression.|

|parents.|2¾| 3|3¼| 3½| 3¾| 4 |4¼|4½|4¾| 5| | | |

+--------+--+--+--+---+---+---+--+--+--+--+-------+------+-----------+

| 3¾ | | | | 2| 7| 2| | | | | 11 | 3.75 | 0 |

| 3⅞ | 2| 7|17| 87|162| 41|11| 3| 3| | 333 | 3.70 | .17 |

| 4 | | 3| 2| 25| 87| 65|24| 6| 1| 1| 214 | 3.87 | .13 |

| 4⅛ | | 3| 3| 16| 49| 27| 8| 2| 2| | 110 | 3.81 | .31 |

| 4¼ | | | | 2| 13| 5| 3| 1| 1| | 25 | 3.91 | .34 |

| 4⅜ | | | | | 1| 3| | | | | 4 | 3.94 | .43 |

| +--+--+--+---+---+---+--+--+--+--+-------+------+-----------+

|Totals | | | | | | | | | | | | | |

| or | | | | | | | | | | | | | |

|means, | | | | | | | | | | | | | |

| 3.97| 2|13|22|132|319|143|46|12| 7| 1| 697 | 3.78 | .19 |

+--------+--+--+--+---+---+---+--+--+--+--+-------+------+-----------+

Piebald rats and selection · 第 48 / 75 题