1914, 1915, 1916, 1917, 1918
==========+=========+=========+=========+==========+==========+==========
Counties | 1914 | 1915 | 1916 | 1917 | 1918 | Total
----------+---------+---------+---------+----------+----------+----------
Baker | | |$ 802.74|$ 1,214.01|$ 6,364.67|$ 8,381.42
Benton | |$ 181.50| 727.14| 47.56| | 956.20
Clackamas |$ 587.74| | 1,013.37| 12,519.70|143,341.40|157,462.21
Clatsop |64,587.44|35,110.03|20,823.44| 54,294.83|290,092.40|464,908.14
Columbia |13,384.87|92,069.72|11,143.48| 76,424.91|411,877.24|604,900.22
Coos | | | 375.81| 16,703.28| 264.40| 17,343.49
Crook | | 57.17|12,052.32| | 3,053.72| 15,163.21
Curry | | | | 79.91| 5,549.33| 5,629.24
Deschutes | | | | 7,244.37| 13,472.00| 20,716.37
Douglas | |15,701.12|25,188.08| 8,803.50|150,966.08|200,658.78
Gilliam | | | 7.42| 4,443.52| 31,555.96| 36,006.90
Grant | | | 26.95| 2,980.16| 4,488.62| 7,495.73
Harney | | | | | 1,873.45| 1,873.45
Hood River| 1,077.24|47,927.84| 4,317.17| 61,326.69|372,601.53|487,250.47
Jackson |59,569.82|31,954.91|25,774.49| 54,476.20| 32,143.68|203,919.10
Jefferson | | | | | |
Josephine | | 2,230.81| 5,590.03| 5,297.73| 72,700.41| 85,818.98
Klamath | | | | 27.75| 791.48| 819.23
Lake | | | | 15,215.57| 176.10| 15,391.67
Lane | | 61.11| 4,639.07| 12,247.61| 2,281.91| 19,229.70
Lincoln | | 11.95| 12.88| 2,054.05| 943.42| 3,022.30
Linn | | 208.81| 37.32| 287.67| 503.40| 1,037.20
Malheur | | | 189.61| 93.02| 773.63| 1,056.26
Marion | 414.76| 79.79| 712.55| 479.41| 4,604.18| 6,290.69
Morrow | | | 105.18| 4,200.72| 6,662.38| 10,968.28
Multnomah | 1,068.08| 107.03| | | | 1,175.11
Polk | 414.15| 74.54| 6,614.53| 137.78| 665.14| 7,906.14
Sherman |44,523.20| 993.26| 188.87| 48.87| 3,003.27| 48,757.47
Tillamook | | 116.59| 1,735.01| 5,213.34| 63,060.95| 70,125.89
Umatilla | | | 13.49|100,608.75| 73,333.75|173,955.99
Union | | | 42.20| 5,975.15| 26,213.02| 32,230.37
Wallowa | | | | | 765.07| 765.07
Wasco | | 134.91| 10.34| 286.02| 4,027.77| 4,449.04
Washington| 4,998.14|14,321.44| 4,975.48| 70,139.95|176,629.10|271,064.11
Wheeler | | | 5.64| 13,084.26| 56,130.52| 69,220.42
Yamhill | 408.34| 108.37| 2,106.03| 38,714.45| 86,244.39|127,581.58
+---------+---------+---------+----------+----------+----------
Totals $191,033.78| | | | |
$241,450.90| | | |
$129,230.64| | |
$574,670.74| |
$2,047,154.37|
$3,183,540.43
-------------------------------------------------------------------------