METHODIST CHURCH.

-----------------+----------+---+---+---+--------+---+---------+--------+---------

Manitoba |Day | | | |1,637 71| | 1,902 22| | 1,500 00

" |Boarding | | | | | | | | 5,500 00

" |Industrial| | | | | |13,526 74|2,952 39|12,000 00

N. W. Territories|Day | | | | 407 87| | 2,480 77| | 1,800 00

" " |Boarding | | | | 358 54| | 1,725 60| | 2,271 80

" " |Industrial| | | | | | 6,664 35|1,963 64| 9,648 16

| +---+---+---+--------+---+---------+--------+---------

| | | | |2,404 12| |26,299 68|4,916 03|32,719 96

-----------------+----------+---+---+---+--------+---+---------+--------+---------

Report on the Indian schools of Manitoba and the North-West Territories · 第 4 / 16 题