==========================================================
| Number | Per cent
| | of total
--------------------------------------+--------+----------
Perognathus fallax pallidus | 5 | 4.5
Dipodomys panamintinus mohavensis | 43 | 38.7
Peromyscus californicus insignis | 3 | 2.7
Peromyscus truei montipinoris | 1 | .9
Peromyscus boylii rowleyi | 2 | 1.8
Peromyscus eremicus eremicus | 28 | 25.0
Peromyscus maniculatus sonoriensis | 23 | 20.5
Onychomys torridus pulcher | 4 | 3.5
Neotoma lepida lepida | 3 | 2.7
--------------------------------------+--------+----------
_Dipodomys panamintinus mohavensis_, _Neotoma fuscipes simplex_, and
_Peromyscus truei montipinoris_ are probably the most characteristic
mammals of the pinyon-juniper association.