Abbott, Adam, Hazledean | O

Abbott, Ephraim W., Lennoxville | Q

Abbott, Luther, Massawippi | Q

Abbott. Robert, Port Royal | O

Abel, David, Port Dover | O

Abrams, Josias, Willetsholme | O

Abrey, G. B., Little Current | O

Acteson, Joseph, L’Anse aux Gascons | Q

Adam, Thomas, Lindsay | O

Adams, A., Rokeby | O

Adams, George, Adamsville | Q

Adams, Isaac, Tracey’s Mills, W. O. | N B

Adams, Melvin, Broadlands | Q

Adams, Nehemiah N., Oak Park. W. O. | N S

Adams, Wm., Southampton, W. O. | N S

Addison, Henry, Brompton | Q

Addshead, Mary, St. Charles | M

Akerly, B. H., Akerly, W. R. | N B

Akin, Wm. S., Edwardsburgh | O

Airth, Wm., Horning’s Mills | O

Aitkin, Thomas, Windermere | O

Alain, Vital, Upper Neguac, W. O. | N B

Alderson, W. M., Nanticoke | O

Alexander, F., Alexander’s Point, W. O. | N B

Alexander, R. L., Newry | O

Alguire, Mrs. Lydia, Plum Hollow | O

Allan, Alexander, Riverstown | O

Allan, D., Rylstone | O

Allan, W., Allan’s Mills | O

Allan, Isaac H., Black Creek | O

Allan, John, Mono Mills | O

Allan, Alex. D., Marlbank | O

Allan, George, Glenallan | O

Allchim, Samuel, Canning | O

Allen, James, Bandon | O

Allen, J. B., Malton | O

Allen, Thomas, Cooper | O

Allen, Thomas, Lovat | O

Allerton, Charles, Bloomfield, W. O. | N B

Allin, P. Solina | O

Allin, Thomas, Derryville | O

Allison, A. C., Dunbar | O

Allison, J. W., Newport Landing | N S

Allison, Thaddeus, Neily Road | N S

Ambrose, Mrs. M., Princeport, W. O. | N S

Amy, John, Portage du Fort | Q

Anderson, Alex., Braemar | O

Anderson, George, Marysville | O

Anderson, James, Anderson’s Corners | Q

Anderson, Jesse, Cross Roads, Middle Medford, W. O. | N S

Anderson, John, Cumnock | O

Anderson, John, Wyoming | O

Anderson, Joseph, Springvale | O

Anderson, J. R., Kendal | O

Anderson, Thomas, Keppewee | Q

Anderson, James, Craithie | O

Angers, Elie, Murray Bay | Q

Anglin, Robert, Brewer’s Mills | O

Anglin, W. J., Battersea | O

Anthony, Thomas, Ogilvie, W. O. | N S

Applebe, John S., Ballinafad | O

Applebe, James, Trafalgar | O

Applebee, Mark, Latona | O

Appleford, Wm., Mapleton | O

April, George, Green River | Q

Arbo, John H., Blissfield, W. O. | N B

Arcand, Miss F. A. A., St. Joseph | Q

Archambeault, J. T. L., Varennes | Q

Archibald, Ebenezer, Old Barns, W. O. | N S

Archibald, Levi, Alma, W. O. | N S

Archibald, J. W., Smithfield, W. O. | N S

Archibald, Mathew, Glenelg | N S

Archibald, R., Archibald Settlement, W. O. | N B

Argue, J. S., Stittsville | O

Armour, Thomas, Dunville | O

Armstrong, Foster, Point Alexander | O

Armstrong, F. P., East Port Medway, W. O. | N S

Armstrong, Henry, Inistioge | O

Armstrong, Robert, Lakeside | O

Armstrong, Samuel, McKellar | O

Armstrong, Simon, Belgrave | O

Armstrong, William, Falmouth, Windsor Bridge, W. O. | N S

Arnold, George, Bell’s Corners | O

Arseneaux, T., Egmont Bay |P E I

Arseneaux, Stephen T., Little Tignish |P E I

Arthurs, John, Napier | O

Ash, Cyrus, Centreville | O

Ashdown, F. W., Spence | O

Ashdown, James, Ashdown | O

Ashton, Robert, Columbus | O

Askew, Thomas G., Chemainus | B C

Aspdin, James, Aspdin | O

Asselin, Eusèbe, Joliette | Q

Atkinson, John, Glanford | O

Aubé, Joseph, Poplar Grove, W. O. | N B

Aubé Marcel, St. Gervais | Q

Aubry, P. G., Aubigny | Q

Auclair, Rev. E., St. Prime | Q

Audette, Antoine, North Stukeley | Q

Auger, Louis A., Mount Johnson | Q

Auld, D., Freetown |P E I

Ault, J. K., Aultsville | O

Avard, William, Great Shemogue, W. O. | N B

Ayer, C., Ayer’s Flat | Q

Ayers, Patrick, Wellington |P E I

Aylward, James H., Queensville | O

Aylsworth, James, Tamworth | O

|

|

Babcock, Edward, Johnston’s Mills, W. O. | N B

Babin, Eustache, Painsec, W. O. | N B

Bachaud, J. C., St. Liboire | Q

Bachelder, D., Rougemont | Q

Bacon, Sarah D., St. Pierre, Montmagny | Q

Bagnall, R. P., Springfield |P E I

Bagnall, R., Hazel Grove |P E I

Bagrie, John, Brooksdale | O

Bailey, Luke E., Central Blissville, W. O. | N B

Bailey, James, Shanick | O

Bailey, George, Shrigley | O

Bailey, Nicholas, Sandy Beach | Q

Bailey Alexander, Church Hill, W. O. | N B

Bailey, G. D., Newcastle Creek, W. O. | N B

Bailey, W. W., Island Brook | Q

Bailey, William, Dartford | O

Baird, Henry, Bairdsville, W. O. | N B

Baird, John D., Boundary, Presq’uile, W. O. | N B

Baker, Andrew J., Summerstown | O

Baker, Edward, Dunham | Q

Baker, David, Dundee | Q

Baker, William, Wales | O

Baker, Edward, Wolfe Island | O

Baker, G. P., Ottawa | O

Baker, W. H., Melissa | O

Baker, William, Dover, West, W. O. | O

Baker, Reuben, Canaan Road, W. O. | N S

Baker, William, Barronsfield, W. O. | N S

Baldwin, Henry, Laskay | O

Baldwin, R. C., Dixville | Q

Balfour, Duncan, Westville | N S

Ball, James, Rugby | O

Ball, G. H., North-west Arm, W. O. | N S

Ball, Wright, South Roxton | Q

Ballam, W. G., Arichat | N S

Ballantyne, Mrs. E., L’Islet | Q

Ballard, Cyprus, Middleboro’, W. O. | N S

Balmain, Abner, Douglas Harbor, W. O. | N B

Balmer, R., Oakville | O

Bambrich, P., Cardigan Road |P E I

Bangs, John, Mattawa | O

Banks, John H., Torbrook, W. O. | N S

Banning, O., jun., Clayton | O

Bannister, John, Waverley | O

Banting, Thomas M., Clover Hill | O

Baptie, Alexander, Ida | O

Barbeau, Albert, Isle Bizard | Q

Barberie, Mrs. O. A., Apohaqui | N B

Barber, Thomas, Folly Lake, W. O. | N S

Barclay, A. E. S. K., Wallacetown | O

Barclay, Patrick, Petrolea | O

Bard, Charles, Bardsville | O

Barfoot, S., Chatham | O

Baribeau, Louis A., Rivière du Loup (en haut) | Q

Barker, Whitehead, Sheffield Academy | N B

Barker, J. W., Waterville, W. O. | N B

Barker, Mrs. Vasey, Montague Gold Mines, W. O. | N S

Barker, David, Picton | O

Barker, John, Dundonald | O

Barker, James J., Markham | O

Barlow, Alexander, Quesnel | B C

Barnes, Vereton, North Pinnacle | Q

Barr, Peter, Devil’s Creek | O

Barr, Seth, Putnam | O

Barron, John, Newcomb Corner, W. O. | N S

Barry, A. A., Rock Island | Q

Barry, John C., Les Escoumains | Q

Barteaux, C. W., Somerset, W. O. | N S

Bartlett, G., Little Ridge, W. O. | N B

Bartlett, R. T., Monteagle Valley | O

Bartlett, G., Bethel | Q

Bartley, George, Kennebec Line | Q

Bastedo, Walter S., Wellington Square | O

Bateman, William G., Moncton Road, W. O. | N B

Bates, Ezra A., Arnprior | O

Bates, Rodger, Blairton | O

Bates, Edward, Cheddar | O

Batty, C., St. George, Brant | O

Baxter, John, Baxter’s Harbor, W. O. | N S

Beach, Lyman, New Dundee | O

Beals, Albert, Middleton | N S

Beamish, S. R., Brunswick | O

Bean, C. G., Maplewood | O

Beariste, J. K., Western Covehead |P E I

Bearman, Thomas, Scone | O

Beaton, Donald, Whitton | Q

Beaton, Angus, Little Judique, W. O. | N S

Beaton, G. W., White | O

Beaton, Alex., East Point |P E I

Beaton, Donald, Mabou Coal Mines, W. O. | N S

Beattie, William, Melbourne | Q

Beattie, Porter, Stanbury | Q

Beattie, George, French Village | N B

Beattie, John, Highgate | O

Beatty, Johnstone, Elizabethville | O

Beatty, William H., Stanton | O

Beatty, William, Wellington, W. O. | N B

Beauchemin, A. O. T., Roxton Falls | Q

Beaudette, Joseph S., St. Patrick’s Hill | Q

Beaudoin, Louis, East Broughton | Q

Beaupré, Maxime, Yamaska | Q

Beaulieu, Napoleon, St. Françoise | Q

Beaulieu, J. B., Cacouna | Q

Beaumont, John, Curryville, W. O. | N B

Beaumont, William, Maple Bay | B C

Beck, Jacob, Baden | O

Beck, J. H., Medina | O

Becker, A. A., Hilton | O

Beckman, J., Ellershausen, W. O. | N S

Beckwith, N., Mill Creek, W. O. | N B

Beckwith, A., Upper Dyke Village, W. O. | N S

Bédard Pierre, Valmont | Q

Bédard, Charles, St. Rémi | Q

Bédard, L., St. Flavien | Q

Bédard, Elzéar, Lévis | Q

Beeman, David H., Prosser Brook, W. O. | N B

Beer, Hy., Southport |P E I

Begg, Mrs. Sarah, Innerkip | O

Bégin, Oliver, St. Ephrem de Tring | Q

Bégin, Joseph, Lake Etchemin | Q

Bégin, Louis C., Kamouraska | Q

Bélanger, J. O., Maskinongé | Q

Bélanger, Célestin, Chlorydormes | Q

Bélanger, E., St. Romaine | Q

Bélanger, F., St. Vallier | Q

Bélanger, Louis, Rivière des Prairies | Q

Belcourt, J. L., La Baie | Q

Belfour, John, Bath | O

Belfry, Jacob, Carden | O

Belisle, Jos., Montmorin | Q

Bell, John M., Atha | O

Bell, George, Caledon | O

Bell, P. W., Michipicoten River | O

Bell, Archibald, Nairn | O

Bell, G. L., East Oro | O

Bell, Gilbert, Nine Mile Creek |P E I

Bell, Thomas, Sligo | O

Bell, T. W., Fish Creek | O

Bell, James, Whitehurst | O

Belleau, E. S., St. Michel | Q

Belleau, Félix, St. Foy | Q

Belleau, John, Rivière Ouelle | Q

Belleveau, Pacifique, St. Paul’s, W. O. | N B

Belleveaux, Urbain, Belleveaux Cove | N S

Belmore, D., Dipper Harbor, W. O. | N B

Belyea, G. N., Belyea’s Cove, W. O. | N B

Bender, James, Long Lake | O

Benner, Jacob, West Montrose | O

Bennett, William, Masham Mills | Q

Bennett, Wm., North Mountain, W. O. | N S

Bennett, Edmund, Castile | O

Benson, Albert, Stromness | O

Bent, Calvin, Port Elgin | N B

Bent, James, Short Beach, W. O. | N S

Bent, John C., Armstrong’s Brook, W. O. | N B

Bent, Clara W., Digby | N S

Bent, W. W., Maugerville | N B

Bentley, David, Marmora | O

Benton, John, Bentonville | O

Bergeron, D., Blanford | Q

Bergeron, Jacques, Metabechouan | Q

Bermingham, W., South Lake | O

Bernard, George, Rivière Bois Clair | Q

Bernard, J., Cap Santé | Q

Bernard, John, Brechin | O

Berney, W. H., Mill Grove | O

Bernier, Antoine, St. Simon de Rimouski | Q

Berry, Solomon, Turtle Creek, W. O. | N B

Berry, Edward, Berryton, W. O. | N B

Berry, J., St. Martin’s, W. O. | N B

Berry, W. H., March | O

Berteaux, Charles, Nictaux Falls, W. O. | N S

Bertrand, Paul, St. Mathias | Q

Bertrand, Louis A., Isle Verte | Q

Berwick, Edward, Shelburne | O

Besancon, Henry, Gorrie | O

Besner, J. B., Pont Château | Q

Bessette, N. D. D., Village Richelieu | Q

Best, F. A., Corinth | O

Best, Leonard, Beaver Harbor, W. O. | N B

Best, Abraham, Mount Pleasant | O

Best, Joseph, Eldorado | O

Bethune, Roderick, Loch Lomond, W. O. | N S

Beveridge, Wm. B., Andover | N B

Bhérour, Archille, St. Fidèle | Q

Bigelow, W. H., Spencer Island, W. O. | N S

Bigney, Lemuel, Wallace River, W. O. | N S

Bilodeau, F. X., Bailargeon | Q

Bilodeau, Jean, St. Elzéar | Q

Bilodeau, Job, Chambord | Q

Bingham, Wesley, Orillia | O

Bingham, R., Athens | O

Bingham, C. W., Crysler | O

Bingham, David, Lotus | O

Bird, Robert, Birdton, W. O. | N B

Birks, Charles, Maynard | O

Birmingham, Mrs. E., Birmingham | O

Biron, F. X. A., St. Cuthbert | Q

Bishop, James, Perth, W. O. | N B

Bishop, Asa W., Bishop’s Mills | O

Bishop, J. B., Marbleton | Q

Bishop, Wm. E., Irving’s Settlement, W. O. | N B

Bisson, Philip, Magpie | Q

Bissett, George, River Bourgeois, W. O. | N S

Bistodeau, G. E., St. Maurice | Q

Black, Andrew, Greensville | O

Black, E., Salem, W. O. | N S

Black, J. C., Claremont, W. O. | N S

Black, James, jun., Bramley | O

Black, R. F., West Branch, River Philip, W. O. | N S

Black, Robert, Craigvale | O

Black, D., Marysville | O

Black, Charles E., Sonya | O

Blackburn, Robert, Lucerne | Q

Blackburn, Samuel, Lower Prospect, W. O. | N S

Blackhall, J. G. C., Caraquet | N B

Blackwood, Robert, Martintown | O

Blackwood, Charles W., Thunder Bay | O

Blain, J., St. Edouard | Q

Blair, Henry, North River Bridge, W. O. | N S

Blair, Wm., Ardtrea | Q

Blair, James, Hallerton | Q

Blais, Alexis, St. Aubert | Q

Blais, Patrick, North Ham | Q

Blais, Narcisse, Point aux Trembles | Q

Blais, Prudent, Beaulieu | Q

Blaisdell, Mrs. E. D., Bolton Centre | Q

Blake, Robert, Black Brook, W. O. | N B

Blake, Mrs. C., Sydenham Place | Q

Blakeny, Wm., Jeddore, W. O. | N S

Blanchard, Daniel, Greenbush | O

Blanchard, J. B., Forest City, W. O. | N B

Blaney, Henry, Millville, W. O. | N B

Bliss, W., New Annan, W. O. | N S

Bloomburg, Isaac, Elphin | O

Blue, Malcolm, Blue’s Mills, W. O. | N S

Blyth, C. McD., Marden | O

Boadway, George, Bexley | O

Boardman, Luther, Crowland | O

Bogart, Gilbert, Napanee | O

Bogart, A., Bogart | O

Boggs, B. B., Joggin Mines, W. O. | N S

Boileau, Godfroi, St. Geneviève | Q

Boisonneau, E., Newbois | Q

Boisvert, Onèsime, Angeline | Q

Bolduc, Theodule, Roberval | Q

Bond, Edwin, Sheffield | O

Bond, Mrs. M., Wyandot | O

Bongard, J. D., Bongard’s Corners | O

Bonneville, Caroline, La Beauce | Q

Bonthron, James, Rogerville | O

Boon, Stephen, Tay Mills, W. O. | N B

Booth, Mrs. M. J., Prospect, W. O. | N S

Booth, Thomas, Chester | Q

Borden, Levi, Pugwash | N S

Borden, T. W., Canning | N S

Boright, Curtis S., Sweetsburg | Q

Bothwell, Wm., Grovesend | O

Bouchard, J. M., Pointe à Pic | Q

Boucher, H., Bégon | Q

Boucher, Et., St. Apollinaire | Q

Boucher, Pierre, St. Honoré | Q

Boudrot, Alex., Boudreau Village, W. O. | N B

Boudrot, Benj., Bario’s Beach, W. O. | N S

Boudrot, Stephen, Port Felix | N S

Boulliane, R., Les Petites Bergeronnes | Q

Boulonger, L., St. Agathe | Q

Boulet, E. C., St. François Montmagny | Q

Bourchier, J. R., Georgina | O

Bourgeault, F. S., St. Anicet | Q

Bourgeois, John, Bourgeois, W. O. | N B

Bourget, Charles, Lauzon | Q

Bourke, Thomas, Albert Bridge, W. O. | N S

Bourier, Alexis, St. Barnabé | Q

Bourassa, F., Dover, South | O

Bourque, A., St. Clet | Q

Bourque, Damase V., Etang du Nord (sub) | Q

Boutalier, Miss M., Port Caledonia, W. O. | N S

Bow, Wm., West Winchester | O

Bowden, Wm., Second Falls, W. O. | N B

Bowen, James, Mill Point | O

Bowers, Jesse, Upper Clyde River | N S

Bowes, Joanna, Wisbeach | O

Bowley, Wm., Marie Bridge |P E I

Bowerman, James, Pine Orchard | O

Bowman, John, Almira | O

Bowman, Noah, West Montrose | O

Bowron, John, Barkerville | B C

Bowsfield, R., Whittington | O

Boyart, A., Boyart | O

Boyd, John, Johnville, W. O. | N B

Boyd, John, Lytton | B C

Boyer, George R., Victoria | N B

Boyer, Wm. P., Somerville, W. O. | N B

Boyle, James, Chance Harbor, W. O. | N S

Boyle, John, Caledonia Mills, W. O. | N S

Boyd, Byron, Jura | O

Boyd, J. G., Vernonville | O

Boyle, Daniel, Gribbin | O

Brace, L. J., Zetland | O

Bradford, Charles A., Chatboro’ | Q

Bradley, M., Eddystone | O

Bradley, Joseph A., Lansdown | O

Bradley, Richard, Airlie | O

Bradshaw, W. C., Everett | O

Brady, Bridget, Mount St. Patrick | O

Bragg, John, Windham Hill, W. O. | N S

Branan, J. W., Alvinston | O

Brannen, John B., Kenmore | O

Branscomb, A., sen., Cumberland Bay, W. O. | N B

Brash, Richard, New Richmond | Q

Brasher, Samuel, Vienna | O

Brassard, Amable J., Napierville | Q

Brassard, Xavier, Jonquières | Q

Breau, Urbain, Richibucto Village, W. O. | N B

Breadner, Joshua, Athelstan | Q

Breckenridge, Robert, Heyworth | Q

Breeze, Wm., Forest Mills | O

Brehaut, C. T., Murray Harbor, South |P E I

Brennan, Peter, Golden Grove | N B

Brenan, Eneas, Graham’s Road |P E I

Bresnahan, J., Damascus | O

Brethour, Samuel, Valentyne | O

Brewster, W. R., Beaver Brook, W. O. | N B

Briard, Edward, Cheticamp, W. O. | N S

Bridge, Andrew, Westbrook | O

Brien, A. A. L., St. Alexandre | Q

Brien, Alfred, St. Simon de Yamaska | Q

Brière, François, Lake Weedon | Q

Briggs, James, Pearceton | Q

Briggs, Thomas, Hepworth | O

Brigham, E. O., Brigham | Q

Brigham, Robert, Rondeau Harbor | O

Brillon, J. B., Belœil Village | Q

Brine, J. S., St. Margaret’s Bay | N S

Brisbin, Alexander, Covey Hill | Q

Brittain, Wm. H., Windsor, W. O. | N B

Brittain, Stephen, Lower Wakefield, W. O. | N B

Brittain, Joseph, Enniskillen Station, W. O. | N B

Britton, D. F., Gananoque | O

Bristow, Edward, Shibley | O

Broad, John, Little Britain | O

Broad, Isaac, Holmesville, W. O. | N B

Broad, Wm., Hayden | O

Brochu, M., St. Lambert | Q

Brodie, J. L., Charing Cross | O

Brodhagen, Chas., Brodhagen | O

Brooks, Asa D., Southampton, W. O. | N B

Brooks, Caleb, Low | Q

Brotherston, W., sen., Villiers | O

Brouillette, Alexis, Mont St. Hilaire | Q

Brousseau, Julien, Laprairie | Q

Brown, J., Sillery Cove | Q

Brown, Samuel, Pownall |P E I

Brown, W. H., Baysville | O

Brown, Mrs. S., Wilson’s Beach, W. O. | N B

Brown, Dr. Charles, Cowansville | Q

Brown, William S., Red Bank, W. O. | N B

Brown, George, Shakespeare | O

Brown, A. N., St. John’s, West | O

Brown, John, Rutherford | O

Brown, James, Newport Corner, W. O. | N S

Brown, James, Coal Mines, W. O. | N B

Brown, Robert, Bass River, W. O. | N B

Brown, James, sen., Motherwell | O

Brown, John, Monkland | O

Brown, David F., Moe’s River | Q

Brown, James, Nithburg | O

Brown, George, Brinsley | O

Brown, James, Melancthon | O

Brown, James E., Lakelands, W. O. | N S

Brown, Alexander, Aldershot | O

Brown, James Ross, Angus | O

Brown, Francis, Clifford | O

Brown, Nicholas J., Marble Mountain, W. O. | N S

Brown, Philip, Lower Pereau, W. O. | N S

Brown, William, Chesterfield | O

Brown, Charles A., Chester | N S

Brown, Francis, Cairngorm | O

Brown, George, Hereward | O

Brown, Geo., Head of Wallace Bay, W. O. | N S

Brown, H. V., Eskasoni, W. O. | N S

Brown, William G., Indian Town | N B

Brown, John, Victoria Harbor, W. O. | N S

Brown, J. L., Harvey Hill Mines | Q

Brown, Hiram, Brown’s Brook, W. O. | N S

Brown, James W., Lower Queensbury, W. O. | N B

Brown, E. J., Gresham | O

Brown, George, Phillipsville | O

Brown, Robert, Zurich | O

Browne, J. A., New Dublin | O

Browning, Archibald, Lavant | O

Brownlee, James, Ellengowan | O

Bruce, R., Ragged Head, W. O. | N S

Brunelle, Uldoric, St. Etienne | Q

Brunelle, L., Gentilly | Q

Brunner, Jacob, Brunner | O

Brunning, A. H., St. Croix, W. O. | N B

Bryce, William, Muir | O

Bryden, Walter, Landreville | Q

Bryson, Thomas, Allan’s Corners | Q

Bryson, James, Cameron | O

Bryson, Thomas, Fort Coulonge | Q

Buchan, John, Fullarton | O

Buchanan, William, Sullivan | O

Buchanan, James, Copleston | O

Bucke, T. W., Wabashene | O

Bucke, Richard, Harold | O

Buckley, Thomas, Buckley’s, W. O. | N S

Buckley, David, Isaac’s Harbor, W. O. (E. Side) | N S

Buckwell, William S., Onondaga | O

Budd, George, North Rustico |P E I

Bullock, Increase, Georgeville | Q

Bundy, George, Houghton | O

Bunn, George, Ullswater | O

Bunnell, Alfred M., Lute’s Mountain, W. O. | N B

Bunston, Joseph, Yeovil | O

Bunston, Thomas, Petherton | O

Bunton, Robert, Walmer | O

Burchell, Geo., Bridgeport, W. O. | N S

Burdett, Robert, Griersville | O

Burdett, Richard, Dundee |P E I

Bureau, Rev. J. A., Ste. Agnès | Q

Burgar, G. H., Welland | O

Burge, J., Dalston | O

Burgess, Thomas, Bala | O

Burgess, E. W., Burgessville | O

Burgess, John, Cheverie, W. O. | N S

Burgess, Joseph L., Drumbo | O

Burgess, Robert M., Richview | O

Burk, Eustache, Fox Creek, W. O. | N B

Burk, D. F., Segeun Falls | O

Burke, J. W., Ingonish, W. O. | N S

Burke, J. G., Brougham | O

Burnham, Peter, Windsor | N S

Burns, John, Evelyn | O

Burns, George, Lower Freetown |P E I

Burpee, C. J., Sheffield | N B

Burpee, M. E. A., Burton, W. O. | N B

Burpee, Isaac C., Upper Gaspereaux | N B

Burpee, Stephen G., Florenceville | N B

Burrell, C., Stanley’s Mills | O

Burrill, William, Rirkdale | O

Burrows, William, Prospect | O

Burt, John W., Coningsby | O

Burton, Israel, Belford | O

Buttemer, R., Salmon Beech | N B

Butler, James, St. Edward de Frampton (sub) | Q

Butler, R. P., Oakwood | O

Butler, W. H., Richmond, West | O

Butler, John, Colinville | O

Butterfield, J. A., Norwood | O

Byrne, Thomas, Uptergrove | O

Byron, Anthony, Stoke Centre | Q

Byron, Luke, Campo Bello | N B

|

|

Cabana, Ant., St. Rosalie | Q

Cahill, John, Calumet Island | Q

Cahill, Michael, Jersey River, Chaudière | Q

Caie, Robert C., Janeville, W. O. | N B

Cairns, Thomas, Perth | O

Cairns, John, Prince of Wales | N B

Cairns, George, Dillonton | Q

Cairns, Robert, Bulwer | Q

Cairns, H. A., East Clifton | Q

Calder, James, Carluke | O

Caldwell, Mathew, New Carlisle | Q

Caldwell, Sharman, Gaspereaux, W. O. | N S

Caldwell, Samuel, Auburn | O

Caldwell, J. A., Gaspereaux | N S

Calhoun, Joseph, Uphill | O

Calkin, G. E., Kentville | N S

Callaway, David, Houston | O

Cameron, Donald, Beaverton | O

Cameron, John, Bright | O

Cameron, John D., Caledonia Springs | O

Cameron, M. A., Otnabog, W. O. | N B

Cameron, Ewen, Edmonton | O

Cameron, J. D., Upper Caledonia, W. O. | N S

Cameron, C. A., Upper Settlement of South River, W. O. | N S

Cameron, Alexander, Little Branch, W. O. | N B

Cameron, Alexander, Urbania, W. O. | N S

Cameron, Isabella, Black River Bridge, W. O. | N B

Cameron, A. S., Daywood | O

Cameron, Hugh, Kempt Road, W. O. | N S

Cameron, Andrew, Camerontown | O

Cameron, J. A., Blanche | Q

Cameron, Duncan, Cayuga | O

Cameron, Donald, Underwood | O

Cameron, John, Big Island, W. O. | N S

Cameron, J. A., Batchewana | O

Cameron, J. A., Bridgeville, W. O. | N S

Cammidge, Henry, Clavering | O

Campbell, Archibald, Hartley | O

Campbell, Archibald, Lochaber Bay | Q

Campbell, Archibald J., Liverpool | N S

Campbell, Donald, Margaree Forks | N S

Campbell, Charles C., New Campbelton | N S

Campbell, Donald B., Harrington East | Q

Campbell, Geo., East River, St. Mary’s, W. O. | N S

Campbell, G. F., St. Andrews | N B

Campbell, Malcolm, Mildmay | O

Campbell, William, Calder | O

Campbell, A. T., Holyrood | O

Campbell, Hector, West Side of Middle River, W. O. | N S

Campbell, James, Cash Creek | B C

Campbell, John, Escuminac (sub.) | Q

Campbell, Donald, Wellington | O

Campbell, D. K., Campbell Settlement, W. O. | N B

Campbell, M., Lucknow | O

Campbell, D., Mount Pleasant |P E I

Campbell, D., Lot 16 |P E I

Campbell, D., Glenshee, W. O. | N S

Canniff, Jonas, jun., Cannifton | O

Cannon, Robert, Vesta | O

Cannon, M., New Horton, W. O. | N B

Cannon, Abraham, Point Traverse | O

Cantwell, William, Franklin Centre | Q

Carbonneau, Moïse, St. Leonard | Q

Cardwell, Henry, Chatsworth | O

Cardwell, William, Drew | O

Carey, John, Baie Verte | N B

Carland, John, Pubnico Harbor, W. O. | N S

Carle, John R., Scotch Town, W. O. | N B

Carman, L. D., Musquash | N B

Carmichael, Dougald, English Settlement, W. O. | N B

Carmichael, Thomas C., White’s Point, W. O. | N B

Caron, G. C., Trois Saumons | Q

Caron, Michael, St. Angèle de Monoir | Q

Caron, Nazaire, Ste. Louise | Q

Caron, G., St. François Xavier de Viger | Q

Carpenter, D. S., Union Corner, W. O. | N B

Carpenter, Joseph, Winona | O

Carr, M. X., Paris Station | O

Carr, James W., Oyster Ponds, W. O. | N S

Carr, Asa, Geary, W. O. | N B

Carrens, John, New Ireland, W. O. | N B

Carrick, William, Oban | O

Carrigan, B., Emigrant Settlement, W. O. | N B

Carroll, Richard, Usher, W. O. | N S

Carrol, Dennis, Lot 4 |P E I

Carrol, R. M., Tignish |P E I

Carscallen, J. A., Glastonbury | O

Carson, Mrs. Sarah, Newbridge | O

Carson, S. W., Cressy | O

Carson, B. B., Port Lewis | Q

Carson, William, Roger’s Hill | N S

Carswell, Thomas M., Gower Point | O

Carter, A. H., Bondhead | O

Carter, L. G., Port Colborne | O

Cartier, S., Ste. Aimé | Q

Cartier, Narcise, St. Antoine, River Richelieu | Q

Carvell, J. S., Lakeville, W. O. | N B

Carvell, Richard, Temperance Vale, W. O. | N B

Case, George, Case Settlement, W. O. | N B

Case, W. Mitchell, Midland, W. O. | N B

Casement, Robert, North Douro | O

Cashion, Caroline, Cashion’s Glen | O

Cass, Joseph, jr., Cass Bridge | O

Casselman, C. T., Winchester | O

Casselman, Martin, Casselman | O

Cassidy, William, Loretto | O

Cassidy, J. W., Point Bruley, W. O. | N S

Cattanach, Donald, Laggan | O

Cattanach, P., Sombra | O

Cattellier, Hubert St. George, Beauce | Q

Catton, John, Burford | O

Cavanah, Thomas, Creighton | O

Cavers, Peter A., Homer | O

Caya, Tancred, Vereker | O

Cazeau, Joseph, Montmorency Falls | Q

Chaffey, J. B. W., Indian Island, W. O. | N S

Chaisson, L., Rollo Bay Cross |P E I

Challoner, J., White Point, W. O. | N S

Chalmers, John, Belledune, W. O. | N B

Chamberlin, Otis, Mont Elie | Q

Chambers, John, Wilfred | Q

Chambers, John, Shrewsbury | Q

Chambers, George, Verschoyle | O

Champagne, J. Bte., St. Severin de Beaurivage | Q

Champoux, Léon, St. Gertrude | Q

Champoux, George, Lake Aylmer | Q

Chandonnais, E., St. Jean des Chaillons | Q

Channell, James T., Bolton Forest | Q

Chant, Samuel, Chantry | O

Chantler, James G., Newton Robinson | O

Chapedelaine, L., St. Ours | Q

Chapeleau, Edouard, St. Paschal | Q

Chapman, Alexander, Chapman | O

Chapman, Bowden, Chapman, W. O. | N B

Chapman, G. H., Hastings, W. O. | N S

Chapman, George W., River Gilbert | Q

Chapman, John, North Augusta | O

Chapman, John, Frankfort | O

Chapman, John, Hespeler | O

Chapman, Dixon, Mount Whatley, W. O. | N B

Chapman, Michael, Goodwood | O

Chapman, Robert A., South Rockland | N B

Chapman, C. S., Warren, W. O. | N S

Charbonneau, V., Beresford | Q

Charbonneau, C. T., L’Acadie | Q

Charland, Joseph, Lavaltrie | Q

Charlebois, A. W., Rigaud | Q

Charlton, S., Milford, W. O. | N S

Charlton, William, Lynedoch | O

Charters, S. C., Memdomcook | N B

Chase, Albert, Port Williams | N S

Chase, Arthur G., Upper Sackville, W. O. | N B

Chase, Reuben, Lakeville, W. O. | N S

Chaurette, Cyprien, Oka | Q

