A TABLE

Of the PERIODS, REVOLUTIONS, MAGNITUDES, &c. of the PLANETS.

+--------+------------+-------------+--------+--------+-------------+

|Sun and |Annual | Diurnal |Diameter| Mean |Mean distance|

|Planets.|period | rotation | in |diam. as|from the Sun |

| |round | on it’s |English |seen fr.| in English |

| |the Sun. | Axis. |miles. |the Sun.| miles. |

+--------+------------+-------------+--------+--------+-------------+

|Sun | ---- |25d. 6h. | 763000 | ---- | ---- |

|Mercury | 87^d 23^h|Unknown. | 2600 | 20ʺ | 32,000,000 |

|Venus | 224^d 17^h|24d. 8h. | 7906 | 30ʺ | 59,000,000 |

|Earth | 365^d 6^h| 1d. 0h. | 7970 | 21ʺ | 81,000,000 |

|Moon | 365^d 6^h|29d. 12-3/4h.| 2180 | 6ʺ | 81,000,000 |

|Mars | 686^d 23^h|24h. 40m. | 4444 | 11ʺ | 123,000,000 |

|Jupiter | 4332^d 12^h| 9h. 56m. | 81000 | 37ʺ | 424,000,000 |

|Saturn |10759^d 7^h|Unknown. | 67000 | 16ʺ | 777,000,000 |

+--------+------------+-------------+--------+--------+-------------+

+--------+------------+--------+---------+---------+---------+----------+

|Sun and |Excentricity| Axis |Orbit |Place of |Place of |Proportion|

|Planets.| of it’s |inclined|inclined |it’s |it’s |of |

| | Orbit |to |to |Aphelion.|Ascending|Diameters.|

| |in miles. |Orbit. |Ecliptic.| |Node. | |

+--------+------------+--------+---------+---------+---------+----------+

|Sun | ---- | 8° 0ʹ| ---- | ---- | ---- | 10000 |

|Mercury | 6,720,000 | Unkn. | 6° 54ʹ |♐ 13° 8ʹ|♉ 14° 43ʹ| 34-1/10 |

|Venus | 413,000 | 75° 0ʹ| 3° 20ʹ |♒ 4° 20ʹ|♊ 13° 59ʹ| 103-1/2 |

|Earth | 1,377,000 | 23° 29ʹ| 0° 0ʹ |♑ 8° 1ʹ| ---- | 104-1/2 |

|Moon | 13,000 | 2° 10ʹ| 5° 8ʹ | ---- |Variable.| 28-1/2 |

|Mars |11,439,000 | 0° 0ʹ| 1° 52ʹ |♍ 0° 32ʹ|♉ 17° 17ʹ| 58-1/6 |

|Jupiter |20,352,000 | 0° 0ʹ| 1° 20ʹ |♎ 9° 10ʹ|♋ 7° 29ʹ|1061-2/3 |

|Saturn |42,735,000 | Unkn. | 2° 30ʹ |♐ 27° 50ʹ|♋ 21° 13ʹ| 878-1/9 |

+--------+------------+--------+---------+---------+---------+----------+

+--------+----------+--------+----------+----------+--------+-------+--------+

|Sun and |Proportion|Prop. of|Proportion|Proportion|Propor. |Hourly |Hourly |

|Planets.|of |Gravity |of | of |quantity|motion |motion |

| |Bulk. |on the |Density. |Light |of |in it’s|of it’s |

| | |surface.| |& Heat. |Matter. |Orbit. |Equator.|

+--------+----------+--------+----------+----------+--------+-------+--------+

|Sun |877650 |24 |25-1/2 |45000 |227500 | ---- |3818 |

|Mercury |1/27 |Unkn. |Unkn. |6-1/2 |Unkn. |95000 |Unkn. |

|Venus |1 |Unkn. |Unkn. |1-3/4 |Unkn. |69000 |43 |

|Earth |1 |1 |100 |1 |1 |58000 |1042 |

|Moon |1/50 |34/100 |123-1/2 |1 ± |1/40 | 2290 |9-1/2 |

|Mars |1/5 |Unkn. |Unkn. |3/7 |Unkn. |47000 |556 |

|Jupiter | 1049 |2 |19 |1/28 |220 |25000 |25920 |

|Saturn |586 |1-1/2 |15 |1/90 |94 |18000 |Unkn. |

+--------+----------+--------+----------+----------+--------+-------+--------+

+--------+------------------+------------------------+-------------+

|Sun and | Square miles in |Cubic miles in solidity.|Would fall to|

|Planets.| surface. | | the Sun in|

| | | | |

| | | | |

+--------+------------------+------------------------+-------------+

|Sun | 1,828,911,000,000|232,577,115,137,000,000 | days h. |

|Mercury | 21,236,800| 9,195,534,500 | 15 13 |

|Venus | 691,361,300| 258,507,832,200 | 39 17 |

|Earth | 199,852,860| 265,404,598,080 | 14 10 |

|Moon | 14,898,750| 5,408,246,000 | 64 10 |

|Mars | 62,038,240| 45,969,335,840 | 121 0 |

|Jupiter | 20,603,970,000| 278,153,595,000,000 | 290 0 |

|Saturn | 14,102,562,000| 155,128,182,000,000 | 767 0 |

| | | | If the |

| | | | projectile |

| | | | force was |

| | | | destroyed. |

+--------+------------------+------------------------+-------------+

If the Moon’s projectile force was destroyed, she would fall to the

Earth in 4 days 21 hours.

+---------+--------------++---------+--------------+

|Jupiter’s|Periods round || Saturn’s|Periods round |

| Moons. | Jupiter. || Moons. | Saturn. |

|---------+--------------||---------+--------------+

| N^o | D. H. M. || N^o | D. H. M. |

|---------+--------------||---------+--------------+

| 1 | 1 18 36 || 1 | 1 21 19 |

| 2 | 3 13 15 || 2 | 2 17 40 |

| 3 | 7 3 59 || 3 | 4 12 25 |

| 4 | 16 18 30 || 4 | 15 22 41 |

+---------+--------------+| 5 | 79 7 48 |

+---------+--------------+

Astronomy Explained Upon Sir Isaac Newton's Principles And made easy to those who have not studied mathematics · 第 75 / 275 题