[Illustration]
+-------------+---------------+-------------+--------------+--------------+
| | SUBDIVISIONS. | FOREIGN | ORIGIN. | COMMERCIAL |
| | | EQUIVALENTS.| | PRODUCTS. |
+-------------+---------------+-------------+--------------+--------------+
| | Blown Sand. | | | Peat. |
| | Raised | | | Amber. |
| | Beaches. | Mud of the | | Gold, Dia- |
|POST | Alluvium. | Nile. | | monds, and |
|PLIOCENE. | Brick Earth. |Loess of the | Various. | other Gems |
| | River Gravel. | Rhine. | | derived |
| | Cave Deposits.| | | from the |
| | Glacial De- | | | older de- |
| | posits. | | | posits. |
+-------------+---------------+-------------+--------------+--------------+
|PLIOCENE. | Crags. |Sub-Apennine | Marine | Phosphatic |
| | | Strata. | | Nodules. |
+-------------+---------------+-------------+--------------+--------------+
| | Leaf Beds and | Molasse. | | |
|MIOCENE. | Lignite. | Faluns of | and | Pipeclay. |
| | | Touraine. | | |
+-------------+---------------+-------------+--------------+--------------+
| | Upper Eocene. | Calcaire | Freshwater. | Sand, Brown |
| | Bagshot Beds. | Grossier. | | Coal, Pipe- |
|EOCENE. | London Clay. | Nummulitic | Estuarine | clay, Cement |
| | Reading Beds, | Limestones | and |Stone, Bricks,|
| | &c. |(European and| Marine. | and Pottery. |
| | | Asiatic). | | |
+-------------+---------------+-------------+--------------+--------------+
| | White and |{Maestricht | | Flints from |
|UPPER | Grey Chalk. |{Beds. | | Up. Chalk. |
|CRETACEOUS. | Upper Green- |{Senonien | | Phosphate of |
| | sand. |{Turonien. | Marine and | Lime. |
| | Gault. }| | Freshwater | Iron Pyrites.|
|LOWER | Lower Green- }|Albien. | (Wealden). | Sandy Iron- |
|CRETACEOUS. | sand. }|Aptien. | | stones. |
| | Wealden Beds,}|Neocomian. | | Building |
| | &c. }| | | Stone. |
+-------------+---------------+-------------+--------------+--------------+
|UPPER |{Purbeck. | |Estuarine and | |
|OOLITIC. |{Portland and | | Marine. | |
| |{Kimeridge. | | | Coal, Jet, |
|MIDDLE | Coral Rag & | | | Iron Ores, |
|OOLITIC. | Oxford Clay. | | | Roofing |
| |{Cornbrash. | | | Slates, |
| |{Forest Marble | Jura | | Building |
| |{and Great | Formation. | Marine. | Stones, and |
|LOWER |{Oolite. | | | Flags. |
|OOLITIC. |{Stonesfield | | | Alum Shales. |
| |{Slate. | | | Hydraulic |
| |{Inferior | | | Limestones. |
| |{Oolite. | | | |
| | Lias. | | | |
+-------------+---------------+-------------+--------------+--------------+
| | Rhætic. | | | |
| | New Red Marl, | | | Gypsum. |
|KEUPER. | Sandstone, | Muschelkalk | Inland Seas. | Rock Salt. |
| | and Conglom- | absent in | | Building |
|BUNTER. | erate. | British | Salt Lakes. | Stones. |
| | Sandstone & | Isles. | | |
| | Pebble Beds. | | | |
+-------------+---------------+-------------+--------------+--------------+
| | Red Marls and | | | |
|MAGNESIAN | Magnesian | | | |
|LIMESTONE. | Limestone. | Zechstein. | | |
| | Red Marl, | Kupfer- | Marine. | Building |
|LOWER | Sandstone, | schiefer. | | Stones. |
|PERMIAN. | and Conglom- |Rothliegende.| | |
| | erate. | | | |
+-------------+---------------+-------------+--------------+--------------+
| | Coal Measures.| Carboni- | | Coal, Anthra-|
| | Millstone | ferien. | | cite. |
|CARBONIFER- | Grit. | | Terrestrial | Iron and Lead|
|OUS. | Yoredale | | and | Ores. |
| | Rocks. | | Marine. | Bldng. Stone,|
| | Mountain Lime-| | | Marble. |
| | stone. | | | Oil Springs. |
+-------------+---------------+-------------+--------------+--------------+
| | | | | Ornamental |
|DEVONIAN | Devonian | | | Marbles. |
|AND | Slates and | Eifel | Marine And | Serpentine & |
|OLD RED SAND-| Limestones. | Limestone. | Freshwater. | Slates. |
|STONE. | Old Red Sand- | | | Tin, Copper, |
| | stone, &c. | | | Lead, Silver |
| | | | | Ores, &c. |
+-------------+---------------+-------------+--------------+--------------+
| {| Ludlow. | | | |
|UPPER SILU- {| Wenlock. | | | |
|RIAN. {| Upper | | | Roofing |
| {| Llandovery. | | | Slates. |
| |{Lower | | Marine. | Building |
| |{Llandovery. | | | Stones. |
|LOWER SILU- |{Bala and Cara-| | | Gold & other |
|RIAN. |{doc. | | | Metals. |
| |{Llandeilo. | | | |
| |{Lingula Flags.| Primordial | | |
| |{ | Zone. | | |
+-------------+---------------+-------------+--------------+--------------+
| | Harlech Grits.| | | Roofing |
|CAMBRIAN. | Llanberis | Huronian of | Marine. | Slates. |
| | Slates. | America. | | Gold & other |
| | | | | Metals. |
+-------------+---------------+-------------+--------------+--------------+
| | Gneiss | | | |
| | of the Outer | Labradorite | | Serpentine. |
|LAURENTIAN. | Hebrides, and | Series in | Marine. | Graphite. |
| | N.W. Coast of | Canada. | | |
| | Scotland. | | | |
+-------------+---------------+-------------+--------------+--------------+
| |
|METAMORPHIC ROCKS (_of all ages_):-- |
| Gneiss, Mica-schist, Quartzite, Talcose-schist, &c. (Serpentine |
| probably?) |
| |
|INTRUSIVE ROCKS (_of all ages_):-- |
| Lavas, Basalt, Trachyte, Pitchstone, &c. |
| Granite, Syenite, Greenstone, Felstone, Porphyrites, Melaphyres, |
| Mica-Traps, &c. &c. |
+-------------------------------------------------------------------------+