A TABLE OF VELOCITIES.

Time occupied in Time occupied in Velocity

Travelling one eight Travelling quarter of

of a mile a mile

7.5 15 60.0

8 16 56.2

8.5 17 52.9

9 18 50.0

9.5 19 47.4

10 20 45.0

10.5 21 42.9

11 22 40.9

11.5 23 39.1

12 24 37.5

12.5 25 36.0

13 26 34.6

13.5 27 33.3

14 28 32.1

14.5 29 31.0

15 30 30.0

15.5 31 29.0

16 32 28.1

16.5 33 27.3

17 34 26.5

17.5 35 25.7

18 36 25.0

18.5 37 24.3

19 38 23.7

19.5 39 23.1

20 40 22.5

20.5 41 21.9

21 42 21.4

21.5 43 20.9

22 44 20.4

22.5 45 20.0

23 46 19.6

23.5 47 19.1

24 48 18.7

24.5 49 18.4

25 50 18.0

25.5 51 17.7

26 52 17.3

26.5 53 17.0

27 54 16.7

28 56 16.0

29 58 15.5

30 60 15.0

31 62 14.5

32 64 14.1

33 66 13.6

34 68 13.2

35 70 12.8

36 72 12.5

37 74 12.2

38 76 11.8

39 78 11.5

40 80 11.25

41 82 11.0

42 84 10.7

43 86 10.5

44 88 10.2

45 90 10.0

Practical Rules for the Management of a Locomotive Engine in the Station, on the Road, and in cases of Accident · 第 7 / 7 题