TABLE I.--_Hop Areas of England 1895 to 1907. Acres._

+------+--------+---------+-------+----------+------+-------+

| | Kent. |Hereford.|Sussex.|Worcester.|Hants.|Surrey.|

+------+--------+---------+-------+----------+------+-------+

| 1895 | 35,018 | 7553 | 7489 | 4024 | 2875 | 1783 |

| 1896 | 33,300 | 6895 | 5908 | 3800 | 2494 | 1623 |

| 1897 | 31,661 | 6542 | 5174 | 3591 | 2306 | 1416 |

| 1898 | 30,941 | 6651 | 4829 | 3567 | 2263 | 1313 |

| 1899 | 31,988 | 7227 | 4949 | 3788 | 2319 | 1388 |

| 1900 | 31,514 | 7287 | 4823 | 3964 | 2231 | 1300 |

| 1901 | 31,242 | 7497 | 4800 | 4029 | 2133 | 1232 |

| 1902 | 29,649 | 6915 | 4541 | 3779 | 2003 | 969 |

| 1903 | 29,933 | 6851 | 4454 | 3697 | 1920 | 901 |

| 1904 | 29,841 | 6767 | 4474 | 3752 | 1900 | 877 |

| 1905 | 30,655 | 6851 | 4647 | 3807 | 1978 | 843 |

| 1906 | 29,296 | 6481 | 4379 | 3672 | 1939 | 777 |

| 1907 | 28,169 | 6143 | 4243 | 3622 | 1842 | 744 |

+------+--------+---------+-------+----------+------+-------+

Less than 200 acres in all are annually grown in the other hop-growing

counties of England, these being Shropshire, Gloucestershire and

Suffolk.

The average yield per acre in cwt. in the six counties during the decade

1897 to 1906 was as follows:--

Encyclopaedia Britannica, 11th Edition, "Home, Daniel" to "Hortensius, Quintus" Volume 13, Slice 6 · 第 29 / 58 题