======================================+========+===========+=======
|Width in|Number of |Total
|inches |occurrences|occur-
| | |rences
--------------------------------------+--------+-----------+-------
Group 1 | | |
4-4029 | 4 | 1 |
4-3889c | 5 | 1 |
4-3882f | 7 | 1 |
4-3962 | 9 | 1 |
4-3710m | 11.5 | 1 | 5
| | |
Group 2 | | |
4-3633b, 16-1240, -1256, -1260, | | |
-1274 | 14 | 5 |
4-3970, -4075d, 16-1274, -1280 (2) | 15.5 | 5 |
16-1240, -1248 | 16 | 2 |
4-4022a (2), 16-1225 | 17.5 | 3 |
4-3883b (2) | 19.5 | 2 |
4-4068b | 20.5 | 1 | 18
| | |
Group 3 | | |
4-3883d | 21 | 1 |
4-4059a | 22.5 | 1 |
4-4068b, 16-1291 | 23 | 2 |
16-1237, -1238, -1242, -1251, -1253 | 25 | 5 |
4-3890a, -4056 | 26 | 2 |
4-3883a, -4068d, 16-1251, -1265 | 27 | 4 |
4-4023 (2), -4027, 16-1257, -1265, | | |
-1271, -1272, -1289 | 28 | 8 |
4-3633a, -4055, 16-1261 | 29 | 3 | 26
| | |
Group 4 | | |
16-1259 | 30 | 1 |
16-1250, -1294 | 31 | 2 |
4-3973d (2), 16-1283, -1304d | 33 | 4 |
16-1252, -1269b | 34 | 2 |
16-1266, -1292 | 35 | 2 |
16-1286 | 41 | 1 | 12
--------------------------------------+--------+-----------+-------
Group 3, as listed in table 2, comprises breadths falling within a
range of 21 inches through 29 inches. These widths reduce weaving
speed and bring about problems in manipulation of the loom parts. The
twelve widest complete breadths in the Chincha lot range from 30
inches to 35 inches with a single specimen measuring 41 inches. For
this last piece, and possibly for several of the narrower ones in the
same group, a two-bar loom not attached to the weaver's waist seems
indicated.
Complete widths of Chincha plain-weave fabrics in order from narrowest
to widest: