──────────┬───────────────┬────────────┬──────────┬──────────
│ │ Approx. │ Proper │ Minimum
Diameter │ Approximate │ Breaking │ Working │ Size of
in │ Circumference │ Strain in │ Load in │ Drum or
Inches │ in Inches │ Tons of │ Tons of │ Sheave
│ │ 2000 lbs. │ 2000 lbs.│ in ft.
──────────┼───────────────┼────────────┼──────────┼──────────
2-3/4 │ 8-5/8 │ 200 │ 40 │
2-1/2 │ 7-7/8 │ 160 │ 32 │
2-1/4 │ 7-1/8 │ 125 │ 25 │
2 │ 6-1/4 │ 105 │ 21 │
1-3/4 │ 5-1/2 │ 84 │ 17 │
1-5/8 │ 5 │ 71 │ 14 │
1-1/2 │ 4-3/4 │ 63 │ 12 │ 3-3/4
1-3/8 │ 4-1/4 │ 55 │ 11 │ 3-1/2
1-1/4 │ 4 │ 45 │ 9 │ 3-1/4
1-1/8 │ 3-1/2 │ 34 │ 6.8 │ 2-3/4
1 │ 3 │ 29 │ 5.8 │ 2-1/2
7/8 │ 2-3/4 │ 23 │ 4.6 │ 2-1/4
3/4 │ 2-1/4 │ 17.5 │ 3.5 │ 1-3/4
5/8 │ 2 │ 11.2 │ 2.2 │ 1-3/4
9/16 │ 1-3/4 │ 9.5 │ 1.9 │ 1-1/2
1/2 │ 1-1/2 │ 7.25 │ 1.45 │ 1-1/4
7/16 │ 1-1/4 │ 5.50 │ 1.10 │ 1-1/4
3/8 │ 1-1/8 │ 4.20 │ .84 │ 1
──────────┴───────────────┴────────────┴──────────┴──────────