──────────┬───────────────┬────────────┬──────────┬──────────
│ │ Approx. │ Proper │ Minimum
Diameter │ Approximate │ Breaking │ Working │ Size of
of Rope │ Circumference │ Strain in │ Load in │ Drum or
in │ in Inches │ Tons of │ Tons of │ Sheave
Inches │ │ 2000 lbs. │ 2000 lbs.│ in ft.
──────────┼───────────────┼────────────┼──────────┼──────────
2-3/4 │ 8-5/8 │ 211 │ 42.2 │ 11
2-1/2 │ 7-7/8 │ 170 │ 34 │ 10
2-1/4 │ 7-1/8 │ 133 │ 26.6 │ 9
2 │ 6-1/4 │ 106 │ 21.2 │ 8
1-7/8 │ 5-3/4 │ 96 │ 19 │ 8
1-3/4 │ 5-1/2 │ 85 │ 17 │ 7
1-5/8 │ 5 │ 72 │ 14.4 │ 6-1/2
1-1/2 │ 4-3/4 │ 64 │ 12.8 │ 6
1-3/8 │ 4-1/4 │ 56 │ 11.2 │ 5-1/2
1-1/4 │ 4 │ 47 │ 9.4 │ 5
1-1/8 │ 3-1/2 │ 38 │ 7.6 │ 4-1/2
1 │ 3 │ 30 │ 6 │ 4
7/8 │ 2-3/4 │ 23 │ 4.6 │ 3-1/2
3/4 │ 2-1/4 │ 17.5 │ 3.5 │ 3
5/8 │ 2 │ 12.5 │ 2.5 │ 2-1/2
9/16 │ 1-3/4 │ 10 │ 2 │ 2-1/4
1/2 │ 1-1/2 │ 8.4 │ 1.68 │ 2
7/16 │ 1-1/4 │ 6.5 │ 1.30 │ 1-3/4
3/8 │ 1-1/8 │ 4·8 │ .96 │ 1-1/2
5/16 │ 1 │ 3.1 │ .62 │ 1-1/4
1/4 │ 3/4 │ 2.2 │ .44 │ 1
──────────┴───────────────┴────────────┴──────────┴──────────