BRISBANE.

Year No. of Bags. Value.

L

1870 4,523 1,644

1871 5,127 1,625

1872 4,060 1,427

1873 3,036 768

1874 3,912 1,704

1875 5,349 2,622

1876 6,648 2,792

1877 2,736 1,639

1878 1,790 1,227

1879 3,793 2,729

1880 5,293 3,475

1881 7,559 6,153

1882 9,953 9,074

1883 8,878 7,342

1884 8,256 8,475

1885 8,076 8,094

1886 7,512 8,533

1887 7,167 8,240

1888 6,191 7,616

1899 6,791 13,368

1890 12,906 15,981

1891[A] 8,719 11,381

[Footnote A: six months]

Report on the Department of Ports and Harbours for the Year 1890-91 · 第 46 / 49 题