I. LINES BETWEEN THE EAST AND WEST.

_Length._ _Leagues._ _Total Cost._ _Francs._

Names. | |Rail- | Canals.|Railroads.|Cost per

|Canals.|roads. | | |League.

| | | | |

1st Line, _Erie Canal_, |146-1/2| |} | |

Branches, |101 | |}65,000,000| |262,600

_Lateral Railroads_, | | | | |

Albany and Schenectady,| | 6-1/2| | 4,000,000|615,400

Schenectady and Utica, | | 31-1/2| | 8,000,000|254,000

Rochester and Buffalo, | | 29 | | 3,000,000|103,000

2d Line, _Pennsylvania |111 | |} | |

Canal_, | | |} | |

Branches, |131-1/4| |}95,000,000| |392,300

Columbia Railroad, | | 33 | |19,200,000|581,800

Portage " | | 14-1/4| | 8,550,000|600,000

_Bald Eagle Canal_, | 10 | | 1,000,000| |100,000

_Union_ " | 33 | | 13,870,000| |420,300

3d Line _Baltimore and | | 34 | |16,000,000|470,600

Ohio Railroad_, | | | | |

4th Line, _Chesapeake | 74-3/4| | 33,000,000| |442,800

and Ohio Canal_, | | | | |

_Georgetown and | 3 | | 2,600,000| |866,700

Alexandria Canal_, | | | | |

5th Line, _Virginia |100 | | 25,000,000| |250,000

Canal_, | | | | |

_Railroad section_, | | 60 | |15,000,000|250,000

_Old James River | 12 | | 5,300,000| |441,600

Canal_, | | | | |

6th Line, _Richelieu | 4-3/4| | 1,870,000| |393,700

Canal_, | | | | |

_Laprairie Railroad_. | | 6-1/2| | 800,000|123,100

|-------|-------|-----------|----------|-------

Totals |727-1/4|214-3/4|242,640,000|74,550,000|

Society, Manners and Politics in the United States Being a Series of Letters on North America · 第 216 / 223 题