1 World 49,024 2006

2 United States 14,947 2007

3 Brazil 4,263 2007

4 Mexico 1,834 2007

5 Canada 1,343 2007

6 Argentina 1,272 2007

7 Russia 1,260 2007

8 Bolivia 1,061 2007

9 Colombia 934 2007

10 Paraguay 838 2007

11 South Africa 728 2007

12 Indonesia 652 2007

13 Papua New Guinea 578 2007

14 Germany 550 2007

15 France 476 2007

16 China 467 2007

17 Australia 461 2007

18 United Kingdom 449 2007

19 Ukraine 437 2007

20 Ecuador 406 2007

21 Guatemala 402 2007

22 Venezuela 390 2007

23 Chile 358 2007

24 India 346 2007

25 Zimbabwe 341 2007

26 Iran 331 2007

27 Philippines 255 2007

28 Sweden 250 2007

29 Congo, Democratic Republic of the 237 2007

30 Peru 237 2007

31 Angola 232 2007

32 Kenya 225 2007

33 Bulgaria 214 2007

34 Saudi Arabia 213 2007

35 Japan 176 2007

36 Cuba 165 2007

37 Nicaragua 163 2007

38 Spain 154 2007

39 Costa Rica 151 2007

40 Algeria 150 2007

41 Finland 148 2007

42 Mozambique 147 2007

43 Pakistan 146 2007

44 Libya 141 2007

45 Oman 137 2007

46 Namibia 137 2007

47 Italy 132 2007

48 Tanzania 124 2007

49 Poland 123 2007

50 Czech Republic 122 2007

51 New Zealand 121 2007

52 Turkey 117 2007

53 Malaysia 116 2007

54 Panama 116 2007

55 Honduras 112 2007

56 Iraq 110 2007

57 Zambia 107 2007

58 Thailand 106 2007

59 Korea, South 105 2007

60 Madagascar 104 2007

61 Sudan 101 2007

62 Iceland 99 2007

63 Norway 98 2007

64 Kazakhstan 97 2007

65 Guyana 93 2007

66 Denmark 91 2007

67 Syria 90 2007

68 Egypt 88 2007

69 Lithuania 87 2007

70 Burma 86 2007

71 Botswana 85 2007

72 Ethiopia 84 2007

73 Greece 81 2007

74 Korea, North 77 2007

75 Nigeria 70 2007

76 Croatia 68 2007

77 Belarus 67 2007

78 Somalia 67 2007

79 Portugal 66 2007

80 El Salvador 65 2007

81 Switzerland 65 2007

82 Bahamas, The 62 2007

83 Romania 61 2007

84 Morocco 60 2007

85 Uruguay 60 2007

86 Austria 55 2007

87 Chad 55 2007

88 French Polynesia 54 2007

89 Uzbekistan 54 2007

90 Gabon 53 2007

91 Israel 53 2007

92 Liberia 53 2007

93 Central African Republic 51 2007

94 Suriname 50 2007

95 Yemen 50 2007

96 Nepal 47 2007

97 Afghanistan 46 2007

98 Hungary 46 2007

99 Cameroon 45 2007

100 Belize 44 2007

101 Mongolia 44 2007

102 Vietnam 44 2007

103 Belgium 43 2007

104 Laos 42 2007

105 Latvia 42 2007

106 Taiwan 41 2007

107 United Arab Emirates 39 2007

108 Serbia 39 2007

109 Malawi 39 2007

110 Azerbaijan 35 2007

111 Solomon Islands 35 2007

112 Slovakia 35 2007

113 Dominican Republic 34 2007

114 Ireland 34 2007

115 Jamaica 34 2007

116 Cote d'Ivoire 34 2007

117 Burkina Faso 33 2007

118 Uganda 32 2007

119 Congo, Republic of the 31 2007

120 Vanuatu 31 2007

121 Kyrgyzstan 30 2007

122 Tunisia 30 2007

123 Mali 29 2007

124 Puerto Rico 29 2007

125 Bosnia and Herzegovina 28 2007

126 Fiji 28 2007

127 Turkmenistan 28 2007

128 Niger 28 2007

129 Lesotho 28 2007

130 Antarctica 27 2008

131 Guinea-Bissau 27 2007

132 Netherlands 27 2007

133 Tajikistan 26 2007

134 Mauritania 25 2007

135 New Caledonia 25 2007

136 Georgia 23 2007

137 Senegal 20 2007

138 Estonia 19 2007

139 Kiribati 19 2007

140 Sri Lanka 18 2007

141 Eritrea 18 2007

142 Swaziland 18 2007

143 Cambodia 17 2007

144 Macedonia 17 2007

145 Jordan 17 2007

146 Bangladesh 16 2007

147 Guinea 16 2007

148 Cyprus 16 2007

149 Marshall Islands 15 2007

150 Seychelles 15 2007

151 Greenland 14 2007

152 Slovenia 14 2007

153 Haiti 14 2007

154 Djibouti 13 2007

155 Armenia 12 2007

156 Ghana 12 2007

157 Albania 11 2007

158 Kosovo 10 2008

159 Moldova 10 2007

160 Sierra Leone 10 2007

161 Cook Islands 9 2007

162 Rwanda 9 2007

163 Western Sahara 9 2007

164 Togo 9 2007

165 Burundi 8 2007

166 Cape Verde 8 2007

167 Singapore 8 2007

168 Turks and Caicos Islands 8 2007

169 Timor-Leste 8 2007

170 Kuwait 7 2007

171 Lebanon 7 2007

172 Falkland Islands (Islas Malvinas) 6 2007

173 Saint Vincent and the Grenadines 6 2007

174 Tonga 6 2007

175 Trinidad and Tobago 6 2007

176 Micronesia, Federated States of 6 2007

177 Benin 5 2007

178 Equatorial Guinea 5 2007

179 Northern Mariana Islands 5 2007

180 Mauritius 5 2007

181 Netherlands Antilles 5 2007

182 Qatar 5 2007

183 Maldives 5 2007

184 Montenegro 5 2007

185 Guam 5 2007

186 Comoros 4 2007

187 French Southern and Antarctic Lands 4 2006

188 Samoa 4 2007

189 Svalbard 4 2007

190 Antigua and Barbuda 3 2007

191 West Bank 3 2007

192 British Virgin Islands 3 2007

193 Palau 3 2007

194 Spratly Islands 3 2007

195 Grenada 3 2007

196 Bahrain 3 2007

197 Anguilla 3 2007

198 American Samoa 3 2007

199 Cayman Islands 3 2007

200 Bhutan 2 2007

201 Luxembourg 2 2007

202 Wallis and Futuna 2 2007

203 Virgin Islands 2 2007

204 Sao Tome and Principe 2 2007

205 Saint Lucia 2 2007

206 Saint Kitts and Nevis 2 2007

207 Saint Pierre and Miquelon 2 2007

208 Montserrat 2 2007

209 Hong Kong 2 2007

210 Brunei 2 2007

211 Dominica 2 2007

212 Gaza Strip 2 2007

213 Guernsey 2 2007

214 Aruba 1 2007

215 Barbados 1 2007

216 Wake Island 1 2007

217 Tuvalu 1 2007

218 Saint Barthelemy 1

219 Saint Helena 1 2007

220 Saint Martin 1

221 Paracel Islands 1 2007

222 Nauru 1 2007

223 Norfolk Island 1 2007

224 Niue 1 2007

225 Malta 1 2007

226 Mayotte 1 2007

227 Macau 1 2007

228 Christmas Island 1 2007

229 Jan Mayen 1 2007

230 Jersey 1 2007

231 British Indian Ocean Territory 1 2007

232 Isle of Man 1 2007

233 Gibraltar 1 2007

234 Gambia, The 1 2007

235 Faroe Islands 1 2007

236 Cocos (Keeling) Islands 1 2007

237 Bermuda 1 2007

This file was last updated on 18 December, 2008

======================================================================

Rank code: @2054

Rank Country Birth rate(births/1,000 population) Date of Information

1 Niger 49.62 2008 est.

2 Mali 49.38 2008 est.

3 Uganda 48.15 2008 est.

4 Afghanistan 45.82 2008 est.

5 Sierra Leone 45.08 2008 est.

6 Burkina Faso 44.68 2008 est.

7 Somalia 44.12 2008 est.

8 Angola 44.09 2008 est.

9 Ethiopia 43.97 2008 est.

10 Congo, Democratic Republic of the 43.00 2008 est.

11 Liberia 42.92 2008 est.

12 Yemen 42.42 2008 est.

13 Malawi 41.79 2008 est.

14 Congo, Republic of the 41.76 2008 est.

15 Burundi 41.72 2008 est.

16 Chad 41.61 2008 est.

17 Zambia 40.52 2008 est.

18 Mauritania 40.14 2008 est.

19 Rwanda 39.97 2008 est.

20 Western Sahara 39.95 2008 est.

21 Benin 39.80 2008 est.

22 Mayotte 39.79 2008 est.

23 Sao Tome and Principe 39.12 2008 est.

24 Djibouti 38.61 2008 est.

25 Madagascar 38.38 2008 est.

26 Gambia, The 38.36 2008 est.

27 Mozambique 38.21 2008 est.

28 Kenya 37.89 2008 est.

29 Guinea 37.84 2008 est.

30 Gaza Strip 37.75 2008 est.

31 Nigeria 37.23 2008 est.

32 Equatorial Guinea 37.04 2008 est.

33 Togo 36.66 2008 est.

34 Senegal 36.52 2008 est.

35 Guinea-Bissau 36.40 2008 est.

36 Comoros 35.78 2008 est.

37 Gabon 35.75 2008 est.

38 Haiti 35.69 2008 est.

39 Oman 35.26 2008 est.

40 Tanzania 35.12 2008 est.

41 Eritrea 34.94 2008 est.

42 Cameroon 34.59 2008 est.

43 Laos 34.46 2008 est.

44 Sudan 34.31 2008 est.

45 Central African Republic 33.13 2008 est.

46 Cote d'Ivoire 32.73 2008 est.

47 Zimbabwe 31.62 2008 est.

48 Marshall Islands 31.52 2008 est.

49 Iraq 30.77 2008 est.

50 Kiribati 30.31 2008 est.

51 Nepal 29.92 2008 est.

52 Ghana 29.22 2008 est.

53 Bangladesh 28.86 2008 est.

54 Saudi Arabia 28.85 2008 est.

55 Guatemala 28.55 2008 est.

56 Solomon Islands 28.48 2008 est.

57 Paraguay 28.47 2008 est.

58 Pakistan 28.35 2008 est.

59 Samoa 28.20 2008 est.

60 Papua New Guinea 28.14 2008 est.

61 Belize 27.84 2008 est.

62 Tajikistan 27.18 2008 est.

63 Honduras 26.93 2008 est.

64 Swaziland 26.60 2008 est.

65 Syria 26.57 2008 est.

66 Timor-Leste 26.52 2008 est.

67 Philippines 26.42 2008 est.

68 West Bank 25.95 2008 est.

69 El Salvador 25.72 2008 est.

70 Cambodia 25.68 2008 est.

71 Libya 25.62 2008 est.

72 Turkmenistan 25.07 2008 est.

73 Lesotho 24.41 2008 est.

74 Nauru 24.26 2008 est.

75 Cape Verde 23.95 2008 est.

76 Nicaragua 23.70 2008 est.

77 American Samoa 23.66 2008 est.

78 Micronesia, Federated States of 23.66 2008 est.

79 Kyrgyzstan 23.31 2008 est.

80 Namibia 23.19 2008 est.

81 Botswana 22.96 2008 est.

82 Tuvalu 22.75 2008 est.

83 Dominican Republic 22.65 2008 est.

84 Malaysia 22.44 2008 est.

85 Bolivia 22.31 2008 est.

86 India 22.22 2008 est.

87 Fiji 22.15 2008 est.

88 Egypt 22.12 2008 est.

89 Vanuatu 21.95 2008 est.

90 Kuwait 21.90 2008 est.

91 Tonga 21.81 2008 est.

92 Grenada 21.61 2008 est.

93 Ecuador 21.54 2008 est.

94 Morocco 21.31 2008 est.

95 Turks and Caicos Islands 21.12 2008 est.

96 Mongolia 21.09 2008 est.

97 Venezuela 20.92 2008 est.

98 Panama 20.68 2008 est.

99 Bhutan 20.56 2008 est.

100 South Africa 20.23 2008 est.

101 World 20.18 2008 est.

102 Jordan 20.13 2008 est.

103 Jamaica 20.04 2008 est.

104 Mexico 20.04 2008 est.

105 Israel 20.02 2008 est.

106 Colombia 19.86 2008 est.

107 Peru 19.77 2008 est.

108 Indonesia 19.24 2008 est.

109 Northern Mariana Islands 19.04 2008 est.

110 Brazil 18.72 2008 est.

111 Brunei 18.39 2008 est.

112 Guam 18.37 2008 est.

113 Argentina 18.11 2008 est.

114 Uzbekistan 17.99 2008 est.

115 Guyana 17.85 2008 est.

116 Saint Kitts and Nevis 17.73 2008 est.

117 Costa Rica 17.71 2008 est.

118 Lebanon 17.61 2008 est.

119 Azerbaijan 17.52 2008 est.

120 Palau 17.40 2008 est.

121 New Caledonia 17.39 2008 est.

122 Bahrain 17.26 2008 est.

123 Burma 17.23 2008 est.

124 Bahamas, The 17.06 2008 est.

125 Algeria 17.03 2008 est.

126 Suriname 17.02 2008 est.

127 Iran 16.89 2008 est.

128 Antigua and Barbuda 16.78 2008 est.

129 Cook Islands 16.71 2008 est.

130 Sri Lanka 16.63 2008 est.

131 Vietnam 16.47 2008 est.

132 Kazakhstan 16.44 2008 est.

133 French Polynesia 16.16 2008 est.

134 Turkey 16.15 2008 est.

135 United Arab Emirates 16.06 2008 est.

136 Saint Vincent and the Grenadines 15.82 2008 est.

137 Dominica 15.73 2008 est.

138 Qatar 15.69 2008 est.

139 Seychelles 15.60 2008 est.

140 Tunisia 15.50 2008 est.

141 Saint Lucia 15.40 2008 est.

142 Albania 15.22 2008 est.

143 Greenland 14.87 2008 est.

144 Maldives 14.84 2008 est.

145 Chile 14.82 2008 est.

146 British Virgin Islands 14.72 2008 est.

147 Mauritius 14.64 2008 est.

148 Korea, North 14.61 2008 est.

149 Netherlands Antilles 14.37 2008 est.

150 Ireland 14.33 2008 est.

151 United States 14.18 2008 est.

152 Uruguay 14.17 2008 est.

153 New Zealand 14.09 2008 est.

154 China 13.71 2008 est.

155 Thailand 13.57 2008 est.

156 Iceland 13.50 2008 est.

157 Faroe Islands 13.25 2008 est.

158 Trinidad and Tobago 13.22 2008 est.

159 Anguilla 13.11 2008 est.

160 Saint Pierre and Miquelon 12.92 2008 est.

161 Aruba 12.81 2008 est.

162 France 12.73 2008 est.

163 Puerto Rico 12.61 2008 est.

164 Cyprus 12.56 2008 est.

165 Australia 12.55 2008 est.

166 Armenia 12.53 2008 est.

167 Barbados 12.48 2008 est.

168 Cayman Islands 12.43 2008 est.

169 Virgin Islands 12.29 2008 est.

170 Montserrat 12.01 2008 est.

171 Macedonia 12.00 2008 est.

172 Luxembourg 11.77 2008 est.

173 Saint Helena 11.45 2008 est.

174 Cuba 11.27 2008 est.

175 Montenegro 11.17 2008 est.

176 Bermuda 11.15 2008 est.

177 Norway 11.12 2008 est.

178 Russia 11.03 2008 est.

179 Moldova 11.01 2008 est.

180 Isle of Man 10.86 2008 est.

181 Denmark 10.71 2008 est.

182 Gibraltar 10.71 2008 est.

183 United Kingdom 10.65 2008 est.

184 Slovakia 10.64 2008 est.

185 Georgia 10.62 2008 est.

186 Romania 10.61 2008 est.

187 Andorra 10.59 2008 est.

188 Netherlands 10.53 2008 est.

189 Portugal 10.45 2008 est.

190 Finland 10.39 2008 est.

191 Malta 10.33 2008 est.

192 Canada 10.29 2008 est.

193 Estonia 10.28 2008 est.

194 European Union 10.25 2008 est.

195 Belgium 10.22 2008 est.

196 Sweden 10.15 2008 est.

197 Poland 10.01 2008 est.

198 Spain 9.87 2008 est.

199 Liechtenstein 9.86 2008 est.

200 San Marino 9.74 2008 est.

201 Croatia 9.64 2008 est.

202 Belarus 9.62 2008 est.

203 Switzerland 9.62 2008 est.

204 Latvia 9.62 2008 est.

205 Hungary 9.59 2008 est.

206 Bulgaria 9.58 2008 est.

207 Ukraine 9.55 2008 est.

208 Greece 9.54 2008 est.

209 Korea, South 9.09 2008 est.

210 Monaco 9.09 2008 est.

211 Lithuania 9.00 2008 est.

212 Slovenia 8.99 2008 est.

213 Taiwan 8.99 2008 est.

214 Singapore 8.99 2008 est.

215 Czech Republic 8.89 2008 est.

216 Jersey 8.84 2008 est.

217 Bosnia and Herzegovina 8.82 2008 est.

218 Macau 8.69 2008 est.

219 Austria 8.66 2008 est.

220 Guernsey 8.57 2008 est.

221 Italy 8.36 2008 est.

222 Germany 8.18 2008 est.

223 Japan 7.87 2008 est.

224 Hong Kong 7.37 2008 est.

This file was last updated on 18 December, 2008

======================================================================

Rank code: @2066

Rank Country Death rate(deaths/1,000 population) Date of Information

1 Swaziland 30.70 2008 est.

2 Angola 24.44 2008 est.

3 Lesotho 22.33 2008 est.

4 Sierra Leone 22.26 2008 est.

5 Liberia 21.45 2008 est.

6 Zambia 21.35 2008 est.

7 Mozambique 20.29 2008 est.

8 Niger 20.26 2008 est.

9 Afghanistan 19.56 2008 est.

10 Djibouti 19.16 2008 est.

11 Central African Republic 18.04 2008 est.

12 Malawi 17.89 2008 est.

13 Zimbabwe 17.29 2008 est.

14 South Africa 16.94 2008 est.

15 Nigeria 16.88 2008 est.

16 Chad 16.39 2008 est.

17 Mali 16.16 2008 est.

18 Russia 16.06 2008 est.

19 Guinea-Bissau 16.05 2008 est.

20 Ukraine 15.93 2008 est.

21 Somalia 15.89 2008 est.

22 Rwanda 14.46 2008 est.

23 Bulgaria 14.30 2008 est.

24 Namibia 14.07 2008 est.

25 Botswana 14.02 2008 est.

26 Belarus 13.92 2008 est.

27 Sudan 13.64 2008 est.

28 Latvia 13.63 2008 est.

29 Burkina Faso 13.59 2008 est.

30 Estonia 13.35 2008 est.

31 Hungary 12.99 2008 est.

32 Monaco 12.96 2008 est.

33 Tanzania 12.92 2008 est.

34 Burundi 12.91 2008 est.

35 Gabon 12.59 2008 est.

36 Cameroon 12.41 2008 est.

37 Uganda 12.32 2008 est.

38 Congo, Republic of the 12.28 2008 est.

39 Congo, Democratic Republic of the 11.88 2008 est.

40 Romania 11.84 2008 est.

41 Ethiopia 11.83 2008 est.

42 Gambia, The 11.74 2008 est.

43 Western Sahara 11.74 2008 est.

44 Croatia 11.66 2008 est.

45 Mauritania 11.61 2008 est.

46 Guinea 11.29 2008 est.

47 Cote d'Ivoire 11.17 2008 est.

48 Lithuania 11.12 2008 est.

49 Isle of Man 11.02 2008 est.

50 Laos 11.02 2008 est.

51 Trinidad and Tobago 10.93 2008 est.

52 Germany 10.80 2008 est.

53 Moldova 10.80 2008 est.

54 Senegal 10.72 2008 est.

55 Czech Republic 10.69 2008 est.

56 Portugal 10.62 2008 est.

57 Italy 10.61 2008 est.

58 Slovenia 10.51 2008 est.

59 Greece 10.42 2008 est.

60 European Union 10.39 2008 est.

61 Belgium 10.38 2008 est.

62 Kenya 10.30 2008 est.

63 Denmark 10.25 2008 est.

64 Sweden 10.24 2008 est.

65 Haiti 10.15 2008 est.

66 Guernsey 10.09 2008 est.

67 United Kingdom 10.05 2008 est.

68 Finland 10.00 2008 est.

69 Poland 9.99 2008 est.

70 Austria 9.91 2008 est.

71 Spain 9.90 2008 est.

72 Equatorial Guinea 9.72 2008 est.

73 Benin 9.69 2008 est.

74 Georgia 9.51 2008 est.

75 Slovakia 9.50 2008 est.

76 Togo 9.48 2008 est.

77 Gibraltar 9.46 2008 est.

78 Ghana 9.39 2008 est.

79 Kazakhstan 9.39 2008 est.

80 Jersey 9.36 2008 est.

81 Norway 9.33 2008 est.

82 Japan 9.26 2008 est.

83 Burma 9.23 2008 est.

84 Bahamas, The 9.22 2008 est.

85 Uruguay 9.12 2008 est.

86 Nepal 8.97 2008 est.

87 Montserrat 8.86 2008 est.

88 Macedonia 8.81 2008 est.

89 Netherlands 8.71 2008 est.

90 Faroe Islands 8.67 2008 est.

91 Eritrea 8.63 2008 est.

92 Barbados 8.58 2008 est.

93 Bosnia and Herzegovina 8.54 2008 est.

94 Switzerland 8.54 2008 est.

95 Montenegro 8.51 2008 est.

96 France 8.48 2008 est.

97 Luxembourg 8.43 2008 est.

98 San Marino 8.37 2008 est.

99 Armenia 8.34 2008 est.

100 Azerbaijan 8.32 2008 est.

101 Madagascar 8.32 2008 est.

102 Dominica 8.32 2008 est.

103 Guyana 8.29 2008 est.

104 Malta 8.29 2008 est.

105 United States 8.27 2008 est.

106 Greenland 8.23 2008 est.

107 World 8.23 2008 est.

108 Saint Kitts and Nevis 8.19 2008 est.

109 Cambodia 8.16 2008 est.

110 Bangladesh 8.00 2008 est.

111 Bermuda 7.98 2008 est.

112 Kiribati 7.97 2008 est.

113 Puerto Rico 7.88 2008 est.

114 Pakistan 7.85 2008 est.

115 Yemen 7.83 2008 est.

116 Ireland 7.77 2008 est.

117 Comoros 7.76 2008 est.

118 Cyprus 7.76 2008 est.

119 Aruba 7.65 2008 est.

120 Canada 7.61 2008 est.

121 Vanuatu 7.61 2008 est.

122 Bhutan 7.54 2008 est.

123 Argentina 7.43 2008 est.

124 Liechtenstein 7.42 2008 est.

125 Mayotte 7.36 2008 est.

126 Bolivia 7.35 2008 est.

127 Korea, North 7.29 2008 est.

128 Cuba 7.19 2008 est.

129 Thailand 7.17 2008 est.

130 China 7.03 2008 est.

131 New Zealand 7.00 2008 est.

132 Tuvalu 6.98 2008 est.

133 Kyrgyzstan 6.97 2008 est.

134 Papua New Guinea 6.96 2008 est.

135 Tajikistan 6.94 2008 est.

136 Iceland 6.81 2008 est.

137 Saint Pierre and Miquelon 6.81 2008 est.

138 Palau 6.73 2008 est.

139 Saint Lucia 6.71 2008 est.

140 Australia 6.68 2008 est.

141 Taiwan 6.65 2008 est.

142 Hong Kong 6.60 2008 est.

143 Saint Helena 6.58 2008 est.

144 Mauritius 6.55 2008 est.

145 Virgin Islands 6.55 2008 est.

146 Nauru 6.54 2008 est.

147 Netherlands Antilles 6.43 2008 est.

148 India 6.40 2008 est.

149 Jamaica 6.37 2008 est.

150 Brazil 6.35 2008 est.

151 Grenada 6.31 2008 est.

152 Cape Verde 6.26 2008 est.

153 Indonesia 6.24 2008 est.

154 Seychelles 6.21 2008 est.

155 Vietnam 6.18 2008 est.

156 Mongolia 6.16 2008 est.

157 Peru 6.16 2008 est.

158 Antigua and Barbuda 6.14 2008 est.

159 Turkmenistan 6.11 2008 est.

160 Sri Lanka 6.07 2008 est.

161 Lebanon 6.06 2008 est.

162 Timor-Leste 6.02 2008 est.

163 Turkey 6.02 2008 est.

164 Sao Tome and Principe 5.98 2008 est.

165 Saint Vincent and the Grenadines 5.96 2008 est.

166 Samoa 5.84 2008 est.

167 Belize 5.77 2008 est.

168 Chile 5.77 2008 est.

169 Korea, South 5.73 2008 est.

170 Iran 5.69 2008 est.

171 Fiji 5.66 2008 est.

172 New Caledonia 5.64 2008 est.

173 Andorra 5.59 2008 est.

174 Colombia 5.54 2008 est.

175 El Salvador 5.53 2008 est.

176 Suriname 5.51 2008 est.

177 Morocco 5.49 2008 est.

178 Albania 5.44 2008 est.

179 Israel 5.41 2008 est.

180 Honduras 5.36 2008 est.

181 Dominican Republic 5.30 2008 est.

182 Uzbekistan 5.30 2008 est.

183 Guatemala 5.19 2008 est.

184 Tunisia 5.17 2008 est.

185 Philippines 5.15 2008 est.

186 Iraq 5.14 2008 est.

187 Tonga 5.12 2008 est.

188 Venezuela 5.10 2008 est.

189 Egypt 5.09 2008 est.

190 Malaysia 5.02 2008 est.

191 Cayman Islands 4.83 2008 est.

192 Mexico 4.78 2008 est.

193 Panama 4.71 2008 est.

194 Syria 4.68 2008 est.

195 French Polynesia 4.67 2008 est.

196 Guam 4.65 2008 est.

197 Algeria 4.62 2008 est.

198 Marshall Islands 4.57 2008 est.

199 Micronesia, Federated States of 4.53 2008 est.

200 Singapore 4.53 2008 est.

201 Paraguay 4.49 2008 est.

202 Anguilla 4.39 2008 est.

203 British Virgin Islands 4.37 2008 est.

204 Nicaragua 4.33 2008 est.

205 Costa Rica 4.31 2008 est.

206 Bahrain 4.29 2008 est.

207 Ecuador 4.21 2008 est.

208 Turks and Caicos Islands 4.16 2008 est.

209 American Samoa 4.13 2008 est.

210 Solomon Islands 3.81 2008 est.

211 West Bank 3.70 2008 est.

212 Oman 3.68 2008 est.

213 Maldives 3.66 2008 est.

214 Gaza Strip 3.53 2008 est.

215 Libya 3.46 2008 est.

216 Macau 3.43 2008 est.

217 Brunei 3.28 2008 est.

218 Jordan 2.72 2008 est.

219 Saudi Arabia 2.49 2008 est.

220 Qatar 2.47 2008 est.

221 Kuwait 2.37 2008 est.

222 Northern Mariana Islands 2.31 2008 est.

223 United Arab Emirates 2.13 2008 est.

This file was last updated on 18 December, 2008

======================================================================

Rank code: @2067

Rank Country Death rate(deaths/1,000 population) Date of Information

This file was last updated on 3 October, 2007

======================================================================

Rank code: @2078

Rank Country Exports Date of Information

1 World $ 13,890,000,000,000 2006 est.

2 Germany $ 1,354,000,000,000 2007 est.

3 European Union $ 1,330,000,000,000 2005

4 China $ 1,220,000,000,000 2007 est.

5 United States $ 1,148,000,000,000 2007 est.

6 Japan $ 678,100,000,000 2007 est.

7 France $ 546,000,000,000 2007 est.

8 Italy $ 502,400,000,000 2007 est.

9 Netherlands $ 456,800,000,000 2007 est.

10 United Kingdom $ 442,200,000,000 2007 est.

11 Canada $ 431,100,000,000 2007 est.

12 Korea, South $ 379,000,000,000 2007 est.

13 Russia $ 355,500,000,000 2007 est.

14 Hong Kong $ 345,900,000,000 2007 est.

15 Belgium $ 322,200,000,000 2007 est.

16 Singapore $ 302,700,000,000 2007 est.

17 Mexico $ 271,900,000,000 2007 est.

18 Spain $ 256,700,000,000 2007 est.

19 Taiwan $ 246,500,000,000 2007 est.

20 Saudi Arabia $ 226,700,000,000 2007 est.

21 Switzerland $ 200,100,000,000 2007 est.

22 United Arab Emirates $ 178,900,000,000 2007 est.

23 Malaysia $ 176,400,000,000 2007 est.

24 Sweden $ 170,100,000,000 2007 est.

25 Austria $ 162,100,000,000 2007 est.

26 Brazil $ 160,600,000,000 2007 est.

27 India $ 151,300,000,000 2007 est.

28 Thailand $ 151,100,000,000 2007 est.

29 Poland $ 144,600,000,000 2007 est.

30 Australia $ 142,100,000,000 2007 est.

31 Norway $ 140,300,000,000 2007 est.

32 Czech Republic $ 122,300,000,000 2007 est.

33 Indonesia $ 118,000,000,000 2007 est.

34 Ireland $ 115,500,000,000 2007 est.

35 Turkey $ 115,300,000,000 2007 est.

36 Denmark $ 101,200,000,000 2007 est.

37 Finland $ 89,910,000,000 2007 est.

38 Iran $ 88,260,000,000 2007 est.

39 Hungary $ 87,770,000,000 2007 est.

40 South Africa $ 76,190,000,000 2007 est.

41 Venezuela $ 69,170,000,000 2007 est.

42 Chile $ 67,640,000,000 2007 est.

43 Kuwait $ 63,720,000,000 2007 est.

44 Nigeria $ 61,790,000,000 2007 est.

45 Algeria $ 60,510,000,000 2007 est.

46 Slovakia $ 57,530,000,000 2007 est.

47 Argentina $ 55,780,000,000 2007 est.

48 Portugal $ 51,500,000,000 2007 est.

49 Israel $ 50,370,000,000 2007 est.

50 Ukraine $ 49,840,000,000 2007 est.

51 Philippines $ 49,320,000,000 2007 est.

52 Vietnam $ 48,560,000,000 2007 est.

53 Kazakhstan $ 48,350,000,000 2007 est.

54 Puerto Rico $ 46,900,000,000 2001

55 Angola $ 45,030,000,000 2007 est.

56 Libya $ 42,970,000,000 2007 est.

57 Qatar $ 42,020,000,000 2007 est.

58 Romania $ 40,320,000,000 2007 est.

59 Iraq $ 38,140,000,000 2007 est.

60 Colombia $ 30,580,000,000 2007 est.

61 Peru $ 27,960,000,000 2007 est.

62 New Zealand $ 27,350,000,000 2007 est.

63 Slovenia $ 27,060,000,000 2007 est.

64 Belarus $ 24,470,000,000 2007 est.

65 Egypt $ 24,450,000,000 2007 est.

66 Greece $ 23,910,000,000 2007 est.

67 Oman $ 23,100,000,000 2007 est.

68 Azerbaijan $ 21,270,000,000 2007 est.

69 Bulgaria $ 18,440,000,000 2007 est.

70 Luxembourg $ 18,420,000,000 2007 est.

71 Pakistan $ 18,120,000,000 2007 est.

72 Lithuania $ 17,180,000,000 2007 est.

73 Tunisia $ 15,150,000,000 2007 est.

74 Ecuador $ 14,370,000,000 2007 est.

75 Bahrain $ 13,790,000,000 2007 est.

76 Trinidad and Tobago $ 13,390,000,000 2007 est.

77 Morocco $ 12,750,000,000 2007 est.

78 Croatia $ 12,620,000,000 2007 est.

79 Bangladesh $ 12,450,000,000 2007 est.

80 Syria $ 11,140,000,000 2007 est.

81 Estonia $ 11,080,000,000 2007 est.

82 Equatorial Guinea $ 9,904,000,000 2007 est.

83 Panama $ 9,312,000,000 2007 est.

84 Costa Rica $ 9,268,000,000 2007 est.

85 Sudan $ 8,879,000,000 2007 est.

86 Serbia $ 8,824,000,000 2007 est.

87 Cote d'Ivoire $ 8,476,000,000 2007 est.

88 Latvia $ 8,143,000,000 2007 est.

89 Sri Lanka $ 8,135,000,000 2007 est.

90 Uzbekistan $ 8,050,000,000 2007 est.

91 Turkmenistan $ 7,567,000,000 2007 est.

92 Yemen $ 7,311,000,000 2007 est.

93 Dominican Republic $ 7,237,000,000 2007 est.

94 Gabon $ 6,956,000,000 2007 est.

95 Guatemala $ 6,940,000,000 2007 est.

96 Brunei $ 6,767,000,000 2006

97 Burma $ 6,122,000,000 2007 est.

98 Congo, Republic of the $ 5,800,000,000 2007 est.

99 Jordan $ 5,700,000,000 2007 est.

