FORMER TITLES OF THE BATTALIONS OF INFANTRY

--------------+-------------------

Late | Present

Regiment | Title Abbreviated

--------------+-------------------

1st Foot | R. Scots

2nd " | R. W. Surrey R.

3rd " | E. Kent R.

4th " | R. Lanc. R.

5th " | Northd. Fus.

6th " | R. War. R.

7th " | R. Fus.

8th " | L'pool R.

9th " | Norf. R.

10th " | Linc. R.

11th " | Devon R.

12th " | Suff. R.

13th " | Som. L. I.

14th " | W. York R.

15th " | E. York R.

16th " | Bedf. Reg.

17th " | Leic. R.

18th " | R. Ir. Regt.

19th " | York R.

20th " | Lanc. Fus.

21st " | R. Sc. Fus.

22nd " | Ches. R.

23rd " | R. W. Fus.

24th " | S. Wales Bord.

25th " | K. O. S. B.

26th " | 1st Bn. Sco. Rif.

27th " | 1st Bn. R. Innis. Fus.

28th " | 1st Bn. Glouc. R.

29th " | 1st Bn. Worc. R.

30th " | 1st Bn. E. Lanc. R.

31st " | 1st Bn. E. Surr. R.

32nd " | 1st Bn. D. of Corn. L. I.

33rd " | 1st Bn. W. Rid. R.

34th " | 1st Bn. Bord. R.

35th " | 1st Bn. R. Suss. R.

36th " | 2nd Bn. Worc. R.

37th " | 1st Bn. Hants. R.

38th " | 1st Bn. S. Staff. R.

39th " | 1st Bn. Dorset R.

40th " | 1st Bn. S. Lan. R.

41st " | 1st Bn. Welsh R.

42nd " | 1st Bn. R. Highrs.

43rd " | 1st Bn. Oxf. & Bucks L. I.

44th " | 1st Bn. Essex R.

45th " | 1st Bn. Notts. & Derby R.

46th " | 2nd Bn. D. of Corn. L. I.

47th " | 1st Bn. N. Lanc. R.

48th " | 1st Bn. North'n R.

49th " | 1st Bn. R. Berks R.

50th " | 1st Bn. R. W. Kent R.

51st " | 1st Bn. Yorks L. I.

52nd " | 2nd Bn. Oxf. & Bucks L. I.

53rd " | 1st Bn. Shrops. L. I.

54th " | 2nd Bn. Dorset R.

55th " | 2nd Bn. Bord. R.

56th " | 2nd Bn. Essex R.

57th " | 1st Bn. Midd'x R.

58th " | 2nd Bn. North'n. R.

59th " | 2nd Bn. E. Lanc. R.

60th " | K. R. R. C.

61st " | 2nd Bn. Glouc. R.

62nd " | 1st Bn. Wilts. R.

63rd " | 1st Bn. Manch. R.

64th " | 1st Bn. N. Staff. R.

65th " | 1st Bn. Y. and L. R.

66th " | 2nd Bn. R. Berks R.

67th " | 2nd Bn. Hants R.

68th " | 1st Bn. Durh. L. I.

69th " | 2nd Bn. Welsh R.

70th " | 2nd Bn. E. Surr. R.

71st " | 1st Bn. High. L. I.

72nd " | 1st Bn. Sea. Highrs.

73rd " | 2nd Bn. R. Highrs.

74th " | 2nd Bn. High. L. I.

75th " | 1st Bn. Gord. Highrs.

76th " | 2nd Bn. W. Rid. R.

77th " | 2nd Bn. Midd'x R.

78th " | 2nd Bn. Sea. Highrs.

79th " | 1st Bn. Cam. Highrs.

80th " | 2nd Bn. S. Staff. R.

81st " | 2nd Bn. N. Lan. R.

82nd " | 2nd Bn. S. Lan. R.

83rd " | 1st Bn. R. Ir. Rif.

84th " | 2nd Bn. Y. and L. R.

85th " | 2nd Bn. Shrops. L. I.

86th " | 2nd Bn. R. Ir. Rif.

87th " | 1st Bn. R. Ir. Fus.

88th " | 1st Bn. Conn. Rang.

89th " | 2nd Bn. R. Ir. Fus.

90th " | 2nd Bn. Sco. Rif.

91st " | 1st Bn. A. and S. Highrs.

92nd " | 2nd Bn. Gord. Highrs.

93rd " | 2nd Bn. A. and S. Highrs.

94th " | 2nd Bn. Conn. Rang.

95th " | 2nd Bn. Notts. & Derby R.

96th " | 2nd Bn. Manch. R.

97th " | 2nd Bn. R. W. Kent R.

98th " | 2nd Bn. N. Staff. R.

99th " | 2nd Bn. Wilts. R.

100th " | 1st Bn. Leins. R.

101st " | 1st Bn. R. Muns. Fus.

102nd " | 1st Bn. R. Dub. Fus.

103rd " | 2nd Bn. R. Dub. Fus.

104th " | 2nd Bn. R. Muns. Fus.

105th " | 2nd Bn. Yorks L. I.

106th " | 2nd Bn. Durh. L. I.

107th " | 2nd Bn. R. Suss. R.

108th " | 2nd Bn. R. Innis. Fus.

109th " | 2nd Bn. Leins. R.

Rifle Brigade | Rif. Brig.

Regimental Nicknames and Traditions of the British Army · 第 110 / 331 题