II. Affairs of the Master.

£ s. d.

Balance, Feb. 20th 225 5 9

Cash (Portsdown mortgage, paid March 2nd) 1522 12 4

----------

1747 18 1

Feb. 28. Klein [29] 40 0 0

March 1. Raffaelle Carloforti [30] 15 0 0

2. Thomas Wade, Esq. [31] 31 10 0

6. Self [32] 35 0 0

6. Arthur Burgess 30 0 0

9. F. Crawley [33] 40 0 0

10. Charles F. Murray, Esq. [34] 10 0 0

11. Antonio Valmarana [35] 50 0 0

16. Antonio Coletti [36] 25 0 0

-------- 276 10 0

-----------

Balance £1471 8 1

Fors Clavigera (Volume 6 of 8) · 第 24 / 87 题